sign in - or - sign up

Out List: 707 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only

707 results - Page 1 of 8
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>
Out List - 707 records
Bull Event Round Score Ride Bull Time Comments
38H- War Wagon (80.90) Belmont Park - (Sep '25) 1 - - 43.50 3.71 *
980 Mighty Mouse (52.98) Belmont Park - (Sep '25) 1 83.50 +2 40.75 8.00 *
1101 Wicked In a Winning Way (51.51) Belmont Park - (Sep '25) 1 88.50 +2.5 43.00 8.00 *
2096 Sizmagraf (55.68) Greensboro - (Sep '25) 1 86.00 +2.5 41.75 8.00 *
32G Zapata (72.48) Greensboro - (Sep '25) 1 86.25 +2.25 42.00 8.00 *
8455 Wild Card (76.60) Greensboro - (Sep '25) 1 87.50 +2.5 42.50 8.00 *
3H Landman (62.13) Anaheim - (Sep '25) 1 89.75 +2.25 43.75 8.00 *
J740 Rafiki (48.81) Springfield - (Aug '25) 1 86.50 +2.5 42.00 8.00 *
K25 Riser (72.02) Springfield - (Aug '25) 1 88.00 +2.5 42.75 8.00 *
114 I'm a Hostage (76.15) Springfield - (Aug '25) 1 90.50 +1.5 44.50 8.00 *
320 Rock 'n Roll (72.60) Austin - (Aug '25) 1 - - 43.25 5.79 *
-916 Chico (85.84) Sunrise - (Aug '25) 1 - - 44.50 3.10 *
1101 Wicked In a Winning Way (51.51) Sunrise - (Aug '25) 1 86.75 +2.75 42.00 8.00 *
8455 Wild Card (76.60) Sunrise - (Aug '25) 1 86.25 +2.25 42.00 8.00 *
816 Bad Bob (60.18) Duluth - (Jul '25) 1 86.50 +2.5 42.00 8.00 *
162 Drago (75.00) Oklahoma City - (Jul '25) 1 87.50 +2.5 42.50 8.00 *
016 Fire Zone (91.79) Oklahoma City - (Jul '25) 1 - - 43.75 3.94 *
14J Walk Hard (68.62) Arlington (PBRF) - (May '25) 4 91.00 +3 44.00 8.00 *
-806 Lari's Speck (89.11) Arlington (PBRF) - (May '25) 3 89.25 +1.75 43.75 8.00 *
36J Oyster Creek Brawler (63.95) Arlington (PBRF) - (May '25) 2 90.50 +3.5 43.50 8.00 *
829 Ugly This (79.90) Arlington (PBRF) - (May '25) 1 88.75 +3.25 42.75 8.00 *
247 Pegasus (82.14) Fort Worth (PBRF) - (May '25) 4 91.25 +3.75 43.75 8.00 *
000 Triple Aught (84.66) Fort Worth (PBRF) - (May '25) 3 89.25 +2.75 43.25 8.00 *
5G Flapjack (87.88) Fort Worth (PBRF) - (May '25) 2 87.50 +2 42.75 8.00 *
80 Whiplash (75.84) Fort Worth (PBRF) - (May '25) 1 85.00 +2 41.50 8.00 *
H06 Dana White's Playmate (76.52) Fort Worth (PBRF) - (May '25) 1 - - - RR foul
99J Twisted Magic (77.14) Tacoma - (Apr '25) 2 - - 41.75 6.65 *
7124 Wooderson (70.30) Tacoma - (Apr '25) 1 88.00 +2.5 42.75 8.00 *
65 Whiskey Business (68.80) Tacoma - (Apr '25) 1 - - 39.25 RR inf
21 Lights Out (69.76) Nampa - (Apr '25) F 88.25 +1.25 43.50 8.00 *
99G Ricky Vaughn (83.80) Nampa - (Apr '25) F - - - RR fell
048 Rank Hank (63.78) Nampa - (Apr '25) 2 88.25 +3.25 42.50 8.00 *
941 Buckaroo (68.95) Nampa - (Apr '25) 1 87.00 +1.5 42.75 8.00 *
99G Ricky Vaughn (83.80) Billings - (Apr '25) F - - 44.75 3.74 *
47J Vindicated (82.50) Billings - (Apr '25) 2 87.00 +3 42.00 8.00 *
048 Rank Hank (63.78) Billings - (Apr '25) 1 88.00 +3.5 42.25 8.00 *
920 Haymaker (91.43) Sioux Falls - (Apr '25) F - - 44.25 2.03 *
S827 Hoka Hey (72.14) Sioux Falls - (Apr '25) 3 88.50 +2.5 43.00 8.00 *
G567 Big Hawk (68.87) Sioux Falls - (Apr '25) 2 - - 34.25 7.35 *
91 Washita Red (83.35) Sioux Falls - (Apr '25) 1 88.50 +2.5 43.00 8.00 *
813 Crazy Party (91.19) Pittsburgh - (Jan '25) 2 - - 44.50 2.11 *
100 Mr. Koolie (87.94) Pittsburgh - (Jan '25) 1 87.50 +2 42.75 8.00 *
014H Fifth Avenue (62.77) Chicago - (Jan '25) 1 84.25 +3.25 40.50 8.00 *
614 Mr. Nasty (82.87) New York City - (Jan '25) 3 - - 41.25 3.30 *
802X Black Squirrel (80.40) New York City - (Jan '25) 2 - - 42.25 5.99 *
939 Roc Wit It (75.74) New York City - (Jan '25) 1 89.75 +2.25 43.75 8.00 *
9005 Huckleberry (73.26) Manchester - (Dec '24) 2 - - 44.00 2.26 *
64 Velvet Revolver (77.90) Manchester - (Dec '24) 1 - - 43.50 4.80 *
162 Drago (75.00) Wichita - (Dec '24) 2 - - 43.50 3.14 *
D23 Lil' Loco (74.45) Wichita - (Dec '24) 1 - - 41.75 6.80 *
36 Rockville (84.75) St. Louis - (Dec '24) 2 - - 45.25 1.85 *
92 Original Windmill Fanatic (60.76) St. Louis - (Dec '24) 1 - - 41.25 4.57 *
930 Umm (82.70) Ontario - (Nov '24) F 90.50 +3 43.75 8.00 *
D27 HomeBru (77.93) Ontario - (Nov '24) 2 90.25 +3.25 43.50 8.00 *
23 I'm Him (53.81) Ontario - (Nov '24) 1 87.50 +3 42.25 8.00 *
W800 Punchy Pete (88.28) Tucson - (Nov '24) 2 - - 44.00 4.15 *
987 Foul Motion (63.51) Tucson - (Nov '24) 1 - - 41.75 6.34 *
894 Tijuana Two-Step (66.90) Las Vegas - (Oct '24) 1 89.00 +2.5 43.25 8.00 *
820 Red River (63.98) Las Vegas - (Oct '24) 1 89.00 +3 43.00 8.00 *
7124 Wooderson (70.30) Las Vegas - (Oct '24) 1 89.25 +3.25 43.00 8.00 *
820 Red River (63.98) Las Vegas - (Oct '24) 1 90.50 +3 43.75 8.00 *
612 Ridin' Solo (88.71) Las Vegas - (Oct '24) 1 - - 44.00 7.60 *
037 Brindle Badger (41.86) Glendale - (Oct '24) 1 - - - RR foul
08 Buckshot (62.21) Glendale - (Oct '24) 1 - - 42.75 2.36 *
965 Killer Instinct (59.73) Fort Worth - (Sep '24) 1 87.50 +2 42.75 8.00 *
902 Shameless (73.12) Fort Worth - (Sep '24) 1 87.00 +3 42.00 8.00 *
963 Doze You Down (78.34) Fort Worth - (Sep '24) 1 - - 44.50 4.28 *
5G Flapjack (87.88) Fort Worth - (Sep '24) 1 91.50 +2.5 44.50 8.00 *
8-1 Geronimo (73.79) Fort Worth - (Sep '24) 1 89.00 +2.5 43.25 8.00 *
2H Chacho (37.00) Greensboro - (Sep '24) 1 88.00 +2.5 42.75 8.00 *
030 Am I Blue (72.12) Greensboro - (Sep '24) 1 - - 42.75 5.80 *
317 Loren's Dream (48.09) Anaheim - (Sep '24) 1 84.00 +3 40.50 8.00 *
95H Quick Show (74.63) Anaheim - (Sep '24) 1 - - 43.50 3.71 *
8-1 Geronimo (73.79) Anaheim - (Sep '24) 1 89.50 +2 43.75 8.00 *
894 Tijuana Two-Step (66.90) Kansas City - (Sep '24) 1 88.00 +2.5 42.75 8.00 *
07G Baldy (74.99) Kansas City - (Sep '24) 1 - - 42.25 4.48 *
917 Peterbilt (71.45) Springfield - (Sep '24) 1 88.25 +2.75 42.75 8.00 *
K25 Riser (72.02) Springfield - (Aug '24) 1 87.75 +2.75 42.50 8.00 *
S827 Hoka Hey (72.14) Austin - (Aug '24) 1 88.50 +2.5 43.00 8.00 *
761H Fast Flow (91.66) Austin - (Aug '24) 1 - - 46.75 2.33 *
716 Outlaw (71.84) Austin - (Aug '24) 1 - - 43.75 2.00 *
98J Homeboy (69.01) Austin - (Aug '24) 1 - - - RR fell
920 Haymaker (91.43) Austin - (Aug '24) 1 - - 44.25 4.29 *
H91 Uncle Jim (73.52) Nashville - (Aug '24) 1 - - 44.00 7.58 *
821 Soul Train (83.11) Nashville - (Aug '24) 1 - - 44.50 3.52 *
829 Ugly This (79.90) Nashville - (Aug '24) 1 91.25 +2.75 44.25 8.00 *
091 Bayou Bad Boy (62.00) Nashville - (Aug '24) 1 86.75 +2.25 42.25 8.00 *
14-6 John 14:6 (86.26) New York - (Aug '24) 1 91.25 +2.75 44.25 8.00 *
99 The Judge (72.01) New York - (Aug '24) 1 85.25 +1.25 42.00 8.00 *
2016 Peanut (72.12) Fort Lauderdale - (Aug '24) 1 86.50 +2.5 42.00 8.00 *
D10 Cooter Brown (70.61) Fort Lauderdale - (Aug '24) 1 86.75 +2.75 42.00 8.00 *
2016 Peanut (72.12) Fort Lauderdale - (Aug '24) 1 86.25 +2.25 42.00 8.00 *
056 Sweet John (68.20) Duluth - (Jul '24) 1 85.50 +2.5 41.50 8.00 *
38H- War Wagon (80.90) Duluth - (Jul '24) 1 88.25 +2.75 42.75 8.00 *
60J Punchy (70.32) Oklahoma City - (Jul '24) 1 - - 30.50 3.36 *
08C Crazy Times (83.13) Oklahoma City - (Jul '24) 1 86.75 +2.75 42.00 8.00 *
916 Cy Young (87.50) Nampa - (Mar '24) 3 - - 41.75 5.43 *
106H Fort Knox (65.16) Nampa - (Mar '24) 2 - - 43.00 2.84 *
W806 Buck Nation (50.77) Nampa - (Mar '24) 1 87.00 +2 42.50 8.00 *
191B Yount's Brody's Pet (88.31) Albuquerque - (Mar '24) 3 - - 43.00 2.09 *
707 results - Page 1 of 8
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>

Probullstats