Out List: 735 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
PBR Teams Only
| Out List (PBR Only) - 726 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 247 Pegasus (86.47) | Billings - (Apr '26) | F | - | - | 46.70 | 4.40 | * | ||
| 012H Sunrise (58.85) | Billings - (Apr '26) | 2 | 87.20 | +2.2 | 42.50 | 8 | * | ||
| 6322 Couyon (36.84) | Billings - (Apr '26) | 1 | 87.70 | +2.4 | 42.65 | 8 | * | ||
| 002 I Hate You (56.01) | Billings - (Apr '26) | 1 | - | - | - | RR foul | |||
| 9 Eyes On Me (71.56) | Albuquerque - (Mar '26) | F | - | - | 44.85 | 5.75 | * | ||
| 2246 Felix (77.55) | Albuquerque - (Mar '26) | 3 | 90.75 | +1.65 | 44.55 | 8 | * | ||
| 914 Mo Money (69.16) | Albuquerque - (Mar '26) | 2 | 87.95 | +3.15 | 42.40 | 8 | * | ||
| 132 Crazy Sox (67.73) | Albuquerque - (Mar '26) | 1 | 89.65 | +3.55 | 43.05 | 8 | * | ||
| -246 Midnight Hammer (75.88) | Indianapolis - (Mar '26) | 2 | - | - | 40.25 | 2.91 | * | ||
| 114 Magic Overtaker (60.63) | Indianapolis - (Mar '26) | 1 | - | - | 36.90 | 7.25 | * | ||
| 008 Rip (87.20) | Tallahassee - (Mar '26) | 2 | - | - | 43.15 | 6.71 | * | ||
| 244 The Prophet | Tallahassee - (Mar '26) | 1 | - | - | 42.70 | 6.91 | * | ||
| S19 Watch This | Little Rock - (Mar '26) | 2 | - | - | 41.35 | 2.46 | * | ||
| 273 Dr. Pepper Man | Little Rock - (Mar '26) | 1 | 85.75 | +2.35 | 41.70 | 8 | * | ||
| 17 Constant Payne (72.69) | Pittsburgh - (Feb '26) | 1 | 88.65 | +2.45 | 43.10 | 8 | * | ||
| 16K Fire Fight (86.99) | Sacramento - (Jan '26) | 3 | - | - | 44.85 | 2.28 | * | ||
| 666 Nefarious (90.91) | Sacramento - (Jan '26) | 2 | 88.30 | +3.3 | 42.50 | 8 | * | ||
| 46K Dirty Honey (50.93) | Sacramento - (Jan '26) | 1 | 89.20 | +2.9 | 43.15 | 8 | * | ||
| 53G Hard Candy (89.45) | Tampa - (Jan '26) | 2 | - | - | 42.35 | 6.36 | * | ||
| 6 Paleface (67.75) | Tampa - (Jan '26) | 1 | 87.70 | +2.7 | 42.50 | 8 | * | ||
| 101 Sober Child (78.98) | Milwaukee - (Jan '26) | F | - | - | 43.30 | 1.80 | * | ||
| Z44 Freedom Fighter (80.03) | Milwaukee - (Jan '26) | 2 | - | - | 43.90 | 3.66 | * | ||
| 31J Body Bag (68.28) | Milwaukee - (Jan '26) | 1 | 88.45 | +2.95 | 42.75 | 8 | * | ||
| 814 Tulsa Time (78.75) | New York - (Jan '26) | 3 | - | - | 43.50 | 3.28 | * | ||
| 129 Cramer (62.69) | New York - (Jan '26) | 2 | - | - | 39.35 | 3.29 | * | ||
| 143 Good Riddance (81.90) | New York - (Jan '26) | 1 | - | - | 43.25 | 4.44 | * | ||
| F15 XIT Socks In A Box (79.91) | Boston - (Jan '26) | 2 | - | - | 43.25 | 3.91 | * | ||
| 162 Drago (76.55) | Boston - (Jan '26) | 1 | - | - | 42.15 | 3.89 | * | ||
| 38H- War Wagon (87.11) | Belmont Park - (Sep '25) | 1 | - | - | 43.50 | 3.71 | * | ||
| 980 Mighty Mouse (54.42) | Belmont Park - (Sep '25) | 1 | 83.50 | +2 | 40.75 | 8 | * | ||
| 1101 Wicked In a Winning Way (51.51) | Belmont Park - (Sep '25) | 1 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 2096 Sizmagraf (64.03) | Greensboro - (Sep '25) | 1 | 86.00 | +2.5 | 41.75 | 8 | * | ||
| 32G Zapata (72.48) | Greensboro - (Sep '25) | 1 | 86.25 | +2.25 | 42.00 | 8 | * | ||
| 8455 Wild Card (75.43) | Greensboro - (Sep '25) | 1 | 87.50 | +2.5 | 42.50 | 8 | * | ||
| 3H Landman (64.39) | Anaheim - (Sep '25) | 1 | 89.75 | +2.25 | 43.75 | 8 | * | ||
| J740 Rafiki (54.13) | Springfield - (Aug '25) | 1 | 86.50 | +2.5 | 42.00 | 8 | * | ||
| K25 Riser (72.65) | Springfield - (Aug '25) | 1 | 88.00 | +2.5 | 42.75 | 8 | * | ||
| 114 I'm a Hostage (83.40) | Springfield - (Aug '25) | 1 | 90.50 | +1.5 | 44.50 | 8 | * | ||
| 320 Rock 'n Roll (77.58) | Austin - (Aug '25) | 1 | - | - | 43.25 | 5.79 | * | ||
| -916 Chico (84.56) | Sunrise - (Aug '25) | 1 | - | - | 44.50 | 3.10 | * | ||
| 1101 Wicked In a Winning Way (51.51) | Sunrise - (Aug '25) | 1 | 86.75 | +2.75 | 42.00 | 8 | * | ||
| 8455 Wild Card (75.43) | Sunrise - (Aug '25) | 1 | 86.25 | +2.25 | 42.00 | 8 | * | ||
| 816 Bad Bob (63.55) | Duluth - (Jul '25) | 1 | 86.50 | +2.5 | 42.00 | 8 | * | ||
| 162 Drago (76.55) | Oklahoma City - (Jul '25) | 1 | 87.50 | +2.5 | 42.50 | 8 | * | ||
| 016 Fire Zone (92.40) | Oklahoma City - (Jul '25) | 1 | - | - | 43.75 | 3.94 | * | ||
| 14J Walk Hard (67.74) | Arlington (PBRF) - (May '25) | 4 | 91.00 | +3 | 44.00 | 8 | * | ||
| -806 Lari's Speck (88.42) | Arlington (PBRF) - (May '25) | 3 | 89.25 | +1.75 | 43.75 | 8 | * | ||
| 36J Oyster Creek Brawler (70.01) | Arlington (PBRF) - (May '25) | 2 | 90.50 | +3.5 | 43.50 | 8 | * | ||
| 829 Ugly This (77.59) | Arlington (PBRF) - (May '25) | 1 | 88.75 | +3.25 | 42.75 | 8 | * | ||
| 247 Pegasus (86.47) | Fort Worth (PBRF) - (May '25) | 4 | 91.25 | +3.75 | 43.75 | 8 | * | ||
| 000 Tecovas Triple Aught (80.26) | Fort Worth (PBRF) - (May '25) | 3 | 89.25 | +2.75 | 43.25 | 8 | * | ||
| 5G Flapjack (88.28) | Fort Worth (PBRF) - (May '25) | 2 | 87.50 | +2 | 42.75 | 8 | * | ||
| 80 Whiplash (75.37) | Fort Worth (PBRF) - (May '25) | 1 | 85.00 | +2 | 41.50 | 8 | * | ||
| H06 Dana White's Playmate (78.07) | Fort Worth (PBRF) - (May '25) | 1 | - | - | - | RR foul | |||
| 99J Twisted Magic (76.93) | Tacoma - (Apr '25) | 2 | - | - | 41.75 | 6.65 | * | ||
| 7124 Wooderson (70.86) | Tacoma - (Apr '25) | 1 | 88.00 | +2.5 | 42.75 | 8 | * | ||
| 65 Whiskey Business (69.41) | Tacoma - (Apr '25) | 1 | - | - | 39.25 | RR inf | |||
| 21 Lights Out (68.26) | Nampa - (Apr '25) | F | 88.25 | +1.25 | 43.50 | 8 | * | ||
| 99G Ricky Vaughn (83.80) | Nampa - (Apr '25) | F | - | - | - | RR fell | |||
| 048 Rank Hank (70.14) | Nampa - (Apr '25) | 2 | 88.25 | +3.25 | 42.50 | 8 | * | ||
| 941 Buckaroo (65.71) | Nampa - (Apr '25) | 1 | 87.00 | +1.5 | 42.75 | 8 | * | ||
| 99G Ricky Vaughn (83.80) | Billings - (Apr '25) | F | - | - | 44.75 | 3.74 | * | ||
| 47J Vindicated (84.45) | Billings - (Apr '25) | 2 | 87.00 | +3 | 42.00 | 8 | * | ||
| 048 Rank Hank (70.14) | Billings - (Apr '25) | 1 | 88.00 | +3.5 | 42.25 | 8 | * | ||
| 920 Haymaker (90.85) | Sioux Falls - (Apr '25) | F | - | - | 44.25 | 2.03 | * | ||
| S827 Hoka Hey (74.00) | Sioux Falls - (Apr '25) | 3 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| G567 Big Hawk (70.84) | Sioux Falls - (Apr '25) | 2 | - | - | 34.25 | 7.35 | * | ||
| 91 Washita Red (81.56) | Sioux Falls - (Apr '25) | 1 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 813 Crazy Party (91.75) | Pittsburgh - (Jan '25) | 2 | - | - | 44.50 | 2.11 | * | ||
| 100 Mr. Koolie (89.05) | Pittsburgh - (Jan '25) | 1 | 87.50 | +2 | 42.75 | 8 | * | ||
| 014H Fifth Avenue (62.77) | Chicago - (Jan '25) | 1 | 84.25 | +3.25 | 40.50 | 8 | * | ||
| 614 Mr. Nasty (82.69) | New York City - (Jan '25) | 3 | - | - | 41.25 | 3.30 | * | ||
| 802X Black Squirrel (81.50) | New York City - (Jan '25) | 2 | - | - | 42.25 | 5.99 | * | ||
| 939 Roc Wit It (77.07) | New York City - (Jan '25) | 1 | 89.75 | +2.25 | 43.75 | 8 | * | ||
| 9005 Huckleberry (73.17) | Manchester - (Dec '24) | 2 | - | - | 44.00 | 2.26 | * | ||
| 64 Velvet Revolver (80.33) | Manchester - (Dec '24) | 1 | - | - | 43.50 | 4.80 | * | ||
| 162 Drago (76.55) | Wichita - (Dec '24) | 2 | - | - | 43.50 | 3.14 | * | ||
| D23 Lil' Loco (75.90) | Wichita - (Dec '24) | 1 | - | - | 41.75 | 6.80 | * | ||
| 36 Rockville (83.40) | St. Louis - (Dec '24) | 2 | - | - | 45.25 | 1.85 | * | ||
| 92 Original Windmill Fanatic (60.76) | St. Louis - (Dec '24) | 1 | - | - | 41.25 | 4.57 | * | ||
| 930 Umm (83.36) | Ontario - (Nov '24) | F | 90.50 | +3 | 43.75 | 8 | * | ||
| D27 HomeBru (77.23) | Ontario - (Nov '24) | 2 | 90.25 | +3.25 | 43.50 | 8 | * | ||
| 23 I'm Him (53.76) | Ontario - (Nov '24) | 1 | 87.50 | +3 | 42.25 | 8 | * | ||
| W800 Punchy Pete (88.93) | Tucson - (Nov '24) | 2 | - | - | 44.00 | 4.15 | * | ||
| 987 Foul Motion (63.51) | Tucson - (Nov '24) | 1 | - | - | 41.75 | 6.34 | * | ||
| 820 Red River (64.16) | Las Vegas - (Oct '24) | 1 | 89.00 | +3 | 43.00 | 8 | * | ||
| 894 Tijuana Two-Step (68.01) | Las Vegas - (Oct '24) | 1 | 89.00 | +2.5 | 43.25 | 8 | * | ||
| 7124 Wooderson (70.86) | Las Vegas - (Oct '24) | 1 | 89.25 | +3.25 | 43.00 | 8 | * | ||
| 820 Red River (64.16) | Las Vegas - (Oct '24) | 1 | 90.50 | +3 | 43.75 | 8 | * | ||
| 612 Ridin' Solo (88.71) | Las Vegas - (Oct '24) | 1 | - | - | 44.00 | 7.60 | * | ||
| 08 Buckshot (60.18) | Glendale - (Oct '24) | 1 | - | - | 42.75 | 2.36 | * | ||
| 037 Brindle Badger (42.04) | Glendale - (Oct '24) | 1 | - | - | - | RR foul | |||
| 965 Killer Instinct (62.20) | Fort Worth - (Sep '24) | 1 | 87.50 | +2 | 42.75 | 8 | * | ||
| 902 Shameless (76.53) | Fort Worth - (Sep '24) | 1 | 87.00 | +3 | 42.00 | 8 | * | ||
| 963 Doze You Down (79.66) | Fort Worth - (Sep '24) | 1 | - | - | 44.50 | 4.28 | * | ||
| 5G Flapjack (88.28) | Fort Worth - (Sep '24) | 1 | 91.50 | +2.5 | 44.50 | 8 | * | ||
| 8-1 Geronimo (72.65) | Fort Worth - (Sep '24) | 1 | 89.00 | +2.5 | 43.25 | 8 | * | ||
| 2H Chacho (37.00) | Greensboro - (Sep '24) | 1 | 88.00 | +2.5 | 42.75 | 8 | * | ||
| 030 Am I Blue (70.55) | Greensboro - (Sep '24) | 1 | - | - | 42.75 | 5.80 | * | ||
| 317 Loren's Dream (48.09) | Anaheim - (Sep '24) | 1 | 84.00 | +3 | 40.50 | 8 | * | ||
