Out List: 735 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
PBR Teams Only
| Out List (PBR Only) - 726 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| -715 Little Voodoo Jacket (66.55) | Las Vegas (PBRF) - (Nov '21) | 1 | 86.75 | +2.75 | 42.00 | 8 | * | ||
| 391 Slingin' Tears (82.93) | Newark - (Sep '21) | F | 90.75 | +2.75 | 44.00 | 8 | * | ||
| 643 Home Wrecker (70.68) | Newark - (Sep '21) | 2 | 92.00 | +2.5 | 44.75 | 8 | * | ||
| 131 A-Team (66.85) | Newark - (Sep '21) | 1 | 88.50 | +3 | 42.75 | 8 | * | ||
| 539C The Good Stuff (85.02) | Anaheim - (Sep '21) | F | 90.75 | +2.75 | 44.00 | 8 | * | ||
| 914 Lights Out (70.09) | Anaheim - (Sep '21) | 2 | 89.75 | +3.75 | 43.00 | 8 | * | ||
| E23 BB King (49.30) | Anaheim - (Sep '21) | 1 | 87.75 | +4.75 | 41.50 | 8 | * | ||
| 9020 Gangster of Love (63.32) | Anaheim - (Sep '21) | 1 | - | - | 38.25 | RR inf | |||
| 37Z Udder Lover (83.64) | Corpus Christi - (Sep '21) | F | 84.25 | +1.75 | 41.25 | 8 | * | ||
| 712E Steel Wishes (64.67) | Corpus Christi - (Sep '21) | 1 | 90.75 | +2.75 | 44.00 | 8 | * | ||
| -621 Zero Time (84.10) | Fort Worth - (Aug '21) | 2 | - | - | 42.75 | 2.70 | * | ||
| 520C Prime Tested (72.26) | Fort Worth - (Aug '21) | 1 | - | - | 44.50 | 5.53 | * | ||
| 612 Ridin' Solo (88.79) | Nashville - (Aug '21) | B | - | - | 45.25 | 6.51 | * | ||
| -628 Bubba G (74.53) | Nashville - (Aug '21) | F | 91.75 | +2.25 | 44.75 | 8 | * | ||
| A1 The Sauce (89.09) | Nashville - (Aug '21) | 2 | 82.25 | -1.25 | 41.75 | 8 | * | ||
| 301 Show Me Homie (83.52) | Nashville - (Aug '21) | 1 | 90.75 | +2.75 | 44.00 | 8 | * | ||
| 442 Blue Crush (86.77) | Little Rock - (Aug '21) | B | - | - | 45.00 | 5.60 | * | ||
| 262 Oilfield Outlaw's Yellow Feather (83.92) | Little Rock - (Aug '21) | F | - | - | 45.25 | 0.80 | * | ||
| 8-15 Havoc (71.73) | Little Rock - (Aug '21) | 2 | - | - | 44.50 | 4.26 | * | ||
| 751 Jersey Tuff (86.59) | Little Rock - (Aug '21) | 1 | 89.75 | +2.25 | 43.75 | 8 | * | ||
| 162 The Right Stuff (86.01) | Sacramento - (Aug '21) | B | 88.75 | -1.75 | 45.25 | 8 | * | ||
| 162 The Right Stuff (86.01) | Sacramento - (Aug '21) | F | 88.75 | +3.25 | 42.75 | 8 | * | ||
| 672 TJ Chavez (68.49) | Sacramento - (Aug '21) | 2 | - | - | 42.75 | 2.01 | * | ||
| 68D 4B Special (57.78) | Sacramento - (Aug '21) | 1 | 89.50 | +3 | 43.25 | 8 | * | ||
| 124 Woopaa (77.68) | Tulsa - (Jul '21) | B | 97.75 | +1.75 | 48.00 | 8 | * | ||
| 629D Big Mac (67.57) | Tulsa - (Jul '21) | 2 | - | - | 43.00 | 4.76 | * | ||
| 714 Body Count (75.66) | Tulsa - (Jul '21) | 1 | - | - | 43.50 | 5.63 | * | ||
| 51 Safety Meeting (74.05) | Cheyenne - (Jul '21) | 5 | 91.25 | +3.75 | 43.75 | 8 | * | ||
| 627 Midnight Flyer (70.08) | Cheyenne - (Jul '21) | 4 | 88.75 | +2.75 | 43.00 | 8 | * | ||
| 2L Hurricane Party (84.50) | Cheyenne - (Jul '21) | 3 | 90.75 | +2.25 | 44.25 | 8 | * | ||
| 628 Drago (86.58) | Cheyenne - (Jul '21) | 2 | 92.25 | +2.25 | 45.00 | 8 | * | ||
| 20E Combustion (66.07) | Cheyenne - (Jul '21) | 1 | 85.00 | +2.5 | 41.25 | 8 | * | ||
| 742 Party Down | Rocksprings - (Jun '21) | 1 | 75.00 | +1 | 37.00 | 8 | RR decl | ||
| 790 Prince Harry (66.78) | Rocksprings - (Jun '21) | 1 | - | - | 40.50 | 5.81 | * | ||
| 15 Hank (40.07) | Rocksprings - (Jun '21) | 1 | - | - | - | DQ not ready | |||
| 51 Safety Meeting (74.05) | Bismarck - (Jun '21) | F | 92.00 | +4 | 44.00 | 8 | * | ||
| 346 Mr. Winston (68.88) | Bismarck - (Jun '21) | F | 89.50 | +2.5 | 43.50 | 8 | * | ||
| 162 The Right Stuff (86.01) | Bismarck - (Jun '21) | MO | 95.50 | +2.5 | 46.50 | 8 | * | ||
| 169 Sky Harbor (85.89) | Bismarck - (Jun '21) | 1 | 90.00 | +3 | 43.50 | 8 | * | ||
| 584 Foghorn Leghorn (71.29) | Bismarck - (Jun '21) | 1 | 88.00 | +3 | 42.50 | 8 | * | ||
| 622 High Brow Cat (88.09) | Las Vegas - (Jun '21) | F | - | - | 45.00 | 3.41 | * | ||
| 428 Outlaw (66.93) | Las Vegas - (Jun '21) | 2 | 85.50 | +3 | 41.25 | 8 | * | ||
| 46C Cha Ching (85.20) | Las Vegas - (Jun '21) | 1 | 86.50 | +2.5 | 42.00 | 8 | * | ||
| H1 Notorious Nonsense (66.85) | Jacksonville - (May '21) | 2 | - | - | 44.25 | 3.04 | * | ||
| 362A Heartbreak Kid (89.70) | Jacksonville - (May '21) | 2 | - | - | 35.25 | RR inf | |||
| 618 Walks Far (80.36) | Jacksonville - (May '21) | 1 | - | - | 41.75 | 7.41 | * | ||
| 513 Boogie Bomb (75.15) | Billings - (May '21) | B | - | - | 44.00 | 1.29 | * | ||
| 57 Diddy Wa Diddy (76.80) | Billings - (May '21) | F | 93.25 | +3.25 | 45.00 | 8 | * | ||
| 72 Hundred Bad Days (84.48) | Billings - (May '21) | 3 | 91.25 | +2.75 | 44.25 | 8 | * | ||
| 34 Soup in a Group (79.01) | Billings - (May '21) | 2 | 89.50 | +3 | 43.25 | 8 | * | ||
| 415 Kent's Wildside (72.09) | Billings - (May '21) | 1 | - | - | 43.50 | 4.80 | * | ||
| 559 Hard Times (68.41) | Corpus Christi - (May '21) | 3 | - | - | 43.50 | 5.31 | * | ||
| A1 The Sauce (89.09) | Omaha - (May '21) | B | - | - | 43.25 | 6.56 | * | ||
| 500 I'm Legit Too (79.41) | Omaha - (May '21) | F | 91.75 | +2.25 | 44.75 | 8 | bull score corrected | ||
| 539 Jayded (77.25) | Omaha - (May '21) | 2 | 86.75 | +2.25 | 42.25 | 8 | * | ||
| 442 Blue Crush (86.77) | Omaha - (May '21) | 1 | 89.25 | +2.25 | 43.50 | 8 | * | ||
| 39D Top Shelf (74.32) | Nampa - (Apr '21) | B | 92.50 | +3 | 44.75 | 8 | * | ||
| 162 The Right Stuff (86.01) | Nampa - (Apr '21) | F | 89.50 | -2 | 45.75 | 8 | * | ||
| C23 Smoke Show (69.30) | Nampa - (Apr '21) | 2 | - | - | 45.00 | 4.38 | * | ||
| 618D XO (54.08) | Nampa - (Apr '21) | 1 | 89.25 | +2.75 | 43.25 | 8 | * | ||
| 39D Top Shelf (74.32) | Oklahoma City - (Apr '21) | B | 92.50 | +2.5 | 45.00 | 8 | * | ||
| -628 Bubba G (74.53) | Oklahoma City - (Apr '21) | F | - | - | 44.25 | 7.71 | * | ||
| 62D Smokin' Gun (60.23) | Oklahoma City - (Apr '21) | 2 | 87.50 | +2.5 | 42.50 | 8 | * | ||
| 741 Butterfly Kisses (81.93) | Oklahoma City - (Apr '21) | 1 | - | - | 41.50 | 3.39 | * | ||
| 72 Hundred Bad Days (84.48) | Sioux Falls - (Apr '21) | F | 92.25 | +2.25 | 45.00 | 8 | * | ||
| 437B Lil 2 Train (81.29) | Sioux Falls - (Apr '21) | 3 | 90.50 | +2.5 | 44.00 | 8 | * | ||
| 312B Oney (48.10) | Sioux Falls - (Apr '21) | 2 | 83.50 | +2.5 | 40.50 | 8 | * | ||
| 169 Peep Show (78.98) | Sioux Falls - (Apr '21) | 1 | 88.25 | +2.25 | 43.00 | 8 | * | ||
| B1 Apper's Mind Freak (85.18) | Louisville - (Mar '21) | B | 90.50 | +2.5 | 44.00 | 8 | * | ||
| 51 Safety Meeting (74.05) | Louisville - (Mar '21) | F | - | - | 44.50 | 4.26 | * | ||
| 728 Draggin' Up (68.98) | Louisville - (Mar '21) | 2 | 88.75 | +3.25 | 42.75 | 8 | * | ||
| V41 Twisted (74.61) | Louisville - (Mar '21) | 1 | 84.25 | +1.75 | 41.25 | 8 | * | ||
| 39D Top Shelf (74.32) | Kansas City - (Mar '21) | F | 91.75 | +3.75 | 44.00 | 8 | * | ||
| 428 Outlaw (66.93) | Kansas City - (Mar '21) | 2 | - | - | 42.75 | 1.57 | * | ||
| -748 Knee Deep (60.55) | Kansas City - (Mar '21) | 1 | 90.00 | +2.5 | 43.75 | 8 | * | ||
| 124 Woopaa (77.68) | Fort Worth - (Feb '21) | F | 94.75 | +2.25 | 46.25 | 8 | * | ||
| 74D Rooty Tooty (66.25) | Fort Worth - (Feb '21) | 2 | - | - | 42.50 | 5.78 | * | ||
| 72 Hundred Bad Days (84.48) | Fort Worth - (Feb '21) | 1 | 91.00 | +3 | 44.00 | 8 | * | ||
| 681 Dirty Sancho (75.98) | Ocala - (Jan '21) | 1 | - | - | 44.00 | 2.75 | * | ||
| 22 Night Hawk (94.00) | Arlington (PBRF) - (Nov '20) | F | - | - | 45.25 | 2.86 | * | ||
| 599 Bullseye (72.82) | Arlington (PBRF) - (Nov '20) | 4 | - | - | 42.75 | 6.18 | * | ||
| 124 Woopaa (77.68) | Arlington (PBRF) - (Nov '20) | 3 | 95.75 | +2.25 | 46.75 | 8 | * | ||
| 34 Louisville Slugger (60.41) | Arlington (PBRF) - (Nov '20) | 2 | 83.25 | +2.75 | 40.25 | 8 | * | ||
| 761 Bushwacked (87.82) | Arlington (PBRF) - (Nov '20) | 1 | 87.50 | +2 | 42.75 | 8 | * | ||
| 172 Hang 'Em High (84.99) | Sioux Falls - (Nov '20) | 2 | - | - | 44.50 | 1.96 | * | ||
| 87L Party Animal (82.98) | Sioux Falls - (Nov '20) | 1 | - | - | 43.50 | 6.47 | * | ||
| -540 CopperPoint Swagger (78.34) | Nampa - (Oct '20) | F | - | - | 44.75 | 3.33 | * | ||
| H1 Notorious Nonsense (66.85) | Nampa - (Oct '20) | 2 | 86.75 | +2.25 | 42.25 | 8 | * | ||
| D10 Joe Bananas (78.98) | Nampa - (Oct '20) | 1 | - | - | 43.25 | 2.67 | * | ||
| X7 Ominous (71.82) | Tulsa - (Oct '20) | 2 | - | - | 44.00 | 3.76 | * | ||
| 6117 Dirt Gangster (66.64) | Tulsa - (Oct '20) | 1 | - | - | 45.25 | 2.16 | * | ||
| -400 OZ (86.91) | Lincoln - (Oct '20) | F | 89.00 | +2 | 43.50 | 8 | * | ||
| 7 Bread Basket (84.27) | Lincoln - (Oct '20) | 2 | - | - | 44.00 | 2.86 | * | ||
| SG1 Gangster Time (54.20) | Lincoln - (Oct '20) | 1 | 86.00 | +2.5 | 41.75 | 8 | * | ||
| 001 Smooth Operator (90.89) | Billings - (Sep '20) | B | 94.25 | +1.25 | 46.50 | 8 | * | ||
| 518 Bad Decisions (79.29) | Billings - (Sep '20) | F | 89.75 | +3.25 | 43.25 | 8 | * | ||
| -621 Zero Time (84.10) | Billings - (Sep '20) | 3 | 89.75 | +1.75 | 44.00 | 8 | * | ||
| 100 Nailed (73.66) | Billings - (Sep '20) | 2 | 86.50 | +2.5 | 42.00 | 8 | * | ||
| 51 Safety Meeting (74.05) | Billings - (Sep '20) | 1 | 89.25 | +4.25 | 42.50 | 8 | * | ||
| 635 Axle (76.61) | Fort Worth - (Aug '20) | B | - | - | 45.50 | 2.93 | * | ||
