Out List: 735 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
PBR Teams Only
| Out List (PBR Only) - 726 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 57Z Jack Shot (86.50) | Sacramento - (Jan '19) | 2 | - | - | 43.00 | 7.40 | * | ||
| 41B- Cool Customer (87.76) | Sacramento - (Jan '19) | 1 | - | - | 43.25 | 4.35 | * | ||
| 621 Wicked Dreams (89.16) | Glendale - (Jan '19) | B | - | - | 41.00 | 5.07 | * | ||
| 2125 Wicked Stick (86.38) | Glendale - (Jan '19) | F | 90.50 | +2.5 | 44.00 | 8 | * | ||
| 0215 In For Life (49.80) | Glendale - (Jan '19) | 2 | 87.50 | +3 | 42.25 | 8 | * | ||
| 416 Tailgate Party (48.40) | Glendale - (Jan '19) | 2 | - | - | 19.00 | RR inf | |||
| Z7 Sketchy Bob (76.65) | Glendale - (Jan '19) | 1 | - | - | 42.75 | 1.84 | * | ||
| 23 Shownuff (84.69) | Chicago - (Jan '19) | F | - | - | 43.75 | 7.38 | * | ||
| CM387 Call The Law (66.11) | Chicago - (Jan '19) | 2 | 87.25 | +2.25 | 42.50 | 8 | * | ||
| 442 Blue Crush (86.77) | Chicago - (Jan '19) | 1 | 87.25 | +1.75 | 42.75 | 8 | * | ||
| W37 Cochise (83.93) | New York City - (Jan '19) | B | 91.25 | +3.25 | 44.00 | 8 | * | ||
| 361 Hedoo (78.34) | New York City - (Jan '19) | 3 | - | - | 43.50 | 2.07 | * | ||
| 786 Living Large (72.65) | New York City - (Jan '19) | 2 | - | - | 41.75 | 3.40 | * | ||
| C001 Lab Rat (76.70) | New York City - (Jan '19) | 1 | 83.75 | +0.75 | 41.50 | 8 | * | ||
| 106 Sosa's Alley Cat (84.43) | Corpus Christi - (Dec '18) | F | 91.50 | +2.5 | 44.50 | 8 | * | ||
| -31 Gin Palace (42.34) | Corpus Christi - (Dec '18) | 1 | 87.00 | +4 | 41.50 | 8 | * | ||
| 32Y SweetPro's Bruiser (85.95) | Las Vegas (PBRF) - (Nov '18) | F | 93.50 | +2 | 45.75 | 8 | * | ||
| 397A Frequent Flyer (91.23) | Las Vegas (PBRF) - (Nov '18) | 5 | - | - | 46.00 | 5.97 | * | ||
| 2731 South Texas Gangster (83.53) | Las Vegas (PBRF) - (Nov '18) | 4 | - | - | 44.00 | 3.06 | * | ||
| 279 Bottoms Up (76.96) | Las Vegas (PBRF) - (Nov '18) | 3 | 89.75 | +4.25 | 42.75 | 8 | * | ||
| 209 Bad Beagle (86.42) | Las Vegas (PBRF) - (Nov '18) | 2 | 91.00 | +2.5 | 44.25 | 8 | * | ||
| Z3 Swamp Wreck (73.19) | Las Vegas (PBRF) - (Nov '18) | 1 | 88.75 | +2.25 | 43.25 | 8 | * | ||
| 4721 Full Count (73.88) | Las Vegas (PBRF) - (Nov '18) | 1 | - | - | - | RR fell | |||
| 06-0 Wiley (84.89) | Las Vegas - (Nov '18) | F | - | - | 44.00 | 5.52 | * | ||
| 43X Short Pop (86.77) | Las Vegas - (Nov '18) | 2 | - | - | 43.00 | 4.65 | * | ||
| CT22 Wired To Hook | Las Vegas - (Nov '18) | 1 | 88.00 | +4 | 42.00 | 8 | * | ||
| 423 War Cloud (89.36) | Colorado Springs - (Oct '18) | F | 90.50 | +3.5 | 43.50 | 8 | * | ||
| 1017 Dream Catcher (67.38) | Colorado Springs - (Oct '18) | 2 | 86.50 | +2.5 | 42.00 | 8 | * | ||
| 2602 Sharky (69.87) | Colorado Springs - (Oct '18) | 1 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 342 Tykro Pound Sand (69.79) | Nampa - (Oct '18) | F | 88.00 | +3 | 42.50 | 8 | * | ||
| 200 Saint Joe (79.65) | Nampa - (Oct '18) | 2 | 87.50 | +1.5 | 43.00 | 8 | * | ||
| W56 Whiskey Bent (83.23) | Nampa - (Oct '18) | 1 | 88.50 | +1 | 43.75 | 8 | * | ||
| 344 Blue Boy (74.67) | Greensboro - (Oct '18) | 2 | - | - | 41.50 | 5.01 | * | ||
| 4018 Buster | Greensboro - (Oct '18) | 1 | 76.50 | +3 | 36.75 | 8 | RR decl | ||
| 373 Humdinger (80.62) | Milwaukee - (Oct '18) | B | 91.25 | +2.25 | 44.50 | 8 | * | ||
| 209 Bad Beagle (86.42) | Milwaukee - (Oct '18) | F | - | - | 45.25 | 4.02 | * | ||
| 3134 Great Guns (56.00) | Milwaukee - (Oct '18) | 2 | 84.25 | -0.25 | 42.25 | 8 | * | ||
| 406 Hot Time (71.02) | Milwaukee - (Oct '18) | 1 | 83.00 | -1 | 42.00 | 8 | * | ||
| 48 Ol' Boy (75.71) | Austin - (Sep '18) | F | 89.25 | +2.25 | 43.50 | 8 | * | ||
| 15 Hit Man (73.14) | Austin - (Sep '18) | 2 | 88.25 | +2.25 | 43.00 | 8 | * | ||
| 453 Snake Eyes | Austin - (Sep '18) | 2 | - | - | - | RR foul | |||
| 510 Crazy Cat (72.82) | Austin - (Sep '18) | 1 | - | - | 44.00 | 2.05 | * | ||
| 227 Roman (78.40) | Fairfax - (Sep '18) | B | - | - | 43.75 | 2.03 | * | ||
| 209 Bad Beagle (86.42) | Fairfax - (Sep '18) | F | - | - | 44.25 | 2.90 | * | ||
| 219 Tractor Tippin (73.63) | Fairfax - (Sep '18) | 2 | 86.00 | +0.5 | 42.75 | 8 | * | ||
| C13 Copperhead Road (60.91) | Fairfax - (Sep '18) | 1 | 85.75 | +1.25 | 42.25 | 8 | * | ||
| 812 Talking Smack (90.45) | Atlantic City - (Sep '18) | F | 87.50 | +2 | 42.75 | 8 | * | ||
| 104 Moto Moto (82.58) | Atlantic City - (Sep '18) | 2 | 85.00 | +2 | 41.50 | 8 | * | ||
| 45 Joker (62.48) | Atlantic City - (Sep '18) | 1 | - | - | 43.00 | 4.74 | * | ||
| 5A After Midnight (88.63) | Springfield - (Sep '18) | B | - | - | 45.25 | 2.02 | * | ||
| 93Z Bandy's Bad Boy (85.36) | Springfield - (Sep '18) | 3 | - | - | 41.50 | 6.60 | * | ||
| 1111 Satisfaction (57.03) | Springfield - (Sep '18) | 2 | - | - | 43.25 | 7.26 | * | ||
| 16B Budakon (85.16) | Springfield - (Sep '18) | 1 | - | - | 43.00 | 4.58 | * | ||
| 52 Lil Fool (80.33) | Nashville - (Aug '18) | 2 | - | - | 42.50 | 1.34 | * | ||
| 362A Heartbreak Kid (89.70) | Tulsa - (Aug '18) | B | - | - | 45.50 | 3.32 | * | ||
| 279 Bottoms Up (76.96) | Tulsa - (Aug '18) | F | 90.50 | +3 | 43.75 | 8 | * | ||
| B92 Wound Up (64.89) | Tulsa - (Aug '18) | 2 | 86.00 | +2 | 42.00 | 8 | * | ||
| 206 Find Jesus (72.17) | Tulsa - (Aug '18) | 1 | 88.50 | +3 | 42.75 | 8 | * | ||
| 45 Royal Flush (52.74) | Tulsa - (Aug '18) | 1 | - | - | 35.25 | RR inf | |||
| 32 Sitting Bull (77.15) | Las Vegas (WCRA) - (May '18) | 3 | - | - | 44.00 | 2.20 | * | ||
| X18 More Big Bucks (77.81) | Las Vegas (WCRA) - (May '18) | 3 | - | - | 44.50 | 6.94 | * | ||
| 279 Bottoms Up (76.96) | Las Vegas (WCRA) - (May '18) | 2 | 90.00 | +3 | 43.50 | 8 | * | ||
| 33 Living Large (85.57) | Las Vegas (WCRA) - (May '18) | 1 | 87.75 | +2.25 | 42.75 | 8 | * | ||
| 16B Budakon (85.16) | Las Vegas - (May '18) | 4 | - | - | 45.75 | 3.09 | * | ||
| 169 Sky Harbor (85.89) | Las Vegas - (May '18) | 3 | 89.75 | +2.25 | 43.75 | 8 | * | ||
| 00 Gravedigger (57.30) | Las Vegas - (May '18) | 2 | 86.75 | +3.25 | 41.75 | 8 | * | ||
| K25 Break Dance (47.81) | Las Vegas - (May '18) | 1 | 85.25 | +2.25 | 41.50 | 8 | * | ||
| 1201 Shelley's Gangster (75.07) | Tacoma - (Apr '18) | B | - | - | 44.75 | 4.94 | * | ||
| 812 Talking Smack (90.45) | Tacoma - (Apr '18) | 1 | - | - | 43.75 | 3.79 | * | ||
| 07 Siouxper Stinger (73.70) | Sioux Falls - (Apr '18) | F | 89.00 | +2.5 | 43.25 | 8 | * | ||
| 1XX Red Lizard (59.04) | Sioux Falls - (Apr '18) | 3 | 83.25 | +2.25 | 40.50 | 8 | * | ||
| 511T Stretch (79.31) | Sioux Falls - (Apr '18) | 2 | - | - | 44.50 | 4.69 | * | ||
| -247 Red Bandana (78.38) | Sioux Falls - (Apr '18) | 1 | 89.00 | +2.5 | 43.25 | 8 | * | ||
| 35 Spotted Demon (88.33) | Glendale - (Mar '18) | B | - | - | 46.00 | 5.99 | * | ||
| X18 More Big Bucks (77.81) | Glendale - (Mar '18) | F | 87.00 | -0.5 | 43.75 | 8 | * | ||
| 73 Samson | Glendale - (Mar '18) | 2 | 88.50 | +3 | 42.75 | 8 | * | ||
| 48B Money Talks (71.21) | Glendale - (Mar '18) | 1 | 86.50 | -0.5 | 43.50 | 8 | * | ||
| 209 Bad Beagle (86.42) | Albuquerque - (Mar '18) | F | 91.50 | +2.5 | 44.50 | 8 | * | ||
| 1201 Shelley's Gangster (75.07) | Albuquerque - (Mar '18) | 3 | 89.00 | +2 | 43.50 | 8 | * | ||
| E5 Big Black Cat (85.91) | Albuquerque - (Mar '18) | 2 | - | - | 42.25 | 7.84 | * | ||
| 97 Chuck | Albuquerque - (Mar '18) | 1 | 85.50 | +2.5 | 41.50 | 8 | * | ||
| 243 Breaking Bad (84.33) | Duluth - (Mar '18) | F | - | - | 44.25 | 2.57 | * | ||
| 98A Hurricane Hustler (85.49) | Duluth - (Mar '18) | 2 | 85.50 | +1.5 | 42.00 | 8 | * | ||
| 144 Silver Buckle | Duluth - (Mar '18) | 2 | - | - | 38.75 | RR inf | |||
| 20/A Big Slick (70.39) | Duluth - (Mar '18) | 1 | - | - | 42.50 | 3.64 | * | ||
| 139 Lucas Oil Sky High (77.27) | Little Rock - (Mar '18) | 2 | - | - | 43.50 | 4.51 | * | ||
| 406 After Party Bleus (59.13) | Little Rock - (Mar '18) | 1 | 84.50 | +2.5 | 41.00 | 8 | * | ||
| Z7 Sketchy Bob (76.65) | Arlington - (Feb '18) | 1 | - | - | 44.00 | 1.91 | * | ||
| W37 Cochise (83.93) | Kansas City - (Feb '18) | F | - | - | 43.00 | 1.50 | * | ||
| 1974 Pile Driver (83.34) | Kansas City - (Feb '18) | 2 | 88.75 | +2.25 | 43.25 | 8 | * | ||
| 4087 Detective Crockett (74.06) | Kansas City - (Feb '18) | 1 | - | - | 44.25 | 3.16 | * | ||
| 1149 Pearl Harbor (91.31) | Anaheim - (Feb '18) | F | - | - | 45.00 | 3.52 | * | ||
| D23 War Party (69.38) | Anaheim - (Feb '18) | 2 | 87.75 | +2.25 | 42.75 | 8 | * | ||
| 1037 Cooper Tires Brown Sugar (81.86) | Anaheim - (Feb '18) | 1 | - | - | 43.00 | 3.71 | * | ||
| 212 Wheeler's Heartbreaker (60.60) | Anaheim - (Feb '18) | 1 | - | - | 38.75 | RR inf | |||
| 806 Speed Demon (84.05) | Sacramento - (Jan '18) | B | - | - | 43.75 | 7.72 | * | ||
| 1134 Circuit Breaker (72.31) | Sacramento - (Jan '18) | 3 | - | - | 42.25 | 7.07 | * | ||
| 98A Hurricane Hustler (85.49) | Sacramento - (Jan '18) | 2 | - | - | 43.25 | 5.85 | * | ||
| T16/1 Reindiction (54.07) | Sacramento - (Jan '18) | 1 | 87.25 | +2.75 | 42.25 | 8 | * | ||
| 209 Bad Beagle (86.42) | Oklahoma City - (Jan '18) | F | - | - | 45.00 | 2.44 | * | ||
