Out List: 735 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
PBR Teams Only
| Out List (PBR Teams Only) - 116 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 38H- War Wagon (86.91) | Belmont Park - (Sep '25) | 1 | - | - | 43.50 | 3.71 | * | ||
| 980 Mighty Mouse (54.42) | Belmont Park - (Sep '25) | 1 | 83.50 | +2 | 40.75 | 8 | * | ||
| 1101 Wicked In a Winning Way (51.51) | Belmont Park - (Sep '25) | 1 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 2096 Sizmagraf (61.95) | Greensboro - (Sep '25) | 1 | 86.00 | +2.5 | 41.75 | 8 | * | ||
| 32G Zapata (72.48) | Greensboro - (Sep '25) | 1 | 86.25 | +2.25 | 42.00 | 8 | * | ||
| 8455 Wild Card (75.17) | Greensboro - (Sep '25) | 1 | 87.50 | +2.5 | 42.50 | 8 | * | ||
| 3H Landman (65.30) | Anaheim - (Sep '25) | 1 | 89.75 | +2.25 | 43.75 | 8 | * | ||
| J740 Rafiki (53.88) | Springfield - (Aug '25) | 1 | 86.50 | +2.5 | 42.00 | 8 | * | ||
| K25 Riser (72.03) | Springfield - (Aug '25) | 1 | 88.00 | +2.5 | 42.75 | 8 | * | ||
| 114 I'm a Hostage (81.58) | Springfield - (Aug '25) | 1 | 90.50 | +1.5 | 44.50 | 8 | * | ||
| 320 Rock 'n Roll (74.67) | Austin - (Aug '25) | 1 | - | - | 43.25 | 5.79 | * | ||
| -916 Chico (85.12) | Sunrise - (Aug '25) | 1 | - | - | 44.50 | 3.10 | * | ||
| 1101 Wicked In a Winning Way (51.51) | Sunrise - (Aug '25) | 1 | 86.75 | +2.75 | 42.00 | 8 | * | ||
| 8455 Wild Card (75.17) | Sunrise - (Aug '25) | 1 | 86.25 | +2.25 | 42.00 | 8 | * | ||
| 816 Bad Bob (61.09) | Duluth - (Jul '25) | 1 | 86.50 | +2.5 | 42.00 | 8 | * | ||
| 162 Drago (76.55) | Oklahoma City - (Jul '25) | 1 | 87.50 | +2.5 | 42.50 | 8 | * | ||
| 016 Fire Zone (92.02) | Oklahoma City - (Jul '25) | 1 | - | - | 43.75 | 3.94 | * | ||
| 820 Red River (64.07) | Las Vegas - (Oct '24) | 1 | 89.00 | +3 | 43.00 | 8 | * | ||
| 894 Tijuana Two-Step (67.65) | Las Vegas - (Oct '24) | 1 | 89.00 | +2.5 | 43.25 | 8 | * | ||
| 7124 Wooderson (70.86) | Las Vegas - (Oct '24) | 1 | 89.25 | +3.25 | 43.00 | 8 | * | ||
| 820 Red River (64.07) | Las Vegas - (Oct '24) | 1 | 90.50 | +3 | 43.75 | 8 | * | ||
| 612 Ridin' Solo (88.71) | Las Vegas - (Oct '24) | 1 | - | - | 44.00 | 7.60 | * | ||
| 08 Buckshot (60.18) | Glendale - (Oct '24) | 1 | - | - | 42.75 | 2.36 | * | ||
| 037 Brindle Badger (42.04) | Glendale - (Oct '24) | 1 | - | - | - | RR foul | |||
| 965 Killer Instinct (62.20) | Fort Worth - (Sep '24) | 1 | 87.50 | +2 | 42.75 | 8 | * | ||
| 902 Shameless (75.97) | Fort Worth - (Sep '24) | 1 | 87.00 | +3 | 42.00 | 8 | * | ||
| 963 Doze You Down (79.45) | Fort Worth - (Sep '24) | 1 | - | - | 44.50 | 4.28 | * | ||
| 5G Flapjack (88.36) | Fort Worth - (Sep '24) | 1 | 91.50 | +2.5 | 44.50 | 8 | * | ||
| 8-1 Geronimo (72.06) | Fort Worth - (Sep '24) | 1 | 89.00 | +2.5 | 43.25 | 8 | * | ||
| 2H Chacho (37.00) | Greensboro - (Sep '24) | 1 | 88.00 | +2.5 | 42.75 | 8 | * | ||
| 030 Am I Blue (68.92) | Greensboro - (Sep '24) | 1 | - | - | 42.75 | 5.80 | * | ||
| 317 Loren's Dream (48.09) | Anaheim - (Sep '24) | 1 | 84.00 | +3 | 40.50 | 8 | * | ||
| 95H Quick Show (75.95) | Anaheim - (Sep '24) | 1 | - | - | 43.50 | 3.71 | * | ||
| 8-1 Geronimo (72.06) | Anaheim - (Sep '24) | 1 | 89.50 | +2 | 43.75 | 8 | * | ||
| 894 Tijuana Two-Step (67.65) | Kansas City - (Sep '24) | 1 | 88.00 | +2.5 | 42.75 | 8 | * | ||
| 07G Baldy (76.52) | Kansas City - (Sep '24) | 1 | - | - | 42.25 | 4.48 | * | ||
| 917 Peterbilt (72.01) | Springfield - (Sep '24) | 1 | 88.25 | +2.75 | 42.75 | 8 | * | ||
| K25 Riser (72.03) | Springfield - (Aug '24) | 1 | 87.75 | +2.75 | 42.50 | 8 | * | ||
| S827 Hoka Hey (73.71) | Austin - (Aug '24) | 1 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 761H Fast Flow (91.66) | Austin - (Aug '24) | 1 | - | - | 46.75 | 2.33 | * | ||
| 98J Homeboy (68.15) | Austin - (Aug '24) | 1 | - | - | - | RR fell | |||
| 716 Outlaw (71.31) | Austin - (Aug '24) | 1 | - | - | 43.75 | 2.00 | * | ||
| 920 Haymaker (90.55) | Austin - (Aug '24) | 1 | - | - | 44.25 | 4.29 | * | ||
| H91 Uncle Jim (72.15) | Nashville - (Aug '24) | 1 | - | - | 44.00 | 7.58 | * | ||
| 821 Soul Train (82.82) | Nashville - (Aug '24) | 1 | - | - | 44.50 | 3.52 | * | ||
| 829 Ugly This (78.13) | Nashville - (Aug '24) | 1 | 91.25 | +2.75 | 44.25 | 8 | * | ||
| 091 Bayou Bad Boy (62.00) | Nashville - (Aug '24) | 1 | 86.75 | +2.25 | 42.25 | 8 | * | ||
| 14-6 John 14:6 (85.95) | New York - (Aug '24) | 1 | 91.25 | +2.75 | 44.25 | 8 | * | ||
| 99 The Judge (72.21) | New York - (Aug '24) | 1 | 85.25 | +1.25 | 42.00 | 8 | * | ||
| 2016 Peanut (76.32) | Fort Lauderdale - (Aug '24) | 1 | 86.50 | +2.5 | 42.00 | 8 | * | ||
| D10 Cooter Brown (72.21) | Fort Lauderdale - (Aug '24) | 1 | 86.75 | +2.75 | 42.00 | 8 | * | ||
| 2016 Peanut (76.32) | Fort Lauderdale - (Aug '24) | 1 | 86.25 | +2.25 | 42.00 | 8 | * | ||
| 056 Sweet John (70.24) | Duluth - (Jul '24) | 1 | 85.50 | +2.5 | 41.50 | 8 | * | ||
| 38H- War Wagon (86.91) | Duluth - (Jul '24) | 1 | 88.25 | +2.75 | 42.75 | 8 | * | ||
| 60J Punchy (74.15) | Oklahoma City - (Jul '24) | 1 | - | - | 30.50 | 3.36 | * | ||
| 08C Crazy Times (83.13) | Oklahoma City - (Jul '24) | 1 | 86.75 | +2.75 | 42.00 | 8 | * | ||
| F00 Sugar Smack (66.22) | Las Vegas - (Oct '23) | 1 | 89.75 | +2.75 | 43.50 | 8 | * | ||
| 626 Montana Jacket (79.66) | Las Vegas - (Oct '23) | 1 | 88.75 | +2.75 | 43.00 | 8 | * | ||
| 87C Sun Country (76.25) | Las Vegas - (Oct '23) | 1 | 89.00 | +3.5 | 42.75 | 8 | * | ||
| 7124 Wooderson (70.86) | Fort Worth - (Oct '23) | 1 | - | - | 43.00 | 4.23 | * | ||
| 716 Outlaw (71.31) | Fort Worth - (Oct '23) | 1 | 89.25 | +3.25 | 43.00 | 8 | * | ||
| 80 Whiplash (75.21) | Fort Worth - (Oct '23) | 1 | 88.00 | +1 | 43.50 | 8 | * | ||
| 910 Jasper (68.57) | Glendale - (Oct '23) | 1 | - | - | 43.50 | 6.31 | * | ||
| 626 Montana Jacket (79.66) | Glendale - (Sep '23) | 1 | 88.00 | +3 | 42.50 | 8 | * | ||
| 791 Bank Roll (70.03) | Glendale - (Sep '23) | 1 | - | - | - | RR chute | |||
| 5G Flapjack (88.36) | Glendale - (Sep '23) | 1 | 91.50 | +3 | 44.25 | 8 | * | ||
| 39G First Class (59.36) | Greensboro - (Sep '23) | 1 | - | - | 43.00 | 7.20 | * | ||
| 939 Roc Wit It (75.74) | Greensboro - (Sep '23) | 1 | 90.00 | +2.5 | 43.75 | 8 | * | ||
| 9836 Pelican Punch (65.87) | Greensboro - (Sep '23) | 1 | 87.50 | +2 | 42.75 | 8 | * | ||
| 612 Ridin' Solo (88.71) | Ridgedale - (Sep '23) | 1 | - | - | 46.00 | 4.80 | * | ||
| 769 Stranger Danger (59.14) | Ridgedale - (Sep '23) | 1 | 86.50 | +0 | 43.25 | 8 | * | ||
| 712 No Doubt (59.77) | Ridgedale - (Sep '23) | 1 | 87.25 | +3.25 | 42.00 | 8 | * | ||
| 949 Smooth Whiskey (55.38) | Oklahoma City - (Sep '23) | 1 | 88.00 | +3.5 | 42.25 | 8 | * | ||
| 70F Brusta (89.55) | Oklahoma City - (Sep '23) | 1 | 89.25 | +3.25 | 43.00 | 8 | * | ||
| 54G Pearl Pistol (41.03) | Oklahoma City - (Sep '23) | 1 | 84.00 | +2.5 | 40.75 | 8 | * | ||
| 711 Untested (62.36) | Austin - (Aug '23) | 1 | 87.50 | +2 | 42.75 | 8 | * | ||
| 916 Chain Breaker (49.49) | Austin - (Aug '23) | 1 | - | - | 41.75 | 7.63 | * | ||
| 9836 Pelican Punch (65.87) | Nashville - (Aug '23) | 1 | - | - | 43.25 | 2.38 | * | ||
| 708 Buffalo Chip (78.73) | Nashville - (Aug '23) | 1 | - | - | 43.75 | 6.68 | * | ||
| 8455 Wild Card (75.17) | Nashville - (Aug '23) | 1 | - | - | 44.25 | 3.91 | * | ||
| 70F Brusta (89.55) | Anaheim - (Aug '23) | 1 | 91.00 | +3 | 44.00 | 8 | * | ||
| 777 Lucky Deal | Anaheim - (Aug '23) | 1 | 84.75 | +2.25 | 41.25 | 8 | * | ||
| 861F Short Circuit (69.67) | Anaheim - (Aug '23) | 1 | 88.75 | +2.75 | 43.00 | 8 | * | ||
| 911 Martini Houdini (55.69) | Kansas City - (Aug '23) | 1 | 87.50 | +3.5 | 42.00 | 8 | * | ||
| 911 Martini Houdini (55.69) | Kansas City - (Aug '23) | 1 | 86.25 | +2.25 | 42.00 | 8 | * | ||
| G08 Smoke Down (77.16) | Kansas City - (Aug '23) | 1 | - | - | 43.75 | 4.68 | * | ||
| 500 I'm Legit Too (79.06) | Cheyenne - (Jul '23) | 1 | 90.50 | +3.5 | 43.50 | 8 | * | ||
| F00 Sugar Smack (66.22) | Cheyenne - (Jul '23) | 1 | 89.25 | +2.75 | 43.25 | 8 | * | ||
| 820 Red River (64.07) | Cheyenne - (Jul '23) | 1 | 90.50 | +3.5 | 43.50 | 8 | * | ||
| 301 Show Me Homie (83.20) | Las Vegas - (Nov '22) | 1 | - | - | 44.00 | 7.62 | * | ||
| 792 Dagger (73.31) | Glendale - (Oct '22) | 1 | - | - | 43.25 | 7.45 | * | ||
| 412/3 Chainsaw (39.52) | Glendale - (Oct '22) | 1 | 85.00 | +2.5 | 41.25 | 8 | * | ||
| 518 Bad Decisions (80.47) | Glendale - (Oct '22) | 1 | 87.75 | +2.75 | 42.50 | 8 | * | ||
| 2020 Theodore (76.58) | Fort Worth - (Oct '22) | 1 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 626 Montana Jacket (79.66) | Fort Worth - (Oct '22) | 1 | 91.75 | +2.75 | 44.50 | 8 | * | ||
| 72 Hundred Bad Days (84.31) | Fort Worth - (Oct '22) | 1 | 91.00 | +2.5 | 44.25 | 8 | * | ||
| 1833 Patches (67.63) | Ridgedale - (Sep '22) | 1 | 90.25 | +3.25 | 43.50 | 8 | * | ||
| 626 Schott in the Dark (77.91) | Ridgedale - (Sep '22) | 1 | 88.50 | +2 | 43.25 | 8 | * | ||
| 901 Blazer (81.70) | Austin - (Aug '22) | 1 | - | - | 43.00 | 1.54 | * | ||
| 71 Ninja Cowboy (80.38) | Austin - (Aug '22) | 1 | 88.00 | +1.5 | 43.25 | 8 | * | ||
