| Upcoming Outs for Jose Vitor Leme | ||||||||
| event | perf | rider | bull | contr | ride prob | bull record | bull avg | bull power |
|---|---|---|---|---|---|---|---|---|
| UTB-BILL | 01 | Jose Vitor Leme | 002 I Hate You | HKNW | 54.5% | 4-9 (7) | 21.01 | 56.01 |
Out List: 731 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
PBR Teams Only
| Out List (PBR UTB Only) - 513 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 Eyes On Me (72.80) | Albuquerque - (Mar '26) | F | - | - | 44.85 | 5.75 | * | ||
| 2246 Felix (73.29) | Albuquerque - (Mar '26) | 3 | 90.75 | +1.65 | 44.55 | 8 | * | ||
| 914 Mo Money (67.48) | Albuquerque - (Mar '26) | 2 | 87.95 | +3.15 | 42.40 | 8 | * | ||
| 132 Crazy Sox (63.76) | Albuquerque - (Mar '26) | 1 | 89.65 | +3.55 | 43.05 | 8 | * | ||
| -246 Midnight Hammer (75.88) | Indianapolis - (Mar '26) | 2 | - | - | 40.25 | 2.91 | * | ||
| 114 Magic Overtaker (60.63) | Indianapolis - (Mar '26) | 1 | - | - | 36.90 | 7.25 | * | ||
| 008 Rip (87.06) | Tallahassee - (Mar '26) | 2 | - | - | 43.15 | 6.71 | * | ||
| 244 The Prophet | Tallahassee - (Mar '26) | 1 | - | - | 42.70 | 6.91 | * | ||
| S19 Watch This | Little Rock - (Mar '26) | 2 | - | - | 41.35 | 2.46 | * | ||
| 273 Dr. Pepper Man | Little Rock - (Mar '26) | 1 | 85.75 | +2.35 | 41.70 | 8 | * | ||
| 17 Constant Payne (72.94) | Pittsburgh - (Feb '26) | 1 | 88.65 | +2.45 | 43.10 | 8 | * | ||
| 16K Fire Fight (84.07) | Sacramento - (Jan '26) | 3 | - | - | 44.85 | 2.28 | * | ||
| 666 Nefarious (90.62) | Sacramento - (Jan '26) | 2 | 88.30 | +3.3 | 42.50 | 8 | * | ||
| 46K Dirty Honey | Sacramento - (Jan '26) | 1 | 89.20 | +2.9 | 43.15 | 8 | * | ||
| 53G Hard Candy (89.01) | Tampa - (Jan '26) | 2 | - | - | 42.35 | 6.36 | * | ||
| 6 Paleface (67.75) | Tampa - (Jan '26) | 1 | 87.70 | +2.7 | 42.50 | 8 | * | ||
| 101 Sober Child (77.80) | Milwaukee - (Jan '26) | F | - | - | 43.30 | 1.80 | * | ||
| Z44 Freedom Fighter (79.16) | Milwaukee - (Jan '26) | 2 | - | - | 43.90 | 3.66 | * | ||
| 31J Body Bag (58.64) | Milwaukee - (Jan '26) | 1 | 88.45 | +2.95 | 42.75 | 8 | * | ||
| 814 Tulsa Time (79.37) | New York - (Jan '26) | 3 | - | - | 43.50 | 3.28 | * | ||
| 129 Cramer (62.69) | New York - (Jan '26) | 2 | - | - | 39.35 | 3.29 | * | ||
| 143 Good Riddance (81.41) | New York - (Jan '26) | 1 | - | - | 43.25 | 4.44 | * | ||
| F15 XIT Socks In A Box (79.53) | Boston - (Jan '26) | 2 | - | - | 43.25 | 3.91 | * | ||
| 162 Drago (76.55) | Boston - (Jan '26) | 1 | - | - | 42.15 | 3.89 | * | ||
| 14J Walk Hard (65.86) | Arlington (PBRF) - (May '25) | 4 | 91.00 | +3 | 44.00 | 8 | * | ||
| -806 Lari's Speck (89.38) | Arlington (PBRF) - (May '25) | 3 | 89.25 | +1.75 | 43.75 | 8 | * | ||
| 36J Oyster Creek Brawler (69.68) | Arlington (PBRF) - (May '25) | 2 | 90.50 | +3.5 | 43.50 | 8 | * | ||
| 829 Ugly This (78.13) | Arlington (PBRF) - (May '25) | 1 | 88.75 | +3.25 | 42.75 | 8 | * | ||
| 247 Pegasus (87.14) | Fort Worth (PBRF) - (May '25) | 4 | 91.25 | +3.75 | 43.75 | 8 | * | ||
| 000 Tecovas Triple Aught (81.79) | Fort Worth (PBRF) - (May '25) | 3 | 89.25 | +2.75 | 43.25 | 8 | * | ||
| 5G Flapjack (88.36) | Fort Worth (PBRF) - (May '25) | 2 | 87.50 | +2 | 42.75 | 8 | * | ||
| 80 Whiplash (75.21) | Fort Worth (PBRF) - (May '25) | 1 | 85.00 | +2 | 41.50 | 8 | * | ||
| H06 Dana White's Playmate (76.52) | Fort Worth (PBRF) - (May '25) | 1 | - | - | - | RR foul | |||
| 99J Twisted Magic (76.87) | Tacoma - (Apr '25) | 2 | - | - | 41.75 | 6.65 | * | ||
| 7124 Wooderson (70.86) | Tacoma - (Apr '25) | 1 | 88.00 | +2.5 | 42.75 | 8 | * | ||
| 65 Whiskey Business (68.66) | Tacoma - (Apr '25) | 1 | - | - | 39.25 | RR inf | |||
| 21 Lights Out (68.20) | Nampa - (Apr '25) | F | 88.25 | +1.25 | 43.50 | 8 | * | ||
| 99G Ricky Vaughn (83.80) | Nampa - (Apr '25) | F | - | - | - | RR fell | |||
| 048 Rank Hank (69.94) | Nampa - (Apr '25) | 2 | 88.25 | +3.25 | 42.50 | 8 | * | ||
| 941 Buckaroo (65.66) | Nampa - (Apr '25) | 1 | 87.00 | +1.5 | 42.75 | 8 | * | ||
| 99G Ricky Vaughn (83.80) | Billings - (Apr '25) | F | - | - | 44.75 | 3.74 | * | ||
| 47J Vindicated (83.77) | Billings - (Apr '25) | 2 | 87.00 | +3 | 42.00 | 8 | * | ||
| 048 Rank Hank (69.94) | Billings - (Apr '25) | 1 | 88.00 | +3.5 | 42.25 | 8 | * | ||
| 920 Haymaker (90.55) | Sioux Falls - (Apr '25) | F | - | - | 44.25 | 2.03 | * | ||
| S827 Hoka Hey (73.71) | Sioux Falls - (Apr '25) | 3 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| G567 Big Hawk (72.37) | Sioux Falls - (Apr '25) | 2 | - | - | 34.25 | 7.35 | * | ||
| 91 Washita Red (81.90) | Sioux Falls - (Apr '25) | 1 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 813 Crazy Party (91.71) | Pittsburgh - (Jan '25) | 2 | - | - | 44.50 | 2.11 | * | ||
| 100 Mr. Koolie (88.91) | Pittsburgh - (Jan '25) | 1 | 87.50 | +2 | 42.75 | 8 | * | ||
| 014H Fifth Avenue (62.77) | Chicago - (Jan '25) | 1 | 84.25 | +3.25 | 40.50 | 8 | * | ||
| 614 Mr. Nasty (82.69) | New York City - (Jan '25) | 3 | - | - | 41.25 | 3.30 | * | ||
| 802X Black Squirrel (81.50) | New York City - (Jan '25) | 2 | - | - | 42.25 | 5.99 | * | ||
| 939 Roc Wit It (75.74) | New York City - (Jan '25) | 1 | 89.75 | +2.25 | 43.75 | 8 | * | ||
| 9005 Huckleberry (73.17) | Manchester - (Dec '24) | 2 | - | - | 44.00 | 2.26 | * | ||
| 64 Velvet Revolver (79.50) | Manchester - (Dec '24) | 1 | - | - | 43.50 | 4.80 | * | ||
| 162 Drago (76.55) | Wichita - (Dec '24) | 2 | - | - | 43.50 | 3.14 | * | ||
| D23 Lil' Loco (75.90) | Wichita - (Dec '24) | 1 | - | - | 41.75 | 6.80 | * | ||
| 36 Rockville (83.18) | St. Louis - (Dec '24) | 2 | - | - | 45.25 | 1.85 | * | ||
| 92 Original Windmill Fanatic (60.76) | St. Louis - (Dec '24) | 1 | - | - | 41.25 | 4.57 | * | ||
| 930 Umm (82.99) | Ontario - (Nov '24) | F | 90.50 | +3 | 43.75 | 8 | * | ||
| D27 HomeBru (77.63) | Ontario - (Nov '24) | 2 | 90.25 | +3.25 | 43.50 | 8 | * | ||
| 23 I'm Him (53.76) | Ontario - (Nov '24) | 1 | 87.50 | +3 | 42.25 | 8 | * | ||
| W800 Punchy Pete (88.79) | Tucson - (Nov '24) | 2 | - | - | 44.00 | 4.15 | * | ||
| 987 Foul Motion (63.51) | Tucson - (Nov '24) | 1 | - | - | 41.75 | 6.34 | * | ||
| 916 Cy Young (86.75) | Nampa - (Mar '24) | 3 | - | - | 41.75 | 5.43 | * | ||
| 106H Fort Knox (65.57) | Nampa - (Mar '24) | 2 | - | - | 43.00 | 2.84 | * | ||
| W806 Buck Nation (51.08) | Nampa - (Mar '24) | 1 | 87.00 | +2 | 42.50 | 8 | * | ||
| 191B Yount's Brody's Pet (88.31) | Albuquerque - (Mar '24) | 3 | - | - | 43.00 | 2.09 | * | ||
| 1678 Taylor's Cowtown Throwdown (63.33) | Albuquerque - (Mar '24) | 2 | 85.75 | +2.75 | 41.50 | 8 | * | ||
| -628 Bubba G (74.53) | Albuquerque - (Mar '24) | 1 | 84.00 | +2.5 | 40.75 | 8 | * | ||
| 187 Big Worm (85.96) | Albuquerque - (Mar '24) | 1 | - | - | - | RR chute | |||
| 7F Black Gold (85.55) | Los Angeles - (Feb '24) | 2 | - | - | 41.50 | 5.37 | * | ||
| 7 Mud Train (66.92) | Los Angeles - (Feb '24) | 1 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 756 Pam's Dream (61.56) | Salt Lake City - (Feb '24) | 2 | 86.50 | +2.5 | 42.00 | 8 | * | ||
| G34 DirtyBru (85.28) | Salt Lake City - (Feb '24) | 1 | - | - | 44.50 | 1.91 | * | ||
| 708 Buffalo Chip (78.73) | St. Louis - (Dec '23) | 1 | 86.25 | +2.75 | 41.75 | 8 | * | ||
| 844 Old School (65.14) | St. Louis - (Dec '23) | 1 | - | - | 33.00 | RR inf | |||
| 971G Highwire (83.83) | Tucson - (Nov '23) | F | 90.75 | +2.25 | 44.25 | 8 | * | ||
| 65F Lone Star (79.85) | Tucson - (Nov '23) | 2 | 82.75 | +1.75 | 40.50 | 8 | * | ||
| 08B Hostage (89.46) | Tucson - (Nov '23) | 1 | 88.75 | +3.75 | 42.50 | 8 | * | ||
| E84 Yellowknife (88.13) | Fort Worth (PBRF) - (May '23) | F | - | - | 45.50 | 1.80 | * | ||
| 592 Grand Theft (90.20) | Fort Worth (PBRF) - (May '23) | 7 | 90.25 | +3.25 | 43.50 | 8 | * | ||
| 906 Big Johnny Reb (76.77) | Fort Worth (PBRF) - (May '23) | 6 | - | - | 43.00 | 3.49 | * | ||
| 8455 Wild Card (74.90) | Fort Worth (PBRF) - (May '23) | 5 | 88.50 | +3 | 42.75 | 8 | * | ||
| 85 Big Bank (89.51) | Fort Worth (PBRF) - (May '23) | 4 | - | - | 43.75 | 4.28 | * | ||
| F50 Pearl's Ghost (84.03) | Fort Worth (PBRF) - (May '23) | 3 | - | - | 44.25 | 5.79 | * | ||
| 592 Grand Theft (90.20) | Fort Worth (PBRF) - (May '23) | 2 | - | - | 44.25 | 7.81 | * | ||
| 958 Blood Moon (81.83) | Fort Worth (PBRF) - (May '23) | 1 | - | - | 44.50 | 3.42 | * | ||
| 604 Ivy League (83.78) | Louisville - (Apr '23) | F | 91.00 | +4 | 43.50 | 8 | * | ||
| 8455 Wild Card (74.90) | Louisville - (Apr '23) | 2 | 90.00 | +3.5 | 43.25 | 8 | * | ||
| 08B Hostage (89.46) | Louisville - (Apr '23) | 1 | - | - | 41.25 | 1.24 | * | ||
| 930 Fastfire (60.08) | New Orleans - (Mar '23) | F | - | - | 44.75 | 4.57 | * | ||
| 7 Bread Basket (84.27) | New Orleans - (Mar '23) | 2 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 35 Hog Wild (81.03) | New Orleans - (Mar '23) | 1 | 72.50 | +1 | 35.75 | 8 | * | ||
| 124 Woopaa (78.17) | Milwaukee - (Mar '23) | F | - | - | 45.50 | 6.39 | * | ||
| 827 Air Shift (85.57) | Milwaukee - (Mar '23) | 2 | 87.00 | +2 | 42.50 | 8 | * | ||
| 703 Spirit World (60.45) | Milwaukee - (Mar '23) | 1 | 87.50 | +2.5 | 42.50 | 8 | * | ||
| 865 Baptism By Fire (66.23) | Little Rock - (Mar '23) | 2 | - | - | 39.00 | 2.37 | * | ||
| G6 Ain't No Joke (71.71) | Little Rock - (Mar '23) | 1 | 80.50 | +2.5 | 39.00 | 8 | * | ||
| 13F Sweet Train (85.66) | Los Angeles - (Feb '23) | 2 | - | - | 44.00 | 6.52 | * | ||
