Out List: 731 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
PBR Teams Only
| Out List - 731 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 917 Peterbilt (72.01) | Springfield - (Sep '24) | 1 | 88.25 | +2.75 | 42.75 | 8 | * | ||
| K25 Riser (72.14) | Springfield - (Aug '24) | 1 | 87.75 | +2.75 | 42.50 | 8 | * | ||
| S827 Hoka Hey (73.19) | Austin - (Aug '24) | 1 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 761H Fast Flow (91.66) | Austin - (Aug '24) | 1 | - | - | 46.75 | 2.33 | * | ||
| 98J Homeboy (68.15) | Austin - (Aug '24) | 1 | - | - | - | RR fell | |||
| 716 Outlaw (71.47) | Austin - (Aug '24) | 1 | - | - | 43.75 | 2.00 | * | ||
| 920 Haymaker (91.62) | Austin - (Aug '24) | 1 | - | - | 44.25 | 4.29 | * | ||
| H91 Uncle Jim (73.66) | Nashville - (Aug '24) | 1 | - | - | 44.00 | 7.58 | * | ||
| 821 Soul Train (83.11) | Nashville - (Aug '24) | 1 | - | - | 44.50 | 3.52 | * | ||
| 829 Ugly This (78.90) | Nashville - (Aug '24) | 1 | 91.25 | +2.75 | 44.25 | 8 | * | ||
| 091 Bayou Bad Boy (62.00) | Nashville - (Aug '24) | 1 | 86.75 | +2.25 | 42.25 | 8 | * | ||
| 14-6 John 14:6 (86.15) | New York - (Aug '24) | 1 | 91.25 | +2.75 | 44.25 | 8 | * | ||
| 99 The Judge (72.21) | New York - (Aug '24) | 1 | 85.25 | +1.25 | 42.00 | 8 | * | ||
| 2016 Peanut (75.37) | Fort Lauderdale - (Aug '24) | 1 | 86.50 | +2.5 | 42.00 | 8 | * | ||
| D10 Cooter Brown (70.61) | Fort Lauderdale - (Aug '24) | 1 | 86.75 | +2.75 | 42.00 | 8 | * | ||
| 2016 Peanut (75.37) | Fort Lauderdale - (Aug '24) | 1 | 86.25 | +2.25 | 42.00 | 8 | * | ||
| 056 Sweet John (70.11) | Duluth - (Jul '24) | 1 | 85.50 | +2.5 | 41.50 | 8 | * | ||
| 38H- War Wagon (87.11) | Duluth - (Jul '24) | 1 | 88.25 | +2.75 | 42.75 | 8 | * | ||
| 60J Punchy (74.15) | Oklahoma City - (Jul '24) | 1 | - | - | 30.50 | 3.36 | * | ||
| 08C Crazy Times (83.13) | Oklahoma City - (Jul '24) | 1 | 86.75 | +2.75 | 42.00 | 8 | * | ||
| 916 Cy Young (87.50) | Nampa - (Mar '24) | 3 | - | - | 41.75 | 5.43 | * | ||
| 106H Fort Knox (65.57) | Nampa - (Mar '24) | 2 | - | - | 43.00 | 2.84 | * | ||
| W806 Buck Nation (51.08) | Nampa - (Mar '24) | 1 | 87.00 | +2 | 42.50 | 8 | * | ||
| 191B Yount's Brody's Pet (88.31) | Albuquerque - (Mar '24) | 3 | - | - | 43.00 | 2.09 | * | ||
| 1678 Taylor's Cowtown Throwdown (63.33) | Albuquerque - (Mar '24) | 2 | 85.75 | +2.75 | 41.50 | 8 | * | ||
| -628 Bubba G (74.53) | Albuquerque - (Mar '24) | 1 | 84.00 | +2.5 | 40.75 | 8 | * | ||
| 187 Big Worm (85.07) | Albuquerque - (Mar '24) | 1 | - | - | - | RR chute | |||
| 7F Black Gold (85.55) | Los Angeles - (Feb '24) | 2 | - | - | 41.50 | 5.37 | * | ||
| 7 Mud Train (63.52) | Los Angeles - (Feb '24) | 1 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 756 Pam's Dream (61.56) | Salt Lake City - (Feb '24) | 2 | 86.50 | +2.5 | 42.00 | 8 | * | ||
| G34 DirtyBru (84.89) | Salt Lake City - (Feb '24) | 1 | - | - | 44.50 | 1.91 | * | ||
| 708 Buffalo Chip (78.73) | St. Louis - (Dec '23) | 1 | 86.25 | +2.75 | 41.75 | 8 | * | ||
| 844 Old School (66.91) | St. Louis - (Dec '23) | 1 | - | - | 33.00 | RR inf | |||
| 971G Highwire (83.83) | Tucson - (Nov '23) | F | 90.75 | +2.25 | 44.25 | 8 | * | ||
| 65F Lone Star (79.85) | Tucson - (Nov '23) | 2 | 82.75 | +1.75 | 40.50 | 8 | * | ||
| 08B Hostage (89.39) | Tucson - (Nov '23) | 1 | 88.75 | +3.75 | 42.50 | 8 | * | ||
| F00 Sugar Smack (65.79) | Las Vegas - (Oct '23) | 1 | 89.75 | +2.75 | 43.50 | 8 | * | ||
| 626 Montana Jacket (79.25) | Las Vegas - (Oct '23) | 1 | 88.75 | +2.75 | 43.00 | 8 | * | ||
| 87C Sun Country (76.25) | Las Vegas - (Oct '23) | 1 | 89.00 | +3.5 | 42.75 | 8 | * | ||
| 7124 Wooderson (70.86) | Fort Worth - (Oct '23) | 1 | - | - | 43.00 | 4.23 | * | ||
| 716 Outlaw (71.47) | Fort Worth - (Oct '23) | 1 | 89.25 | +3.25 | 43.00 | 8 | * | ||
| 80 Whiplash (74.99) | Fort Worth - (Oct '23) | 1 | 88.00 | +1 | 43.50 | 8 | * | ||
| 910 Jasper (68.57) | Glendale - (Oct '23) | 1 | - | - | 43.50 | 6.31 | * | ||
| 626 Montana Jacket (79.25) | Glendale - (Sep '23) | 1 | 88.00 | +3 | 42.50 | 8 | * | ||
| 791 Bank Roll (70.03) | Glendale - (Sep '23) | 1 | - | - | - | RR chute | |||
| 5G Flapjack (88.26) | Glendale - (Sep '23) | 1 | 91.50 | +3 | 44.25 | 8 | * | ||
| 39G First Class (59.36) | Greensboro - (Sep '23) | 1 | - | - | 43.00 | 7.20 | * | ||
| 939 Roc Wit It (75.74) | Greensboro - (Sep '23) | 1 | 90.00 | +2.5 | 43.75 | 8 | * | ||
| 9836 Pelican Punch (65.87) | Greensboro - (Sep '23) | 1 | 87.50 | +2 | 42.75 | 8 | * | ||
| 612 Ridin' Solo (88.71) | Ridgedale - (Sep '23) | 1 | - | - | 46.00 | 4.80 | * | ||
| 769 Stranger Danger (59.14) | Ridgedale - (Sep '23) | 1 | 86.50 | +0 | 43.25 | 8 | * | ||
| 712 No Doubt (59.77) | Ridgedale - (Sep '23) | 1 | 87.25 | +3.25 | 42.00 | 8 | * | ||
| 949 Smooth Whiskey (52.08) | Oklahoma City - (Sep '23) | 1 | 88.00 | +3.5 | 42.25 | 8 | * | ||
| 70F Brusta (89.65) | Oklahoma City - (Sep '23) | 1 | 89.25 | +3.25 | 43.00 | 8 | * | ||
| 54G Pearl Pistol (41.03) | Oklahoma City - (Sep '23) | 1 | 84.00 | +2.5 | 40.75 | 8 | * | ||
| 711 Untested (62.36) | Austin - (Aug '23) | 1 | 87.50 | +2 | 42.75 | 8 | * | ||
| 916 Chain Breaker (51.19) | Austin - (Aug '23) | 1 | - | - | 41.75 | 7.63 | * | ||
| 9836 Pelican Punch (65.87) | Nashville - (Aug '23) | 1 | - | - | 43.25 | 2.38 | * | ||
| 708 Buffalo Chip (78.73) | Nashville - (Aug '23) | 1 | - | - | 43.75 | 6.68 | * | ||
| 8455 Wild Card (75.69) | Nashville - (Aug '23) | 1 | - | - | 44.25 | 3.91 | * | ||
| 70F Brusta (89.65) | Anaheim - (Aug '23) | 1 | 91.00 | +3 | 44.00 | 8 | * | ||
| 777 Lucky Deal | Anaheim - (Aug '23) | 1 | 84.75 | +2.25 | 41.25 | 8 | * | ||
| 861F Short Circuit (69.67) | Anaheim - (Aug '23) | 1 | 88.75 | +2.75 | 43.00 | 8 | * | ||
| 911 Martini Houdini (55.82) | Kansas City - (Aug '23) | 1 | 87.50 | +3.5 | 42.00 | 8 | * | ||
| 911 Martini Houdini (55.82) | Kansas City - (Aug '23) | 1 | 86.25 | +2.25 | 42.00 | 8 | * | ||
| G08 Smoke Down (77.16) | Kansas City - (Aug '23) | 1 | - | - | 43.75 | 4.68 | * | ||
| 500 I'm Legit Too (79.64) | Cheyenne - (Jul '23) | 1 | 90.50 | +3.5 | 43.50 | 8 | * | ||
| F00 Sugar Smack (65.79) | Cheyenne - (Jul '23) | 1 | 89.25 | +2.75 | 43.25 | 8 | * | ||
| 820 Red River (64.07) | Cheyenne - (Jul '23) | 1 | 90.50 | +3.5 | 43.50 | 8 | * | ||
| 170 Step That Step (71.91) | Grandview - (Jul '23) | 1 | 89.60 | +3.48 | 43.06 | 8 | * | ||
| E84 Yellowknife (88.13) | Fort Worth (PBRF) - (May '23) | F | - | - | 45.50 | 1.80 | * | ||
| 592 Grand Theft (90.33) | Fort Worth (PBRF) - (May '23) | 7 | 90.25 | +3.25 | 43.50 | 8 | * | ||
| 906 Big Johnny Reb (77.84) | Fort Worth (PBRF) - (May '23) | 6 | - | - | 43.00 | 3.49 | * | ||
| 8455 Wild Card (75.69) | Fort Worth (PBRF) - (May '23) | 5 | 88.50 | +3 | 42.75 | 8 | * | ||
| 85 Big Bank (89.51) | Fort Worth (PBRF) - (May '23) | 4 | - | - | 43.75 | 4.28 | * | ||
| F50 Pearl's Ghost (84.03) | Fort Worth (PBRF) - (May '23) | 3 | - | - | 44.25 | 5.79 | * | ||
| 592 Grand Theft (90.33) | Fort Worth (PBRF) - (May '23) | 2 | - | - | 44.25 | 7.81 | * | ||
| 958 Blood Moon (81.83) | Fort Worth (PBRF) - (May '23) | 1 | - | - | 44.50 | 3.42 | * | ||
| 604 Ivy League (83.78) | Louisville - (Apr '23) | F | 91.00 | +4 | 43.50 | 8 | * | ||
| 8455 Wild Card (75.69) | Louisville - (Apr '23) | 2 | 90.00 | +3.5 | 43.25 | 8 | * | ||
| 08B Hostage (89.39) | Louisville - (Apr '23) | 1 | - | - | 41.25 | 1.24 | * | ||
| 930 Fastfire (60.08) | New Orleans - (Mar '23) | F | - | - | 44.75 | 4.57 | * | ||
| 7 Bread Basket (84.27) | New Orleans - (Mar '23) | 2 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 35 Hog Wild (81.03) | New Orleans - (Mar '23) | 1 | 72.50 | +1 | 35.75 | 8 | * | ||
| 124 Woopaa (77.68) | Milwaukee - (Mar '23) | F | - | - | 45.50 | 6.39 | * | ||
| 827 Air Shift (85.57) | Milwaukee - (Mar '23) | 2 | 87.00 | +2 | 42.50 | 8 | * | ||
| 703 Spirit World (60.45) | Milwaukee - (Mar '23) | 1 | 87.50 | +2.5 | 42.50 | 8 | * | ||
| 865 Baptism By Fire (66.23) | Little Rock - (Mar '23) | 2 | - | - | 39.00 | 2.37 | * | ||
| G6 Ain't No Joke (71.66) | Little Rock - (Mar '23) | 1 | 80.50 | +2.5 | 39.00 | 8 | * | ||
| 13F Sweet Train (85.92) | Los Angeles - (Feb '23) | 2 | - | - | 44.00 | 6.52 | * | ||
| 93G Sock Monkey (53.68) | Los Angeles - (Feb '23) | 1 | - | - | 35.25 | 7.33 | * | ||
| W800 Punchy Pete (88.72) | Eugene - (Feb '23) | 2 | - | - | 43.50 | 3.33 | * | ||
| 43C- Chiseled (79.98) | Eugene - (Feb '23) | 1 | 88.25 | +2.25 | 43.00 | 8 | * | ||
| 500 I'm Legit Too (79.64) | Tulsa - (Feb '23) | F | - | - | 44.75 | 5.97 | * | ||
| 93F The Show (86.19) | Tulsa - (Feb '23) | 2 | 88.25 | +2.75 | 42.75 | 8 | * | ||
| 419 Diamond in the Rough (59.73) | Tulsa - (Feb '23) | 1 | 88.75 | +2.75 | 43.00 | 8 | * | ||
| 47F Charmer (87.59) | Sacramento - (Feb '23) | B | 86.75 | +1.25 | 42.75 | 8 | * | ||
| 162 The Right Stuff (86.01) | Sacramento - (Feb '23) | F | 87.50 | +2.5 | 42.50 | 8 | * | ||
| 874D Lil Hott (86.66) | Sacramento - (Feb '23) | 2 | 89.50 | +2.5 | 43.50 | 8 | * | ||
| 8-15 Havoc (71.73) | Sacramento - (Feb '23) | 1 | 85.50 | +0.5 | 42.50 | 8 | * | ||
