Out List: 723 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
PBR Teams Only
| Out List - 723 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 524 Cliffhanger (84.75) | Chicago - (Jan '23) | F | 88.25 | -0.25 | 44.25 | 8 | * | ||
| 299 Knucklehead (83.64) | Chicago - (Jan '23) | 2 | 87.00 | +3 | 42.00 | 8 | * | ||
| 925 Reinstate Hank (87.73) | Chicago - (Jan '23) | 1 | 83.50 | +2 | 40.75 | 8 | * | ||
| 524 Cliffhanger (84.75) | New York City - (Jan '23) | F | 92.00 | +3.5 | 44.25 | 8 | * | ||
| F16 Choc Tease (87.53) | New York City - (Jan '23) | 3 | - | - | 43.75 | 3.25 | * | ||
| 518 Bad Decisions (79.29) | New York City - (Jan '23) | 2 | 86.50 | +2 | 42.25 | 8 | * | ||
| B80 Pickle Moonshine (72.81) | New York City - (Jan '23) | 1 | 87.75 | +2.75 | 42.50 | 8 | * | ||
| 301 Show Me Homie (83.52) | Las Vegas - (Nov '22) | 1 | - | - | 44.00 | 7.62 | * | ||
| 792 Dagger (73.10) | Glendale - (Oct '22) | 1 | - | - | 43.25 | 7.45 | * | ||
| 412/3 Chainsaw (39.52) | Glendale - (Oct '22) | 1 | 85.00 | +2.5 | 41.25 | 8 | * | ||
| 518 Bad Decisions (79.29) | Glendale - (Oct '22) | 1 | 87.75 | +2.75 | 42.50 | 8 | * | ||
| 2020 Theodore (77.04) | Fort Worth - (Oct '22) | 1 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 626 Montana Jacket (79.67) | Fort Worth - (Oct '22) | 1 | 91.75 | +2.75 | 44.50 | 8 | * | ||
| 72 Hundred Bad Days (84.48) | Fort Worth - (Oct '22) | 1 | 91.00 | +2.5 | 44.25 | 8 | * | ||
| 1833 Patches (67.63) | Ridgedale - (Sep '22) | 1 | 90.25 | +3.25 | 43.50 | 8 | * | ||
| 626 Schott in the Dark (77.32) | Ridgedale - (Sep '22) | 1 | 88.50 | +2 | 43.25 | 8 | * | ||
| 901 Blazer (82.83) | Austin - (Aug '22) | 1 | - | - | 43.00 | 1.54 | * | ||
| 71 Ninja Cowboy (81.07) | Austin - (Aug '22) | 1 | 88.00 | +1.5 | 43.25 | 8 | * | ||
| F06 John 14:6 (55.07) | Austin - (Aug '22) | 1 | 89.75 | +2.25 | 43.75 | 8 | * | ||
| 500 I'm Legit Too (79.29) | Nashville - (Aug '22) | 1 | 88.75 | +2.25 | 43.25 | 8 | * | ||
| 19Z ZZ Top (75.27) | Nashville - (Aug '22) | 1 | 87.50 | +3 | 42.25 | 8 | * | ||
| 08B Hostage (89.39) | Nashville - (Aug '22) | 1 | - | - | 43.50 | 1.59 | * | ||
| 742 JoJo (58.09) | Nashville - (Aug '22) | 1 | 87.50 | +3 | 42.25 | 8 | * | ||
| 09 Monkey Blues (52.60) | Anaheim - (Aug '22) | 1 | 88.75 | +3.25 | 42.75 | 8 | * | ||
| 953 July (81.28) | Anaheim - (Aug '22) | 1 | - | - | 44.00 | 5.59 | * | ||
| 894 Tijuana Two-Step (67.41) | Anaheim - (Aug '22) | 1 | 89.00 | +2.5 | 43.25 | 8 | * | ||
| 663 Norse God (82.16) | Kansas City - (Aug '22) | 1 | 89.25 | +1.75 | 43.75 | 8 | * | ||
| 162 The Right Stuff (86.01) | Kansas City - (Aug '22) | 1 | - | - | 44.25 | 5.62 | * | ||
| 346 Mr. Winston (68.88) | Kansas City - (Aug '22) | 1 | 86.25 | +2.25 | 42.00 | 8 | * | ||
| 552C Death Warrant (63.75) | Kansas City - (Aug '22) | 1 | - | - | 30.00 | RR inf | |||
| 301 Show Me Homie (83.52) | Kansas City - (Aug '22) | 1 | - | - | 43.50 | 1.91 | * | ||
| 626 Montana Jacket (79.67) | Cheyenne - (Jul '22) | 1 | 90.75 | +2.75 | 44.00 | 8 | * | ||
| 874D Lil Hott (86.66) | Cheyenne - (Jul '22) | 1 | 86.00 | +2 | 42.00 | 8 | * | ||
| 162 The Right Stuff (86.01) | Cheyenne - (Jul '22) | 1 | 89.00 | +2.5 | 43.25 | 8 | * | ||
| 698 Crossover (80.04) | Fort Worth (PBRF) - (May '22) | 6 | - | - | 43.75 | 6.24 | * | ||
| 663 Norse God (82.16) | Fort Worth (PBRF) - (May '22) | 5 | 92.75 | +3.25 | 44.75 | 8 | * | ||
| 51 Safety Meeting (73.86) | Fort Worth (PBRF) - (May '22) | 4 | - | - | 45.00 | 3.63 | * | ||
| 707 Vanilla Ice (75.66) | Fort Worth (PBRF) - (May '22) | 4 | - | - | - | RR chute | |||
| 856 Big Whiskey (66.78) | Fort Worth (PBRF) - (May '22) | 3 | 86.00 | +2.5 | 41.75 | 8 | * | ||
| 126 Lone Survivor (71.08) | Fort Worth (PBRF) - (May '22) | 2 | 90.25 | +2.25 | 44.00 | 8 | * | ||
| 172 Hang 'Em High (85.00) | Fort Worth (PBRF) - (May '22) | 2 | - | - | - | RR foul | |||
| 8122 Mr. Personality (41.65) | Fort Worth (PBRF) - (May '22) | 1 | 85.75 | +2.75 | 41.50 | 8 | * | ||
| 55 Pookie Holler (84.81) | Nampa - (Apr '22) | B | - | - | 45.25 | 3.33 | * | ||
| 47E Ranch Water (60.13) | Nampa - (Apr '22) | 2 | 85.25 | +3.75 | 40.75 | 8 | * | ||
| W600 UTZ BestTex Red Clark (86.18) | Nampa - (Apr '22) | 1 | - | - | 42.25 | 5.20 | * | ||
| 500 I'm Legit Too (79.29) | Tulsa - (Apr '22) | F | 94.00 | +3 | 45.50 | 8 | * | ||
| 50F Casper (81.75) | Tulsa - (Apr '22) | 2 | 88.50 | +2 | 43.25 | 8 | * | ||
| 40 God Bless (83.42) | Tulsa - (Apr '22) | 1 | 89.75 | +2.25 | 43.75 | 8 | * | ||
| 592 Grand Theft (90.33) | Sioux Falls - (Apr '22) | B | - | - | 45.75 | 7.13 | * | ||
| 676 Slingin Lead (91.06) | Sioux Falls - (Apr '22) | 1 | - | - | 43.75 | 7.56 | * | ||
| 637D Border Crisis (88.21) | Albuquerque - (Mar '22) | F | - | - | - | RR chute | |||
| 127 Poker Chip (72.42) | Albuquerque - (Mar '22) | F | - | - | 40.75 | 4.61 | * | ||
| 506 Just Another Gangster (79.57) | Albuquerque - (Mar '22) | 1 | 87.00 | +2.5 | 42.25 | 8 | * | ||
| 127 Poker Chip (72.42) | Albuquerque - (Mar '22) | B | - | - | 44.50 | 3.05 | * | ||
| 524C Mezcal (95.27) | Albuquerque - (Mar '22) | B | - | - | 46.00 | 1.90 | * | ||
| 707 Vanilla Ice (75.66) | Kansas City - (Mar '22) | F | - | - | 45.25 | 2.81 | * | ||
| 701 Magic Potion (93.73) | Kansas City - (Mar '22) | 2 | - | - | 43.50 | 1.59 | * | ||
| 8X2 Dang Dang (73.10) | Kansas City - (Mar '22) | 1 | 89.50 | +3 | 43.25 | 8 | * | ||
| 539C The Good Stuff (85.28) | Glendale - (Mar '22) | 2 | 85.50 | +3 | 41.25 | 8 | * | ||
| 710 Yadi (66.47) | Glendale - (Mar '22) | 1 | - | - | 42.25 | 4.62 | * | ||
| D27 HomeBru (77.93) | Arlington - (Mar '22) | 3 | - | - | - | RR foul | |||
| 711 War Daddy (75.36) | Arlington - (Mar '22) | 2 | - | - | 41.50 | 2.63 | * | ||
| 57 Diddy Wa Diddy (76.31) | Little Rock - (Feb '22) | F | 92.00 | +2.5 | 44.75 | 8 | * | ||
| 172 Hang 'Em High (85.00) | Little Rock - (Feb '22) | 2 | 90.25 | +2.25 | 44.00 | 8 | * | ||
| F16 Choc Tease (87.53) | Little Rock - (Feb '22) | 1 | 89.75 | +2.75 | 43.50 | 8 | * | ||
| 8121 Heart & Soul (48.18) | Little Rock - (Feb '22) | 1 | - | - | 31.50 | RR inf | |||
| 92T Buckin' for Cash (84.44) | Los Angeles - (Feb '22) | F | - | - | 44.25 | 3.33 | * | ||
| 3E War Paint (41.42) | Los Angeles - (Feb '22) | 1 | 86.75 | +1.75 | 42.50 | 8 | * | ||
| 444 Big Black (76.86) | St. Louis - (Feb '22) | F | - | - | 45.50 | 4.17 | * | ||
| 25B Trail of Tears (77.44) | St. Louis - (Feb '22) | 2 | 88.25 | +1.75 | 43.25 | 8 | * | ||
| +607 T-Bone (60.18) | St. Louis - (Feb '22) | 1 | 86.75 | +2.25 | 42.25 | 8 | * | ||
| 612 Ridin' Solo (88.71) | Oklahoma City - (Feb '22) | B | 94.75 | +2.25 | 46.25 | 8 | * | ||
| 893 Falcon Eddie (84.34) | Oklahoma City - (Feb '22) | 2 | - | - | 44.00 | 4.71 | * | ||
| 615 Hou's Magic (68.69) | Oklahoma City - (Feb '22) | 2 | - | - | - | RR crip | |||
| 814 Tulsa Time (78.99) | Oklahoma City - (Feb '22) | 1 | - | - | 44.75 | 2.33 | * | ||
| 592 Grand Theft (90.33) | Milwaukee - (Feb '22) | F | 92.00 | +2.5 | 44.75 | 8 | * | ||
| C17 Tiger (73.14) | Milwaukee - (Feb '22) | 2 | 88.00 | +2 | 43.00 | 8 | * | ||
| 41 Lonesome Fugitive (87.62) | Milwaukee - (Feb '22) | 1 | - | - | 41.50 | 4.26 | * | ||
| 573 Buck Wild (71.91) | Sacramento - (Jan '22) | 3 | - | - | 42.25 | 3.42 | * | ||
| D23 Lil' Loco (75.90) | Sacramento - (Jan '22) | 2 | - | - | 42.50 | 6.04 | * | ||
| 55E Crazy Corona (81.44) | Sacramento - (Jan '22) | 1 | 86.25 | +3.25 | 41.50 | 8 | * | ||
| 723 Mike's Motive (76.28) | Duluth - (Jan '22) | F | 89.25 | +2.75 | 43.25 | 8 | * | ||
| 643 Cold Chill (84.13) | Duluth - (Jan '22) | 2 | 88.50 | +2 | 43.25 | 8 | * | ||
| 8194 Blue Duck (83.28) | Duluth - (Jan '22) | 1 | - | - | 45.75 | 3.92 | * | ||
| 124 Woopaa (77.68) | Las Vegas (PBRF) - (Nov '21) | F | 98.75 | +1.25 | 48.75 | 8 | * | ||
| 39D Top Shelf (73.21) | Las Vegas (PBRF) - (Nov '21) | 5 | 91.25 | +2.25 | 44.50 | 8 | * | ||
| 449 WSM's Jive Turkey (86.17) | Las Vegas (PBRF) - (Nov '21) | 4 | 92.50 | +2 | 45.25 | 8 | * | ||
| 539C The Good Stuff (85.28) | Las Vegas (PBRF) - (Nov '21) | 3 | 86.75 | +3.25 | 41.75 | 8 | * | ||
| W405 Montana Moon (57.95) | Las Vegas (PBRF) - (Nov '21) | 2 | 88.00 | +2.5 | 42.75 | 8 | * | ||
| -715 Little Voodoo Jacket (66.55) | Las Vegas (PBRF) - (Nov '21) | 1 | 86.75 | +2.75 | 42.00 | 8 | * | ||
| 391 Slingin' Tears (82.93) | Newark - (Sep '21) | F | 90.75 | +2.75 | 44.00 | 8 | * | ||
| 643 Home Wrecker (70.68) | Newark - (Sep '21) | 2 | 92.00 | +2.5 | 44.75 | 8 | * | ||
| 131 A-Team (66.85) | Newark - (Sep '21) | 1 | 88.50 | +3 | 42.75 | 8 | * | ||
| 539C The Good Stuff (85.28) | Anaheim - (Sep '21) | F | 90.75 | +2.75 | 44.00 | 8 | * | ||
| 914 Lights Out (70.09) | Anaheim - (Sep '21) | 2 | 89.75 | +3.75 | 43.00 | 8 | * | ||
| E23 BB King (49.30) | Anaheim - (Sep '21) | 1 | 87.75 | +4.75 | 41.50 | 8 | * | ||
| 9020 Gangster of Love (63.32) | Anaheim - (Sep '21) | 1 | - | - | 38.25 | RR inf | |||
| 37Z Udder Lover (83.64) | Corpus Christi - (Sep '21) | F | 84.25 | +1.75 | 41.25 | 8 | * | ||
| 712E Steel Wishes (64.67) | Corpus Christi - (Sep '21) | 1 | 90.75 | +2.75 | 44.00 | 8 | * | ||
| -621 Zero Time (84.36) | Fort Worth - (Aug '21) | 2 | - | - | 42.75 | 2.70 | * | ||
