Out List: 735 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
PBR Teams Only
| Out List - 735 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 635 Axle (76.61) | Fort Worth - (Aug '20) | B | - | - | 45.50 | 2.93 | * | ||
| 513 Boogie Bomb (75.21) | Fort Worth - (Aug '20) | F | 88.25 | +2.25 | 43.00 | 8 | * | ||
| S30 Milk Man (79.43) | Fort Worth - (Aug '20) | 2 | 89.75 | +2.25 | 43.75 | 8 | * | ||
| S528 Dixie Explosion (69.59) | Fort Worth - (Aug '20) | 1 | - | - | 41.00 | 7.32 | * | ||
| 43C- Chiseled (79.82) | Salt Lake City - (Aug '20) | F | 94.00 | +1 | 46.50 | 8 | * | ||
| 53 Rudy Can Do (70.15) | Salt Lake City - (Aug '20) | 2 | 87.50 | +2.5 | 42.50 | 8 | * | ||
| D23 War Party (69.29) | Salt Lake City - (Aug '20) | 1 | 88.25 | +2.75 | 42.75 | 8 | * | ||
| 100 Nailed (73.91) | Guthrie - (Aug '20) | F | 89.50 | +1.5 | 44.00 | 8 | * | ||
| 91L Here to Party (74.94) | Guthrie - (Aug '20) | 1 | 86.25 | +2.75 | 41.75 | 8 | * | ||
| 64 Witch Doctor (72.36) | Guthrie - (Aug '20) | 2 | - | - | 44.25 | 3.36 | * | ||
| 08C Crazy Times (83.13) | Guthrie - (Aug '20) | 1 | - | - | 43.50 | 2.65 | * | ||
| 513 Good Night Robicheaux (89.06) | Bismarck - (Aug '20) | MO | 87.00 | +2 | 42.50 | 8 | * | ||
| 449 WSM's Jive Turkey (85.99) | Bismarck - (Aug '20) | F | - | - | 44.50 | 7.29 | * | ||
| 517 Space Force (85.64) | Bismarck - (Aug '20) | 2 | 89.75 | +1.75 | 44.00 | 8 | * | ||
| S537 Sniper (70.95) | Bismarck - (Aug '20) | 1 | 85.50 | +1.5 | 42.00 | 8 | * | ||
| 53 Rudy Can Do (70.15) | Sioux Falls - (Jul '20) | F | - | - | 43.25 | 2.71 | * | ||
| 43 Low Dog (80.22) | Sioux Falls - (Jul '20) | 2 | - | - | 43.25 | 6.13 | * | ||
| 32 Sitting Bull (76.90) | Sioux Falls - (Jul '20) | 1 | 88.75 | +1.75 | 43.50 | 8 | * | ||
| 111 Black Rose (73.08) | Sioux Falls - (Jul '20) | 1 | 84.75 | +2.25 | 41.25 | 8 | * | ||
| 08B Hostage (89.46) | Sioux Falls - (Jul '20) | 1 | - | - | - | RR chute | |||
| 728 Draggin' Up (68.98) | Sioux Falls - (Jul '20) | 2 | - | - | 43.75 | 7.35 | * | ||
| 075 Little Joe (66.63) | Sioux Falls - (Jul '20) | 1 | 86.50 | +2.5 | 42.00 | 8 | * | ||
| D26 Landslide (75.88) | Rocksprings - (Jun '20) | 1 | - | - | 42.50 | 6.69 | * | ||
| 08B Hostage (89.46) | Rocksprings - (Jun '20) | F | 90.00 | +2 | 44.00 | 8 | * | ||
| E21 Skirt Chaser (74.96) | Rocksprings - (Jun '20) | 1 | 87.50 | +2.5 | 42.50 | 8 | * | ||
| 913 Monkey (76.35) | Las Vegas - (Jun '20) | 2 | - | - | 43.00 | 4.88 | * | ||
| D1 Rocko (61.97) | Las Vegas - (Jun '20) | 1 | 86.00 | +1.5 | 42.25 | 8 | * | ||
| 463 Red Rocker (62.52) | Las Vegas - (Jun '20) | 2 | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 42 Armed & Dangerous (76.82) | Las Vegas - (Jun '20) | 1 | - | - | 43.75 | 1.79 | * | ||
| 3402 Anthrax (76.78) | Las Vegas - (Jun '20) | 2 | 86.00 | +4 | 41.00 | 8 | * | ||
| +219 Blue Stone (70.37) | Las Vegas - (Jun '20) | 1 | 88.00 | +3.5 | 42.25 | 8 | * | ||
| 30B Cliff Jumper (74.37) | Las Vegas - (Jun '20) | 1 | - | - | - | RR chute | |||
| 1212 Gambini (80.42) | Las Vegas - (Jun '20) | 2 | - | - | 41.25 | 5.99 | * | ||
| C6 The Tickler (66.16) | Las Vegas - (Jun '20) | 1 | 88.50 | +4 | 42.25 | 8 | * | ||
| 346 4 Bears (61.33) | Las Vegas - (Jun '20) | 2 | 85.25 | +2.25 | 41.50 | 8 | * | ||
| 8 Beast of Burden (65.73) | Las Vegas - (Jun '20) | 1 | 88.25 | +4.25 | 42.00 | 8 | * | ||
| 12 Lucky (59.32) | Las Vegas - (Jun '20) | 2 | 84.75 | +3.25 | 40.75 | 8 | * | ||
| 73D Squeeze Box (53.78) | Las Vegas - (Jun '20) | 1 | 84.25 | +2.25 | 41.00 | 8 | * | ||
| 138 M.A.G.A. (74.12) | Guthrie - (May '20) | 1 | - | - | 44.25 | 1.84 | * | ||
| 500 I'm Legit Too (79.06) | Guthrie - (May '20) | F | 90.00 | +1 | 44.50 | 8 | * | ||
| 5B- Sambuca (69.41) | Guthrie - (May '20) | 2 | 87.25 | +1.75 | 42.75 | 8 | * | ||
| 65 Perfecto (53.66) | Guthrie - (May '20) | 1 | 84.25 | +2.75 | 40.75 | 8 | * | ||
| 51 Safety Meeting (73.81) | Guthrie - (Apr '20) | F | 90.00 | +3.5 | 43.25 | 8 | * | ||
| 08B Hostage (89.46) | Guthrie - (Apr '20) | F | - | - | - | RR foul | |||
| 513 Good Night Robicheaux (89.06) | Guthrie - (Apr '20) | 2 | - | - | 43.50 | 1.79 | * | ||
| 624 Homegrown (74.46) | Guthrie - (Apr '20) | 1 | 86.50 | -1 | 43.75 | 8 | * | ||
| 162 The Right Stuff (85.88) | Kansas City - (Feb '20) | B | - | - | 43.50 | 6.24 | * | ||
| 874D Lil Hott (86.66) | Kansas City - (Feb '20) | 1 | - | - | 40.25 | 2.06 | * | ||
| 500 I'm Legit Too (79.06) | Kansas City - (Feb '20) | F | - | - | 45.75 | 2.23 | * | ||
| 428 Outlaw (66.93) | Kansas City - (Feb '20) | 1 | 90.75 | +3.25 | 43.75 | 8 | * | ||
| 58 Dirty White Boy (75.11) | Fort Worth - (Feb '20) | 1 | - | - | - | TO | |||
| 449 WSM's Jive Turkey (85.99) | St. Louis - (Feb '20) | B | 89.75 | +3.25 | 43.25 | 8 | * | ||
| 151 Night Shift (66.10) | St. Louis - (Feb '20) | F | 88.75 | +2.25 | 43.25 | 8 | * | ||
| 60-3 Inferno (77.75) | St. Louis - (Feb '20) | 2 | 89.00 | +3.5 | 42.75 | 8 | * | ||
| 665 Air Tight Alibi (57.85) | St. Louis - (Feb '20) | 1 | 84.75 | +1.75 | 41.50 | 8 | * | ||
| 449 WSM's Jive Turkey (85.99) | Arlington - (Feb '20) | 4 | 89.50 | +2.3 | 43.60 | 8 | * | ||
| 4596 Dang It (64.20) | Arlington - (Feb '20) | 3 | 89.00 | +3.8 | 42.60 | 8 | * | ||
| 345 Rising Sun (72.46) | Arlington - (Feb '20) | 1 | 90.25 | +3.05 | 43.60 | 8 | * | ||
| 46 Sugar Boom Boom (74.57) | Arlington - (Feb '20) | 1 | - | - | 44.80 | 6.04 | * | ||
| 77B Medicine Man (79.22) | Los Angeles - (Feb '20) | 2 | - | - | 44.50 | 2.13 | * | ||
| Y1 Crazy Days (80.79) | Los Angeles - (Feb '20) | 1 | 83.25 | +2.75 | 40.25 | 8 | * | ||
| 599 Bullseye (72.19) | Oklahoma City - (Jan '20) | F | 92.00 | +3 | 44.50 | 8 | * | ||
| 513 Boogie Bomb (75.21) | Oklahoma City - (Jan '20) | 2 | 88.75 | +2.25 | 43.25 | 8 | * | ||
| 44A Smooth Over (84.67) | Oklahoma City - (Jan '20) | 1 | 85.75 | +2.25 | 41.75 | 8 | * | ||
| D26 Landslide (75.88) | Oklahoma City - (Jan '20) | 1 | - | - | 35.50 | RR inf | |||
| 41B- Cool Customer (87.62) | Sacramento - (Jan '20) | B | - | - | 46.00 | 5.63 | * | ||
| 345 Rising Sun (72.46) | Sacramento - (Jan '20) | F | 91.00 | +4 | 43.50 | 8 | * | ||
| 08C Danny Boy (78.58) | Sacramento - (Jan '20) | 3 | 87.75 | +2.25 | 42.75 | 8 | * | ||
| 28C Newsom (62.53) | Sacramento - (Jan '20) | 2 | 84.75 | +2.75 | 41.00 | 8 | * | ||
| 3402 Anthrax (76.78) | Sacramento - (Jan '20) | 1 | 88.00 | +4 | 42.00 | 8 | * | ||
| 391 Slingin' Tears (83.53) | Manchester - (Jan '20) | F | 90.25 | +2.25 | 44.00 | 8 | * | ||
| 510 No Sir | Manchester - (Jan '20) | 2 | 82.25 | +0.25 | 41.00 | 8 | * | ||
| 391 Slingin' Tears (83.53) | Manchester - (Jan '20) | 1 | 89.00 | +3.5 | 42.75 | 8 | * | ||
| -51 Skeeter Peter (77.15) | Denver - (Jan '20) | 1 | - | - | 44.50 | 4.17 | * | ||
| 28A Smooth Wreck (85.81) | Chicago - (Jan '20) | F | 91.25 | +1.75 | 44.75 | 8 | * | ||
| 442 Blue Crush (86.77) | Chicago - (Jan '20) | 2 | - | - | 44.00 | 5.61 | * | ||
| 52 Lil' Man (82.84) | Chicago - (Jan '20) | 1 | 88.25 | +2.25 | 43.00 | 8 | * | ||
| 313 Zorro (86.42) | New York City - (Jan '20) | B | - | - | 41.75 | 7.32 | * | ||
| 1173 MMW Gangster's Wildside (87.31) | New York City - (Jan '20) | F | 86.75 | +2.25 | 42.25 | 8 | * | ||
| 403 Crazy Doc (67.95) | New York City - (Jan '20) | 3 | 85.75 | +2.75 | 41.50 | 8 | * | ||
| 514 Blonde Blizzard (49.11) | New York City - (Jan '20) | 2 | 86.00 | +2.5 | 41.75 | 8 | * | ||
| 30B Hurricane Tested (58.63) | New York City - (Jan '20) | 1 | - | - | 35.25 | 6.53 | * | ||
| 3277 Terror Struck (70.28) | Kearney - (Dec '19) | 1 | - | - | 42.50 | 1.52 | * | ||
| 437B Lil 2 Train (81.29) | Las Vegas (PBRF) - (Nov '19) | F | - | - | 45.75 | 4.59 | * | ||
| W37 Cochise (84.05) | Las Vegas (PBRF) - (Nov '19) | 5 | 91.00 | +4 | 43.50 | 8 | * | ||
| 125 Boot Daddy (88.40) | Las Vegas (PBRF) - (Nov '19) | 4 | 89.75 | +2.25 | 43.75 | 8 | * | ||
| S40 Birthday Cake (61.08) | Las Vegas (PBRF) - (Nov '19) | 3 | 89.50 | +2.5 | 43.50 | 8 | * | ||
| 08C Danny Boy (78.58) | Las Vegas (PBRF) - (Nov '19) | 2 | - | - | 44.00 | 1.90 | * | ||
| 511 Skyfall (60.27) | Las Vegas (PBRF) - (Nov '19) | 1 | 88.00 | +3.5 | 42.25 | 8 | * | ||
| 46 Sugar Boom Boom (74.57) | Las Vegas - (Nov '19) | F | 89.50 | +2.5 | 43.50 | 8 | * | ||
| 506 Just Another Gangster (79.16) | Las Vegas - (Nov '19) | 2 | - | - | 43.00 | 5.92 | * | ||
| 075 Little Joe (66.63) | Las Vegas - (Nov '19) | 1 | 87.50 | +2.5 | 42.50 | 8 | * | ||
| 502 Cactus Jack (63.85) | Rapid City - (Oct '19) | F | 84.50 | +2.5 | 41.00 | 8 | * | ||
| 568 Kickstart My Heart (81.51) | Rapid City - (Oct '19) | 1 | 87.50 | +1.5 | 43.00 | 8 | * | ||
| W56 Whiskey Bent (83.23) | Nampa - (Oct '19) | F | 88.25 | -0.75 | 44.50 | 8 | * | ||
| W507 Justify (49.53) | Nampa - (Oct '19) | 2 | 84.00 | +2 | 41.00 | 8 | * | ||
| -247 Red Bandana (78.18) | Nampa - (Oct '19) | 1 | 88.75 | +3.25 | 42.75 | 8 | * | ||
| 397A Frequent Flyer (91.16) | Greensboro - (Oct '19) | F | - | - | 44.00 | 7.68 | * | ||
| 50 ZZ Top (64.45) | Greensboro - (Oct '19) | 2 | 87.25 | +3.25 | 42.00 | 8 | * | ||
| 223 Silent Night (84.96) | Greensboro - (Oct '19) | 1 | - | - | 42.75 | 4.79 | * | ||
