Out List: 731 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
PBR Teams Only
| Out List - 731 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 6708 Black Devil | Portland - (Sep '19) | 2 | 82.50 | +1.5 | 40.50 | 8 | * | ||
| 432 Tropic Thunder (37.03) | Portland - (Sep '19) | 1 | 86.50 | +0.5 | 43.00 | 8 | * | ||
| B1 Apper's Mind Freak (85.04) | Fairfax - (Sep '19) | F | 88.75 | +2.75 | 43.00 | 8 | * | ||
| 1158 Funky Junk | Fairfax - (Sep '19) | 2 | - | - | 42.25 | 7.36 | * | ||
| 1206 Cut the Cord (82.66) | Fairfax - (Sep '19) | 1 | 86.25 | +2.25 | 42.00 | 8 | * | ||
| 1173 MMW Gangster's Wildside (87.31) | Springfield - (Sep '19) | B | 88.75 | +2.25 | 43.25 | 8 | * | ||
| 323 Biker Bob (84.11) | Springfield - (Sep '19) | F | 92.00 | +2.5 | 44.75 | 8 | * | ||
| 1007 Rusted Metal (40.86) | Springfield - (Sep '19) | 3 | 85.50 | +3 | 41.25 | 8 | * | ||
| 155 Hammerhead Blu (84.20) | Springfield - (Sep '19) | 2 | - | - | 43.75 | 5.18 | * | ||
| 556 Monster Mash | Springfield - (Sep '19) | 1 | 85.75 | +1.75 | 42.00 | 8 | * | ||
| 345 Rising Sun (72.46) | Anaheim - (Sep '19) | F | 90.50 | +3 | 43.75 | 8 | * | ||
| C23 Smoke Show (69.30) | Anaheim - (Sep '19) | 2 | 88.75 | +2.25 | 43.25 | 8 | * | ||
| 22 Sam I Am (75.72) | Anaheim - (Sep '19) | 1 | 88.25 | +2.25 | 43.00 | 8 | * | ||
| 210 Chaos Ghost (77.57) | Window Rock - (Sep '19) | F | 86.00 | +1 | 42.50 | 8 | * | ||
| 208 Sledge Hammer (62.62) | Window Rock - (Sep '19) | 1 | 91.00 | +0 | 45.50 | 8 | * | ||
| 4185 Accelerator (57.11) | Belton - (Aug '19) | F | 88.50 | +2.5 | 43.00 | 8 | * | ||
| 427 Fire Jacket (55.64) | Belton - (Aug '19) | 1 | 84.00 | +3 | 40.50 | 8 | * | ||
| 577 Mo Bamba (79.92) | Belton - (Aug '19) | 1 | - | - | 41.50 | 4.50 | * | ||
| B1 Apper's Mind Freak (85.04) | Nashville - (Aug '19) | 3 | - | - | 44.00 | 4.74 | * | ||
| 001 Smooth Operator (90.89) | Nashville - (Aug '19) | 2 | - | - | 46.25 | 3.77 | * | ||
| 403 Crazy Doc (69.54) | Nashville - (Aug '19) | 1 | 86.50 | +1 | 42.75 | 8 | * | ||
| 12 Red Bones (84.78) | Houston - (Aug '19) | B | 88.25 | +3.75 | 42.25 | 8 | * | ||
| 404B American Psycho (86.08) | Houston - (Aug '19) | F | - | - | 44.00 | 5.49 | * | ||
| 503 Pan Am (72.30) | Houston - (Aug '19) | 2 | 87.75 | +3.75 | 42.00 | 8 | * | ||
| 247 Red Dawn (81.71) | Houston - (Aug '19) | 1 | - | - | 41.50 | 7.47 | * | ||
| C4 Taco Cat (78.47) | Houston - (Aug '19) | 1 | - | - | - | RR foul | |||
| 437B Lil 2 Train (81.29) | Tulsa - (Aug '19) | B | - | - | 43.00 | 6.96 | * | ||
| 08B Hostage (89.39) | Tulsa - (Aug '19) | F | 91.25 | +2.25 | 44.50 | 8 | * | ||
| 404B American Psycho (86.08) | Tulsa - (Aug '19) | 2 | 89.25 | +2.75 | 43.25 | 8 | * | ||
| 510 Red Solo Cup (65.29) | Tulsa - (Aug '19) | 1 | 65.50 | +2.5 | 31.50 | 8 | RR decl | ||
| 87C Sun Country (76.25) | Allen - (Aug '19) | F | 92.50 | +3.5 | 44.50 | 8 | * | ||
| 500 Highly Contagious (59.10) | Allen - (Aug '19) | 1 | 87.50 | +2.5 | 42.50 | 8 | * | ||
| 597 Heavy D (73.14) | Cheyenne - (Jul '19) | 4 | - | - | 44.00 | 3.48 | * | ||
| 561C Hocus Pocus (86.36) | Cheyenne - (Jul '19) | 3 | - | - | 44.50 | 3.39 | * | ||
| B402 Big City (72.48) | Cheyenne - (Jul '19) | 2 | 87.25 | +1.25 | 43.00 | 8 | * | ||
| 374 Hot Habanero (52.38) | Cheyenne - (Jul '19) | 1 | 87.00 | +3 | 42.00 | 8 | * | ||
| 28 War Horn (42.00) | Amarillo - (Jul '19) | F | 89.00 | +3 | 43.00 | 8 | * | ||
| 106 Sosa's Alley Cat (84.43) | Amarillo - (Jul '19) | F | - | - | 47.00 | 4.08 | * | ||
| 121 Name Droppin' (51.60) | Amarillo - (Jul '19) | 1 | 88.50 | +3.5 | 42.50 | 8 | * | ||
| 22 Down in Flames | Amarillo - (Jul '19) | 1 | 84.50 | +3.5 | 40.50 | 8 | * | ||
| 520 Indigenous (82.30) | Amarillo - (Jul '19) | 1 | - | - | 42.00 | 5.28 | * | ||
| 069 Brahma Boots Chrome (69.56) | Calgary - (Jul '19) | F | - | - | 44.00 | 3.13 | * | ||
| 594 Tractorland Arizona Dreamin (55.16) | Calgary - (Jul '19) | 6 | 83.00 | +2 | 40.50 | 8 | * | ||
| 336 Far Out (36.53) | Calgary - (Jul '19) | 4 | 84.50 | +1.5 | 41.50 | 8 | * | ||
| 480 Rebel Soul (62.68) | Calgary - (Jul '19) | 3 | 91.00 | +1 | 45.00 | 8 | * | ||
| 192 Magic Show (52.18) | Calgary - (Jul '19) | 2 | 88.50 | +1.5 | 43.50 | 8 | * | ||
| 413 Fidget Spinner | Calgary - (Jul '19) | 1 | 81.50 | +2.5 | 39.50 | 8 | * | ||
| 403 Hardball (70.52) | Rocksprings - (Jun '19) | 1 | - | - | 43.50 | 3.88 | * | ||
| -400 OZ (86.91) | Rocksprings - (Jun '19) | F | 86.50 | +1.5 | 42.50 | 8 | * | ||
| 514 Panama Outlaw | Rocksprings - (Jun '19) | 1 | - | - | 39.00 | 6.60 | * | ||
| 43 Bocephus (73.27) | Vinita - (Jun '19) | F | - | - | 43.00 | 4.46 | * | ||
| 458 Burning Sky (61.14) | Vinita - (Jun '19) | 1 | 88.00 | +2 | 43.00 | 8 | * | ||
| 345 Rising Sun (72.46) | Bismarck - (Jun '19) | 2 | 91.00 | +3.5 | 43.75 | 8 | * | ||
| 2731 South Texas Gangster (83.53) | Bismarck - (Jun '19) | 1 | 89.25 | +3.25 | 43.00 | 8 | * | ||
| 59 Gunsmoke (64.67) | Bismarck - (Jun '19) | 2 | 85.50 | +1.5 | 42.00 | 8 | * | ||
| 447 Pennywise (79.27) | Bismarck - (Jun '19) | 1 | - | - | 39.50 | 5.62 | * | ||
| 812 Talking Smack (90.45) | Green Bay - (Jun '19) | 1 | - | - | 45.25 | 6.99 | * | ||
| 311 Mason's Missouri Golden (90.26) | Green Bay - (May '19) | 2 | - | - | 44.75 | 3.42 | * | ||
| 202 Big Country (67.31) | Green Bay - (May '19) | 1 | 85.50 | +1.5 | 42.00 | 8 | * | ||
| 437B Lil 2 Train (81.29) | Albuquerque - (May '19) | B | - | - | 46.50 | 5.33 | * | ||
| W37 Cochise (83.93) | Albuquerque - (May '19) | F | 92.75 | +2.75 | 45.00 | 8 | * | ||
| C4 Taco Cat (78.47) | Albuquerque - (May '19) | 3 | 88.25 | +2.25 | 43.00 | 8 | * | ||
| 29B Daily Grind | Albuquerque - (May '19) | 2 | 76.50 | +1.5 | 37.50 | 8 | RR decl | ||
| 100 Nailed (73.91) | Albuquerque - (May '19) | 1 | 87.75 | +2.25 | 42.75 | 8 | * | ||
| 001 Smooth Operator (90.89) | Columbus - (Apr '19) | B | 92.50 | +2 | 45.25 | 8 | * | ||
| 169 Sky Harbor (85.89) | Columbus - (Apr '19) | F | - | - | 45.75 | 3.85 | * | ||
| 309 Millennium's Buck (81.83) | Columbus - (Apr '19) | 2 | - | - | 44.00 | 7.37 | * | ||
| E5 Big Black Cat (86.00) | Columbus - (Apr '19) | 1 | 86.25 | +2.25 | 42.00 | 8 | * | ||
| 362A Heartbreak Kid (89.62) | Billings - (Apr '19) | F | - | - | 44.75 | 1.69 | * | ||
| 410 Catch My Drift (74.31) | Billings - (Apr '19) | 3 | 86.25 | +1.75 | 42.25 | 8 | * | ||
| B10 Joker's Wild (75.10) | Billings - (Apr '19) | 2 | - | - | 43.00 | 4.52 | * | ||
| W43 War Cry (75.84) | Billings - (Apr '19) | 1 | - | - | 43.50 | 4.05 | * | ||
| A19 Bezerk (80.47) | Sioux Falls - (Apr '19) | B | - | - | 45.00 | 7.09 | * | ||
| W37 Cochise (83.93) | Sioux Falls - (Apr '19) | F | 92.00 | +2 | 45.00 | 8 | * | ||
| 335 Losing Control (72.35) | Sioux Falls - (Apr '19) | 3 | 89.25 | +3.25 | 43.00 | 8 | * | ||
| 77B Medicine Man (79.22) | Sioux Falls - (Apr '19) | 2 | 90.25 | +2.25 | 44.00 | 8 | * | ||
| 41B- Cool Customer (87.62) | Sioux Falls - (Apr '19) | 1 | - | - | 43.00 | 6.49 | * | ||
| 42 Leona's Pet (64.16) | Tacoma - (Mar '19) | 2 | - | - | 44.00 | 4.83 | * | ||
| W43 War Cry (75.84) | Tacoma - (Mar '19) | 1 | - | - | 42.50 | 3.24 | * | ||
| 41 Lonesome Fugitive (87.62) | Kansas City - (Mar '19) | 2 | - | - | 43.75 | 3.14 | * | ||
| 537C Air Assault (80.41) | Kansas City - (Mar '19) | 1 | - | - | 43.50 | 2.74 | * | ||
| 503 Free Whiskey (52.89) | Dayton - (Mar '19) | F | 86.00 | +3 | 41.50 | 8 | * | ||
| 117 Thunder on Hooves (65.97) | Dayton - (Mar '19) | 1 | 86.50 | +1.5 | 42.50 | 8 | * | ||
| 444 Big Black (76.86) | Duluth - (Mar '19) | F | 91.25 | +1.75 | 44.75 | 8 | * | ||
| 322 First Blood (78.24) | Duluth - (Mar '19) | 2 | 87.75 | +1.75 | 43.00 | 8 | * | ||
| 123 Slinger (61.71) | Duluth - (Mar '19) | 1 | 85.25 | +3.25 | 41.00 | 8 | * | ||
| B402 Big City (72.48) | Little Rock - (Mar '19) | 2 | - | - | 40.00 | RR inf | |||
| 311 Mason's Missouri Golden (90.26) | Little Rock - (Mar '19) | 2 | - | - | 43.25 | 4.20 | * | ||
| 518 Bad Decisions (79.29) | Little Rock - (Mar '19) | 1 | - | - | 44.00 | 2.94 | * | ||
| 08B Hostage (89.39) | Los Angeles - (Feb '19) | 3 | - | - | - | RR foul | |||
| 537C Air Assault (80.41) | Los Angeles - (Feb '19) | 3 | - | - | 44.50 | 3.24 | * | ||
| 15 Hit Man (73.14) | Los Angeles - (Feb '19) | 2 | 85.75 | +1.25 | 42.25 | 8 | * | ||
| 2-1 Mortimer (70.32) | Los Angeles - (Feb '19) | 1 | 84.75 | +2.25 | 41.25 | 8 | * | ||
| 527 Preacher's Kid (89.41) | St. Louis - (Feb '19) | F | - | - | 44.00 | 4.91 | * | ||
| 33 Kick Out The Lights (60.64) | St. Louis - (Feb '19) | 2 | 74.75 | +2.25 | 36.25 | 8 | RR decl | ||
| 1015 Lonesome Trail (61.87) | St. Louis - (Feb '19) | 1 | 81.00 | -1.5 | 41.25 | 8 | * | ||
| 435 Rodeo Houston (74.51) | Arlington - (Feb '19) | 4 | - | - | 44.25 | 1.78 | * | ||
| 323 Biker Bob (84.11) | Arlington - (Feb '19) | 3 | 89.25 | +2.75 | 43.25 | 8 | * | ||
| 397A Frequent Flyer (91.16) | Arlington - (Feb '19) | 2 | 90.00 | +1.5 | 44.25 | 8 | * | ||
| 2125 Wicked Stick (86.38) | Arlington - (Feb '19) | 1 | - | - | 43.25 | 6.37 | * | ||
