Out List: 731 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
PBR Teams Only
| Out List - 731 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 806 Speed Demon (84.05) | Sacramento - (Jan '18) | B | - | - | 43.75 | 7.72 | * | ||
| 1134 Circuit Breaker (72.31) | Sacramento - (Jan '18) | 3 | - | - | 42.25 | 7.07 | * | ||
| 98A Hurricane Hustler (85.49) | Sacramento - (Jan '18) | 2 | - | - | 43.25 | 5.85 | * | ||
| T16/1 Reindiction (54.07) | Sacramento - (Jan '18) | 1 | 87.25 | +2.75 | 42.25 | 8 | * | ||
| 209 Bad Beagle (86.42) | Oklahoma City - (Jan '18) | F | - | - | 45.00 | 2.44 | * | ||
| 00 Set 'em up Joe (78.00) | Oklahoma City - (Jan '18) | 2 | 87.00 | +2.5 | 42.25 | 8 | * | ||
| 27 Voo Doo Too (86.46) | Oklahoma City - (Jan '18) | 1 | 85.00 | +2 | 41.50 | 8 | * | ||
| 139 The Punisher (72.61) | Oklahoma City - (Jan '18) | 1 | - | - | - | RR foul | |||
| 730 Air Bender (78.96) | Chicago - (Jan '18) | 2 | 83.00 | +2 | 40.50 | 8 | * | ||
| 222 Mystikal (86.89) | New York City - (Jan '18) | B | 87.00 | +0 | 43.50 | 8 | * | ||
| 262 GOOD RIDE'S Jailhouse Jr. (77.92) | New York City - (Jan '18) | 3 | - | - | 42.50 | 7.09 | * | ||
| 317 Twinkle Toes (66.12) | New York City - (Jan '18) | 2 | - | - | 44.25 | 5.73 | * | ||
| T78 Oh Brother (75.49) | New York City - (Jan '18) | 1 | - | - | 38.25 | RR inf | |||
| 100 Nailed (73.91) | New York City - (Jan '18) | 1 | - | - | 44.00 | 3.11 | * | ||
| 413 Wart (40.99) | Kearney - (Dec '17) | F | 87.00 | +3 | 42.00 | 8 | * | ||
| 9 Hoss | Kearney - (Dec '17) | 1 | 86.00 | +3 | 41.50 | 8 | * | ||
| 15 Biloxi Shores | Biloxi - (Dec '17) | 1 | - | - | 41.00 | 4.47 | * | ||
| 08 Moleek (87.44) | Edmonton - (Nov '17) | 4 | - | - | 44.25 | 4.02 | * | ||
| 157 Legacy (73.09) | Edmonton - (Nov '17) | 3 | 88.50 | +1.5 | 43.50 | 8 | * | ||
| 1212 Gambini (80.42) | Edmonton - (Nov '17) | 2 | - | - | 43.75 | 2.21 | * | ||
| 12 I Always Stand (88.89) | Edmonton - (Nov '17) | 1 | 85.00 | +0 | 42.50 | 8 | * | ||
| 43X Magic Train (89.94) | Las Vegas (PBRF) - (Nov '17) | F | 94.50 | +2.5 | 46.00 | 8 | * | ||
| X18 More Big Bucks (77.81) | Las Vegas (PBRF) - (Nov '17) | 5 | 89.75 | +2.25 | 43.75 | 8 | * | ||
| 801 Big Dutch (66.09) | Las Vegas (PBRF) - (Nov '17) | 4 | 90.50 | +1.5 | 44.50 | 8 | * | ||
| A1 Mud Shark (76.64) | Las Vegas (PBRF) - (Nov '17) | 3 | 90.00 | +3 | 43.50 | 8 | * | ||
| RK101 Slinger Jr. (89.70) | Las Vegas (PBRF) - (Nov '17) | 2 | 86.50 | +2 | 42.25 | 8 | * | ||
| 302 Opus (60.98) | Las Vegas (PBRF) - (Nov '17) | 1 | 86.00 | +3 | 41.50 | 8 | * | ||
| 220 Muscles & Shovels (81.70) | Las Vegas - (Oct '17) | F | - | - | 42.50 | 6.77 | * | ||
| 214 Jackknife | Las Vegas - (Oct '17) | 3 | 62.00 | +2 | 30.00 | 8 | RR decl | ||
| 318 The Original (61.96) | Las Vegas - (Oct '17) | 2 | 81.00 | +0 | 40.50 | 8 | * | ||
| 4441 Wileywood Blue (76.91) | Las Vegas - (Oct '17) | 1 | 85.50 | +1.5 | 42.00 | 8 | * | ||
