sign in - or - sign up

Out List: 611 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only

611 results - Page 1 of 7
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>
Out List - 611 records
Bull Event Round Score Ride Bull Time Comments
124 Woopaa (+D) Las Vegas (PBRF) - (Nov '21) F 98.75 +1.25 48.75 8.00 *
124 Woopaa (+D) Tulsa - (Jul '21) B 97.75 +1.75 48.00 8.00 *
124 Woopaa (+D) Arlington (PBRF) - (Nov '20) 3 95.75 +2.25 46.75 8.00 *
162 The Right Stuff (+D) Bismarck - (Jun '21) MO 95.50 +2.5 46.50 8.00 *
612 Ridin' Solo (+D) Oklahoma City - (Feb '22) B 94.75 +2.25 46.25 8.00 *
124 Woopaa (+D) Fort Worth - (Feb '21) F 94.75 +2.25 46.25 8.00 *
43X Magic Train (+D) Las Vegas (PBRF) - (Nov '17) F 94.50 +2.5 46.00 8.00 *
001 Smooth Operator (+D) Billings - (Sep '20) B 94.25 +1.25 46.50 8.00 *
500 I'm Legit Too (+D) Tulsa - (Apr '22) F 94.00 +3 45.50 8.00 *
43C- Chiseled (+D) Salt Lake City - (Aug '20) F 94.00 +1 46.50 8.00 *
32Y SweetPro's Bruiser (+D) Las Vegas (PBRF) - (Nov '18) F 93.50 +2 45.75 8.00 *
57 Diddy Wa Diddy (+D) Billings - (May '21) F 93.25 +3.25 45.00 8.00 *
663 Norse God (+D) Fort Worth (PBRF) - (May '22) 5 92.75 +3.25 44.75 8.00 *
W37 Cochise (+D) Albuquerque - (May '19) F 92.75 +2.75 45.00 8.00 *
449 WSM's Jive Turkey (+D) Las Vegas (PBRF) - (Nov '21) 4 92.50 +2 45.25 8.00 *
39D Top Shelf (+D) Nampa - (Apr '21) B 92.50 +3 44.75 8.00 *
39D Top Shelf (+D) Oklahoma City - (Apr '21) B 92.50 +2.5 45.00 8.00 *
87C Sun Country (+D) Allen - (Aug '19) F 92.50 +3.5 44.50 8.00 *
001 Smooth Operator (+D) Columbus - (Apr '19) B 92.50 +2 45.25 8.00 *
628 Drago (+D) Cheyenne - (Jul '21) 2 92.25 +2.25 45.00 8.00 *
72 Hundred Bad Days (+D) Sioux Falls - (Apr '21) F 92.25 +2.25 45.00 8.00 *
524 Cliffhanger (+D) New York City - (Jan '23) F 92.00 +3.5 44.25 8.00 *
57 Diddy Wa Diddy (+D) Little Rock - (Feb '22) F 92.00 +2.5 44.75 8.00 *
592 Grand Theft (+D) Milwaukee - (Feb '22) F 92.00 +2.5 44.75 8.00 *
643 Home Wrecker Newark - (Sep '21) 2 92.00 +2.5 44.75 8.00 *
51 Safety Meeting (+D) Bismarck - (Jun '21) F 92.00 +4 44.00 8.00 *
599 Bullseye (+D) Oklahoma City - (Jan '20) F 92.00 +3 44.50 8.00 *
323 Biker Bob (+D) Springfield - (Sep '19) F 92.00 +2.5 44.75 8.00 *
W37 Cochise (+D) Sioux Falls - (Apr '19) F 92.00 +2 45.00 8.00 *
626 Montana Jacket (+D) Fort Worth - (Oct '22) 1 91.75 +2.75 44.50 8.00 *
-628 Bubba G (+D) Nashville - (Aug '21) F 91.75 +2.25 44.75 8.00 *
500 I'm Legit Too (+D) Omaha - (May '21) F 91.75 +2.25 44.75 8.00 bull score corrected
39D Top Shelf (+D) Kansas City - (Mar '21) F 91.75 +3.75 44.00 8.00 *
5G Flapjack (+D) Glendale - (Sep '23) 1 91.50 +3 44.25 8.00 *
106 Sosa's Alley Cat (+D) Corpus Christi - (Dec '18) F 91.50 +2.5 44.50 8.00 *
209 Bad Beagle (+D) Albuquerque - (Mar '18) F 91.50 +2.5 44.50 8.00 *
39D Top Shelf (+D) Las Vegas (PBRF) - (Nov '21) 5 91.25 +2.25 44.50 8.00 *
51 Safety Meeting (+D) Cheyenne - (Jul '21) 5 91.25 +3.75 43.75 8.00 *
72 Hundred Bad Days (+D) Billings - (May '21) 3 91.25 +2.75 44.25 8.00 *
28A Smooth Wreck (+D) Chicago - (Jan '20) F 91.25 +1.75 44.75 8.00 *
08B Hostage (+D) Tulsa - (Aug '19) F 91.25 +2.25 44.50 8.00 *
444 Big Black (+D) Duluth - (Mar '19) F 91.25 +1.75 44.75 8.00 *
397A Frequent Flyer (+D) Oklahoma City - (Feb '19) B 91.25 +1.75 44.75 8.00 *
W37 Cochise (+D) New York City - (Jan '19) B 91.25 +3.25 44.00 8.00 *
373 Humdinger (+D) Milwaukee - (Oct '18) B 91.25 +2.25 44.50 8.00 *
70F Brusta (+D) Anaheim - (Aug '23) 1 91.00 +3 44.00 8.00 *
604 Ivy League (+D) Louisville - (Apr '23) F 91.00 +4 43.50 8.00 *
72 Hundred Bad Days (+D) Fort Worth - (Oct '22) 1 91.00 +2.5 44.25 8.00 *
72 Hundred Bad Days (+D) Fort Worth - (Feb '21) 1 91.00 +3 44.00 8.00 *
345 Rising Sun (+D) Sacramento - (Jan '20) F 91.00 +4 43.50 8.00 *
W37 Cochise (+D) Las Vegas (PBRF) - (Nov '19) 5 91.00 +4 43.50 8.00 *
208 Sledge Hammer Window Rock - (Sep '19) 1 91.00 +0 45.50 8.00 *
480 Rebel Soul Calgary - (Jul '19) 3 91.00 +1 45.00 8.00 *
345 Rising Sun (+D) Bismarck - (Jun '19) 2 91.00 +3.5 43.75 8.00 *
209 Bad Beagle (+D) Las Vegas (PBRF) - (Nov '18) 2 91.00 +2.5 44.25 8.00 *
971G Highwire (+D) Tucson - (Nov '23) F 90.75 +2.25 44.25 8.00 *
626 Montana Jacket (+D) Cheyenne - (Jul '22) 1 90.75 +2.75 44.00 8.00 *
391 Slingin' Tears (+D) Newark - (Sep '21) F 90.75 +2.75 44.00 8.00 *
539C The Good Stuff (+D) Anaheim - (Sep '21) F 90.75 +2.75 44.00 8.00 *
712E Steel Wishes Corpus Christi - (Sep '21) 1 90.75 +2.75 44.00 8.00 *
301 Show Me Homie (+D) Nashville - (Aug '21) 1 90.75 +2.75 44.00 8.00 *
2L Hurricane (+D) Cheyenne - (Jul '21) 3 90.75 +2.25 44.25 8.00 *
428 Outlaw Kansas City - (Feb '20) 1 90.75 +3.25 43.75 8.00 *
500 I'm Legit Too (+D) Cheyenne - (Jul '23) 1 90.50 +3.5 43.50 8.00 *
820 Red River Cheyenne - (Jul '23) 1 90.50 +3.5 43.50 8.00 *
624 Homegrown (+D) Duluth - (Jan '23) 2 90.50 +4 43.25 8.00 *
437B Lil 2 Train (+D) Sioux Falls - (Apr '21) 3 90.50 +2.5 44.00 8.00 *
B1 Apper's Mind Freak (+D) Louisville - (Mar '21) B 90.50 +2.5 44.00 8.00 *
345 Rising Sun (+D) Anaheim - (Sep '19) F 90.50 +3 43.75 8.00 *
2125 Wicked Stick (+D) Glendale - (Jan '19) F 90.50 +2.5 44.00 8.00 *
423 War Cloud (+D) Colorado Springs - (Oct '18) F 90.50 +3.5 43.50 8.00 *
279 Bottoms Up (+D) Tulsa - (Aug '18) F 90.50 +3 43.75 8.00 *
801 Big Dutch Las Vegas (PBRF) - (Nov '17) 4 90.50 +1.5 44.50 8.00 *
592 Grand Theft (+D) Fort Worth (PBRF) - (May '23) 7 90.25 +3.25 43.50 8.00 *
1833 Patches Ridgedale - (Sep '22) 1 90.25 +3.25 43.50 8.00 *
126 Lone Survivor Fort Worth (PBRF) - (May '22) 2 90.25 +2.25 44.00 8.00 *
172 Hang 'Em High (+D) Little Rock - (Feb '22) 2 90.25 +2.25 44.00 8.00 *
345 Rising Sun (+D) Arlington - (Feb '20) 1 90.25 +3.05 43.60 8.00 *
391 Slingin' Tears (+D) Manchester - (Jan '20) F 90.25 +2.25 44.00 8.00 *
77B Medicine Man (+D) Sioux Falls - (Apr '19) 2 90.25 +2.25 44.00 8.00 *
939 Roc Wit It (+D) Greensboro - (Sep '23) 1 90.00 +2.5 43.75 8.00 *
8455 Wild Card (+D) Louisville - (Apr '23) 2 90.00 +3.5 43.25 8.00 *
169 Sky Harbor (+D) Bismarck - (Jun '21) 1 90.00 +3 43.50 8.00 *
-748 Knee Deep Kansas City - (Mar '21) 1 90.00 +2.5 43.75 8.00 *
08B Hostage (+D) Rocksprings - (Jun '20) F 90.00 +2 44.00 8.00 *
500 I'm Legit Too (+D) Guthrie - (May '20) F 90.00 +1 44.50 8.00 *
51 Safety Meeting (+D) Guthrie - (Apr '20) F 90.00 +3.5 43.25 8.00 *
397A Frequent Flyer (+D) Arlington - (Feb '19) 2 90.00 +1.5 44.25 8.00 *
279 Bottoms Up (+D) Las Vegas (WCRA) - (May '18) 2 90.00 +3 43.50 8.00 *
A1 Mud Shark (+D) Las Vegas (PBRF) - (Nov '17) 3 90.00 +3 43.50 8.00 *
F00 Sugar Smack Las Vegas - (Oct '23) 1 89.75 +2.75 43.50 8.00 *
F06 John 14:6 Austin - (Aug '22) 1 89.75 +2.25 43.75 8.00 *
40 God Bless America (+D) Tulsa - (Apr '22) 1 89.75 +2.25 43.75 8.00 *
F16 Choc Tease (+D) Little Rock - (Feb '22) 1 89.75 +2.75 43.50 8.00 *
914 Lights Out Anaheim - (Sep '21) 2 89.75 +3.75 43.00 8.00 *
751 Jersey Tuff (+D) Little Rock - (Aug '21) 1 89.75 +2.25 43.75 8.00 *
-621 Zero Time (+D) Billings - (Sep '20) 3 89.75 +1.75 44.00 8.00 *
518 Bad Decisions (+D) Billings - (Sep '20) F 89.75 +3.25 43.25 8.00 *
S30 Milk Man (+D) Fort Worth - (Aug '20) 2 89.75 +2.25 43.75 8.00 *
517 Space Force (+D) Bismarck - (Aug '20) 2 89.75 +1.75 44.00 8.00 *
611 results - Page 1 of 7
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>

Probullstats