Out List: 735 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
PBR Teams Only
| Out List - 735 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 124 Woopaa (77.68) | Las Vegas (PBRF) - (Nov '21) | F | 98.75 | +1.25 | 48.75 | 8 | * | ||
| 124 Woopaa (77.68) | Tulsa - (Jul '21) | B | 97.75 | +1.75 | 48.00 | 8 | * | ||
| 124 Woopaa (77.68) | Arlington (PBRF) - (Nov '20) | 3 | 95.75 | +2.25 | 46.75 | 8 | * | ||
| 162 The Right Stuff (86.01) | Bismarck - (Jun '21) | MO | 95.50 | +2.5 | 46.50 | 8 | * | ||
| 612 Ridin' Solo (88.79) | Oklahoma City - (Feb '22) | B | 94.75 | +2.25 | 46.25 | 8 | * | ||
| 124 Woopaa (77.68) | Fort Worth - (Feb '21) | F | 94.75 | +2.25 | 46.25 | 8 | * | ||
| 43X Magic Train (89.94) | Las Vegas (PBRF) - (Nov '17) | F | 94.50 | +2.5 | 46.00 | 8 | * | ||
| 001 Smooth Operator (90.89) | Billings - (Sep '20) | B | 94.25 | +1.25 | 46.50 | 8 | * | ||
| 500 I'm Legit Too (79.41) | Tulsa - (Apr '22) | F | 94.00 | +3 | 45.50 | 8 | * | ||
| 43C- Chiseled (79.98) | Salt Lake City - (Aug '20) | F | 94.00 | +1 | 46.50 | 8 | * | ||
| 32Y SweetPro's Bruiser (85.95) | Las Vegas (PBRF) - (Nov '18) | F | 93.50 | +2 | 45.75 | 8 | * | ||
| 57 Diddy Wa Diddy (76.80) | Billings - (May '21) | F | 93.25 | +3.25 | 45.00 | 8 | * | ||
| 663 Norse God (82.16) | Fort Worth (PBRF) - (May '22) | 5 | 92.75 | +3.25 | 44.75 | 8 | * | ||
| W37 Cochise (83.93) | Albuquerque - (May '19) | F | 92.75 | +2.75 | 45.00 | 8 | * | ||
| 449 WSM's Jive Turkey (86.17) | Las Vegas (PBRF) - (Nov '21) | 4 | 92.50 | +2 | 45.25 | 8 | * | ||
| 39D Top Shelf (74.32) | Nampa - (Apr '21) | B | 92.50 | +3 | 44.75 | 8 | * | ||
| 39D Top Shelf (74.32) | Oklahoma City - (Apr '21) | B | 92.50 | +2.5 | 45.00 | 8 | * | ||
| 87C Sun Country (76.25) | Allen - (Aug '19) | F | 92.50 | +3.5 | 44.50 | 8 | * | ||
| 001 Smooth Operator (90.89) | Columbus - (Apr '19) | B | 92.50 | +2 | 45.25 | 8 | * | ||
| 628 Drago (86.58) | Cheyenne - (Jul '21) | 2 | 92.25 | +2.25 | 45.00 | 8 | * | ||
| 72 Hundred Bad Days (84.48) | Sioux Falls - (Apr '21) | F | 92.25 | +2.25 | 45.00 | 8 | * | ||
| 524 Cliffhanger (84.45) | New York City - (Jan '23) | F | 92.00 | +3.5 | 44.25 | 8 | * | ||
| 57 Diddy Wa Diddy (76.80) | Little Rock - (Feb '22) | F | 92.00 | +2.5 | 44.75 | 8 | * | ||
| 592 Grand Theft (90.27) | Milwaukee - (Feb '22) | F | 92.00 | +2.5 | 44.75 | 8 | * | ||
| 643 Home Wrecker (70.68) | Newark - (Sep '21) | 2 | 92.00 | +2.5 | 44.75 | 8 | * | ||
| 51 Safety Meeting (74.05) | Bismarck - (Jun '21) | F | 92.00 | +4 | 44.00 | 8 | * | ||
| 599 Bullseye (72.82) | Oklahoma City - (Jan '20) | F | 92.00 | +3 | 44.50 | 8 | * | ||
| 323 Biker Bob (84.31) | Springfield - (Sep '19) | F | 92.00 | +2.5 | 44.75 | 8 | * | ||
| W37 Cochise (83.93) | Sioux Falls - (Apr '19) | F | 92.00 | +2 | 45.00 | 8 | * | ||
| 626 Montana Jacket (80.11) | Fort Worth - (Oct '22) | 1 | 91.75 | +2.75 | 44.50 | 8 | * | ||
| -628 Bubba G (74.74) | Nashville - (Aug '21) | F | 91.75 | +2.25 | 44.75 | 8 | * | ||
| 500 I'm Legit Too (79.41) | Omaha - (May '21) | F | 91.75 | +2.25 | 44.75 | 8 | bull score corrected | ||
| 39D Top Shelf (74.32) | Kansas City - (Mar '21) | F | 91.75 | +3.75 | 44.00 | 8 | * | ||
| 5G Flapjack (88.00) | Fort Worth - (Sep '24) | 1 | 91.50 | +2.5 | 44.50 | 8 | * | ||
| 5G Flapjack (88.00) | Glendale - (Sep '23) | 1 | 91.50 | +3 | 44.25 | 8 | * | ||
| 106 Sosa's Alley Cat (84.43) | Corpus Christi - (Dec '18) | F | 91.50 | +2.5 | 44.50 | 8 | * | ||
| 209 Bad Beagle (86.42) | Albuquerque - (Mar '18) | F | 91.50 | +2.5 | 44.50 | 8 | * | ||
| 247 Pegasus (86.05) | Fort Worth (PBRF) - (May '25) | 4 | 91.25 | +3.75 | 43.75 | 8 | * | ||
| 829 Ugly This (77.65) | Nashville - (Aug '24) | 1 | 91.25 | +2.75 | 44.25 | 8 | * | ||
| 14-6 John 14:6 (86.15) | New York - (Aug '24) | 1 | 91.25 | +2.75 | 44.25 | 8 | * | ||
| 39D Top Shelf (74.32) | Las Vegas (PBRF) - (Nov '21) | 5 | 91.25 | +2.25 | 44.50 | 8 | * | ||
| 51 Safety Meeting (74.05) | Cheyenne - (Jul '21) | 5 | 91.25 | +3.75 | 43.75 | 8 | * | ||
| 72 Hundred Bad Days (84.48) | Billings - (May '21) | 3 | 91.25 | +2.75 | 44.25 | 8 | * | ||
| 28A Smooth Wreck (85.81) | Chicago - (Jan '20) | F | 91.25 | +1.75 | 44.75 | 8 | * | ||
| 08B Hostage (89.39) | Tulsa - (Aug '19) | F | 91.25 | +2.25 | 44.50 | 8 | * | ||
| 444 Big Black (76.86) | Duluth - (Mar '19) | F | 91.25 | +1.75 | 44.75 | 8 | * | ||
| 397A Frequent Flyer (91.23) | Oklahoma City - (Feb '19) | B | 91.25 | +1.75 | 44.75 | 8 | * | ||
| W37 Cochise (83.93) | New York City - (Jan '19) | B | 91.25 | +3.25 | 44.00 | 8 | * | ||
| 373 Humdinger (80.62) | Milwaukee - (Oct '18) | B | 91.25 | +2.25 | 44.50 | 8 | * | ||
| 14J Walk Hard (69.39) | Arlington (PBRF) - (May '25) | 4 | 91.00 | +3 | 44.00 | 8 | * | ||
| 70F Brusta (89.65) | Anaheim - (Aug '23) | 1 | 91.00 | +3 | 44.00 | 8 | * | ||
| 604 Ivy League (83.78) | Louisville - (Apr '23) | F | 91.00 | +4 | 43.50 | 8 | * | ||
| 72 Hundred Bad Days (84.48) | Fort Worth - (Oct '22) | 1 | 91.00 | +2.5 | 44.25 | 8 | * | ||
| 72 Hundred Bad Days (84.48) | Fort Worth - (Feb '21) | 1 | 91.00 | +3 | 44.00 | 8 | * | ||
| 345 Rising Sun (72.46) | Sacramento - (Jan '20) | F | 91.00 | +4 | 43.50 | 8 | * | ||
| W37 Cochise (83.93) | Las Vegas (PBRF) - (Nov '19) | 5 | 91.00 | +4 | 43.50 | 8 | * | ||
| 208 Sledge Hammer (62.62) | Window Rock - (Sep '19) | 1 | 91.00 | +0 | 45.50 | 8 | * | ||
| 480 Rebel Soul (62.68) | Calgary - (Jul '19) | 3 | 91.00 | +1 | 45.00 | 8 | * | ||
| 345 Rising Sun (72.46) | Bismarck - (Jun '19) | 2 | 91.00 | +3.5 | 43.75 | 8 | * | ||
| 209 Bad Beagle (86.42) | Las Vegas (PBRF) - (Nov '18) | 2 | 91.00 | +2.5 | 44.25 | 8 | * | ||
| 2246 Felix (78.73) | Albuquerque - (Mar '26) | 3 | 90.75 | +1.65 | 44.55 | 8 | * | ||
| 971G Highwire (84.35) | Tucson - (Nov '23) | F | 90.75 | +2.25 | 44.25 | 8 | * | ||
| 626 Montana Jacket (80.11) | Cheyenne - (Jul '22) | 1 | 90.75 | +2.75 | 44.00 | 8 | * | ||
| 391 Slingin' Tears (82.93) | Newark - (Sep '21) | F | 90.75 | +2.75 | 44.00 | 8 | * | ||
| 539C The Good Stuff (85.02) | Anaheim - (Sep '21) | F | 90.75 | +2.75 | 44.00 | 8 | * | ||
| 712E Steel Wishes (64.67) | Corpus Christi - (Sep '21) | 1 | 90.75 | +2.75 | 44.00 | 8 | * | ||
| 301 Show Me Homie (83.52) | Nashville - (Aug '21) | 1 | 90.75 | +2.75 | 44.00 | 8 | * | ||
| 2L Hurricane Party (84.50) | Cheyenne - (Jul '21) | 3 | 90.75 | +2.25 | 44.25 | 8 | * | ||
| 428 Outlaw (66.93) | Kansas City - (Feb '20) | 1 | 90.75 | +3.25 | 43.75 | 8 | * | ||
| 114 I'm a Hostage (83.70) | Springfield - (Aug '25) | 1 | 90.50 | +1.5 | 44.50 | 8 | * | ||
| 36J Oyster Creek Brawler (68.39) | Arlington (PBRF) - (May '25) | 2 | 90.50 | +3.5 | 43.50 | 8 | * | ||
| 930 Umm (82.85) | Ontario - (Nov '24) | F | 90.50 | +3 | 43.75 | 8 | * | ||
| 820 Red River (64.16) | Las Vegas - (Oct '24) | 1 | 90.50 | +3 | 43.75 | 8 | * | ||
| 500 I'm Legit Too (79.41) | Cheyenne - (Jul '23) | 1 | 90.50 | +3.5 | 43.50 | 8 | * | ||
| 820 Red River (64.16) | Cheyenne - (Jul '23) | 1 | 90.50 | +3.5 | 43.50 | 8 | * | ||
| 624 Homegrown (73.46) | Duluth - (Jan '23) | 2 | 90.50 | +4 | 43.25 | 8 | * | ||
| 437B Lil 2 Train (81.29) | Sioux Falls - (Apr '21) | 3 | 90.50 | +2.5 | 44.00 | 8 | * | ||
| B1 Apper's Mind Freak (85.18) | Louisville - (Mar '21) | B | 90.50 | +2.5 | 44.00 | 8 | * | ||
| 345 Rising Sun (72.46) | Anaheim - (Sep '19) | F | 90.50 | +3 | 43.75 | 8 | * | ||
| 2125 Wicked Stick (86.38) | Glendale - (Jan '19) | F | 90.50 | +2.5 | 44.00 | 8 | * | ||
| 423 War Cloud (89.36) | Colorado Springs - (Oct '18) | F | 90.50 | +3.5 | 43.50 | 8 | * | ||
| 279 Bottoms Up (76.96) | Tulsa - (Aug '18) | F | 90.50 | +3 | 43.75 | 8 | * | ||
| 801 Big Dutch (66.09) | Las Vegas (PBRF) - (Nov '17) | 4 | 90.50 | +1.5 | 44.50 | 8 | * | ||
| D27 HomeBru (77.93) | Ontario - (Nov '24) | 2 | 90.25 | +3.25 | 43.50 | 8 | * | ||
| 592 Grand Theft (90.27) | Fort Worth (PBRF) - (May '23) | 7 | 90.25 | +3.25 | 43.50 | 8 | * | ||
| 1833 Patches (67.63) | Ridgedale - (Sep '22) | 1 | 90.25 | +3.25 | 43.50 | 8 | * | ||
| 126 Lone Survivor (71.08) | Fort Worth (PBRF) - (May '22) | 2 | 90.25 | +2.25 | 44.00 | 8 | * | ||
| 172 Hang 'Em High (84.99) | Little Rock - (Feb '22) | 2 | 90.25 | +2.25 | 44.00 | 8 | * | ||
| 345 Rising Sun (72.46) | Arlington - (Feb '20) | 1 | 90.25 | +3.05 | 43.60 | 8 | * | ||
| 391 Slingin' Tears (82.93) | Manchester - (Jan '20) | F | 90.25 | +2.25 | 44.00 | 8 | * | ||
| 77B Medicine Man (79.22) | Sioux Falls - (Apr '19) | 2 | 90.25 | +2.25 | 44.00 | 8 | * | ||
| 939 Roc Wit It (75.74) | Greensboro - (Sep '23) | 1 | 90.00 | +2.5 | 43.75 | 8 | * | ||
| 8455 Wild Card (75.69) | Louisville - (Apr '23) | 2 | 90.00 | +3.5 | 43.25 | 8 | * | ||
| 169 Sky Harbor (85.89) | Bismarck - (Jun '21) | 1 | 90.00 | +3 | 43.50 | 8 | * | ||
| -748 Knee Deep (60.55) | Kansas City - (Mar '21) | 1 | 90.00 | +2.5 | 43.75 | 8 | * | ||
| 08B Hostage (89.39) | Rocksprings - (Jun '20) | F | 90.00 | +2 | 44.00 | 8 | * | ||
| 500 I'm Legit Too (79.41) | Guthrie - (May '20) | F | 90.00 | +1 | 44.50 | 8 | * | ||
| 51 Safety Meeting (74.05) | Guthrie - (Apr '20) | F | 90.00 | +3.5 | 43.25 | 8 | * | ||
| 397A Frequent Flyer (91.23) | Arlington - (Feb '19) | 2 | 90.00 | +1.5 | 44.25 | 8 | * | ||
| 279 Bottoms Up (76.96) | Las Vegas (WCRA) - (May '18) | 2 | 90.00 | +3 | 43.50 | 8 | * | ||
