Out List: 707 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
| Out List - 707 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 124 Woopaa (78.17) | Las Vegas (PBRF) - (Nov '21) | F | 98.75 | +1.25 | 48.75 | 8.00 | * | ||
| 124 Woopaa (78.17) | Tulsa - (Jul '21) | B | 97.75 | +1.75 | 48.00 | 8.00 | * | ||
| 124 Woopaa (78.17) | Arlington (PBRF) - (Nov '20) | 3 | 95.75 | +2.25 | 46.75 | 8.00 | * | ||
| 162 The Right Stuff (85.88) | Bismarck - (Jun '21) | MO | 95.50 | +2.5 | 46.50 | 8.00 | * | ||
| 612 Ridin' Solo (88.71) | Oklahoma City - (Feb '22) | B | 94.75 | +2.25 | 46.25 | 8.00 | * | ||
| 124 Woopaa (78.17) | Fort Worth - (Feb '21) | F | 94.75 | +2.25 | 46.25 | 8.00 | * | ||
| 43X Magic Train (90.02) | Las Vegas (PBRF) - (Nov '17) | F | 94.50 | +2.5 | 46.00 | 8.00 | * | ||
| 001 Smooth Operator (90.96) | Billings - (Sep '20) | B | 94.25 | +1.25 | 46.50 | 8.00 | * | ||
| 500 I'm Legit Too (78.94) | Tulsa - (Apr '22) | F | 94.00 | +3 | 45.50 | 8.00 | * | ||
| 43C- Chiseled (79.82) | Salt Lake City - (Aug '20) | F | 94.00 | +1 | 46.50 | 8.00 | * | ||
| 32Y SweetPro's Bruiser (85.95) | Las Vegas (PBRF) - (Nov '18) | F | 93.50 | +2 | 45.75 | 8.00 | * | ||
| 57 Diddy Wa Diddy (76.31) | Billings - (May '21) | F | 93.25 | +3.25 | 45.00 | 8.00 | * | ||
| 663 Norse God (81.97) | Fort Worth (PBRF) - (May '22) | 5 | 92.75 | +3.25 | 44.75 | 8.00 | * | ||
| W37 Cochise (84.05) | Albuquerque - (May '19) | F | 92.75 | +2.75 | 45.00 | 8.00 | * | ||
| 449 WSM's Jive Turkey (85.99) | Las Vegas (PBRF) - (Nov '21) | 4 | 92.50 | +2 | 45.25 | 8.00 | * | ||
| 39D Top Shelf (73.42) | Nampa - (Apr '21) | B | 92.50 | +3 | 44.75 | 8.00 | * | ||
| 39D Top Shelf (73.42) | Oklahoma City - (Apr '21) | B | 92.50 | +2.5 | 45.00 | 8.00 | * | ||
| 87C Sun Country (75.99) | Allen - (Aug '19) | F | 92.50 | +3.5 | 44.50 | 8.00 | * | ||
| 001 Smooth Operator (90.96) | Columbus - (Apr '19) | B | 92.50 | +2 | 45.25 | 8.00 | * | ||
| 628 Drago (86.88) | Cheyenne - (Jul '21) | 2 | 92.25 | +2.25 | 45.00 | 8.00 | * | ||
| 72 Hundred Bad Days (83.43) | Sioux Falls - (Apr '21) | F | 92.25 | +2.25 | 45.00 | 8.00 | * | ||
| 524 Cliffhanger (84.89) | New York City - (Jan '23) | F | 92.00 | +3.5 | 44.25 | 8.00 | * | ||
| 57 Diddy Wa Diddy (76.31) | Little Rock - (Feb '22) | F | 92.00 | +2.5 | 44.75 | 8.00 | * | ||
| 592 Grand Theft (89.70) | Milwaukee - (Feb '22) | F | 92.00 | +2.5 | 44.75 | 8.00 | * | ||
| 643 Home Wrecker (70.68) | Newark - (Sep '21) | 2 | 92.00 | +2.5 | 44.75 | 8.00 | * | ||
| 51 Safety Meeting (73.81) | Bismarck - (Jun '21) | F | 92.00 | +4 | 44.00 | 8.00 | * | ||
| 599 Bullseye (72.19) | Oklahoma City - (Jan '20) | F | 92.00 | +3 | 44.50 | 8.00 | * | ||
| 323 Biker Bob (84.63) | Springfield - (Sep '19) | F | 92.00 | +2.5 | 44.75 | 8.00 | * | ||
| W37 Cochise (84.05) | Sioux Falls - (Apr '19) | F | 92.00 | +2 | 45.00 | 8.00 | * | ||
| 626 Montana Jacket (79.99) | Fort Worth - (Oct '22) | 1 | 91.75 | +2.75 | 44.50 | 8.00 | * | ||
| -628 Bubba G (74.96) | Nashville - (Aug '21) | F | 91.75 | +2.25 | 44.75 | 8.00 | * | ||
| 500 I'm Legit Too (78.94) | Omaha - (May '21) | F | 91.75 | +2.25 | 44.75 | 8.00 | bull score corrected | ||
| 39D Top Shelf (73.42) | Kansas City - (Mar '21) | F | 91.75 | +3.75 | 44.00 | 8.00 | * | ||
| 5G Flapjack (88.10) | Fort Worth - (Sep '24) | 1 | 91.50 | +2.5 | 44.50 | 8.00 | * | ||
| 5G Flapjack (88.10) | Glendale - (Sep '23) | 1 | 91.50 | +3 | 44.25 | 8.00 | * | ||
| 106 Sosa's Alley Cat (84.43) | Corpus Christi - (Dec '18) | F | 91.50 | +2.5 | 44.50 | 8.00 | * | ||
| 209 Bad Beagle (86.42) | Albuquerque - (Mar '18) | F | 91.50 | +2.5 | 44.50 | 8.00 | * | ||
| 247 Pegasus (83.33) | Fort Worth (PBRF) - (May '25) | 4 | 91.25 | +3.75 | 43.75 | 8.00 | * | ||
| 829 Ugly This (79.60) | Nashville - (Aug '24) | 1 | 91.25 | +2.75 | 44.25 | 8.00 | * | ||
| 14-6 John 14:6 (86.06) | New York - (Aug '24) | 1 | 91.25 | +2.75 | 44.25 | 8.00 | * | ||
| 39D Top Shelf (73.42) | Las Vegas (PBRF) - (Nov '21) | 5 | 91.25 | +2.25 | 44.50 | 8.00 | * | ||
| 51 Safety Meeting (73.81) | Cheyenne - (Jul '21) | 5 | 91.25 | +3.75 | 43.75 | 8.00 | * | ||
| 72 Hundred Bad Days (83.43) | Billings - (May '21) | 3 | 91.25 | +2.75 | 44.25 | 8.00 | * | ||
| 28A Smooth Wreck (85.81) | Chicago - (Jan '20) | F | 91.25 | +1.75 | 44.75 | 8.00 | * | ||
| 08B Hostage (89.46) | Tulsa - (Aug '19) | F | 91.25 | +2.25 | 44.50 | 8.00 | * | ||
| 444 Big Black (76.61) | Duluth - (Mar '19) | F | 91.25 | +1.75 | 44.75 | 8.00 | * | ||
| 397A Frequent Flyer (91.16) | Oklahoma City - (Feb '19) | B | 91.25 | +1.75 | 44.75 | 8.00 | * | ||
| W37 Cochise (84.05) | New York City - (Jan '19) | B | 91.25 | +3.25 | 44.00 | 8.00 | * | ||
| 373 Humdinger (79.40) | Milwaukee - (Oct '18) | B | 91.25 | +2.25 | 44.50 | 8.00 | * | ||
| 14J Walk Hard (66.82) | Arlington (PBRF) - (May '25) | 4 | 91.00 | +3 | 44.00 | 8.00 | * | ||
| 70F Brusta (89.55) | Anaheim - (Aug '23) | 1 | 91.00 | +3 | 44.00 | 8.00 | * | ||
| 604 Ivy League (83.92) | Louisville - (Apr '23) | F | 91.00 | +4 | 43.50 | 8.00 | * | ||
| 72 Hundred Bad Days (83.43) | Fort Worth - (Oct '22) | 1 | 91.00 | +2.5 | 44.25 | 8.00 | * | ||
| 72 Hundred Bad Days (83.43) | Fort Worth - (Feb '21) | 1 | 91.00 | +3 | 44.00 | 8.00 | * | ||
| 345 Rising Sun (72.46) | Sacramento - (Jan '20) | F | 91.00 | +4 | 43.50 | 8.00 | * | ||
| W37 Cochise (84.05) | Las Vegas (PBRF) - (Nov '19) | 5 | 91.00 | +4 | 43.50 | 8.00 | * | ||
| 208 Sledge Hammer (62.62) | Window Rock - (Sep '19) | 1 | 91.00 | +0 | 45.50 | 8.00 | * | ||
| 480 Rebel Soul (53.08) | Calgary - (Jul '19) | 3 | 91.00 | +1 | 45.00 | 8.00 | * | ||
| 345 Rising Sun (72.46) | Bismarck - (Jun '19) | 2 | 91.00 | +3.5 | 43.75 | 8.00 | * | ||
| 209 Bad Beagle (86.42) | Las Vegas (PBRF) - (Nov '18) | 2 | 91.00 | +2.5 | 44.25 | 8.00 | * | ||
| 971G Highwire (83.83) | Tucson - (Nov '23) | F | 90.75 | +2.25 | 44.25 | 8.00 | * | ||
| 626 Montana Jacket (79.99) | Cheyenne - (Jul '22) | 1 | 90.75 | +2.75 | 44.00 | 8.00 | * | ||
| 391 Slingin' Tears (83.53) | Newark - (Sep '21) | F | 90.75 | +2.75 | 44.00 | 8.00 | * | ||
| 539C The Good Stuff (84.74) | Anaheim - (Sep '21) | F | 90.75 | +2.75 | 44.00 | 8.00 | * | ||
| 712E Steel Wishes (64.67) | Corpus Christi - (Sep '21) | 1 | 90.75 | +2.75 | 44.00 | 8.00 | * | ||
| 301 Show Me Homie (83.20) | Nashville - (Aug '21) | 1 | 90.75 | +2.75 | 44.00 | 8.00 | * | ||
| 2L Hurricane Party (85.12) | Cheyenne - (Jul '21) | 3 | 90.75 | +2.25 | 44.25 | 8.00 | * | ||
| 428 Outlaw (66.93) | Kansas City - (Feb '20) | 1 | 90.75 | +3.25 | 43.75 | 8.00 | * | ||
| 114 I'm a Hostage (71.97) | Springfield - (Aug '25) | 1 | 90.50 | +1.5 | 44.50 | 8.00 | * | ||
| 36J Oyster Creek Brawler (65.80) | Arlington (PBRF) - (May '25) | 2 | 90.50 | +3.5 | 43.50 | 8.00 | * | ||
| 930 Umm (83.25) | Ontario - (Nov '24) | F | 90.50 | +3 | 43.75 | 8.00 | * | ||
| 820 Red River (63.98) | Las Vegas - (Oct '24) | 1 | 90.50 | +3 | 43.75 | 8.00 | * | ||
| 500 I'm Legit Too (78.94) | Cheyenne - (Jul '23) | 1 | 90.50 | +3.5 | 43.50 | 8.00 | * | ||
| 820 Red River (63.98) | Cheyenne - (Jul '23) | 1 | 90.50 | +3.5 | 43.50 | 8.00 | * | ||
| 624 Homegrown (74.46) | Duluth - (Jan '23) | 2 | 90.50 | +4 | 43.25 | 8.00 | * | ||
| 437B Lil 2 Train (81.29) | Sioux Falls - (Apr '21) | 3 | 90.50 | +2.5 | 44.00 | 8.00 | * | ||
| B1 Apper's Mind Freak (85.18) | Louisville - (Mar '21) | B | 90.50 | +2.5 | 44.00 | 8.00 | * | ||
| 345 Rising Sun (72.46) | Anaheim - (Sep '19) | F | 90.50 | +3 | 43.75 | 8.00 | * | ||
| 2125 Wicked Stick (86.52) | Glendale - (Jan '19) | F | 90.50 | +2.5 | 44.00 | 8.00 | * | ||
| 423 War Cloud (89.36) | Colorado Springs - (Oct '18) | F | 90.50 | +3.5 | 43.50 | 8.00 | * | ||
| 279 Bottoms Up (76.96) | Tulsa - (Aug '18) | F | 90.50 | +3 | 43.75 | 8.00 | * | ||
| 801 Big Dutch (68.05) | Las Vegas (PBRF) - (Nov '17) | 4 | 90.50 | +1.5 | 44.50 | 8.00 | * | ||
| D27 HomeBru (77.93) | Ontario - (Nov '24) | 2 | 90.25 | +3.25 | 43.50 | 8.00 | * | ||
| 592 Grand Theft (89.70) | Fort Worth (PBRF) - (May '23) | 7 | 90.25 | +3.25 | 43.50 | 8.00 | * | ||
| 1833 Patches (69.43) | Ridgedale - (Sep '22) | 1 | 90.25 | +3.25 | 43.50 | 8.00 | * | ||
| 126 Lone Survivor (71.08) | Fort Worth (PBRF) - (May '22) | 2 | 90.25 | +2.25 | 44.00 | 8.00 | * | ||
| 172 Hang 'Em High (85.31) | Little Rock - (Feb '22) | 2 | 90.25 | +2.25 | 44.00 | 8.00 | * | ||
| 345 Rising Sun (72.46) | Arlington - (Feb '20) | 1 | 90.25 | +3.05 | 43.60 | 8.00 | * | ||
| 391 Slingin' Tears (83.53) | Manchester - (Jan '20) | F | 90.25 | +2.25 | 44.00 | 8.00 | * | ||
| 77B Medicine Man (79.22) | Sioux Falls - (Apr '19) | 2 | 90.25 | +2.25 | 44.00 | 8.00 | * | ||
| 939 Roc Wit It (77.07) | Greensboro - (Sep '23) | 1 | 90.00 | +2.5 | 43.75 | 8.00 | * | ||
| 8455 Wild Card (76.07) | Louisville - (Apr '23) | 2 | 90.00 | +3.5 | 43.25 | 8.00 | * | ||
| 169 Sky Harbor (86.10) | Bismarck - (Jun '21) | 1 | 90.00 | +3 | 43.50 | 8.00 | * | ||
| -748 Knee Deep (60.55) | Kansas City - (Mar '21) | 1 | 90.00 | +2.5 | 43.75 | 8.00 | * | ||
| 08B Hostage (89.46) | Rocksprings - (Jun '20) | F | 90.00 | +2 | 44.00 | 8.00 | * | ||
| 500 I'm Legit Too (78.94) | Guthrie - (May '20) | F | 90.00 | +1 | 44.50 | 8.00 | * | ||
| 51 Safety Meeting (73.81) | Guthrie - (Apr '20) | F | 90.00 | +3.5 | 43.25 | 8.00 | * | ||
| 397A Frequent Flyer (91.16) | Arlington - (Feb '19) | 2 | 90.00 | +1.5 | 44.25 | 8.00 | * | ||
| 279 Bottoms Up (76.96) | Las Vegas (WCRA) - (May '18) | 2 | 90.00 | +3 | 43.50 | 8.00 | * | ||
| A1 Mud Shark (76.64) | Las Vegas (PBRF) - (Nov '17) | 3 | 90.00 | +3 | 43.50 | 8.00 | * | ||
