Out List: 106 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 107 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
891 Frat House | Vernon - (May '23) | - | - | - | TO | ||
D23 Lil' Loco | Carthage - (May '23) | - | 43.00 | - | (nt) | ||
-17 * | Crockett - (May '23) | - | 42.50 | - | (nt) | ||
710 Harlon Nights | Guymon - (May '23) | - | 36.00 | - | (nt) | ||
472 Underdog | Kansas City - (May '23) | - | 43.50 | - | (nt) |
* Full detailed out lists available to subscribed members - example