Out List: 446 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 446 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
1201 * | Fort Worth - (Feb '25) | - | 39.00 | - | * | ||
H4 Dangerous Medicine | Fort Worth - (Jan '25) | - | 42.25 | - | * | ||
05 Tomahawk | Fort Worth - (Jan '25) | 84.75 | 41.50 | - | * | ||
112 Frankie the Fish | Chicago - (Jan '25) | - | 43.00 | - | * | ||
7- Say When | New York City - (Jan '25) | - | - | - | RR chute |
* Full detailed out lists available to subscribed members - example