Out List: 463 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 463 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
723E Arkansas | Vernal - (Jul '22) | - | - | - | TO | ||
P2 Muscle Milk | Estes Park - (Jul '22) | - | - | - | TO | ||
1744 Tooty Fruity | Livingston - (Jul '22) | - | 46.00 | - | (nt) | ||
217 Flatline | Molalla - (Jul '22) | - | - | - | TO | ||
78 County Jail | Cody - (Jul '22) | - | 43.00 | - | * |
* Full detailed out lists available to subscribed members - example