Out List: 357 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 357 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
553 Line Drive | Denver - (Jan '23) | 84.50 | 42.50 | - | * | ||
Q1 Flying Jack Jack | Denver - (Jan '23) | - | 41.50 | - | * | ||
608D Flight Risk | Denver - (Jan '23) | - | 44.00 | - | * | ||
739 Busted Sermon | Denver - (Jan '23) | 80.50 | 39.50 | - | * | ||
Y75 All Star | Odessa - (Jan '23) | 76.00 | 39.00 | - | * |
* Full detailed out lists available to subscribed members - example