Out List: 1263 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 1263 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
87 Gold Rush | Las Vegas (NFR) - (Dec '22) | 89.00 | 44.00 | - | * | ||
700 Rock the House | Las Vegas (NFR) - (Dec '22) | - | - | - | RR foul | ||
70F Brusta | Las Vegas (NFR) - (Dec '22) | - | - | - | (nm) | ||
R62 Smokestack | Las Vegas (NFR) - (Dec '22) | - | - | - | (nm) | ||
39D Top Shelf | Las Vegas (NFR) - (Dec '22) | 75.00 | 37.00 | - | * |
* Full detailed out lists available to subscribed members - example