166 riders | ||||||||
Name | Career Outs | Career Riding % | Career PBS Rating | Event Total Score | ||||
---|---|---|---|---|---|---|---|---|
Trevor Kastner | 798 | 36.47% | .188 | 242.00 | ||||
Cody Samora | 213 | 37.09% | .151 | 236.00 | ||||
Riggin Phillips | 98 | 46.94% | .162 | 227.00 | ||||
Trent Cormier | 773 | 21.47% | .093 | 161.00 | ||||
Paul Coppini | 451 | 22.39% | .097 | 156.00 | ||||
Cody Lane Johansen | 109 | 15.6% | .055 | 147.00 | ||||
Cody Teel | 839 | 53.52% | .305 | 145.00 | ||||
Devon Mezei | 235 | 39.15% | .172 | 144.00 | ||||
Beau Brooks | 176 | 42.61% | .125 | 138.00 | ||||
Cody Hessman | 62 | 9.68% | .024 | 132.00 | ||||
Clayton Savage | 755 | 41.46% | .188 | 99.00 | ||||
Brett Stall | 407 | 37.35% | .166 | 87.00 | ||||
DJ Domangue | 608 | 37.5% | .211 | 85.00 | ||||
Tate Stratton | 952 | 38.03% | .184 | 85.00 | ||||
Cody Rostockyj | 583 | 33.96% | .168 | 84.00 | ||||
Parker Breding | 429 | 41.49% | .198 | 84.00 | ||||
Clint Craig | 936 | 33.44% | .176 | 83.00 | ||||
Josh Barentine | 221 | 29.86% | .112 | 82.00 | ||||
Rorey Maier | 652 | 20.86% | .110 | 82.00 | ||||
Wyatt Gregg | 243 | 21.81% | .064 | 82.00 | ||||
Bayle Worden | 350 | 24.57% | .092 | 81.00 | ||||
Garrett Vig | 581 | 23.58% | .086 | 80.00 | ||||
Riker Carter | 386 | 25.91% | .087 | 79.00 | ||||
Christopher Heck | 11 | 27.27% | - | 78.00 | ||||
Corey Olsen | 34 | 11.76% | - | 78.00 | ||||
Dan Curtin | 74 | 10.81% | .031 | 78.00 | ||||
Tim Bingham | 673 | 25.71% | .132 | 78.00 | ||||
Friday Wright | 490 | 25.1% | .098 | 77.00 | ||||
Shane Barratiere | 53 | 22.64% | .057 | 77.00 | ||||
Kanin Asay | 782 | 46.04% | .227 | 76.00 | ||||
Ty Tescher | 303 | 13.86% | .049 | 76.00 | ||||
Bryce Brown | 103 | 31.07% | .084 | 75.00 | ||||
Cody Atwood | 290 | 20.34% | .083 | 75.00 | ||||
Jake Kearns | 67 | 5.97% | .017 | 75.00 | ||||
Jake Wade | 621 | 32.53% | .157 | 74.00 | ||||
Mike Lee | 1831 | 47.13% | .353 | 74.00 | ||||
Sonny Murphy | 457 | 42.45% | .228 | 74.00 | ||||
Ty Hamaker | 319 | 26.33% | .101 | 74.00 | ||||
Zeb Lanham | 545 | 31.19% | .204 | 74.00 | ||||
Ardie Maier | 1437 | 30.13% | .155 | 73.00 | ||||
Buck Moon | 138 | 26.81% | .081 | 73.00 | ||||
Cody Whitney | 1001 | 37.46% | .232 | 73.00 | ||||
Corey Navarre | 1291 | 35.79% | .221 | 73.00 | ||||
Cody Belyeu | 6 | 16.67% | - | 72.00 | ||||
Zack Oakes | 549 | 51.18% | .244 | 72.00 | ||||
Brent Menz | 312 | 24.68% | .114 | 71.00 | ||||
Dustin Hall | 687 | 37.55% | .227 | 71.00 | ||||
Marcus Michaelis | 671 | 39.34% | .203 | 71.00 | ||||
Jared Long | 215 | 37.21% | .130 | 70.00 | ||||
Luke Haught | 613 | 40.78% | .178 | 70.00 | ||||
Skyler McBride | 167 | 15.57% | .044 | 70.00 | ||||
Tyler Willis | 662 | 33.08% | .150 | 70.00 | ||||
Jeff Bertus | 262 | 37.02% | .129 | 68.00 | ||||
Corey Granger | 466 | 16.74% | .059 | 66.00 | ||||
Shawn Coleman | 383 | 36.29% | .120 | 63.00 | ||||
Wrangler Dunda | 199 | 29.15% | .097 | 63.00 | ||||
Corey Maier | 767 | 22.69% | .096 | 62.00 | ||||
Bobby Peaden | 71 | 22.54% | .067 | 61.00 | ||||
Brandon Wesson | 168 | 13.1% | .036 | 60.00 | ||||
Beau Schroeder | 615 | 35.61% | .164 | 40.00 | ||||
Abe Dillman | 207 | 28.5% | .089 | 0.00 | ||||
AJ Hamre | 426 | 24.88% | .095 | 0.00 | ||||
Allen Helmuth | 522 | 23.95% | .096 | 0.00 | ||||
Austin Wolfe | 18 | 0% | - | 0.00 | ||||
Ben McPherson | 169 | 14.79% | .039 | 0.00 | ||||
Blaine Louis | 153 | 3.27% | .009 | 0.00 | ||||
Brady Menge | 264 | 26.52% | .104 | 0.00 | ||||
Bryan Richardson | 864 | 37.96% | .218 | 0.00 | ||||
Buskin Wilson | 200 | 24.5% | .096 | 0.00 | ||||
Carter Downing | 230 | 12.17% | .035 | 0.00 | ||||
Casey Bowman | 148 | 22.97% | .078 | 0.00 | ||||
Chad German | 387 | 31.52% | .127 | 0.00 | ||||
Chance Ratchford | 19 | 15.79% | - | 0.00 | ||||
Chance Smart | 555 | 38.74% | .231 | 0.00 | ||||
Chandler Bownds | 682 | 32.99% | .176 | 0.00 | ||||
Chris McCombs | 176 | 15.34% | .049 | 0.00 | ||||
Chris Riggs | 41 | 7.32% | - | 0.00 | ||||
Chris Roundy | 590 | 26.95% | .115 | 0.00 | ||||
Clay Taylor | 317 | 18.3% | .091 | 0.00 | ||||
Cody Brixey | 84 | 25% | .077 | 0.00 | ||||
Cody Colvin | 25 | 8% | - | 0.00 | ||||
Cody Dollins | 217 | 11.06% | .036 | 0.00 | ||||
Cody Gardner | 233 | 27.9% | .106 | 0.00 | ||||
Cody Miles | 105 | 11.43% | .032 | 0.00 | ||||
Cody Tesch | 257 | 19.07% | .062 | 0.00 | ||||
Cody Weathers | 5 | 0% | - | 0.00 | ||||
Colin McTaggart | 625 | 33.92% | .169 | 0.00 | ||||
Colt Cleavinger | 18 | 22.22% | - | 0.00 | ||||
Corey Colvin | 154 | 13.64% | .041 | 0.00 | ||||
Dakota Cator | 106 | 10.38% | .036 | 0.00 | ||||
Dakota Louis | 423 | 24.59% | .097 | 0.00 | ||||
Dakota Rasberry | 50 | 10% | .024 | 0.00 | ||||
Dakota Seymour | 78 | 2.56% | .009 | 0.00 | ||||
Dan Welsh | 39 | 15.38% | - | 0.00 | ||||
Dane Candiotto | 70 | 22.86% | .073 | 0.00 | ||||
Dane Maher | 179 | 12.85% | .036 | 0.00 | ||||
David Sweley | 49 | 16.33% | .039 | 0.00 | ||||
Dillon Tyner | 175 | 17.14% | .049 | 0.00 | ||||
DJ Shields | 76 | 31.58% | .107 | 0.00 | ||||
Dustin A Smith | 250 | 17.2% | .059 | 0.00 | ||||
Dustin Daniels | 119 | 18.49% | .048 | 0.00 | ||||
Dustin Haymon | 45 | 2.22% | - | 0.00 | ||||
Hunter Thompson | 9 | 0% | - | 0.00 | ||||
Jacob OMara | 368 | 50.82% | .235 | 0.00 | ||||
Jake Shannon | 33 | 15.15% | - | 0.00 | ||||
Jarrod Ford | 693 | 35.79% | .178 | 0.00 | ||||
Jason Blasdel | 216 | 16.2% | .046 | 0.00 | ||||
Jay Slyder | 150 | 16% | .047 | 0.00 | ||||
Jeffrey Ramagos | 358 | 24.02% | .101 | 0.00 | ||||
Jimmy Anderson | 412 | 32.28% | .151 | 0.00 | ||||
Jobie Dryden | 123 | 14.63% | .041 | 0.00 | ||||
Joe Frost | 456 | 54.17% | .240 | 0.00 | ||||
John Jacobs | 708 | 29.24% | .118 | 0.00 | ||||
John Smith | 358 | 15.08% | .054 | 0.00 | ||||
Joseph Vazquez | 78 | 14.1% | .036 | 0.00 | ||||
Josh Daries | 199 | 19.1% | .054 | 0.00 | ||||
Justin Anderson | 201 | 20.4% | .054 | 0.00 | ||||
Kaleb Snider | 19 | 5.26% | - | 0.00 | ||||
Kenneth Restani | 122 | 18.03% | .046 | 0.00 | ||||
Kris Matthews | 101 | 16.83% | .050 | 0.00 | ||||
Kurtis Meador | 36 | 8.33% | - | 0.00 | ||||
Kyle Joslin | 498 | 29.72% | .126 | 0.00 | ||||
Kyle Loudon | 138 | 15.22% | .044 | 0.00 | ||||
Landon Carthel | 90 | 2.22% | .005 | 0.00 | ||||
Lane Wilhelm | 96 | 27.08% | .070 | 0.00 | ||||
Matt Ward | 54 | 16.67% | .052 | 0.00 | ||||
Micah Corzine | 21 | 4.76% | - | 0.00 | ||||
Mike Collins | 605 | 34.55% | .196 | 0.00 | ||||
Miles Pennington | 84 | 14.29% | .038 | 0.00 | ||||
Nate Perry | 353 | 16.43% | .063 | 0.00 | ||||
Nevada Newman | 349 | 24.93% | .103 | 0.00 | ||||
Newt Mattson | 55 | 9.09% | .038 | 0.00 | ||||
Nile LeBaron | 283 | 30.39% | .119 | 0.00 | ||||
Patrick Geipel | 339 | 34.22% | .126 | 0.00 | ||||
Randy Quartieri | 216 | 11.11% | .035 | 0.00 | ||||
Rankin Lindsey | 349 | 28.94% | .106 | 0.00 | ||||
Richard George | 125 | 16% | .041 | 0.00 | ||||
Rick Adcock | 6 | 0% | - | 0.00 | ||||
Ross Burney | 156 | 19.23% | .054 | 0.00 | ||||
Rudy Borntrager | 111 | 21.62% | .055 | 0.00 | ||||
Ryan Shanklin | 382 | 31.41% | .141 | 0.00 | ||||
Sam Wyatt | 559 | 21.82% | .085 | 0.00 | ||||
Sammy Matthews | 164 | 31.71% | .086 | 0.00 | ||||
Seth Glause | 693 | 33.33% | .157 | 0.00 | ||||
Shaun Halko | 108 | 10.19% | .027 | 0.00 | ||||
Sterling Furr | 90 | 15.56% | .051 | 0.00 | ||||
Steve Woolsey | 1054 | 41.84% | .227 | 0.00 | ||||
Sunshine Schwartz | 238 | 39.5% | .115 | 0.00 | ||||
Sye Jones | 154 | 14.29% | .041 | 0.00 | ||||
Tag Elliott | 643 | 34.84% | .159 | 0.00 | ||||
Tate Jones | 54 | 12.96% | .038 | 0.00 | ||||
Taylor Cowan | 227 | 32.16% | .095 | 0.00 | ||||
Thunder Boomer | 98 | 20.41% | .057 | 0.00 | ||||
Timmy Josey | 132 | 18.94% | .061 | 0.00 | ||||
Trey Benton | 495 | 44.65% | .242 | 0.00 | ||||
Ty Clearwater | 338 | 28.11% | .114 | 0.00 | ||||
Ty Scoggins | 95 | 26.32% | .083 | 0.00 | ||||
Tylee Lanham | 176 | 24.43% | .109 | 0.00 | ||||
Tyler Bingham | 311 | 22.51% | .093 | 0.00 | ||||
Tyler Gorham | 116 | 6.03% | .015 | 0.00 | ||||
Wes Wahlert | 338 | 15.09% | .055 | 0.00 | ||||
Wesley Silcox | 1076 | 45.63% | .256 | 0.00 | ||||
Will Farrell | 488 | 36.48% | .161 | 0.00 | ||||
Zac Harris | 142 | 10.56% | .031 | 0.00 | ||||
Zach Bowman | 4 | 0% | - | 0.00 | ||||
Zack Elliott | 199 | 26.63% | .080 | 0.00 |
© Copyright 1999-2015 Probullstats.com
Background Images: Jerry Gustafson - Gustafson Rodeo Photography