| Basic Stats — 1995 Season | |
| Attempts | 561 |
| Qualified Rides | 272 (48.48%) |
| Top 500 Bulls | 42 |
| 75+ Power Rating Bulls | 62 |
| 1995 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 2 | 1 | 2 | 2 |
| PBR | 559 | 11 | 145 | 52 |
| 1995 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Tuff Hedeman | 19/22 86.4% | 2/3 66.67% | |
| JW Hart | 20/26 76.9% | 2/3 66.67% | |
| Clint Branger | 17/24 70.8% | 0/2 0% | |
| Royd Doyal | 13/20 65.0% | 1/3 33.33% | |
| Jerome Davis | 15/26 57.7% | 0/1 0% | |
| Owen Washburn | 11/21 52.4% | 0/3 0% | |
| Ty Murray | 10/23 43.5% | 0/4 0% | |
| Cody Lambert | 10/25 40.0% | 0/3 0% | |
| Brian Herman | 8/22 36.4% | 0/1 0% | |
| Scott Breding | 8/23 34.8% | 0/3 0% | |
| 1995 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| J31 Bodacious | ANDR | 5 | 23.2 |
| R4 Wild Red Man | DB | 10 | 22.2 |
| B22 Sugar Bear | TW | 5 | 22 |
| 16 Babyface | TW | 12 | 21.958 |
| 027 Maverick | TW | 5 | 21.8 |
| 81 Skat Kat | HRR | 9 | 21.778 |
| 129 Tumbleweed | ANDR | 8 | 21.625 |
| 79 Erkel | ANDR | 5 | 21.6 |
| 223 Hedgehog | ANDR | 9 | 21.556 |
| 0X7 Stingray | GDRY | 6 | 21.417 |
| 57 Red Wasp | GDRY | 8 | 21.375 |
| 04 Slam N Jam | ANDR | 7 | 21.357 |
| RCX Alligator | DB | 11 | 21.318 |
| 13 Palace Station | TW | 12 | 21.25 |
| 75 Hammer Time | ANDR | 10 | 21.2 |
| 91 Money Bags | WR | 5 | 21.2 |
| 3 Achey Breaky | ANDR | 7 | 21.143 |
| W13 Werewolf | GDRY | 8 | 21.063 |
| 10 Bad Bubba | TW | 11 | 21.045 |
| 28 Selma Express | ANDR | 5 | 21 |
| 131 Voodoo | DB | 10 | 21 |
| 017 Mojo | TW | 9 | 20.944 |
| V Dagger | ANDR | 7 | 20.929 |
| 259 Katydid | WR | 6 | 20.917 |
| 30 Rootie Tootie | ANDR | 8 | 20.875 |
| 266 Washita Outlaw | ANDR | 8 | 20.813 |
| 783 Air Jordan | WR | 5 | 20.8 |
| 19 Clyde | ANDR | 7 | 20.714 |
| C30 High Voltage | ANDR | 10 | 20.7 |
| 26 Shyster | TW | 6 | 20.667 |
| -99 Bandit | TW | 8 | 20.563 |
| T32 Alabama Fats | DB | 8 | 20.375 |
| -13 Salty Dog | DB | 10 | 20.3 |
| 17 Smokin' Jose | TW | 8 | 20.188 |
| X95 Peppermint Twist | TW | 9 | 20.167 |
| 47 Bugsy | TW | 8 | 20.125 |
| C66 Top Cat | DB | 5 | 20.1 |
| X27 Dust Storm | TW | 10 | 20 |
| 93 Whammo | TW | 7 | 20 |
| 00 Wrangler | DB | 6 | 20 |
| 19 Toy Tiger | DB | 9 | 19.944 |
| 70 Shotgun | TW | 5 | 19.9 |
| 47W Crossfire | TW | 8 | 19.875 |
| 26 Gold Coast | DB | 5 | 19.7 |
| 33 Bud Light | DB | 8 | 19 |
