sign in - or - sign up
Stats by Season

Season Stats for 1997

Basic Stats — 1997 Season
1821
782 (42.94%)
198
192
1997 Season by sanction
sanction Outs Events Bulls Riders
PRCA 0 0 0 0
PBR 1821 16 613 86
1997 Riding % Leaders
Rider All Outs vs. 75+ PR
Adriano Moraes 29/35 82.9% 2/5 40%
Michael Gaffney 35/45 77.8% 1/4 25%
Troy Dunn 19/29 65.5% 1/5 20%
Owen Washburn 27/42 64.3% 0/4 0%
Clint Branger 20/34 58.8% 0/2 0%
Tater Porter 15/26 57.7% 0/2 0%
David Fournier 23/40 57.5% 0/4 0%
Scott Breding 21/37 56.8% 2/5 40%
Tuff Hedeman 23/41 56.1% 0/3 0%
Owen Dunn 22/40 55.0% 1/5 20%
Jerome Davis 23/42 54.8% 2/7 28.57%
Brian Herman 21/39 53.8% 3/5 60%
Aaron Semas 24/45 53.3% 2/3 66.67%
Cody Hart 22/43 51.2% 2/8 25%
JW Hart 23/45 51.1% 1/6 16.67%
Mark Cain 20/41 48.8% 1/4 25%
Donald Owens 18/37 48.6% 1/4 25%
Norman Curry 14/29 48.3% 1/4 25%
Curt Lyons 13/27 48.1% 1/5 20%
Gilbert Carrillo 17/38 44.7% 1/4 25%
Jim Sharp 18/42 42.9% 0/3 0%
Dale Gideon 15/37 40.5% 1/2 50%
Keith Adams 15/38 39.5% 1/7 14.29%
Chuck White 11/28 39.3% 0/3 0%
KJ Pletcher 12/32 37.5% 1/3 33.33%
Bubba Dunn 13/35 37.1% 1/4 25%
Josh OByrne 14/38 36.8% 1/4 25%
Lynn Uptmor 11/30 36.7% 0/1 0%
Spud Whitman 11/32 34.4% 0/1 0%
Tracer Hand 10/30 33.3% 0/3 0%
1997 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
81 Skat Kat HRR 8 22.984
A23 Nitro HRC 8 22.797
125 Moody Blues HCC 13 22.788
112 Red Wolf HCC 12 22.771
46 Copenhagen Zandy ANDR 9 22.764
A13 Trick or Treat WR 7 22.75
N9 Turbo HM 8 22.688
166 Strawberry Wine HM 9 22.306
102 Promise Land TW 9 22.194
315 Panhandle Slim TW 14 22.188
J9 Tony Lama Boots HM 11 22.148
45 Indian Summer TS 5 22.1
090 Henry HM 8 22
97 Whitewater Skoal FU 7 22
79 Erkel ANDR 5 21.95
32 Little Hopper WR 5 21.925
31 Witch Doctor FR 13 21.904
120 Shake Rattle & Roll GK 6 21.896
2 Deuces FRB 8 21.844
18 Death Valley Skoal HM 10 21.838
X26 Switchblade HM 9 21.833
S Superstition FR 8 21.813
19 Grasshopper WR 5 21.8
W1 Little Hostage JMC 7 21.714
96 Penda FU 5 21.6
03 Shotgun Red JJ 9 21.597
A9 Bud Light WR 6 21.583
119 Root Canal HM 9 21.542
22 Skyhook HM 12 21.458
78 Copenhagen Tuff Enuff FR 13 21.413
M1 Red Baron HM 9 21.389
110 Predator HM 11 21.386
111 Knock 'Em Out John FLYJ 15 21.358
+100 Playmate WR 7 21.357
16 Babyface TW 8 21.344
F97 Mobetta FC 14 21.304
27 Grumpy WR 5 21.3
A2 Rojo WR 7 21.286
301 Cash GK 5 21.275
203 Puppy Dog JMNO 5 21.2
7 Spanky TW 8 21.188
3 Copenhagen True JMNO 5 21.175
J25 Davo II HM 10 21.175
711 MGM Grand JJ 7 21.161
270 Winchester XS 7 21.143
72 Mr. Twister FR 6 21.125
125 Jack Flash HM 7 21.125
N56 Nitro HM 7 21.125
Y1 Big Otis TW 7 21.107
017 Mojo TW 11 21.068
F1 Risky Business TW 9 21.056
200 Spittin Image JMNO 7 21.054
236 Slingshot HM 8 21.047
19 Sweet Sue JJ 5 21
13 Palace Station TW 13 20.99
H High Rise CB 5 20.975
65 Hells Bells WR 7 20.911
24 Out of Bounds HM 5 20.9
-13 Non Forgiven HM 11 20.898
23 Killer Bee HM 6 20.875
812 Cujo TW 20 20.863
33 Undertow FR 8 20.859
111 Popcorn WR 6 20.833
D14 Quiet Riot TW 9 20.833
333 Catalina Blue JMNO 5 20.825
1T Little Joe TW 10 20.825
52 Bad Moon DL 7 20.786
71 Tiger ANDR 8 20.766
20 Copenhagen Cyclone HM 6 20.75
10 Beetle's Baby FR 5 20.75
55 Jumping Jack Flash FR 9 20.736
16 High & Mighty FR 10 20.725
101 Tornado TW 6 20.708
F83 Doo Dad BW 15 20.7
050 Tombstone JJ 8 20.688
JW Darth Vader FR 10 20.65
78 Maniac TW 9 20.639
8 Roy Rogers FR 6 20.625
303 Cool Cat GK 5 20.625
XL Huey TW 5 20.6
6T T-Bone ANDR 8 20.594
1 Ace of Spades FR 10 20.588
+62 Nightmare TW 12 20.583
X20 Razor's Edge TW 11 20.568
027 Maverick TW 16 20.563
147 Line Drive CB 5 20.5
T Tequila FR 10 20.463
311 Not Jesse James FR 7 20.357
M Maverick FR 9 20.333
4397 Tropical Depression SRB 9 20.306
K8 Tony de Tiger TW 9 20.306
A21 Blackjack WR 5 20.3
51 Roadrunner TW 5 20.25
413 Rough Stock WR 10 20.225
L15 Homer HM 5 20.2
38 Bubba's Black Gold FR 11 20.182
28 Lone Wolf DL 6 20.167
93 Whammo TW 5 20.15
07 Gold Dust TW 11 20.091
67 Chewy TW 10 20.025

Probullstats