| Basic Stats — 1999 Season | |
| Attempts | 2828 |
| Qualified Rides | 1072 (37.91%) |
| Top 500 Bulls | 428 |
| 75+ Power Rating Bulls | 610 |
| 1999 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 276 | 3 | 176 | 96 |
| PBR | 2552 | 26 | 716 | 117 |
| 1999 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Ty Murray | 41/59 69.5% | 9/17 52.94% | |
| Cody Hart | 41/63 65.1% | 8/15 53.33% | |
| Terry Don West | 30/49 61.2% | 6/9 66.67% | |
| Tater Porter | 15/25 60.0% | 2/6 33.33% | |
| Mike White | 26/44 59.1% | 7/16 43.75% | |
| Tony Mendes | 14/25 56.0% | 1/5 20% | |
| Michael Gaffney | 21/38 55.3% | 3/14 21.43% | |
| Donald Owens | 24/44 54.5% | 1/5 20% | |
| Justin McBride | 19/36 52.8% | 6/12 50% | |
| Chris Shivers | 27/53 50.9% | 3/13 23.08% | |
| Dusty LaBeth | 13/26 50.0% | 3/9 33.33% | |
| Charles Litchfield | 23/48 47.9% | 1/12 8.33% | |
| Clint Branger | 24/51 47.1% | 4/8 50% | |
| Jim Sharp | 13/28 46.4% | 1/8 12.5% | |
| Jaron Nunnemaker | 13/28 46.4% | 4/9 44.44% | |
| Danny Varnadore | 12/26 46.2% | 2/7 28.57% | |
| Nick Buckley | 15/35 42.9% | 2/7 28.57% | |
| Owen Washburn | 15/36 41.7% | 1/5 20% | |
| Aaron Semas | 24/58 41.4% | 3/16 18.75% | |
| Toby Turner | 13/33 39.4% | 0/3 0% | |
| Corey Navarre | 22/57 38.6% | 2/13 15.38% | |
| Brian Herman | 16/43 37.2% | 2/14 14.29% | |
| JW Hart | 20/54 37.0% | 1/9 11.11% | |
| Cody Custer | 24/66 36.4% | 1/18 5.56% | |
| Bubba Dunn | 14/39 35.9% | 3/9 33.33% | |
| Ross Coleman | 11/31 35.5% | 1/10 10% | |
| Norman Curry | 19/54 35.2% | 1/12 8.33% | |
| Lonnie Steverson | 18/52 34.6% | 2/8 25% | |
| Casey Gates | 20/58 34.5% | 2/8 25% | |
| Cauy Hudson | 13/38 34.2% | 2/8 25% | |
| 1999 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| 102 Promise Land | TW | 7 | 23.071 |
| 77 Yellowjacket | BBF5 | 5 | 23 |
| 112 Red Wolf | HCC | 7 | 22.964 |
| G21 Durango | RAFG | 6 | 22.833 |
| 125 Moody Blues | HCC | 6 | 22.792 |
| +99 Hollywood | HCC | 6 | 22.667 |
| 273 Vindicator | GK | 6 | 22.208 |
| 46 Copenhagen Zandy | ANDR | 5 | 22.2 |
| 315 Panhandle Slim | TW | 5 | 22 |
| 37 Copperhead | HCC | 5 | 22 |
| F6 Hard Copy Skoal | HM | 6 | 21.833 |
| 420 Gusto | DSRG | 12 | 21.813 |
| RH Whistle Stop | FR | 5 | 21.75 |
| A23 Nitro | HRC | 7 | 21.75 |
| 362 Gambler | HM | 6 | 21.667 |
| 51 Shiver Me Timbers | HCUT | 5 | 21.65 |
| 97 Whitewater Skoal | FU | 5 | 21.65 |
| 81 Skat Kat | HRR | 5 | 21.65 |
| 35 Pounder | CLAS | 5 | 21.65 |
| X1 Yellow One | BGM | 8 | 21.625 |
| 573 Gold Coast Gambler | GK | 5 | 21.45 |
| B1 Lock & Load | FR | 5 | 21.45 |
| 236 Slingshot | HM | 7 | 21.393 |
| 18 Death Valley Skoal | HM | 6 | 21.375 |
| 3 Boot Hill | HM | 7 | 21.357 |
| +9 Charlie Brown | TW | 7 | 21.286 |
| 260 The Bomb | DHT | 7 | 21.25 |
| 66 Bocephus | SANK | 7 | 21.179 |
| S Scout | FR | 7 | 21.143 |
| F1 Risky Business | TW | 7 | 21.143 |
| R1 Punk | WR | 6 | 21 |
| 20 Yellowjacket | ANDR | 6 | 20.875 |
| 31 Wild Child | HM | 5 | 20.85 |
| 47 Bugsy | TW | 6 | 20.833 |
| 3 Razor | TW | 7 | 20.75 |
| 26 Juice Monkey | SRB | 5 | 20.75 |
| MY Tub Thumper | FR | 5 | 20.75 |
| 755 Black Magic | BS | 6 | 20.667 |
| X15 Grim Reaper | TW | 5 | 20.55 |
| 103 Swamp Rat | HM | 6 | 20.542 |
| +3 High Top | TS | 5 | 20.45 |
| 44 Milkman | HM | 5 | 20.4 |
| 65 Crawdad | FC | 7 | 20.393 |
| 259 Motown | DHT | 6 | 20.375 |
| 57 Milo | DHT | 7 | 20.357 |
| M Missing Link | TW | 8 | 20.344 |
| 220 High Voltage | HM | 6 | 20.333 |
| 196 Banana Split | TW | 7 | 20 |
| 127 Payday | WR | 5 | 19.8 |
