| Basic Stats — 2001 Season | |
| Attempts | 2804 |
| Qualified Rides | 1071 (38.2%) |
| Top 500 Bulls | 759 |
| 75+ Power Rating Bulls | 1117 |
| 2001 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 148 | 1 | 97 | 15 |
| PBR | 2656 | 26 | 724 | 91 |
| 2001 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Justin McBride | 42/63 66.7% | 12/26 46.15% | |
| Ty Murray | 44/66 66.7% | 14/30 46.67% | |
| Adriano Moraes | 44/67 65.7% | 11/26 42.31% | |
| Ross Coleman | 39/63 61.9% | 18/32 56.25% | |
| Ednei Caminhas | 30/57 52.6% | 10/25 40% | |
| Paulo Crimber | 23/45 51.1% | 9/18 50% | |
| Luke Snyder | 26/51 51.0% | 9/28 32.14% | |
| Michael Gaffney | 27/53 50.9% | 3/20 15% | |
| Corey Navarre | 21/43 48.8% | 4/15 26.67% | |
| Terry Don West | 14/29 48.3% | 3/12 25% | |
| Greg Potter | 17/37 45.9% | 2/15 13.33% | |
| Chris Shivers | 21/46 45.7% | 6/22 27.27% | |
| Jason Bennett | 23/52 44.2% | 4/19 21.05% | |
| BJ Kramps | 23/53 43.4% | 5/20 25% | |
| Spud Whitman | 25/58 43.1% | 6/21 28.57% | |
| Aaron Semas | 22/51 43.1% | 10/26 38.46% | |
| Tony Mendes | 27/63 42.9% | 6/26 23.08% | |
| Norman Curry | 16/38 42.1% | 2/15 13.33% | |
| Dave Samsel | 24/58 41.4% | 5/24 20.83% | |
| Jim Sharp | 25/62 40.3% | 8/30 26.67% | |
| Wiley Petersen | 23/58 39.7% | 4/17 23.53% | |
| Cody Custer | 21/53 39.6% | 8/26 30.77% | |
| Royd Doyal | 17/43 39.5% | 4/19 21.05% | |
| Judd Mortensen | 10/26 38.5% | 0/6 0% | |
| Mark Ward | 15/40 37.5% | 2/16 12.5% | |
| Dusty LaBeth | 21/57 36.8% | 4/22 18.18% | |
| Mike Collins | 21/57 36.8% | 2/22 9.09% | |
| JW Hart | 21/58 36.2% | 3/26 11.54% | |
| Cory Rasch | 9/25 36.0% | 2/13 15.38% | |
| Gary Richard | 16/45 35.6% | 4/20 20% | |
| 2001 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| 81 Dillinger | HCC | 18 | 46.806 |
| 61 Little Yellow Jacket | TBB | 15 | 46.551 |
| 130 Hammer | TS | 8 | 46.378 |
| 301 Cash | GK | 5 | 46.252 |
| 672 Prime Time | SRB | 8 | 46.25 |
| 790 Mossy Oak Mudslinger | DHT | 16 | 46.204 |
| +99 Hollywood | HCC | 13 | 46 |
| 102 Promise Land | TW | 18 | 45.987 |
| Y2 Millenium | TW | 20 | 45.875 |
| 60 Perfect Storm | HCC | 12 | 45.647 |
| 77 Coyote Ugly | HCC | 19 | 45.461 |
| 10 Freckles | FR | 12 | 45.418 |
| 03 I-90 | CHFD | 5 | 45.4 |
| 718 Jack Daniels Happy Hour | KK | 14 | 45.321 |
| CL Claytons Pet | FR | 12 | 45.208 |
| 62 Slick Willy | PF | 21 | 45.168 |
| 73 Rampage II | BGM | 6 | 45.083 |
| 33 Locomotive Breath | HCC | 17 | 45.074 |
| 44 Jesse James | TW | 15 | 45.033 |
| 749 Rooster | R7R | 5 | 45.004 |
| 5 Barracuda | TT | 7 | 45 |
| 1 Red Cloud | FU | 9 | 44.944 |
| 620 Shyster | GK | 7 | 44.929 |
| -79 Panama Red | CH | 5 | 44.9 |
| 76 Law Dog | ANDR | 26 | 44.885 |
| 441 Blueberry Wine | HCC | 17 | 44.751 |
| +2 Smokin Joe | TW | 15 | 44.717 |
| 142 Voodoo | DB | 5 | 44.7 |
| 846 Rough Water | FU | 6 | 44.667 |
| 17 Panda | VVV | 5 | 44.652 |
| 618 Western Wishes | DHT | 20 | 44.651 |
| 637 Straight Jacket | TNT | 12 | 44.605 |
| 315 Panhandle Slim | TW | 5 | 44.6 |
| 731 Bo Dippin | ANDR | 5 | 44.6 |
| 705 Lip Tricks | CHFD | 7 | 44.574 |
| A18 Alligator | FR | 6 | 44.543 |
| 444 Whiskey | UN | 5 | 44.5 |
| 40 Renegade | TW | 21 | 44.476 |
| 2 Jack the Ripper | SBU | 9 | 44.473 |
| 101 Rampage | HCC | 6 | 44.333 |
| XB5 Ransom | HCC | 17 | 44.309 |
| 56 DeWalt Challenge | BGRN | 14 | 44.304 |
| 1J Smoke Ring | EH | 26 | 44.298 |
| 03J Juice | DL | 13 | 44.154 |
| 4K Hi Ho Brown | DHT | 7 | 44.146 |
| -03 In Law | DHT | 19 | 44.093 |
| 721 Super Dude | DBU | 6 | 44.083 |
| 125 Moody Blues | HCC | 17 | 44.074 |
| 273 Vindicator | GK | 5 | 44.052 |
| 080 Red Dog | BS | 6 | 43.917 |
| 5 Jersey Joe | DLA | 13 | 43.808 |
| L63 Hard Copy | VVV | 5 | 43.8 |
| 94 Juicy Fruit | SS | 12 | 43.792 |
| 53 Happy Hopper | KK | 14 | 43.769 |
| 79 Sergeant Pepper | HCC | 11 | 43.727 |
| 670 Heavy Hitter | GK | 5 | 43.7 |
| 356 Happy Hooker | SANK | 8 | 43.688 |
| 695 Mighty Whitey | GK | 7 | 43.68 |
| 260 The Bomb | DHT | 19 | 43.632 |
| 78 Copenhagen Tuff Enuff | FR | 12 | 43.625 |
| 545 Boomer Bob | TT | 10 | 43.6 |
| 312 Rising Sun | RAFB | 5 | 43.6 |
| -21 Jake | TW | 6 | 43.583 |
| 77 Elmo | JK | 6 | 43.583 |
| 621 Say La Vee | GK | 7 | 43.571 |
| 20 Chocolate Chip | SRB | 7 | 43.571 |
| 99 Downtown Brown | RR | 9 | 43.556 |
| 4 Hot Spot | BRB | 17 | 43.501 |
| 807 White Rock | FU | 5 | 43.5 |
| T5 Ugly Buck | TW | 19 | 43.447 |
| 00 Double Trouble | FR | 9 | 43.444 |
| 34 Palace Station Express | TW | 21 | 43.405 |
| 573 Gold Coast Gambler | GK | 5 | 43.4 |
| 715 Coppertop | SS | 17 | 43.398 |
| 301 Sports Machine | TW | 21 | 43.37 |
| F22 Jim Jam | TW | 13 | 43.346 |
| 450H Top Gun | GK | 8 | 43.345 |
| 780 Diamonds Ghost | SRB | 8 | 43.313 |
| 704 Fandango | NBT | 13 | 43.308 |
| 64 Prince Charming | GK | 5 | 43.3 |
| 001 Knothead | SS | 17 | 43.251 |
| 795 Full House | FC | 10 | 43.2 |
| 113 Hitman | CRVI | 11 | 43.182 |
| 216 Eraser | SS | 13 | 43.154 |
| J3 El Nino | FR | 7 | 43.146 |
| 011 Toy Tiger | FR | 7 | 43.143 |
| 233 Wild Thing | FU | 12 | 43.105 |
| 417 Primetime WH | TT | 10 | 43.1 |
| 11 Smokin Smurf | EH | 19 | 43.093 |
| 702 Red Bull | FU | 11 | 43.091 |
| H Knotty Head | TW | 17 | 43.088 |
| -1 Lawman | HCC | 14 | 43.071 |
| 68 Winchester | SRB | 6 | 43.043 |
| 302 Super Slim | FC | 6 | 43 |
| A20 Candyman | HCC | 18 | 42.987 |
| 36 Mighty Joe Young | TW | 18 | 42.972 |
| +60 Scream Machine | EH | 8 | 42.97 |
| 66 Blood Sport | BGM | 11 | 42.955 |
| 769 Square Hopper | KS | 10 | 42.9 |
| 51L Hurts So Good | FR | 5 | 42.9 |
