| Basic Stats — 2002 Season | |
| Attempts | 3017 |
| Qualified Rides | 1226 (40.64%) |
| Top 500 Bulls | 674 |
| 75+ Power Rating Bulls | 1258 |
| 2002 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 204 | 2 | 151 | 72 |
| PBR | 2813 | 27 | 808 | 78 |
| 2002 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Ednei Caminhas | 48/70 68.6% | 19/33 57.58% | |
| Mike Lee | 29/49 59.2% | 7/22 31.82% | |
| Ross Coleman | 38/67 56.7% | 12/30 40% | |
| Justin McBride | 35/64 54.7% | 10/23 43.48% | |
| Mike White | 25/47 53.2% | 8/24 33.33% | |
| Dan Henricks | 32/61 52.5% | 4/19 21.05% | |
| Chris Shivers | 33/63 52.4% | 6/25 24% | |
| Jim Sharp | 31/60 51.7% | 10/27 37.04% | |
| Jason Bennett | 16/31 51.6% | 3/11 27.27% | |
| Adriano Moraes | 25/49 51.0% | 5/22 22.73% | |
| Andre Moraes | 35/69 50.7% | 12/32 37.5% | |
| Claudeny Dos Santos | 23/46 50.0% | 2/14 14.29% | |
| Paulo Crimber | 21/43 48.8% | 1/17 5.88% | |
| Tony Mendes | 31/64 48.4% | 9/25 36% | |
| Cory Melton | 26/56 46.4% | 7/23 30.43% | |
| Greg Potter | 15/33 45.5% | 5/19 26.32% | |
| Kelly Armstrong | 15/33 45.5% | 8/20 40% | |
| Ty Murray | 14/31 45.2% | 6/13 46.15% | |
| Chad Denton | 27/60 45.0% | 7/26 26.92% | |
| Dave Samsel | 17/38 44.7% | 5/16 31.25% | |
| Spud Whitman | 25/56 44.6% | 4/18 22.22% | |
| Lee Akin | 20/45 44.4% | 8/24 33.33% | |
| Wiley Petersen | 25/57 43.9% | 6/24 25% | |
| Chad Brennan | 13/30 43.3% | 2/11 18.18% | |
| Mike Collins | 28/65 43.1% | 4/26 15.38% | |
| Luke Snyder | 26/63 41.3% | 6/29 20.69% | |
| Dusty LaBeth | 20/49 40.8% | 6/24 25% | |
| Gilbert Carrillo | 20/50 40.0% | 4/16 25% | |
| Cody Whitney | 23/58 39.7% | 3/20 15% | |
| JW Hart | 24/61 39.3% | 5/23 21.74% | |
| 2002 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| 301 Cash | GK | 5 | 46.5 |
| 130 Hammer | TS | 11 | 46.5 |
| 61 Little Yellow Jacket | TBB | 12 | 46.417 |
| 60 Perfect Storm | HCC | 11 | 46.091 |
| 825 Ugly | JDB | 7 | 46.071 |
| 672 Prime Time | SRB | 8 | 46 |
| 81 Dillinger | HCC | 12 | 45.958 |
| 790 Mossy Oak Mudslinger | DHT | 19 | 45.868 |
| 441 Blueberry Wine | HCC | 17 | 45.853 |
| 50 Hammertime | BADC | 9 | 45.667 |
| CL Claytons Pet | FR | 16 | 45.563 |
| 749 Rooster | R7R | 12 | 45.417 |
| Y2 Millenium | TW | 14 | 45.357 |
| 122 Maximus | HCC | 6 | 45.333 |
| 238 Lightning Strike | WR | 11 | 45.318 |
| 777 Slingblade | HCC | 14 | 45.25 |
| 727 Smokin Gun | GK | 6 | 45.25 |
| 620 Shyster | GK | 6 | 45.25 |
| 618 Western Wishes | DHT | 20 | 45.225 |
| 102 Promise Land | TW | 15 | 45.133 |
| 10 Freckles | FR | 12 | 45.042 |
| 10 Super Cool | DBJR | 7 | 44.929 |
| 77 Coyote Ugly | HCC | 16 | 44.906 |
| 808 Black Bart | KPNN | 10 | 44.9 |
| 62 Slick Willy | PF | 17 | 44.853 |
| 44 Sugar Bear | CHFD | 11 | 44.773 |
| 715 Coppertop | SS | 17 | 44.765 |
| 33 Locomotive Breath | HCC | 14 | 44.643 |
| 826 Splinter | GK | 8 | 44.625 |
| 112 Ladies Man | OW | 6 | 44.583 |
| 54 Happy Ending | SHS | 9 | 44.5 |
| 01 Night Life | TBB | 8 | 44.5 |
| 56 DeWalt Challenge | BGRN | 14 | 44.5 |
| 91 Blackhawk | SRB | 8 | 44.438 |
| 1 Cinch Up | TW | 6 | 44.417 |
| 780 Diamonds Ghost | SRB | 6 | 44.333 |
| A18 Alligator | FR | 15 | 44.333 |
| 514 Real Deal | TBB | 5 | 44.3 |
| 811 Kelly's Cat | TRRS | 5 | 44.3 |
| 718 Jack Daniels Happy Hour | KK | 14 | 44.25 |
| 2 Jack the Ripper | SBU | 18 | 44.25 |
| 807 Bo Howdy | TRRS | 7 | 44.214 |
| 705 Lip Tricks | CHFD | 7 | 44.214 |
| L63 Hard Copy | VVV | 6 | 44.167 |
| 744 High Tide | PF | 6 | 44.167 |
| R21 Gold Coast | DB | 5 | 44.1 |
| 695 Mighty Whitey | GK | 5 | 44.1 |
| 26 Juice Monkey | SRB | 10 | 44.05 |
| 4 Grey Cat | DB | 12 | 44 |
| -03 In Law | DHT | 10 | 44 |
| 101 Rampage | HCC | 19 | 43.947 |
| 2X National Debt | MOK | 12 | 43.875 |
| 53 Happy Hopper | KK | 9 | 43.833 |
| 12 Gone Dinero | BRCH | 6 | 43.833 |
| S15 Ace of Hearts | CHFD | 13 | 43.808 |
| 83 Coyote | BGRN | 5 | 43.8 |
| 55 Little White Soldier | SBU | 5 | 43.8 |
| 82 Justin's Pet | BGR | 9 | 43.778 |
| 6 Lefty | DHT | 19 | 43.763 |
| K11 Extreme | TRRS | 5 | 43.7 |
| 099 Mud Dog | DB | 5 | 43.7 |
| 125 Moody Blues | HCC | 5 | 43.7 |
| 721 Super Dude | DBU | 24 | 43.667 |
| 03 I-90 | CHFD | 6 | 43.667 |
| 45 Tombstone | WR | 8 | 43.625 |
| W1 Honky Cat | DHT | 9 | 43.611 |
| 1 Hiawatha | BGST | 5 | 43.6 |
| 420 Gusto | DSRG | 5 | 43.6 |
| 81L Silent Angel | FR | 5 | 43.6 |
| 801 Boobie Dance | FR | 10 | 43.6 |
| 0 Vegas Nights | SHS | 6 | 43.583 |
| 011 Toy Tiger | FR | 6 | 43.583 |
| 1 Red Cloud | FU | 7 | 43.571 |
| A41 Quick Draw | SANK | 7 | 43.5 |
| J62 Pearl Jam | HCC | 5 | 43.5 |
| 11 Smokin Smurf | EH | 16 | 43.5 |
| 7D Jersey Joe | FR | 9 | 43.444 |
| 03J Juice | DL | 14 | 43.429 |
| 40 Gentleman Jack | HV | 6 | 43.417 |
| 621 Say La Vee | GK | 6 | 43.417 |
| +2 Smokin Joe | TW | 14 | 43.393 |
| A20 Candyman | HCC | 13 | 43.385 |
| 25 High Roller | JS | 9 | 43.333 |
| 201 Downtown | WR | 8 | 43.313 |
| 07 Gunsmoke | HCC | 15 | 43.267 |
| 45 Kiefer Built | CLAS | 11 | 43.227 |
| 99 Hammertime | DB | 14 | 43.214 |
| 1J Smoke Ring | EH | 12 | 43.208 |
| 11X Wildcat | TS | 5 | 43.2 |
| 17 Panda | VVV | 5 | 43.2 |
| 202 Lights Out | WR | 5 | 43.2 |
| 64 Jack Flash | DB | 5 | 43.2 |
| 260 The Bomb | DHT | 15 | 43.167 |
| +60 Scream Machine | EH | 15 | 43.167 |
| 1X Dirty White Bull | HCUT | 8 | 43.125 |
| V Venom | FR | 9 | 43.111 |
| 5 Barracuda | TT | 14 | 43.107 |
| RR Rooster Foot | SRB | 5 | 43.1 |
| 441 Little Looney | GK | 6 | 43.083 |
| 4 Hot Spot | BRB | 13 | 43.077 |
