| Basic Stats — 2003 Season | |
| Attempts | 25142 |
| Qualified Rides | 7941 (31.58%) |
| Top 500 Bulls | 1686 |
| 75+ Power Rating Bulls | 4372 |
| 2003 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 21148 | 531 | 3037 | 1527 |
| PBR | 2947 | 29 | 846 | 90 |
| 2003 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Dustin Elliott | 34/48 70.8% | 4/7 57.14% | |
| Mark Ward | 20/31 64.5% | 1/8 12.5% | |
| Terry Don West | 56/87 64.4% | 8/24 33.33% | |
| Ross Johnson | 16/25 64.0% | 4/9 44.44% | |
| John Constantinople | 16/25 64.0% | 0/1 0% | |
| Paulo Crimber | 67/107 62.6% | 9/31 29.03% | |
| Philip Elkins | 29/47 61.7% | 0/9 0% | |
| Rusty Patrick | 38/62 61.3% | 3/14 21.43% | |
| BJ Schumacher | 75/123 61.0% | 8/28 28.57% | |
| Mike Lee | 43/71 60.6% | 11/30 36.67% | |
| Blue Stone | 42/70 60.0% | 7/18 38.89% | |
| Matt Austin | 50/84 59.5% | 6/17 35.29% | |
| Zack Brown | 37/63 58.7% | 3/14 21.43% | |
| Zack Oakes | 39/67 58.2% | 2/11 18.18% | |
| Cody Sundby | 15/26 57.7% | 3/7 42.86% | |
| Billy Burt | 48/84 57.1% | 5/16 31.25% | |
| Steve Balgeman | 27/48 56.3% | 2/5 40% | |
| Jay Morrow | 24/43 55.8% | 0/2 0% | |
| Chris Shivers | 40/72 55.6% | 12/36 33.33% | |
| Davey Dyke | 15/27 55.6% | 0/3 0% | |
| Cody Buller | 15/27 55.6% | 2/4 50% | |
| Wiley Petersen | 37/67 55.2% | 10/29 34.48% | |
| Greg Fuller | 34/62 54.8% | 3/10 30% | |
| Donnie Mills | 25/46 54.3% | 0/2 0% | |
| Kelly Armstrong | 16/30 53.3% | 3/13 23.08% | |
| Justin Kennedy | 26/49 53.1% | 1/7 14.29% | |
| Bobby Welsh | 19/36 52.8% | 2/6 33.33% | |
| Jody Newberry | 28/53 52.8% | 11/21 52.38% | |
| Mike Ruby | 21/40 52.5% | 1/4 25% | |
| Tyler Fowler | 42/80 52.5% | 7/24 29.17% | |
| 2003 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| 10 Super Cool | DBJR | 24 | 46.51 |
| 61 Little Yellow Jacket | TBB | 14 | 46.446 |
| K78 Unforgiven | BBF5 | 34 | 46.286 |
| 130 Hammer | TS | 15 | 46.183 |
| 7 War Dance | TT | 9 | 46.167 |
| 856 Tahonta | BBF5 | 31 | 46.121 |
| 744 High Tide | PF | 17 | 46.015 |
| G21 Durango | RAFG | 14 | 45.943 |
| 790 Mossy Oak Mudslinger | DHT | 19 | 45.934 |
| K666 Shiver & Shake Dip | KESL | 15 | 45.933 |
| 441 Blueberry Wine | HCC | 13 | 45.731 |
| 01 Night Life | TBB | 13 | 45.673 |
| A67 Reindeer Dippin | FU | 11 | 45.659 |
| 50 Hammertime | BADC | 19 | 45.605 |
| 13X Kid Rock | RC | 12 | 45.542 |
| 566 Bacca | BRD | 17 | 45.529 |
| 4J Pandora's Box | BGR | 15 | 45.5 |
| 62 Slick Willy | PF | 21 | 45.44 |
| 66 Prime Dip | 4L | 24 | 45.375 |
| A69 Werewolf | FU | 15 | 45.3 |
| CL Claytons Pet | FR | 20 | 45.25 |
| 777 Slingblade | HCC | 18 | 45.236 |
| 73 Bo Time | DHT | 11 | 45.205 |
| H35 Final Fantasy | GRS | 5 | 45.15 |
| G64 Johnny Rotten | RAFG | 18 | 45.125 |
| 22 Hotel California | DHT | 7 | 45.107 |
| 83 Coyote | BGRN | 14 | 45.071 |
| C71 Outlaw | CALG | 12 | 45.058 |
| X8 Almost Famous | HDBB | 24 | 45.045 |
| 807 Bo Howdy | TRRS | 16 | 45.016 |
| 122 Maximus | HCC | 18 | 45.014 |
| 112 Ladies Man | OW | 22 | 45.011 |
| 825 Ugly | JDB | 12 | 44.979 |
| 618 Western Wishes | DHT | 21 | 44.952 |
| 10 Freckles | FR | 18 | 44.917 |
| 05 Spinnerbait | SASH | 10 | 44.9 |
| 23 Roscoe | HR | 14 | 44.857 |
| C31 Bluesman | DHT | 10 | 44.825 |
| 09 Satans Own | BADC | 12 | 44.813 |
| 99 Mojo | PWDR | 14 | 44.804 |
| 90 Vigilante Snuff | FRNK | 5 | 44.8 |
| 718 Jack Daniels Happy Hour | KK | 15 | 44.783 |
| 731 Bo Dippin | ANDR | 29 | 44.766 |
| 749 Rooster | R7R | 8 | 44.75 |
| 9 Stray Dog | HCUT | 15 | 44.733 |
| 94 Bambino | STTN | 25 | 44.7 |
| 099 Mud Dobber | RC | 5 | 44.7 |
| 55 Crossfire Hurricane | DHT | 9 | 44.699 |
| -75 Mr USA | DMDG | 17 | 44.688 |
| K86 Hangtime | 5STR | 6 | 44.667 |
| 122 Slim | ANDR | 28 | 44.661 |
| 444 Whiskey | UN | 7 | 44.571 |
| 92 Snake Eater | SLSHT | 12 | 44.542 |
| 637 Straight Jacket | TNT | 11 | 44.5 |
| 09 Huskers Red | BGR | 5 | 44.5 |
| 301 Cash | GK | 19 | 44.5 |
| U19 Passport | FRNK | 5 | 44.5 |
| 55 Little White Soldier | SBU | 36 | 44.458 |
| 620 Shyster | GK | 19 | 44.45 |
| M13 Squirt Gun | DHT | 12 | 44.438 |
| 812 Blender Head Snuff | BRNS | 20 | 44.425 |
| 826 Splinter | GK | 19 | 44.408 |
| -45 Bad Bubba | BGR | 11 | 44.364 |
| 807 Slim Shady | PF | 12 | 44.333 |
| 73 Rampage II | BGM | 29 | 44.319 |
| 264 Broken Bone | WR | 19 | 44.316 |
| Y2 Millenium | TW | 5 | 44.3 |
| 77 Coyote Ugly | HCC | 21 | 44.286 |
| 238 Lightning Strike | WR | 14 | 44.286 |
| A18 Alligator | FR | 24 | 44.281 |
| 817 Drifter | RAFH | 8 | 44.281 |
| 950 Hells Bells | DBU | 18 | 44.28 |
| 777 Slider | KE | 13 | 44.269 |
| 917 Action Cat | KORK | 15 | 44.267 |
| K11 Extreme | TRRS | 16 | 44.234 |
| 95 Mission Pack | TWK | 7 | 44.214 |
| 418 Louisville Slugger | WR | 24 | 44.208 |
| 102 Promise Land | TW | 6 | 44.167 |
| 811 Kelly's Cat | TRRS | 14 | 44.161 |
| C17 Whos Your Daddy | EH | 16 | 44.156 |
| 808 Black Bart | KPNN | 10 | 44.15 |
| 0 Vegas Nights | SHS | 6 | 44.125 |
| 60 The Rock | WV | 17 | 44.118 |
| J8 Bear Paw | BRKM | 13 | 44.115 |
| LAV Farrell's Trailer Express | DLA | 5 | 44.1 |
| 959 Rocketman | DHT | 13 | 44.038 |
| 87 Artemus | BKNW | 7 | 44.036 |
| 5 High Five | BGR | 9 | 44.004 |
| 32 Sauce | DHT | 20 | 44 |
| 1 Hiawatha | BGST | 10 | 43.975 |
| 999 Moody Blues | BGRN | 7 | 43.964 |
| 54 Happy Ending | SHS | 25 | 43.96 |
| 54 Without Warning | FRNK | 5 | 43.94 |
| K81 Mr Hyde | BBF5 | 28 | 43.929 |
| 414 Lil Yellow Whale | STTN | 21 | 43.929 |
| 979 Drop Zone | 5STR | 6 | 43.917 |
| 21 Red Baron | BD | 5 | 43.9 |
| 99 Apache Junction | TLC | 12 | 43.896 |
| 1 Muddy Waters | ANDR | 9 | 43.889 |
| 32 Geronimo | SRB | 13 | 43.885 |
