| Basic Stats — 2004 Season | |
| Attempts | 21094 |
| Qualified Rides | 6510 (30.86%) |
| Top 500 Bulls | 1583 |
| 75+ Power Rating Bulls | 4818 |
| 2004 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 18227 | 446 | 2847 | 1406 |
| PBR | 2867 | 29 | 704 | 96 |
| 2004 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Bobby Welsh | 23/35 65.7% | 1/3 33.33% | |
| Adriano Moraes | 51/79 64.6% | 32/51 62.75% | |
| Steve Woolsey | 17/27 63.0% | 1/2 50% | |
| Matt Austin | 73/116 62.9% | 13/32 40.63% | |
| Dustin Elliott | 77/127 60.6% | 11/36 30.56% | |
| Mike Lee | 52/87 59.8% | 21/44 47.73% | |
| Billy Burt | 16/27 59.3% | 0/5 0% | |
| Thomas Bert | 65/110 59.1% | 14/35 40% | |
| Palmer Merritt | 36/63 57.1% | 2/10 20% | |
| Joe Meling | 17/30 56.7% | 2/7 28.57% | |
| Paulo Crimber | 59/104 56.7% | 18/38 47.37% | |
| Dan Wolfe | 14/25 56.0% | 1/6 16.67% | |
| Michael Gaffney | 25/45 55.6% | 9/27 33.33% | |
| BJ Schumacher | 50/90 55.6% | 8/28 28.57% | |
| Cody Buller | 52/94 55.3% | 11/29 37.93% | |
| Fred Boettcher | 55/101 54.5% | 13/39 33.33% | |
| Wesley Silcox | 40/74 54.1% | 2/10 20% | |
| Justin McBride | 35/65 53.8% | 14/36 38.89% | |
| Paul Weinberger | 16/30 53.3% | 0/4 0% | |
| Zack Oakes | 41/77 53.2% | 6/27 22.22% | |
| Cory Melton | 79/149 53.0% | 21/56 37.5% | |
| Ross Kleven | 20/38 52.6% | 0/7 0% | |
| Mike White | 32/61 52.5% | 17/38 44.74% | |
| Kasey Hayes | 13/25 52.0% | 2/8 25% | |
| Tye Odden | 13/25 52.0% | 0/3 0% | |
| Steven Lambert | 14/27 51.9% | 1/2 50% | |
| Jeff Marn | 14/27 51.9% | 0/1 0% | |
| DJ Domangue | 17/33 51.5% | 0/6 0% | |
| Jerry Shepherd | 65/127 51.2% | 14/44 31.82% | |
| Greg Potter | 74/145 51.0% | 17/57 29.82% | |
| 2004 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| A67 Reindeer Dippin | FU | 17 | 47.039 |
| 856 Tahonta | BBF5 | 16 | 46.948 |
| 61 Little Yellow Jacket | TBB | 18 | 46.213 |
| 95 Just a Dream | FRT | 9 | 46.158 |
| 7 War Dance | TT | 13 | 46.154 |
| 812 Blender Head Snuff | BRNS | 16 | 46.026 |
| 55 Crossfire Hurricane | DHT | 17 | 45.971 |
| 790 Mossy Oak Mudslinger | DHT | 15 | 45.9 |
| 35 Spring | NDA | 6 | 45.75 |
| 22 Hotel California | DHT | 13 | 45.692 |
| -75 Mr USA | DMDG | 14 | 45.69 |
| 4J Pandora's Box | BGR | 18 | 45.602 |
| 807 Slim Shady | PF | 17 | 45.52 |
| 01 Night Life | TBB | 15 | 45.489 |
| 441 Blueberry Wine | HCC | 17 | 45.461 |
| 777 Slingblade | HCC | 18 | 45.435 |
| G21 Durango | RAFG | 10 | 45.358 |
| 566 Bacca | BRD | 20 | 45.333 |
| 678 Outta Time | SRB | 5 | 45.3 |
| 10 Super Cool | DBJR | 31 | 45.244 |
| 99 Mojo | PWDR | 9 | 45.222 |
| 88 Keller Special | BBF5 | 17 | 45.22 |
| 10 Freckles | FR | 16 | 45.203 |
| 744 High Tide | PF | 16 | 45.183 |
| X8 Almost Famous | HDBB | 10 | 45.15 |
| 86 Rotten Cotton | CM | 9 | 45.111 |
| 75 Painted Desert | GB | 8 | 45.106 |
| 13X Kid Rock | RC | 16 | 45.053 |
| 62 Slick Willy | PF | 18 | 45.046 |
| D19 Mesquite Heat | DHT | 12 | 45.042 |
| 813 Hondo | BF | 22 | 45.023 |
| 718 Jack Daniels Happy Hour | KK | 18 | 44.972 |
| 0 Hillbilly | RAFH | 11 | 44.864 |
| 66 Prime Dip | 4L | 18 | 44.861 |
| 809 Wild Side | GK | 17 | 44.858 |
| 418 Louisville Slugger | WR | 23 | 44.855 |
| M8 Deuces Wild | BGR | 12 | 44.833 |
| 950 Hells Bells | DBU | 17 | 44.794 |
| K78 Unforgiven | BBF5 | 19 | 44.771 |
| 818 Phantom | BS | 10 | 44.767 |
| 73 Bo Time | DHT | 19 | 44.763 |
| 980 Uncle Charlie | KK | 15 | 44.733 |
| 923 Santa Fe | TTH | 7 | 44.726 |
| T7 Psycho | 3HIL | 5 | 44.7 |
| 99 Cooter | BGR | 22 | 44.685 |
| 55 Little White Soldier | SBU | 28 | 44.679 |
| 903 Tombstone | SBU | 12 | 44.667 |
| 618 Western Wishes | DHT | 16 | 44.656 |
| 34 T Bar | BMJM | 15 | 44.606 |
| 749 Rooster | R7R | 19 | 44.605 |
| J7 Seven of Hearts | CHFD | 5 | 44.6 |
| +15 Shock & Awe | SANK | 21 | 44.571 |
| 555 Neon Nights | FRT | 10 | 44.55 |
| 122 Border Patrol | HR | 7 | 44.5 |
| 23 Panda | WM | 9 | 44.5 |
| K93 Whirlygig | DMDG | 19 | 44.482 |
| 617 Crankshaft | SHS | 16 | 44.469 |
| 065 Ray Charles | GK | 16 | 44.443 |
| 50 Hammertime | BADC | 17 | 44.431 |
| 301 XS Energy | GDRY | 21 | 44.42 |
| 1 Lightning | BRR | 5 | 44.4 |
| A69 Werewolf | FU | 21 | 44.389 |
| 130 Hammer | TS | 17 | 44.335 |
| M13 Squirt Gun | DHT | 9 | 44.333 |
| 942 Here's your Sign | TBB | 21 | 44.326 |
| 24 Stretch | DHT | 12 | 44.292 |
| P4 Barbosa | JRB | 9 | 44.278 |
| 013 Dobber | DHT | 17 | 44.235 |
| 122 Maximus | HCC | 11 | 44.213 |
| 941 Spotted Jacket | BBF5 | 29 | 44.198 |
| 83 Coyote | BGRN | 20 | 44.192 |
| X Shallow Hal | DBU | 6 | 44.167 |
| 2 Oreo | SLSHT | 10 | 44.15 |
| 66 Spin Dippin' | RUM | 11 | 44.136 |
| 410 Ready BO | BBF5 | 13 | 44.134 |
| T28 Wild Weed | ANDR | 27 | 44.123 |
| 0H2 Corkscrew | RFBT | 9 | 44.12 |
| T64 Walk This Way | BADC | 10 | 44.108 |
| 112 Ladies Man | OW | 17 | 44.108 |
| 508 Lucky Strike | DB | 15 | 44.1 |
| 23 Roscoe | HR | 15 | 44.1 |
| 932 No Refund | BBF5 | 6 | 44.097 |
| L96 Dodge City | HV | 7 | 44.071 |
| G928 Ned Pepper | RAFG | 23 | 44.058 |
| B1 Bomber | PM | 9 | 44.056 |
| 05 Spinnerbait | SASH | 19 | 44.053 |
| 96 Rollover | SANK | 10 | 44.05 |
| G64 Johnny Rotten | RAFG | 23 | 44.022 |
| 715 Coppertop | SS | 26 | 44.019 |
| K81 Mr Hyde | BBF5 | 18 | 44.014 |
| J8 Bear Paw | BRKM | 10 | 44 |
| 9 Stray Dog | HCUT | 21 | 44 |
| 060 Shock & Awe | JBRW | 11 | 43.985 |
| 031 Sky High | BRNS | 10 | 43.975 |
| V14 Sheep Dip | KCS | 11 | 43.955 |
| RT931 Whompin Willow | DMDG | 16 | 43.948 |
| 02 Roan Wolf | RAFH | 8 | 43.938 |
| 605 Temptation Eyes | UN | 8 | 43.938 |
| 06 French Fry | DHT | 8 | 43.938 |
| A18 Alligator | FR | 17 | 43.932 |
