sign in - or - sign up
Stats by Season

Season Stats for 2005

Basic Stats — 2005 Season
24132
7567 (31.36%)
1949
7153
2005 Season by sanction
sanction Outs Events Bulls Riders
PRCA 13782 304 2528 1179
PBR 9858 115 2492 787
2005 Riding % Leaders
Rider All Outs vs. 75+ PR
Bobby Welsh 59/86 68.6% 8/23 34.78%
Matt Austin 88/130 67.7% 28/52 53.85%
Zack Oakes 53/79 67.1% 11/31 35.48%
Charles Zoss 20/30 66.7% 0/4 0%
Guilherme Marchi 66/103 64.1% 23/48 47.92%
Travis Sellers 26/42 61.9% 2/7 28.57%
Rogerio Ferreira 30/49 61.2% 5/22 22.73%
Sonny Murphy 21/35 60.0% 6/14 42.86%
Brian Canter 26/44 59.1% 8/20 40%
Edgard Oliveira 43/73 58.9% 18/41 43.9%
Justin McBride 53/92 57.6% 24/52 46.15%
Steve Woolsey 54/95 56.8% 16/41 39.02%
Kanin Asay 25/44 56.8% 2/11 18.18%
Helton Barbosa 27/48 56.3% 10/22 45.45%
Luke Kelley 14/25 56.0% 1/5 20%
Renato Nunes 30/54 55.6% 10/28 35.71%
Austin Meier 26/47 55.3% 8/20 40%
Brian Curtis 16/29 55.2% 1/5 20%
Mike Lee 33/61 54.1% 10/26 38.46%
Chris Shivers 43/80 53.8% 12/41 29.27%
Cody Whitney 60/113 53.1% 22/47 46.81%
Ross Kleven 17/32 53.1% 0/5 0%
DJ Domangue 54/103 52.4% 12/37 32.43%
Chance Smart 14/27 51.9% 0/3 0%
Jake Littlefield 29/56 51.8% 7/20 35%
Jaron Nunnemaker 15/29 51.7% 4/11 36.36%
Tate Stratton 51/99 51.5% 5/27 18.52%
BJ Schumacher 47/92 51.1% 8/34 23.53%
Paulo Crimber 50/99 50.5% 14/48 29.17%
Ross Coleman 42/84 50.0% 8/41 19.51%
2005 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
7 War Dance TT 28 46.227
812 Blender Head Snuff BRNS 8 45.948
295 God's Gift BGR 5 45.937
61 Little Yellow Jacket TBB 19 45.76
790 Mossy Oak Mudslinger DHT 15 45.75
508 Lucky Strike DB 25 45.68
13X Kid Rock RC 18 45.673
55 Crossfire Hurricane DHT 23 45.665
A67 Reindeer Dippin FU 16 45.631
J03 Cat Daddy DMDS 27 45.497
813 Hondo BF 12 45.458
M8 Deuces Wild BGR 23 45.303
06 Red Jacket BGRN 18 45.243
10 Super Cool DBJR 24 45.189
744 High Tide PF 14 45.145
C Camo BF 32 45.091
T64 Walk This Way BADC 18 45.069
99 Cooter BGR 27 45.013
112 Ladies Man OW 11 44.986
S101 Big Bucks FRT 29 44.96
4J Pandora's Box BGR 28 44.858
A69 Werewolf FU 24 44.808
441 Blueberry Wine HCC 16 44.788
555 Neon Nights FRT 20 44.767
096 Evil Forces BGR 15 44.766
022 Texas Two Step PF 14 44.758
190 Cash Prize BLYD 14 44.754
22 Hotel California DHT 6 44.75
903 Tombstone SBU 9 44.725
88 Keller Special BBF5 16 44.709
88 Best Shot DHT 15 44.689
20 Night Moves DHT 23 44.675
525 Shane HBB 25 44.651
9 Scaredy Cat BGR 11 44.617
250 Kings Court FR 26 44.574
09 Huskers Red BGR 19 44.558
980 Uncle Charlie KK 21 44.551
44 Red Alert KCS 18 44.545
K93 Whirlygig DMDG 10 44.508
120 Blackberry Wine NDA 16 44.507
95 Just a Dream FRT 30 44.506
156 Dark Side GK 8 44.5
08 Red One TBB 32 44.492
06 Texas Jack BGR 27 44.464
D25 Rough & Ready WR 29 44.461
777 Slingblade HCC 6 44.417
-3 Bo's Excuse ANDR 10 44.408
03 Black Smoke DHT 27 44.407
807 Slim Shady PF 23 44.404
818 Phantom BS 14 44.399
21 Smokin Joe MS 8 44.398
012 Firebird BBF5 18 44.385
-75 Mr USA DMDG 10 44.358
73 Bo Time DHT 19 44.352
82 Pud TT 12 44.344
83 Coyote BGRN 19 44.33
13 Big Deal DHT 24 44.329
942 Here's your Sign TBB 25 44.328
065 Ray Charles GK 15 44.328
516 Smokin Gun DB 26 44.318
618 Western Wishes DHT 18 44.316
418 Louisville Slugger WR 6 44.277
229 Woodstock FR 19 44.275
66 Spin Dippin' RUM 10 44.25
301 XS Energy GDRY 31 44.249
-11 J-Lo 4C 18 44.236
K24 Doctor Proctor CHUM 11 44.232
410 Ready BO BBF5 15 44.213
01 Night Life TBB 21 44.211
66 Prime Dip 4L 13 44.198
K417 Aftershock BBF5 5 44.185
918 Downdraft LRR 8 44.171
145 Wild Berry SS 19 44.163
0H2 Corkscrew RFBT 14 44.107
95 Grey Cat BBB 23 44.082
J6 Amos Moses BGR 10 44.078
013 Dobber DHT 22 44.072
C2 Mercury Rising BGR 6 44.064
+15 Shock & Awe SANK 14 44.03
D19 Wild One DHT 33 44.018
-070 Headhunter SS 16 44.006
030 Mello Yello GK 15 44
941 Spotted Jacket BBF5 20 43.996
H03 Biloxi Blues HR 19 43.988
700 Wild Thang BGR 22 43.981
029 Wisecracker GK 5 43.968
02 Wild Life BF 9 43.965
099 Black Powder SBU 14 43.961
15 White Line Fever FR 32 43.951
36 Sports Machine HYL 20 43.944
55 Little White Soldier SBU 15 43.937
881 Sudden Impact FR 22 43.927
H05 Hijinx BBF5 22 43.913
027 Black Sabbath ACMZ 14 43.91
S5 Versus Blackout DHT 10 43.908
M13 Squirt Gun DHT 20 43.903
118 Copperhead Slinger BGR 7 43.887
678 Outta Time SRB 14 43.877
82 Jackhammer DMDK 20 43.853
809 Wild Side GK 16 43.84

Probullstats