sign in - or - sign up
Stats by Season

Season Stats for 2007

Basic Stats — 2007 Season
28218
8565 (30.35%)
1601
8493
2007 Season by sanction
sanction Outs Events Bulls Riders
PRCA 10530 281 2255 807
PBR 16783 191 3953 1235
2007 Riding % Leaders
Rider All Outs vs. 75+ PR
Clayton Savage 24/35 68.6% 3/12 25%
Justin McBride 62/100 62.0% 40/72 55.56%
Guilherme Marchi 73/118 61.9% 35/66 53.03%
Thomas Bert 24/39 61.5% 1/9 11.11%
JB Mauney 81/132 61.4% 38/81 46.91%
Wesley Silcox 48/81 59.3% 9/25 36%
Bobby Welsh 45/77 58.4% 7/23 30.43%
Charles Zoss 15/26 57.7% 2/5 40%
BJ Schumacher 45/78 57.7% 9/28 32.14%
Valdiron de Oliveira 37/65 56.9% 6/25 24%
Zack Brown 38/67 56.7% 9/22 40.91%
Ted Bert 49/87 56.3% 18/39 46.15%
Cody Buller 19/34 55.9% 3/10 30%
Renato Nunes 54/97 55.7% 28/56 50%
Chance Smart 55/99 55.6% 14/31 45.16%
Kanin Asay 56/101 55.4% 15/39 38.46%
Jaime Dos Santos 21/38 55.3% 4/13 30.77%
Chad Besplug 14/26 53.8% 2/9 22.22%
Jarrod Craig 65/125 52.0% 11/41 26.83%
Dustin Larsen 14/27 51.9% 2/8 25%
Spud Jones 16/31 51.6% 3/9 33.33%
LJ Jenkins 41/80 51.3% 18/45 40%
Luke Haught 43/84 51.2% 11/30 36.67%
Jordan Hupp 52/102 51.0% 11/34 32.35%
Alyson Saldanha 13/26 50.0% 3/6 50%
Wiley Petersen 50/100 50.0% 24/61 39.34%
Helton Barbosa 22/45 48.9% 4/12 33.33%
Zack Oakes 20/41 48.8% 2/11 18.18%
Chad Castillo 37/76 48.7% 6/22 27.27%
JW Harris 51/105 48.6% 15/47 31.91%
2007 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
CC Chicken on a Chain JRB 18 23.092
012 Firebird BBF5 17 22.926
C21 White Magic DMDG 30 22.903
29 Cochise TTH 17 22.794
S101 Big Bucks FRT 18 22.769
295 God's Gift BGR 15 22.647
+123 Voodoo Child JRB 22 22.632
A147 All In BGR 14 22.627
F12 Scene of the Crash FRT 17 22.579
219 Wolf Can II GK 11 22.577
7 War Dance TT 35 22.574
-27 Fender Bender ANDR 24 22.53
305 Rewind MCCC 19 22.5
118 Copperhead Slinger BGR 26 22.499
441 Curious George RMR 6 22.487
J03 Cat Daddy DMDS 25 22.482
508 Lucky Strike DB 21 22.471
194 Smooth Move DHT 8 22.47
C Camo BF 9 22.469
119 Firewater BBF5 13 22.442
6 Backyard Big Rig JRB 16 22.433
-3 Bo's Excuse ANDR 10 22.426
4J Pandora's Box BGR 28 22.358
011 Rompus ANDR 26 22.356
R5 Red Man DB 29 22.338
T11 Troubadour JMNO 22 22.312
S5 Versus Blackout DHT 15 22.311
223 Claim Jumper BS 7 22.31
-22 Cooper BGR 27 22.249
007 Q VVV 17 22.245
95 Just a Dream FRT 14 22.227
K24 Doctor Proctor CHUM 19 22.214
309 Spitfire BF 17 22.193
121 Cat Man Do 10 13 22.18
09 California Dreamin FRT 24 22.176
55 Crossfire Hurricane DHT 22 22.172
455 Buckeye SV 6 22.17
03 Black Smoke DHT 29 22.166
224 Scoundrel GK 8 22.158
395 Live Wire BGR 25 22.151
360 Avalanche DMDS 27 22.136
56 Far North CHFD 23 22.126
55 Crossroads CARR 11 22.125
129 Vertical Limit BGR 34 22.122
364 Wicked Willie BRNS 10 22.117
324 Bad Action BGR 14 22.113
200 Bad Medicine BGR 32 22.105
189 Splatter GK 6 22.099
100 Cajun King HBTZ 13 22.081
708 Gnash SCLC 20 22.08
T64 Walk This Way BADC 27 22.07
82 Scream KBC 7 22.06
096 Evil Forces BGR 37 22.043
2092 Sir Patrick BGR 33 22.031
A69 Werewolf FU 20 22.031
36 Sports Machine HYL 18 22.029
255 Ambush BGR 20 22.025
175 Lights Out BGR 11 22.024
173 Nervous Waters FRT 31 22.02
W122 Big Mike FU 20 22.017
031 Sky High BRNS 13 22.013
H03 Biloxi Blues HR 25 22.005
420 Sundance RFBT 5 22
211 Blazing Guns BRCH 7 22
187 Shanghai DMDS 26 21.992
34 North Star CHFD 27 21.979
226 Illegitimate JBRW 27 21.973
229 Say I Won't Gunner BGR 10 21.967
033 Okeechobee Spots DMDS 23 21.962
191 Sunshine DHT 20 21.955
09 Angel Eyes SPUR 15 21.953
114 Hidalgo SANK 22 21.953
203 Golden Ghost GK 8 21.949
525 Shane HBB 29 21.941
2101 Wildfire FRT 24 21.93
-51 Deputy Sheriff BS 23 21.912
A67 Reindeer Dippin FU 19 21.891
761 Mudflap RCR 19 21.885
X Shallow Hal DBU 20 21.883
420 Chester CM 10 21.878
491 Jacob's Pet DHT 5 21.871
325 Hot Stuff DHT 15 21.869
01 The Game GSPR 11 21.859
338 Little Bit Moody NFRC 19 21.854
M8 Deuces Wild BGR 22 21.853
205 Holy Moly DHT 21 21.844
640 Dreamin BD 7 21.841
L1 Splat Kat DLEM 8 21.83
260 Booger Butt JRB 27 21.816
316 Bad Blood BGR 7 21.812
2 Powder Keg RMR 7 21.81
37 Scentloc BS 5 21.809
347 Crazy Train DHT 25 21.799
D13 Ricky Bobby DHT 12 21.777
82 Pud TT 20 21.764
020 Cow Pix FR 18 21.756
103I Hawaiian Ivory FU 8 21.753
29 Crown of Thorns BGR 18 21.752
C15 Charmed Im Sure DMDG 26 21.752
224 Hot Pistol BF 6 21.75

Probullstats