| Basic Stats — 2009 Season | |
| Attempts | 26768 |
| Qualified Rides | 8254 (30.84%) |
| Top 500 Bulls | 1312 |
| 75+ Power Rating Bulls | 7187 |
| 2009 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 11961 | 294 | 2432 | 879 |
| PBR | 13383 | 190 | 3788 | 1013 |
| 2009 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| JB Mauney | 94/145 64.8% | 43/81 53.09% | |
| Hugo Pedrero | 21/33 63.6% | 5/13 38.46% | |
| Kody Lostroh | 66/106 62.3% | 32/65 49.23% | |
| Valdiron de Oliveira | 63/103 61.2% | 31/63 49.21% | |
| JW Harris | 67/111 60.4% | 17/31 54.84% | |
| Guilherme Marchi | 70/118 59.3% | 31/62 50% | |
| Bobby Welsh | 43/75 57.3% | 11/25 44% | |
| Beau Hill | 66/119 55.5% | 16/47 34.04% | |
| Robson Palermo | 54/99 54.5% | 28/60 46.67% | |
| Scott Schiffner | 20/37 54.1% | 0/4 0% | |
| Austin Meier | 60/112 53.6% | 22/54 40.74% | |
| Caleb Sanderson | 59/110 53.6% | 18/42 42.86% | |
| Markus Mariluch | 23/44 52.3% | 4/13 30.77% | |
| Wiley Petersen | 52/100 52.0% | 24/57 42.11% | |
| Ryan McConnel | 53/102 52.0% | 25/59 42.37% | |
| Tag Elliott | 15/29 51.7% | 1/2 50% | |
| Cody Buller | 16/31 51.6% | 0/7 0% | |
| Blaine Whipp | 16/31 51.6% | 0/5 0% | |
| McKennon Wimberly | 56/109 51.4% | 12/44 27.27% | |
| Jesse Pohlmann | 25/50 50.0% | 4/10 40% | |
| Jordan Hupp | 39/78 50.0% | 10/25 40% | |
| Willis Trosclair | 29/58 50.0% | 4/16 25% | |
| Rocky McDonald | 56/113 49.6% | 9/47 19.15% | |
| LJ Jenkins | 72/146 49.3% | 27/78 34.62% | |
| Zack Brown | 43/89 48.3% | 18/51 35.29% | |
| Douglas Duncan | 42/88 47.7% | 11/32 34.38% | |
| Steve Woolsey | 41/86 47.7% | 14/34 41.18% | |
| Spud Jones | 27/57 47.4% | 5/14 35.71% | |
| Clay McIntyre | 17/36 47.2% | 3/7 42.86% | |
| Chance Roberts | 31/66 47.0% | 1/15 6.67% | |
| 2009 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| 644 Code Blue | WWBB | 17 | 45.928 |
| 419 Little Lightning | BS | 17 | 45.912 |
| 05 Bones | TBB | 13 | 45.853 |
| 29 Cochise | TTH | 11 | 45.601 |
| +123 Voodoo Child | JRB | 16 | 45.578 |
| T11 Troubadour | JMNO | 12 | 45.542 |
| 433 Big Tex | BGR | 27 | 45.478 |
| CC Chicken on a Chain | JRB | 19 | 45.461 |
| 103I Hawaiian Ivory | FU | 24 | 45.353 |
| 13/6 Bushwacker | JMNO | 7 | 45.289 |
| 455 Buckeye | SV | 12 | 45.215 |
| 404 I'm a Gangster | JRB | 17 | 45.169 |
| 53 Surefire | DHT | 26 | 45.168 |
| C21 White Magic | DMDG | 16 | 45.063 |
| 070 Movin' On | JRB | 7 | 44.981 |
| 012 Firebird | BBF5 | 18 | 44.977 |
| -05 Hotwired | RAFH | 10 | 44.95 |
| 309 Spitfire | BF | 16 | 44.897 |
| 325 Hot Stuff | DHT | 11 | 44.864 |
| 661 Apollo | BOXK | 11 | 44.861 |
| 341 Unabomber | EKBB | 15 | 44.855 |
| 009 Showtime | DHT | 11 | 44.826 |
| 514 Drop Zone | ANDR | 19 | 44.82 |
| M7 Convict | OBRC | 9 | 44.801 |
| 515 Smoke Screen | FR | 10 | 44.784 |
| T18 Chance | TBB | 18 | 44.751 |
| 202 Bring It | FU | 21 | 44.729 |
| 250 Black Pearl | BF | 17 | 44.719 |
| D13 Ricky Bobby | DHT | 23 | 44.65 |
| 537 Jawbreaker | WALL | 13 | 44.621 |
| 412 Big Iron | DMDS | 24 | 44.603 |
| 373 Hard Times | CCBB | 5 | 44.6 |
| K93 Super Duty | JRB | 23 | 44.578 |
| 41/5 Deja Blue Emu | JRB | 18 | 44.559 |
| S28 Chunky Monkey | DHT | 5 | 44.535 |
| 618 Carrillo Cartel | 4C | 23 | 44.535 |
| 172 Texas Cocktail | TRW | 20 | 44.532 |
| 327 Commotion | DHT | 9 | 44.528 |
| A147 All In | BGR | 22 | 44.522 |
| 10-5 Crosswired | DHT | 17 | 44.499 |
| 507 King of Hearts | CHFD | 13 | 44.487 |
| 311 Rio Grande | BOXK | 6 | 44.479 |
| 423 Pearl Snap | BF | 13 | 44.462 |
| 111 Hot Diggity Damn | JSR | 19 | 44.445 |
| 100 Soulja Boy | BGR | 9 | 44.427 |
| 75 Hill Country | WCTR | 11 | 44.364 |
| 434 George Strait | BH | 23 | 44.358 |
| W23/3 Charlie Bull Ware | JMNO | 16 | 44.346 |
| 468 Necessary Evil | GK | 15 | 44.301 |
| 433 Bible Bender | GK | 13 | 44.263 |
| 320 Swervin Mervin | NCOT | 8 | 44.25 |
| 118 Copperhead Slinger | BGR | 8 | 44.231 |
| N18 Cut Loose | TBB | 9 | 44.215 |
| 1391 Mac-Nett's El Presidente | JRB | 23 | 44.215 |
| 224 Scoundrel | GK | 9 | 44.167 |
| 011 Rompus | ANDR | 12 | 44.146 |
| C301 Speed Dial | CALG | 14 | 44.139 |
| 05 Spotlight | BOXK | 16 | 44.115 |
| 390 Mortachi | KORK | 21 | 44.112 |
| 396 Shakedown | CRVI | 7 | 44.084 |
| 42 Tokyo Drift | BS | 20 | 44.084 |
| 479 Secretary of Soul | GK | 14 | 44.072 |
| P54 Plain & Simple | OBRC | 8 | 44.046 |
| 344 Big Tease | BGR | 23 | 44.039 |
| 514 Top Notch | TMZ | 18 | 44.032 |
| 411 Black Mamba | SS | 12 | 44.029 |
| 35 Flirtin With Disaster | DMDG | 6 | 44 |
| 355 LBJ | SST | 7 | 43.991 |
| 4015 Tahonta's Shadow | JRB | 16 | 43.986 |
| S40 Bad Moon | CRCT | 23 | 43.985 |
| 56 More Bucks | FR | 10 | 43.979 |
| 22S Priceless | DHT | 6 | 43.978 |
| 106 Comet's Gold | BOXK | 17 | 43.977 |
| 31 Far West | TMZ | 13 | 43.968 |
| 486 Nasty Mike | DMDS | 13 | 43.952 |
| 1 China Grove | TT | 9 | 43.944 |
| 06 Ricochet | JHL | 6 | 43.927 |
| 421 Kabookie | BF | 16 | 43.912 |
| -21 Red Onion | ANDR | 21 | 43.909 |
| 360 Avalanche | DMDS | 15 | 43.908 |
| 400 Rumor Mill | NCOT | 5 | 43.9 |
| 09 California Dreamin | FRT | 8 | 43.897 |
| 1513 SkyHawk Cut-A Rug | JRB | 20 | 43.881 |
| 436 Little Juicy | GK | 13 | 43.866 |
| 508 Lucky Strike | DB | 11 | 43.864 |
| 420 Chester | CM | 12 | 43.851 |
| 77 Hammered | 5SR | 19 | 43.839 |
| 01 The Game | GSPR | 6 | 43.833 |
| 599 Mellow Yellow Jacket | BGR | 14 | 43.822 |
| 419 Aerial Assault | JBRW | 12 | 43.817 |
| 426 Silent Image | SV | 18 | 43.816 |
| 77 Hustler | DHT | 14 | 43.809 |
| 507 Chicken Fried | BGR | 12 | 43.796 |
| E3 Migraine | 3HIL | 20 | 43.785 |
| 501 RFD-TV | TBB | 10 | 43.774 |
| 96 Sting Machine | DB | 16 | 43.766 |
| L414 Maverick | LRR | 14 | 43.765 |
| 494 Pinball Wizard | WCTR | 20 | 43.764 |
| D26 Stubby | JRB | 22 | 43.763 |
| 465 Outta da Blue | CRCT | 16 | 43.747 |
