sign in - or - sign up
Stats by Season

Season Stats for 2013

Basic Stats — 2013 Season
24060
6540 (27.18%)
575
6622
2013 Season by sanction
sanction Outs Events Bulls Riders
PRCA 11956 286 2432 770
PBR 11134 164 3424 809
2013 Riding % Leaders
Rider All Outs vs. 75+ PR
Cody Teel 66/110 60.0% 17/38 44.74%
JW Harris 74/125 59.2% 19/45 42.22%
Silvano Alves 55/99 55.6% 26/58 44.83%
JB Mauney 59/110 53.6% 17/51 33.33%
Fabiano Vieira 32/60 53.3% 11/25 44%
Tyler Smith 35/66 53.0% 10/28 35.71%
Sage Kimzey 32/61 52.5% 4/14 28.57%
Joao Ricardo Vieira 44/84 52.4% 23/49 46.94%
Tanner Byrne 52/100 52.0% 10/34 29.41%
Shane Proctor 80/158 50.6% 21/66 31.82%
Josh Koschel 45/90 50.0% 11/39 28.21%
Sunshine Schwartz 16/32 50.0% 2/9 22.22%
Kanin Asay 14/28 50.0% 3/7 42.86%
Valdiron de Oliveira 37/75 49.3% 15/40 37.5%
Scott Schiffner 21/43 48.8% 2/11 18.18%
Eduardo Aparecido 38/78 48.7% 15/44 34.09%
Cody Nance 73/150 48.7% 23/72 31.94%
Zane Lambert 48/99 48.5% 7/25 28%
Gustavo Pedrero 14/29 48.3% 1/7 14.29%
Ty Patten 14/29 48.3% 0/5 0%
Guilherme Marchi 45/94 47.9% 16/52 30.77%
Trevor Kastner 49/103 47.6% 6/32 18.75%
Marco Eguchi 35/75 46.7% 15/46 32.61%
Joe Frost 43/92 46.7% 10/31 32.26%
Tyler Pankewitz 18/39 46.2% 0/6 0%
Cody Campbell 56/122 45.9% 8/36 22.22%
Cooper Davis 59/129 45.7% 10/42 23.81%
Tyler Thomson 15/33 45.5% 1/4 25%
Josh Ehlers 14/31 45.2% 2/6 33.33%
LJ Jenkins 43/96 44.8% 17/54 31.48%
2013 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
13/6 Bushwacker JMNO 16 46.606
849 Crystal Deal GK 9 46.231
781 Asteroid BGR 15 45.617
K55 Smackdown BGR 19 45.511
718 Rango JRB 20 45.413
20U Shepherd Hills Tested DHT 24 45.175
850 I'm a Gangster Too JRB 13 45.115
73 Buck Wild BPR 14 45.059
841 Wicked JRGO 13 45.032
619 Touch of Class GK 7 44.989
635 Whiskey Jack KESL 11 44.895
81 Vertical Exit JRB 9 44.871
720 Ugly Time GK 10 44.792
7- Rattler CARR 9 44.787
691 Meathook BR3D 14 44.614
81 Mick E. Mouse MHEN 13 44.564
777 Manic Monday SS 8 44.5
868 After Party BGR 11 44.477
3 Mississippi Hippy KBRC 13 44.367
601 Shepherd Hills Trapper BGR 12 44.229
V33 Midnight SS 10 44.184
400 Slash TDNV 10 44.164
540 King Lopez KBRC 11 44.159
7115 Leon RMR 11 44.151
35 Seminole Wind JRGO 18 44.148
917 Pound The Alarm HOGS 15 44.147
85 Winter Jack WFCC 15 44.122
L704 David's Dream CRCT 14 44.107
T74 Hang Time HDLY 6 44.098
706C Tarentino BR3D 12 44.027
733 Cat Ballou DMDS 14 43.97
62 Mr. Bull JMNO 20 43.96
84U Buck Dynasty BMCM 19 43.932
932 Harlem Shake SS 10 43.924
1415 Palm Springs WFCC 11 43.886
701 Shepherd Hills Stockman 3CM 15 43.883
D05 Flint BGR 18 43.879
819 Man In Black CALG 15 43.872
836 What A Ball GK 6 43.847
J08 Strike Back BR3D 10 43.834
5 Chocolate Thunder RBRD 6 43.833
33 Sweet Thang TCBB 8 43.824
001 Born Sinner TMZ 6 43.823
T22 Red Stag OBRC 5 43.787
629 Magic BCNT 15 43.785
86I Speckled Ivory WFCC 9 43.778
+715 Glory Days GK 10 43.768
822 Little Kombat WFCC 6 43.765
838 Lineman CARR 14 43.762
801 Slippery Devil 3CM 22 43.758
35 Spotted Demon JMNO 6 43.713
K327 Major Impact CHFD 21 43.712
807 Cowtown Slinger BGR 16 43.696
622 Pop Evil BGST 7 43.682
793 RMEF Bugle II JRB 10 43.675
45 Mexican Blackbird GMBB 6 43.667
1423 Wipeout RGB 14 43.666
701 Big Tex Rocks BR3D 19 43.666
706 Percolator JRB 13 43.64
E20 Mad Money CRVI 9 43.611
E26 Stanley's Pick FR 15 43.606
4X Addiction DHT 6 43.583
884 Drunk Skunk C5RC 10 43.567
72 News Flash RAFH 15 43.567
164 Great White JRB 14 43.56
JC6 Southpaw GO 9 43.538
1237 Walk Off NCPR 6 43.531
847 Western Hauler JRB 18 43.517
618 Carrillo Cartel 4C 11 43.515
B2 Sand Wedge BS 6 43.5
W10 Stir Crazy DHT 14 43.497
44W Stone Sober DHT 18 43.495
42 Bird Creek MCCC 8 43.475
W1 Buckey CWTZ 10 43.462
984 Rainy Nights FRNK 5 43.455
S02 Sasquatch SNKW 16 43.44
W54 Buckhorn DB 6 43.421
184 Got It HRR 16 43.416
634 Team Paige FRNK 8 43.412
680 Zombie Zoo BRCH 11 43.395
708 Kathmandu FR 6 43.394
085 Past Time BR3D 11 43.389
708 Delco JRB 10 43.378
721 Gin & Juice ANDR 17 43.378
-3 Johnny Walker Black Jr. TC3G 15 43.375
59 Whiskey's Rebel BF 13 43.362
656 Quiet Riot BR3D 24 43.361
J27 Slim Chance RFBT 14 43.357
6220 RFD-HD JRB 13 43.356
296 Sancho CRCT 9 43.333
719 Bounty Hunter SRRC 6 43.333
72 Pandemic BPR 14 43.327
763 Yakity Yak MBTA 11 43.326
107 Rock & Roll KBRC 11 43.326
880 White Lie TLC 10 43.312
924B Jack Daniels Tennessee Honey WFCC 13 43.308
S9 Stinky Sanchez SPUR 13 43.308
966 Chazzle Dazzle 3HIL 9 43.298
20T Train Wreck DHT 8 43.294
684 Brush Hog II BS 12 43.292

Probullstats