sign in - or - sign up
Stats by Season

Season Stats for 2014

Basic Stats — 2014 Season
24685
6486 (26.28%)
606
6405
2014 Season by sanction
sanction Outs Events Bulls Riders
PRCA 10852 277 2333 692
PBR 11713 177 3422 837
2014 Riding % Leaders
Rider All Outs vs. 75+ PR
Dakota Buttar 37/57 64.9% 0/4 0%
Sage Kimzey 88/138 63.8% 20/47 42.55%
Cody Teel 63/106 59.4% 10/28 35.71%
Chad Besplug 21/36 58.3% 2/4 50%
Trey Benton 61/108 56.5% 11/33 33.33%
Tyler Thomson 27/49 55.1% 0/4 0%
Silvano Alves 51/93 54.8% 17/52 32.69%
Fabiano Vieira 48/89 53.9% 20/52 38.46%
JW Harris 64/119 53.8% 24/59 40.68%
Tanner Byrne 49/95 51.6% 12/35 34.29%
Nathan Schaper 33/65 50.8% 13/32 40.63%
Eduardo Aparecido 38/79 48.1% 23/55 41.82%
Mike Lee 73/153 47.7% 26/77 33.77%
Beau Hill 61/129 47.3% 9/32 28.13%
Wagner Luciano 16/34 47.1% 1/5 20%
Jacob OMara 20/43 46.5% 5/12 41.67%
Tyler Smith 36/78 46.2% 4/30 13.33%
Joao Ricardo Vieira 52/113 46.0% 17/61 27.87%
Guilherme Marchi 42/92 45.7% 20/60 33.33%
Jeff Bertus 21/46 45.7% 1/4 25%
Joe Frost 41/90 45.6% 13/33 39.39%
Caleb Sanderson 26/58 44.8% 4/17 23.53%
Neil Holmes 25/56 44.6% 2/16 12.5%
Ty Wallace 36/81 44.4% 6/32 18.75%
Beau Brooks 24/54 44.4% 2/4 50%
Kaique Pacheco 20/45 44.4% 3/10 30%
Cooper Davis 44/100 44.0% 8/31 25.81%
Matt Triplett 63/145 43.4% 19/70 27.14%
Joseph McConnel 15/35 42.9% 3/16 18.75%
Claudio Crisostomo 31/73 42.5% 14/44 31.82%
2014 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
13/6 Bushwacker JMNO 14 45.589
927 Air Time PHNM 7 45.464
1073/9 Roy JMNO 7 45.227
81 Mick E. Mouse MHEN 13 45.168
781 Asteroid BGR 12 45.091
029 Magic Bullet SS 6 44.847
849 Crystal Deal GK 10 44.817
850 I'm a Gangster Too JRB 20 44.542
9311 Honey Hush CCOX 14 44.526
718 Rango JRB 14 44.453
875 Altercation KBRC 5 44.45
952 Cross The Wyoming Line SMMT 16 44.443
906 London Bridge Chuckin FR 5 44.437
841 Wicked JRGO 17 44.412
32Y SweetPro's Bruiser DHT 15 44.404
88 Kool Money BBF5 9 44.342
V33 Midnight SS 12 44.229
3 Mississippi Hippy KBRC 13 44.226
L704 David's Dream CRCT 15 44.162
62 Mr. Bull JMNO 21 44.144
08 Margy Time DHT 22 44.117
7- Rattler CARR 13 44.083
44W Stone Sober DHT 25 44.079
8043 Penny Lover CHPR 13 44.056
016 50 Shades of Grey KESL 5 44
20U Shepherd Hills Tested DHT 24 43.96
78 Poker Face BOXK 16 43.959
5 Chocolate Thunder RBRD 11 43.957
1415 Palm Springs WFCC 19 43.912
654 Stanley FatMax JRB 16 43.897
106 Freakazoid GRS 9 43.892
917 Pound The Alarm HOGS 13 43.872
344-9 Crack The Whip JRGO 15 43.864
924B Jack Daniels Tennessee Honey WFCC 16 43.856
868 After Party BGR 11 43.849
904 Fire & Smoke BGR 28 43.846
721 Gin & Juice ANDR 9 43.833
K55 Smackdown BGR 12 43.828
96 Fire Rock TNTB 12 43.813
T44 Kool Kitty DDAN 5 43.778
92 UR Next NFRC 15 43.762
8051 Hard Knocks BR3D 8 43.753
867 Bringing Sexy Back 2BIT 13 43.751
1327 Who Dey KBRC 13 43.745
706 Percolator JRB 17 43.726
0205/9 Deerango FU 13 43.7
501 Cosa Nostra OBRC 11 43.693
922 Modified Clyde BGR 17 43.68
81X American Hustle DHT 15 43.668
708 The Rocker WYTC 8 43.659
106T Steel Dust CARR 11 43.644
807 Hokey Pokey CARR 19 43.622
1237 Walk Off NCPR 22 43.619
772 Gangbuster BS 10 43.608
635 Whiskey Jack KESL 17 43.608
85 Winter Jack WFCC 26 43.607
01 Mellow Yellow ANDR 18 43.588
T08 Slappy TRRS 5 43.587
58X SweetPro's Long John DHT 21 43.574
E20 Mad Money CRVI 16 43.574
JC6 Southpaw GO 11 43.568
807 Cowtown Slinger BGR 28 43.565
42 Bird Creek MCCC 12 43.564
CR Corpus Red JCKP 11 43.56
691 Meathook BR3D 17 43.555
724 Dakota Joe OBRC 5 43.537
F41 I'm a Gangsta CALG 11 43.534
1149 Pearl Harbor BGR 6 43.519
8388 Seeing Red ELTB 14 43.513
055 Cowboy Cool RAFH 12 43.5
E26 Stanley's Pick FR 14 43.495
60X No Regrets DHT 15 43.492
96 Dougie SCPR 9 43.458
899 Gretzky OBRC 10 43.446
656 Quiet Riot BR3D 12 43.445
035 Sheep Creek WV 8 43.441
Y16 Brutus BSCC 9 43.432
46 Little Moody UTCR 10 43.416
6810 Compact TLC 16 43.408
050 Gold Buckle CHPR 19 43.403
1037 Cooper Tires Brown Sugar BGR 19 43.397
59 Whiskey's Rebel BF 5 43.387
937 Bad to the Bone TRRS 7 43.383
95X DaNutso DHT 22 43.382
84U Buck Dynasty BMCM 11 43.372
1106 Apollo Stripes BGR 22 43.35
966 Pendleton SS 9 43.342
RK101 Slinger Jr. KBRC 5 43.337
911 Hy Test PHNM 12 43.32
378 Oklahoma Bell JRB 12 43.314
961 Southern Wine SS 12 43.311
503 White As BRCH 10 43.3
708 Delco JRB 7 43.299
90 Trendon HOGS 18 43.294
601 Shepherd Hills Trapper BGR 8 43.293
802 Rio Bravo BOXK 12 43.285
B111 KISS Animalize JRB 17 43.281
014 RMEF Big Bull JRB 10 43.28
1423 Wipeout RGB 13 43.277
816 Big Cool CHFD 25 43.264

Probullstats