sign in - or - sign up
Stats by Season

Season Stats for 2016

Basic Stats — 2016 Season
19509
5379 (27.57%)
503
4323
2016 Season by sanction
sanction Outs Events Bulls Riders
PRCA 7433 215 1982 614
PBR 10794 162 3287 708
2016 Riding % Leaders
Rider All Outs vs. 75+ PR
Luciano De Castro 24/27 88.9% 0/1 0%
Dener Barbosa 28/37 75.7% 4/7 57.14%
Jacob OMara 28/39 71.8% 3/4 75%
Sage Kimzey 82/118 69.5% 7/18 38.89%
Joe Frost 45/67 67.2% 6/13 46.15%
JB Mauney 46/81 56.8% 24/50 48%
Brennon Eldred 48/86 55.8% 6/14 42.86%
Cody Teel 53/97 54.6% 3/19 15.79%
Dakota Buttar 42/77 54.5% 1/8 12.5%
Kaique Pacheco 70/129 54.3% 18/53 33.96%
Chase Outlaw 39/74 52.7% 11/29 37.93%
Cooper Davis 53/102 52.0% 22/50 44%
Ty Pozzobon 42/81 51.9% 5/13 38.46%
Eli Vastbinder 31/60 51.7% 1/11 9.09%
Ty Wallace 17/33 51.5% 1/4 25%
Guilherme Marchi 42/83 50.6% 16/44 36.36%
Garrett Smith 31/63 49.2% 4/12 33.33%
Joao Ricardo Vieira 57/118 48.3% 30/72 41.67%
Fabiano Vieira 48/101 47.5% 12/46 26.09%
Jeff Askey 43/91 47.3% 6/22 27.27%
Jordan Hansen 17/36 47.2% 0/4 0%
Silvano Alves 48/102 47.1% 15/41 36.59%
Josh Frost 23/49 46.9% 1/6 16.67%
Eduardo Aparecido 46/100 46.0% 15/50 30%
Jordan Spears 34/74 45.9% 5/18 27.78%
Jess Lockwood 48/105 45.7% 11/44 25%
Joseph McConnel 21/46 45.7% 1/8 12.5%
Ryan Dirteater 38/84 45.2% 14/41 34.15%
Tyler Smith 29/65 44.6% 4/15 26.67%
Michael Lane 28/64 43.8% 3/10 30%
2016 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
58X SweetPro's Long John DHT 14 45.406
32Y SweetPro's Bruiser DHT 25 45.307
927 Air Time PHNM 10 45.234
--- Bipolar EMLO 7 45.163
1149 Pearl Harbor BGR 14 45.12
--- Cadeado 2MBZ 5 45.055
849 Crystal Deal GK 8 44.875
T78 Oh Brother SS 10 44.55
44W Stone Sober DHT 19 44.536
35 Spotted Demon JMNO 21 44.517
--- WhatsApp EMLO 11 44.394
Y16 Brutus BSCC 12 44.341
952 Cross The Wyoming Line SMMT 14 44.339
838 Lineman CARR 6 44.333
207 Nose Bender RAFH 8 44.313
114 Midnight Bender ANDR 12 44.293
J11 Chocolate Thunder SS 7 44.147
135 Hey Jack GO 13 44.144
W37 Cochise GO 16 44.084
781 Asteroid BGR 14 44.055
001 Smooth Operator BGR 12 44.023
841 Wicked JRGO 12 44.021
19 Little Big Man JBRJ 7 44
J23 Border Patrol KWAL 7 44
43X Magic Train PHNM 13 43.957
944 Red Rover CM 9 43.889
24 Tar Baby SS 7 43.883
121 Pistol SS 6 43.864
2079 Cowtown Cartel B2B 12 43.849
12 I Always Stand BGR 24 43.835
045 Seven Dust GO 19 43.826
37 Swamp Sauce HLPR 7 43.786
-127 Cooper's Comet BKAW 21 43.774
112 Yellow Fever 4STR 12 43.765
194 Flight Plan KESL 6 43.75
0X1 Relentless PKPR 7 43.714
145 Freak of Nature KBRC 5 43.7
--- Malibu EMLO 7 43.699
1327 Who Dey KBRC 11 43.69
184 Tempo Fechado R3IF 9 43.675
E5 Big Black Cat BGR 14 43.644
--- Danger GTPG 5 43.642
127 Bomb Pop RMR 10 43.642
223 BC Circular Insanity BGR 9 43.611
105 Money Talks CHPR 5 43.607
1137 Cowbanger SS 13 43.588
922 Modified Clyde BGR 15 43.575
021 Uncle Jerry CARR 9 43.565
V Wilford UN 9 43.565
--- Hollister TMTO 5 43.555
114 Naughty List TRRS 6 43.546
077 Texas Chrome RGB 10 43.542
978 Little Red Jacket JRGO 17 43.526
-147 TLW's Big Cat TLW 15 43.523
--- Patrao da FSM R3IF 7 43.521
X72 High as a Kite KGCC 9 43.519
008 Heaven's Basement WV 12 43.518
--- Agressor EMLO 9 43.516
1173 MMW Gangster's Wildside PDGM 5 43.5
92 UR Next NFRC 10 43.492
02 Beaver Creek Beau BGR 24 43.491
1106 Apollo Stripes BGR 6 43.489
3 Maze Runner C5RC 5 43.468
Z26 Acting Crazy BGR 11 43.466
-201 Night Moves CALG 6 43.448
152 Psychopath FR 10 43.428
63 Half Nutz CARR 5 43.417
0104 Hammerhead SS 6 43.417
28 Shaft EJBB 5 43.4
--- Assedio Moral FBLS 6 43.342
243 Breaking Bad BKAW 10 43.339
255 Organized Crime DHT 14 43.336
158 Sleeping Deacon CHPR 10 43.311
-915 Solid Iron's Hammer Down TRPL 8 43.296
554 Cougar BPR 8 43.296
654 Stanley FatMax JRB 14 43.292
C116 Speckled Buck ANDR 13 43.284
005 Liquid Fire HOGS 21 43.273
44A Smooth Over GTBB 6 43.269
106 Cutie OBRC 11 43.261
37Z Udder Lover HRC 21 43.255
107 Jailhouse Socks SS 15 43.253
144 Hard Knox ANDR 8 43.25
SB60 Hou's Jacket HDMC 5 43.25
231 Smash Mouth CARR 14 43.241
80 Jeremiah RSMT 16 43.231
977 90 Proof BS 9 43.222
B60 Handsome Jeff KBRC 17 43.209
94Y Arkansas Reject SS 6 43.198
90 Boot Jack BGR 17 43.198
177 Time Bomb KBRC 11 43.198
214 Knock it Off CHFD 7 43.192
125 Catfish John BGR 22 43.191
1086 Big Lew D4CC 6 43.185
027 Kookaburra VDCC 7 43.179
X8 Spitball NFRC 7 43.179
1237 Walk Off NCPR 15 43.173
81X American Hustle DHT 13 43.161
100 Nailed KRGR 16 43.142
66-1 Midnight Train JRGO 18 43.14

Probullstats