sign in - or - sign up
Stats by Season

Season Stats for 2017

Basic Stats — 2017 Season
13017
3772 (28.98%)
360
3497
2017 Season by sanction
sanction Outs Events Bulls Riders
PRCA 2843 57 1123 435
PBR 9153 134 2754 596
2017 Riding % Leaders
Rider All Outs vs. 75+ PR
Sage Kimzey 70/105 66.7% 15/32 46.88%
Joe Frost 30/46 65.2% 7/16 43.75%
Eli Vastbinder 39/64 60.9% 6/13 46.15%
Trey Benton 34/58 58.6% 5/10 50%
Caleb Sanderson 14/25 56.0% 1/5 20%
Garrett Smith 23/42 54.8% 3/15 20%
Claudio Montanha Jr. 53/100 53.0% 12/42 28.57%
Ramon de Lima 47/89 52.8% 7/28 25%
Cody Jesus 20/38 52.6% 2/10 20%
Ty Wallace 20/38 52.6% 3/11 27.27%
Dener Barbosa 53/101 52.5% 15/44 34.09%
Joseph McConnel 14/27 51.9% 1/7 14.29%
Jared Parsonage 19/37 51.4% 1/5 20%
Cole Melancon 33/65 50.8% 5/14 35.71%
Eduardo Aparecido 47/93 50.5% 22/53 41.51%
Jess Lockwood 51/102 50.0% 16/49 32.65%
Jordan Hansen 29/59 49.2% 1/14 7.14%
Luciano De Castro 50/103 48.5% 20/63 31.75%
Alex Marcilio 35/73 47.9% 4/29 13.79%
Kaique Pacheco 52/109 47.7% 25/65 38.46%
Joao Ricardo Vieira 51/109 46.8% 20/59 33.9%
Fabiano Vieira 51/110 46.4% 17/49 34.69%
JB Mauney 29/63 46.0% 12/39 30.77%
Cooper Davis 47/104 45.2% 25/65 38.46%
Ednei Caminhas 15/34 44.1% 0/5 0%
Edgar Durazo 26/59 44.1% 2/4 50%
Aaron Williams 11/25 44.0% 1/3 33.33%
Guilherme Marchi 38/87 43.7% 13/45 28.89%
Jeff Askey 17/39 43.6% 0/4 0%
Lonnie West 17/39 43.6% 3/8 37.5%
2017 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
32Y SweetPro's Bruiser DHT 23 23.114
809 Old Fort Days KBRC 6 23.042
1149 Pearl Harbor BGR 18 22.954
093 Hot & Ready HMR 6 22.695
927 Air Time PHNM 5 22.2
-147 TLW's Big Cat TLW 10 22.188
127 Bomb Pop RMR 5 22.15
35 Spotted Demon JMNO 16 22.146
209 Bad Beagle PHNM 16 22.081
43X Magic Train PHNM 11 22.08
263 Lumberjack BS 5 22.05
114 Midnight Bender ANDR 6 22.042
152 Super Juan GDRYC 5 22.034
Y16 Brutus BSCC 9 22.014
57Z Jack Shot DHT 23 21.986
045 Seven Dust GO 16 21.972
W37 Cochise GO 19 21.95
LT Double Vision C5RC 6 21.917
9311 Honey Hush CCOX 7 21.899
125 Catfish John BGR 22 21.898
112 Yellow Fever 4STR 6 21.89
069 Brahma Boots Chrome OBRC 8 21.887
345 Meeko RGB 5 21.884
A1 Mud Shark DHT 24 21.864
64 Have Ya Heard RGB 6 21.862
766 Captain Crunch HRR 5 21.86
24A- Land Shark DHT 5 21.85
44W Stone Sober DHT 13 21.827
5A After Midnight AABC 12 21.814
207 Nose Bender RAFH 6 21.792
F41 Mo Money ANDR 8 21.787
135 Hey Jack GO 13 21.76
X203 Tequila CHFD 6 21.75
1237 Walk Off NCPR 9 21.741
630 Rebelution SS 8 21.737
243 Breaking Bad BKAW 12 21.729
23 Shownuff WLSN 12 21.729
222 Mystikal GO 15 21.725
T78 Oh Brother SS 14 21.721
B60 Handsome Jeff KBRC 10 21.717
904 Fire & Smoke BGR 20 21.713
56Y Techno Creep SS 6 21.708
502 Super Villian LPR 5 21.7
305 Pit Boss FR 5 21.7
1173 MMW Gangster's Wildside PDGM 7 21.696
001 Smooth Operator BGR 18 21.693
E5 Big Black Cat BGR 15 21.689
T71 Air Marshall JRB 6 21.674
631 Joe Blow BGR 21 21.668
465 Happy Camper 2BIT 6 21.656
RK101 Slinger Jr. KBRC 10 21.655
19 Jukebox Hero SS 9 21.649
346 Last Cigarette DMDS 9 21.639
07 Siouxper Stinger BGRN 6 21.627
08 Moleek BGR 16 21.613
1206 Cut the Cord KRGR 18 21.612
206 Burn it Down FHRC 15 21.606
214 Knock it Off CHFD 8 21.605
122 Cooper Tires Semper Fi BGR 16 21.605
223 BC Circular Insanity BGR 14 21.602
226Z Wired Crazy SHWH 16 21.6
152 Psychopath FR 5 21.6
1212 Gambini BGR 18 21.598
323 Biker Bob BGR 14 21.598
100 Nailed KRGR 15 21.595
2731 South Texas Gangster BGR 6 21.591
14Y Indian Medicine JMNO 7 21.591
361 Hedoo GO 9 21.58
567 Lester Gillis GO 11 21.58
102 Anchor Man CHFD 8 21.574
94Z High Razor WI 9 21.567
1037 Cooper Tires Brown Sugar BGR 23 21.566
3314 Mr Majestic CMCY 5 21.559
2125 Wicked Stick BGR 18 21.557
801 Big Dutch GO 11 21.555
20A High Test DHT 14 21.546
337 Damn Straight CHFD 8 21.543
95X DaNutso DHT 15 21.543
83A Wild Goose DHT 10 21.534
44A Smooth Over GTBB 14 21.531
035 Sheep Creek WV 6 21.531
204 Deep Water BGR 18 21.529
351 Tan Lines MOKS 10 21.518
X18 More Big Bucks BGR 30 21.512
279 Bottoms Up TNTB 8 21.512
37Z Udder Lover HRC 19 21.507
78A Wiz Train BMJM 9 21.505
215 Bushman LPR 8 21.502
12 High Chaparral HVBR 7 21.5
2111 Deans & Cornbread CNTK 5 21.5
33 Living Large BGR 15 21.493
212 Cow Ah Bunga CHFD 5 21.484
204 Johnny Cash RAFG 9 21.482
112 Little Bill BS 10 21.475
56Z Lifting Lives DHT 20 21.471
31 La Malta BGR 8 21.47
02 Beaver Creek Beau BGR 22 21.469
111 Black Rose KRGR 9 21.469
267 Dusty's Revenge BGR 19 21.464
219 Tractor Tippin KBRC 16 21.456

Probullstats