sign in - or - sign up
Stats by Season

Season Stats for 2020

Basic Stats — 2020 Season
9978
2758 (27.64%)
469
3011
2020 Season by sanction
sanction Outs Events Bulls Riders
PRCA 3819 80 1317 382
PBR 5975 133 1931 396
2020 Riding % Leaders
Rider All Outs vs. 75+ PR
Jose Vitor Leme 64/98 65.3% 31/55 56.36%
Jared Parsonage 15/25 60.0% 1/3 33.33%
Dener Barbosa 24/41 58.5% 8/18 44.44%
Dakota Buttar 20/35 57.1% 1/7 14.29%
Cooper Davis 32/60 53.3% 13/35 37.14%
Chase Dougherty 33/62 53.2% 6/21 28.57%
Joao Ricardo Vieira 37/73 50.7% 16/40 40%
Colten Fritzlan 31/62 50.0% 5/19 26.32%
Kaique Pacheco 33/68 48.5% 16/43 37.21%
Parker Breding 16/33 48.5% 0/5 0%
Jess Lockwood 26/54 48.1% 12/28 42.86%
Sage Kimzey 34/71 47.9% 2/21 9.52%
JB Mauney 16/35 45.7% 6/20 30%
Marco Eguchi 26/58 44.8% 14/35 40%
Eduardo Aparecido 23/52 44.2% 12/33 36.36%
Lucas Divino 34/77 44.2% 13/41 31.71%
Parker McCown 25/57 43.9% 3/14 21.43%
Jeff Askey 31/71 43.7% 3/21 14.29%
Brady Tyler Portenier 31/72 43.1% 2/24 8.33%
Josh Frost 25/59 42.4% 3/18 16.67%
Ty Wallace 21/50 42.0% 4/13 30.77%
Roscoe Jarboe 30/72 41.7% 5/23 21.74%
Matt Triplett 27/65 41.5% 6/32 18.75%
Stetson Wright 29/71 40.8% 6/26 23.08%
Keyshawn Whitehorse 27/67 40.3% 8/39 20.51%
Boudreaux Campbell 41/102 40.2% 8/42 19.05%
Alex Cardozo 19/48 39.6% 3/7 42.86%
Matt Palmer 11/28 39.3% 0/4 0%
Fabiano Vieira 20/51 39.2% 5/25 20%
Ryan Dirteater 14/36 38.9% 4/20 20%
2020 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
43C- Chiseled DHT 17 22.891
501 Air Support BCBB 5 22.885
411 Magic Poison FR 10 22.738
001 Smooth Operator BGR 18 22.653
F50 Wild Onion ANDR 6 22.646
524 Cliffhanger CMCY 5 22.634
32Y SweetPro's Bruiser DHT 12 22.535
412 Pick Up Man HMR 5 22.4
561C Hocus Pocus DHT 24 22.392
35 Spotted Demon JMNO 11 22.319
W55 War Fury DMDG 11 22.311
500 I'm Legit Too HRC 20 22.298
57 Diddy Wa Diddy CMCY 6 22.292
56 Angel's Landing LGCY 10 22.275
659 King Tut DHT 5 22.275
444 Big Black KBRC 9 22.208
124 Woopaa BRKR 7 22.198
319 Canadian Mist TNTB 11 22.191
44A Smooth Over GTBB 18 22.183
434 Exit Strategy RFBT 8 22.156
639 Big Richard DMDS 5 22.15
08B Hostage HRC 15 22.141
2L Hurricane RAFG 15 22.129
679 I'm Busted BGR 13 22.114
518 Muscle Car Magic JBRJ 6 22.112
612 Ridin' Solo CMCY 11 22.103
511T Stretch BGR 19 22.097
162 The Right Stuff BGR 16 22.095
41B- Cool Customer DHT 17 22.084
604 Stewey RAFG 8 22.027
442 Blue Crush CMCY 14 22.016
3121 Relentless DMDS 12 22.008
323 Biker Bob BGR 9 22.005
561 Three Days DMDS 9 22
39D Top Shelf DHT 16 21.985
513 Airborne PHNM 6 21.979
25B Trail of Tears BGR 13 21.963
412 Bill the Butcher PDGM 14 21.959
187 High Rise RKNT 9 21.958
22 Night Hawk BGR 11 21.95
1033 Short Night BGR 10 21.934
55 Pookie Holler BGR 8 21.933
449 WSM's Jive Turkey BGR 14 21.932
87L Party Animal SYPR 11 21.93
201 Chosin One RAFG 7 21.929
51 Safety Meeting BGR 21 21.922
437B Lil 2 Train HGO 18 21.922
527 Preacher's Kid KBRC 9 21.917
422 Dragon's Breath RAFG 9 21.917
57 Tino's Especial SS 8 21.906
93A Struttin Stuff GO 13 21.902
169 Sky Harbor BGR 19 21.889
54 Little Hoot JBRJ 5 21.884
115 Blackout HMR 7 21.882
M5 Soy El Fuego SYPR 15 21.876
622 High Brow Cat PDGM 8 21.875
C7 Let's Gamble SS 8 21.871
W600 UTZ BestTex Red Clark BSBL 7 21.87
31C Bootlegger FR 11 21.864
B1 Apper's Mind Freak KBRC 11 21.852
806 Speed Demon BGR 18 21.851
77 Centerfold BSBL 5 21.85
S30 Milk Man TNTB 18 21.85
513 Good Night Robicheaux BGR 19 21.834
W402 Jasper RAFG 5 21.834
D18 Coal Train DHT 12 21.816
606D Crap Shoot DHT 17 21.815
599 Bullseye CMCY 12 21.814
70 Chain Smoker KRGR 10 21.792
475 Grey Wolf FR 9 21.792
370 Tequila Worm LPR 6 21.792
584 Foghorn Leghorn BGR 14 21.782
605D OK Brand DHT 8 21.777
624 Homegrown DMCC 13 21.776
209 Bad Beagle PHNM 7 21.775
23B Fearless DHT 14 21.775
4113 Big Hat HMR 8 21.771
635 Axle DHT 11 21.766
60 Midnight Rock CMCY 15 21.759
580 Silver Lining MLTN 5 21.759
207 Nose Bender RAFH 6 21.75
J14 Bar Fly HV 5 21.75
33 El Patron LPR 5 21.75
637 Two Socks BGR 10 21.747
16C Strange Cargo GO 20 21.745
513 Boogie Bomb SS 11 21.745
628 Drago BGR 10 21.736
688 American Gangster GO 15 21.736
3314 Mr Majestic CMCY 12 21.735
-621 Zero Time PDGM 10 21.731
507C Bentley VDCC 6 21.724
77B Medicine Man HRC 12 21.707
6X4 Walking Tall JD 8 21.701
711 Sharon's Lil Twister DHT 12 21.698
317 Lonesome You PKPR 7 21.696
52 Fun Hater JBRJ 6 21.695
874D Lil Hott BGR 7 21.685
-540 CopperPoint Swagger HRC 11 21.68
643 Cold Chill DHT 13 21.677
A19 Bezerk BMCM 13 21.675

Probullstats