| Basic Stats — 2021 Season | |
| Attempts | 18642 |
| Qualified Rides | 4656 (24.98%) |
| Top 500 Bulls | 468 |
| 75+ Power Rating Bulls | 4294 |
| 2021 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 10406 | 381 | 2422 | 552 |
| PBR | 8208 | 135 | 2286 | 540 |
| 2021 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Jose Vitor Leme | 57/81 70.4% | 30/40 75% | |
| Dakota Buttar | 37/54 68.5% | 2/3 66.67% | |
| Stetson Wright | 63/92 68.5% | 10/23 43.48% | |
| Sage Kimzey | 86/138 62.3% | 16/36 44.44% | |
| Kaique Pacheco | 53/99 53.5% | 29/63 46.03% | |
| Cooper Davis | 46/88 52.3% | 25/59 42.37% | |
| Clayton Savage | 16/31 51.6% | 0/4 0% | |
| Nick Tetz | 16/32 50.0% | 1/4 25% | |
| Zane Lambert | 19/38 50.0% | 0/1 0% | |
| Parker Breding | 50/104 48.1% | 5/23 21.74% | |
| Clayton Sellars | 64/134 47.8% | 9/29 31.03% | |
| Cody Coverchuk | 22/48 45.8% | 1/7 14.29% | |
| Brady Tyler Portenier | 42/93 45.2% | 7/24 29.17% | |
| Jared Parsonage | 23/51 45.1% | 0/9 0% | |
| Lonnie West | 18/40 45.0% | 0/5 0% | |
| Dalton Kasel | 31/69 44.9% | 11/41 26.83% | |
| Adriano Salgado | 19/43 44.2% | 4/20 20% | |
| Joao Ricardo Vieira | 45/102 44.1% | 20/60 33.33% | |
| Nathan Hatchel | 11/25 44.0% | 0/1 0% | |
| Ruger Piva | 51/116 44.0% | 3/27 11.11% | |
| Daylon Swearingen | 38/87 43.7% | 7/29 24.14% | |
| Creek Young | 54/124 43.5% | 6/33 18.18% | |
| Dener Barbosa | 39/90 43.3% | 22/58 37.93% | |
| Colten Fritzlan | 20/47 42.6% | 8/26 30.77% | |
| Matt Palmer | 36/85 42.4% | 4/23 17.39% | |
| Braidy Randolph | 14/33 42.4% | 0/4 0% | |
| Wyatt Rogers | 11/26 42.3% | 1/5 20% | |
| Josh Frost | 61/145 42.1% | 4/29 13.79% | |
| Dustin Boquet | 38/91 41.8% | 7/23 30.43% | |
| Luciano De Castro | 20/48 41.7% | 3/19 15.79% | |
| 2021 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| 124 Woopaa | BRKR | 12 | 23.354 |
| 43C- Chiseled | DHT | 27 | 22.899 |
| 524C Mezcal | RAFG | 11 | 22.75 |
| R62 UTZ BesTex Smokestack | BSBL | 16 | 22.734 |
| 412 Pick Up Man | UR | 10 | 22.525 |
| 93E US Border Patrol | HRC | 11 | 22.516 |
| W600 UTZ BestTex Red Clark | BSBL | 14 | 22.509 |
| 612 Ridin' Solo | CMCY | 15 | 22.503 |
| 622 High Brow Cat | RAFG | 12 | 22.479 |
| 209 Bad Beagle | PHNM | 10 | 22.384 |
| 604 Stewey | JDX | 15 | 22.375 |
| 262 Oilfield Outlaw's Yellow Feather | OOBB | 19 | 22.334 |
| 500 I'm Legit Too | HRC | 19 | 22.312 |
| 657 Test Drive | GO | 7 | 22.292 |
| 449 WSM's Jive Turkey | BGR | 13 | 22.286 |
| 016 Milburn Special | CRVI | 10 | 22.275 |
| F42 Velocity | ANDR | 10 | 22.25 |
| 28A Smooth Wreck | BGR | 17 | 22.248 |
| 57 Diddy Wa Diddy | CMCY | 13 | 22.231 |
| 55 Pookie Holler | BGR | 20 | 22.2 |
| 4113 Big Hat | HMR | 10 | 22.2 |
| 120 Rocky Road | SRRC | 5 | 22.2 |
| D27 HomeBru | DHT | 14 | 22.191 |
| 6E Liston | DHT | 15 | 22.171 |
| 2L Hurricane Party | STTN | 10 | 22.15 |
| E16 Predator | CRVI | 9 | 22.139 |
| 162 The Right Stuff | BGR | 20 | 22.13 |
| -65 Silver Bullet | SIM | 13 | 22.129 |
| 603 Detroit Lean | BSBL | 16 | 22.128 |
| 524 Cliffhanger | CMCY | 10 | 22.117 |
| 623 War Dress | BMJM | 14 | 22.116 |
| 03D Ground Assault | MLTN | 10 | 22.1 |
| 117 Dennis the Menace | VDCC | 12 | 22.099 |
| 22 Night Hawk | BGR | 10 | 22.097 |
| F50 Wild Onion | ANDR | 9 | 22.097 |
| F20 Alakazam | DHT | 7 | 22.096 |
| W55 War Fury | DMDG | 9 | 22.094 |
| E2-3 Midnight Rider | RAFH | 13 | 22.09 |
| 777 Yellowstone | CRVI | 8 | 22.084 |
| 78 County Jail | FR | 15 | 22.078 |
| 679 I'm Busted | BGR | 24 | 22.066 |
| 2R Armed & Dangerous | ANDR | 7 | 22.06 |
| 500 Punisher | BGR | 14 | 22.055 |
| 618 Gladiator's Hammer | FR | 15 | 22.053 |
| 55 Fender Bender | CRC9 | 5 | 22.05 |
| X0 Spotted Snake | WBRB | 6 | 22.042 |
| -628 Bubba G | BGR | 10 | 22.039 |
| 652D Ghost Face | SS | 7 | 22.036 |
| D9 Dr. Feelgood | SS | 8 | 22.031 |
| 77B Medicine Man | HRC | 10 | 22.026 |
| 409 Mr. Clean | JMNO | 19 | 22.025 |
| 001 Smooth Operator | BGR | 12 | 22.025 |
| 8 Hard Knox | CRVI | 10 | 22.025 |
| 507C Bentley | VDCC | 13 | 22.024 |
| 87L Party Animal | SYPR | 12 | 22.021 |
| 481 Switchback | KESL | 5 | 22.018 |
| 56 Angel's Landing | LGCY | 10 | 22.017 |
| 277 Butter Bean | CARR | 10 | 22.013 |
| -533 Billy Hell | CHFD | 21 | 22.008 |
| 877 Exodus | GO | 6 | 22 |
| F16 Choc Tease | CMCY | 12 | 22 |
| L59 High Life | ANDR | 5 | 22 |
| 3 Time in a Bottle | BGR | 9 | 21.984 |
| 54 Catfish | WV | 5 | 21.984 |
| 705E Manaba | DHT | 15 | 21.982 |
| 583 Boss Baby | SRRC | 11 | 21.977 |
| 39D Top Shelf | DHT | 26 | 21.975 |
| 437B Lil 2 Train | HGO | 14 | 21.973 |
| 3121 Relentless | DMDS | 16 | 21.969 |
| 5-018 Jester | FR | 17 | 21.961 |
| 41 Reinmaker | FU | 5 | 21.959 |
| 791 Sweatlodge Testified | SBBB | 5 | 21.953 |
| 592 Grand Theft | PHLK | 13 | 21.952 |
| 611 Silver Star | ADBE | 8 | 21.949 |
| 513 Airborne | PHNM | 7 | 21.946 |
| 54 Little Hoot | JBRJ | 9 | 21.944 |
| 682 Anarchy | CRVI | 8 | 21.938 |
| 580 Silver Lining | SYPR | 8 | 21.938 |
| 34E JuJu | RLCC | 14 | 21.93 |
| 94 First Down | HRC | 18 | 21.924 |
| M5 Soy El Fuego | SYPR | 15 | 21.92 |
| 520C Prime Tested | PDGM | 14 | 21.92 |
| 611 Kid Knapper | BCBB | 7 | 21.917 |
| 5T Tequila Nights | SS | 6 | 21.917 |
| 465 Happy Camper | 2BIT | 11 | 21.913 |
| W20 War Cry | STTN | 16 | 21.901 |
| 6201 Barracuda | TNT | 5 | 21.9 |
| 624 Homegrown | DMCC | 15 | 21.9 |
| 67 American Hustle | WI | 12 | 21.896 |
| 187 High Rise | RKNT | 22 | 21.886 |
| 621 Wicked Dreams | HRC | 13 | 21.885 |
| 823 Happy Days | RGB | 13 | 21.885 |
| 905 Mule Train | TMZ | 9 | 21.882 |
| 611 Big Lights | SRRC | 6 | 21.875 |
| 57 Tino's Especial | SS | 6 | 21.875 |
| 617 Scary Larry | BGR | 8 | 21.875 |
| 751 Jersey Tuff | HRC | 9 | 21.868 |
| 4101 Prayer Warrior | JATT | 8 | 21.857 |
| 527 Preacher's Kid | KBRC | 7 | 21.857 |
| 804 Time for Magic | PHNM | 7 | 21.857 |
