sign in - or - sign up
Stats by Season

Season Stats for 2022

Basic Stats — 2022 Season
21547
5461 (25.34%)
828
5000
2022 Season by sanction
sanction Outs Events Bulls Riders
PRCA 10213 337 2306 606
PBR 10903 327 2811 705
2022 Riding % Leaders
Rider All Outs vs. 75+ PR
Sage Kimzey 29/41 70.7% 1/6 16.67%
JR Stratford 35/54 64.8% 6/12 50%
Cooper Davis 16/25 64.0% 8/14 57.14%
Stetson Wright 74/121 61.2% 14/32 43.75%
Jose Vitor Leme 42/70 60.0% 26/47 55.32%
Josh Frost 95/169 56.2% 19/52 36.54%
Garrett Green 14/25 56.0%
Daylon Swearingen 77/144 53.5% 31/68 45.59%
Kaique Pacheco 46/89 51.7% 25/58 43.1%
Sandro Batista 20/40 50.0% 5/19 26.32%
Coy Robbins 29/58 50.0% 0/3 0%
Jared Parsonage 46/93 49.5% 4/20 20%
Dakota Buttar 30/61 49.2% 1/5 20%
Alisson De Souza 31/65 47.7% 9/30 30%
Lucas Divino 37/78 47.4% 11/32 34.38%
Luciano De Castro 46/98 46.9% 21/57 36.84%
Jeff Askey 58/126 46.0% 7/32 21.88%
Brock Radford 29/63 46.0% 2/5 40%
Roscoe Jarboe 25/55 45.5% 1/11 9.09%
Chase Outlaw 15/33 45.5% 5/13 38.46%
Joao Ricardo Vieira 43/95 45.3% 17/49 34.69%
Dalton Kasel 42/93 45.2% 19/54 35.19%
Matt Palmer 13/29 44.8% 1/4 25%
Trey Holston 51/114 44.7% 6/28 21.43%
Stetson Lawrence 12/27 44.4% 8/19 42.11%
Daniel Keeping 19/43 44.2% 7/18 38.89%
Eduardo Aparecido 34/77 44.2% 15/41 36.59%
Cody Jesus 33/75 44.0% 9/33 27.27%
Dener Barbosa 25/57 43.9% 7/32 21.88%
Tristen Hutchings 56/128 43.8% 8/29 27.59%
2022 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
R62 Smokestack BSBL 9 23.278
612 Ridin' Solo CMCY 17 22.914
124 Woopaa BRKR 15 22.739
F42 Velocity ANDR 6 22.708
22 Night Hawk BGR 22 22.568
03D Ground Assault MLTN 13 22.513
877 Exodus GO 6 22.5
56 Angel's Landing LGCY 13 22.442
53E Bayou Bengal CARR 7 22.417
410 Black Magic RMR 7 22.357
476 Moonlight Party GO 16 22.355
A54 Red Demon UR 8 22.308
524 Cliffhanger CMCY 23 22.3
F50 Wild Onion ANDR 9 22.278
71W Crash Cart MLTN 17 22.26
704 Blanco Dice WR 5 22.25
55 Pookie Holler BGR 30 22.24
804 Time for Magic PHNM 11 22.22
604-D8 Goin Brandin RAFG 11 22.216
449 WSM's Jive Turkey BGR 11 22.205
6220X Wrangler Jeans RYCC 10 22.2
35F Cool Whip DHT 28 22.193
626 Montana Jacket HRC 13 22.182
77 Farmers Only SIM 11 22.182
-65 Silver Bullet SIM 11 22.182
118 UTZ BesTex Legend BSBL 10 22.174
592 Grand Theft PHLK 27 22.165
3121 Relentless DMDS 19 22.154
618 Gladiator's Hammer FR 14 22.146
777 Yellowstone CRVI 9 22.139
5G Flapjack DHT 12 22.135
827F Domino DHT 9 22.132
500 I'm Legit Too HRC 16 22.129
755 Glory Days FR 11 22.129
34G Frontier Coffee Brewed Money FR 6 22.125
8194 Blue Duck CMCY 18 22.119
187 High Rise CARR 13 22.115
L63 Ol' Son ANDR 9 22.111
240 Time Bomb CARR 15 22.067
15 OLS Tubs Sunny MCZA 15 22.056
707 Vanilla Ice LGHT 11 22.05
87 Gold Rush CHFD 10 22.05
33 Teepee Creeper 4STR 5 22.05
93E US Border Patrol HRC 12 22.049
57 Diddy Wa Diddy CMCY 8 22.047
C7 Let's Gamble SS 8 22.031
F20 Alakazam DHT 29 22.029
43C- Chiseled DHT 19 22.028
77 Centerfold BSBL 9 22.028
4634 Belly Dump SRRC 10 22.025
964G Bruised Kitty CARR 7 22.024
34E JuJu DHT 18 22.016
657 Test Drive GO 10 22.013
6E Liston DHT 12 22.004
70F Brusta DHT 22 22.002
944 Ted HCUT 11 22
X3166 Wicked Sensation RAFH 7 22
78 County Jail FR 10 22
LZ Full Throttle ANDR 7 22
57F Hell Right DHT 10 21.997
527 Preacher's Kid KBRC 15 21.986
805 Yellow Tail CARR 12 21.983
705E Manaba DHT 22 21.977
424 Johnny Thunder RAFG 10 21.975
8B Bandit SMMT 6 21.958
68 Criminal Intent NFRC 5 21.95
721 Tuck & Roll NFRC 5 21.95
854F Crunch Time STRK 5 21.946
X71 Overwatch BS 9 21.944
6D Regulator WI 8 21.939
172 Hang 'Em High SDOS 10 21.939
700 Rock the House CHFD 18 21.938
23E Under the Influence CARR 7 21.929
806- First Class CUMO 7 21.929
M5 Soy El Fuego SYPR 21 21.923
622 High Brow Cat PDGM 13 21.923
169 Sky Harbor BGR 30 21.921
87L Party Animal SYPR 19 21.917
318 Dynamite HMR 7 21.917
85 Big Bank UR 10 21.906
186 Curly Bill CARR 16 21.906
611 Kid Knapper BCBB 17 21.901
77B Medicine Man HRC 15 21.891
47F Charmer DHT 17 21.871
837 Kingdom COWT 21 21.869
72F No Cigar DHT 6 21.862
894 Where's the Whiskey SS 7 21.857
905 Mule Train TMZ 20 21.849
D17 Rock of Ages DHT 6 21.849
E84 Yellowknife BSBL 12 21.847
32F Bitterweed RYCC 10 21.842
016 Milburn Special CRVI 16 21.839
560 Bit a Bad News RK45 14 21.839
710 Do Dat Eddie UR 12 21.838
-777 TC BBF5 11 21.834
607 Sumpin Special WR 6 21.833
147 Goofy LGCY 13 21.827
E16 Predator CRVI 8 21.824
716 Outlaw CMCY 17 21.822
14-6 John 14:6 LJBB 9 21.819

Probullstats