sign in - or - sign up
Stats by Season

Season Stats for 2023

Basic Stats — 2023 Season
23914
6058 (25.33%)
888
4839
2023 Season by sanction
sanction Outs Events Bulls Riders
PRCA 11644 372 2400 654
PBR 11665 318 2960 781
2023 Riding % Leaders
Rider All Outs vs. 75+ PR
Garrett Green 20/29 69.0% 0/1 0%
Stetson Wright 67/105 63.8% 7/24 29.17%
Jose Vitor Leme 49/78 62.8% 22/38 57.89%
Sage Kimzey 44/74 59.5% 7/23 30.43%
Alan de Souza 42/71 59.2% 7/21 33.33%
Dakota Buttar 29/50 58.0% 0/3 0%
John Crimber 32/56 57.1% 3/11 27.27%
Caden Bunch 29/51 56.9% 1/7 14.29%
Cody Coverchuk 45/80 56.3%
Cassio Dias 33/59 55.9% 8/24 33.33%
Jared Parsonage 48/92 52.2% 2/13 15.38%
Luciano De Castro 24/46 52.2% 6/21 28.57%
Josh Frost 81/157 51.6% 10/41 24.39%
Creek Young 48/95 50.5% 3/22 13.64%
Cannon Cravens 19/38 50.0% 0/4 0%
Jordan Hansen 42/85 49.4% 2/16 12.5%
Coy Robbins 32/65 49.2% 0/5 0%
Ky Hamilton 54/111 48.6% 5/25 20%
Hayes Weight 48/99 48.5% 9/16 56.25%
Trey Holston 58/120 48.3% 8/25 32%
Cooper Davis 41/85 48.2% 11/40 27.5%
Kaique Pacheco 30/63 47.6% 13/37 35.14%
Joao Ricardo Vieira 47/101 46.5% 14/43 32.56%
Parker Breding 31/68 45.6% 2/14 14.29%
Nick Tetz 55/121 45.5% 5/31 16.13%
Clayton Sellars 28/62 45.2% 1/12 8.33%
JC Mortensen 32/71 45.1% 0/12 0%
Tyler Craig 22/50 44.0%
Braidy Randolph 38/88 43.2% 9/42 21.43%
Daylon Swearingen 24/56 42.9% 5/15 33.33%
2023 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
7033 Polar Express SS 5 22.7
53E Bayou Bengal CARR 13 22.59
612 Ridin' Solo CMCY 23 22.546
5G Flapjack DHT 29 22.419
827F Domino DHT 17 22.327
A54 Red Demon UR 21 22.281
922 Flyin Wired TJCC 13 22.271
99G Ricky Vaughn DHT 25 22.243
118 UTZ BestTex Legend BSBL 20 22.243
2L Young Man's Blues RAFG 8 22.234
829 Ugly This MCZA 9 22.194
412 Pick Up Man HMR 8 22.188
8-100 Maga HCUT 12 22.188
F20 Alakazam DHT 17 22.169
604-D8 Goin Brandin RAFG 9 22.153
626 Schott in the Dark JMNO 8 22.125
8194 Blue Duck CMCY 20 22.125
R62 Smokestack BSBL 20 22.116
240 Time Bomb CARR 14 22.11
955 Top Dollar HKNW 20 22.107
702 Swanky RAFG 7 22.107
520 Rico Suave JCK 6 22.083
524C Mezcal RAFG 7 22.071
D61 Gold Chain Cowboy RAFG 6 22.042
87 Gold Rush CHFD 14 22.03
803 Guess Who BGR 7 22.024
88 Blue Magic OBRC 10 22.015
4634 Belly Dump SRRC 11 22
650 T-Bone JCK 6 21.958
476 Moonlight Party GO 20 21.95
Z1 Thriller ANDR 5 21.95
-702 Fire Ant BRCH 5 21.95
717E Let's Go Brandon SS 11 21.947
817F Magic Bru DHT 6 21.945
247 Pegasus CARR 14 21.941
-806 Speck BDWL 8 21.938
35F Cool Whip DHT 30 21.922
G2 Jim Dandy NFRC 9 21.917
607 Sumpin Special WR 9 21.917
JF1 Redneck Romeo SS 14 21.911
440 Mr. Wilson HLPR 11 21.909
R13 Misunderstood FR 8 21.906
47F Charmer DHT 15 21.892
117 Dennis the Menace VDCC 9 21.88
43C- Chiseled DHT 10 21.88
G34 * NFRC 6 21.875
814 Megavolt SMMT 8 21.875
19H Man Hater GO 22 21.865
953 July JLFW 14 21.862
E2-3 Midnight Rider CARR 13 21.859
22 Night Hawk BGR 20 21.854
56 Angel's Landing LGCY 14 21.839
53G Hard Candy BRND 12 21.833
K95 Diabolical HMR 9 21.833
E64 Redwood Original SS 6 21.833
759 Frontier Coffee Ohio Grounds FR 18 21.833
997 Money Machine FR 6 21.833
814 Tulsa Time CMCY 23 21.831
85 Big Bank UR 20 21.829
837 Kingdom COWT 9 21.821
N11 The Kracken ANDR 14 21.821
L63 Ol' Son ANDR 7 21.821
963 Doze You Down TMZ 13 21.815
00F Snake Eyes DHT 26 21.812
Y69 Bandito Bug BSBL 27 21.81
W402 Jasper RAFG 7 21.81
923 Starburst SYPR 15 21.807
608 Twilight Zone CARR 9 21.806
9005 Huckleberry RDLC 10 21.782
723 Mike's Motive BSBL 32 21.782
930 Umm BMJM 8 21.781
592 Grand Theft PHLK 28 21.779
23G Erik The Red DHT 23 21.777
-65 Silver Bullet SIM 17 21.775
187 High Rise CARR 7 21.774
705E Manaba DHT 23 21.773
650D California Love FR 13 21.769
717 One Chance JMNO 6 21.75
168 Pistol Whip SRRC 8 21.75
802 Burnt Oil MCZA 5 21.75
91 Washita Red ELDR 6 21.747
701 Magic Potion KBRC 10 21.747
925 Hunting Trip TMZ 20 21.746
D27 HomeBru DHT 9 21.741
527 Preacher's Kid KBRC 13 21.739
X3166 Wicked Sensation RAFH 12 21.737
606 Smooth Steel HSG 18 21.731
946 Thunder Butte BRRT 9 21.731
G34 DirtyBru DHT 17 21.727
904 Commander UR 6 21.724
14G Political Cowboy CGBB 10 21.722
8B Bandit SMMT 9 21.722
314 Horn Dog HMR 9 21.722
702E Bad John FR 9 21.722
77 Centerfold BSBL 26 21.718
936 Bugatti PHNM 11 21.705
555 Devil's Den SRRC 5 21.7
801 Bump Stock RAFG 5 21.7
6 Magic Trick HMR 10 21.7
F50 Wild Onion ANDR 9 21.688

Probullstats