| Basic Stats — 2023 Season | |
| Attempts | 24327 |
| Qualified Rides | 6183 (25.42%) |
| Top 500 Bulls | 611 |
| 75+ Power Rating Bulls | 6363 |
| 2023 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 11932 | 386 | 2417 | 665 |
| PBR | 11665 | 318 | 2952 | 781 |
| 2023 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Garrett Green | 20/29 69.0% | 0/1 0% | |
| Stetson Wright | 67/106 63.2% | 13/30 43.33% | |
| Jose Vitor Leme | 49/78 62.8% | 27/47 57.45% | |
| Alan de Souza | 42/71 59.2% | 9/28 32.14% | |
| Sage Kimzey | 49/84 58.3% | 13/35 37.14% | |
| Dakota Buttar | 29/50 58.0% | 3/5 60% | |
| John Crimber | 32/56 57.1% | 3/9 33.33% | |
| Cody Coverchuk | 45/80 56.3% | 1/3 33.33% | |
| Cassio Dias | 33/59 55.9% | 12/26 46.15% | |
| Caden Bunch | 29/52 55.8% | 3/10 30% | |
| Luciano De Castro | 24/46 52.2% | 8/27 29.63% | |
| Jared Parsonage | 54/104 51.9% | 7/24 29.17% | |
| Josh Frost | 86/167 51.5% | 15/59 25.42% | |
| Cannon Cravens | 19/38 50.0% | 3/8 37.5% | |
| Ky Hamilton | 60/120 50.0% | 12/40 30% | |
| Creek Young | 52/105 49.5% | 7/33 21.21% | |
| Coy Robbins | 32/65 49.2% | 2/9 22.22% | |
| Cooper Davis | 41/85 48.2% | 13/46 28.26% | |
| Kaique Pacheco | 30/63 47.6% | 15/42 35.71% | |
| Jordan Hansen | 45/95 47.4% | 9/32 28.13% | |
| Joao Ricardo Vieira | 47/101 46.5% | 22/55 40% | |
| Trey Holston | 60/130 46.2% | 11/41 26.83% | |
| Hayes Weight | 50/109 45.9% | 11/33 33.33% | |
| Parker Breding | 31/68 45.6% | 3/18 16.67% | |
| Nick Tetz | 55/121 45.5% | 6/36 16.67% | |
| JC Mortensen | 32/71 45.1% | 0/11 0% | |
| Clayton Sellars | 28/63 44.4% | 5/18 27.78% | |
| Tyler Craig | 22/50 44.0% | 0/3 0% | |
| Dalton Kasel | 40/92 43.5% | 19/53 35.85% | |
| Braidy Randolph | 38/88 43.2% | 10/46 21.74% | |
| 2023 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| 7033 Polar Express | STRK | 7 | 22.643 |
| 612 Ridin' Solo | CMCY | 23 | 22.546 |
| 53E Bayou Bengal | CCCC | 15 | 22.478 |
| 5G Flapjack | HRND | 31 | 22.409 |
| 827F Domino | DHT | 17 | 22.327 |
| A54 Red Demon | UR | 23 | 22.311 |
| 922 Flyin Wired | BSCC | 13 | 22.271 |
| 99G Ricky Vaughn | DHT | 27 | 22.265 |
| 118 UTZ BesTex Legend | BSBL | 20 | 22.243 |
| 8-100 Maga | BSBL | 14 | 22.232 |
| 829 Ugly This | CMCY | 11 | 22.227 |
| F20 Alakazam | DHT | 17 | 22.169 |
| 604-D8 Goin Brandin | RAFG | 9 | 22.153 |
| 412 Pick Up Man | UR | 9 | 22.13 |
| 8194 Blue Duck | CMCY | 20 | 22.125 |
| 626 Schott in the Dark | STTN | 8 | 22.125 |
| R62 UTZ BesTex Smokestack | BSBL | 20 | 22.116 |
| 955 Top Dollar | HKNW | 20 | 22.107 |
| 702 Swanky | RAFG | 7 | 22.107 |
| 524C Mezcal | RAFG | 7 | 22.071 |
| D61 Gold Chain Cowboy | RAFG | 6 | 22.042 |
| 240 Time Bomb | CARR | 16 | 22.034 |
| 803 Guess Who | CHPR | 7 | 22.024 |
| 88 Blue Magic | OBRC | 10 | 22.015 |
| Z1 Thriller | CMCY | 6 | 22 |
| 4634 Belly Dump | SRRC | 13 | 21.981 |
| -806 Lari's Speck | GO | 10 | 21.975 |
| 476 Moonlight Party | GO | 20 | 21.95 |
| -702 Fire Ant | BRCH | 5 | 21.95 |
| 817F Magic Bru | COWT | 6 | 21.945 |
| 35F Cool Whip | DHT | 30 | 21.922 |
| G2 Jim Dandy | NFRC | 9 | 21.917 |
| 607 Sumpin Special | WR | 9 | 21.917 |
| 43C- Chiseled | DHT | 11 | 21.913 |
| JF1 Redneck Romeo | SS | 14 | 21.911 |
| R13 Misunderstood | FR | 8 | 21.906 |
| 731 Devil's Advocate | KESL | 5 | 21.9 |
| 247 Pegasus | CMCY | 16 | 21.886 |
| 117 Dennis the Menace | VDCC | 9 | 21.88 |
| 85 Big Bank | UR | 22 | 21.878 |
| G34 Whacked Out | NFRC | 6 | 21.875 |
| 19H Man Hater | GO | 22 | 21.865 |
| 440 Mr. Wilson | RLCC | 13 | 21.865 |
| 953 July | JLFW | 14 | 21.862 |
| 141H Fearsome | RIS | 5 | 21.858 |
| 22 Night Hawk | BGR | 20 | 21.854 |
| E2-3 Midnight Rider | RAFH | 14 | 21.852 |
| 53G Hard Candy | BRND | 12 | 21.833 |
| 759 Frontier Coffee Ohio Grounds | FR | 18 | 21.833 |
| 997 Money Machine | HV | 6 | 21.833 |
| 837 Kingdom | COWT | 11 | 21.831 |
| 650 T-Bone | JCK | 7 | 21.821 |
| L63 Ol' Son | ANDR | 7 | 21.821 |
| 963 Doze You Down | RAFG | 13 | 21.815 |
| 00F Snake Eyes | DHT | 26 | 21.812 |
| Y69 Bandito Bug | BSBL | 27 | 21.81 |
| W402 Jasper | RAFG | 7 | 21.81 |
| 923 Starburst | SYPR | 15 | 21.807 |
| 608 Twilight Zone | CARR | 9 | 21.806 |
| 47F Charmer | DHT | 16 | 21.805 |
| 23G Erik The Red | DHT | 24 | 21.797 |
| 2L Hurricane Party | STTN | 10 | 21.788 |
| 9005 Huckleberry | BSBL | 10 | 21.782 |
| 723 Mike's Motive | BSBL | 32 | 21.782 |
| 56 Angel's Landing | LGCY | 16 | 21.781 |
| N11 The Kraken | BSBL | 16 | 21.781 |
| 87 Gold Rush | CHFD | 15 | 21.778 |
| 814 Megavolt | SMMT | 9 | 21.778 |
| -65 Silver Bullet | SIM | 19 | 21.772 |
| 650D California Love | FR | 13 | 21.769 |
| G34 DirtyBru | UR | 19 | 21.756 |
| 592 Grand Theft | PHLK | 29 | 21.752 |
| 168 Pistol Whip | SRRC | 8 | 21.75 |
| 802 Burnt Oil | PTPR | 5 | 21.75 |
| 717 One Chance | STTN | 6 | 21.75 |
| K95 Diabolical | HMR | 10 | 21.75 |
| 91 Washita Red | BSBL | 6 | 21.747 |
| 701 Magic Potion | KBRC | 10 | 21.747 |
| 925 Hunting Trip | UR | 20 | 21.746 |
| 705E Manaba | DHT | 24 | 21.741 |
| D27 HomeBru | DHT | 9 | 21.741 |
| 527 Preacher's Kid | KBRC | 13 | 21.739 |
| X3166 Wicked Sensation | HLPR | 14 | 21.739 |
| 606 Smooth Steel | TBKR | 18 | 21.731 |
| 946 Thunder Butte | FFRF | 9 | 21.731 |
| 930 Umm | FFRF | 10 | 21.725 |
| 904 Commander | UR | 6 | 21.724 |
| 814 Tulsa Time | CMCY | 24 | 21.724 |
| 14G Political Cowboy | CGBB | 10 | 21.722 |
| 8B Bandit | SMMT | 9 | 21.722 |
| 314 Horn Dog | FFRF | 9 | 21.722 |
| 77 Centerfold | CRVI | 26 | 21.718 |
| C7 Let's Gamble | RWSN | 6 | 21.708 |
| 555 Devil's Den | SRRC | 5 | 21.7 |
| 801 Bump Stock | RAFG | 5 | 21.7 |
| 6 Magic Trick | HMR | 10 | 21.7 |
| 520 Rico Suave | JCK | 9 | 21.694 |
| F50 Wild Onion | ANDR | 9 | 21.688 |
| 187 High Rise | RKNT | 9 | 21.686 |
| 62G Whiskey Glasses | DHT | 5 | 21.684 |
