sign in - or - sign up
Stats by Season

Season Stats for 2023

Basic Stats — 2023 Season
6788
1857 (27.36%)
418
1279
2023 Season by sanction
sanction Outs Events Bulls Riders
PRCA 2567 52 1082 377
PBR 4032 62 1586 413
2023 Riding % Leaders
Rider All Outs vs. 75+ PR
Josh Frost 36/53 67.9% 2/7 28.57%
Trey Holston 20/30 66.7% 3/8 37.5%
Stetson Wright 16/25 64.0% 3/7 42.86%
Jose Vitor Leme 21/34 61.8% 10/15 66.67%
Luciano De Castro 20/36 55.6% 4/11 36.36%
Kaique Pacheco 24/46 52.2% 8/20 40%
Jeff Askey 15/29 51.7% 2/6 33.33%
Ramon de Lima 14/28 50.0% 1/9 11.11%
Andrew Alvidrez 22/44 50.0% 6/19 31.58%
Joao Ricardo Vieira 24/49 49.0% 7/17 41.18%
Ky Hamilton 14/29 48.3% 3/6 50%
Elizmar Jeremias 13/27 48.1% 1/3 33.33%
Cullen Telfer 13/27 48.1% 0/3 0%
Koby Radley 12/25 48.0% 0/1 0%
Dalton Kasel 22/46 47.8% 7/20 35%
Dener Barbosa 18/38 47.4% 5/15 33.33%
Marcelo Procopio Pereira 18/38 47.4% 3/14 21.43%
Trey Benton 14/30 46.7% 1/5 20%
Cooper Davis 18/39 46.2% 7/20 35%
Jacob OMara 11/25 44.0% 2/3 66.67%
Wingson Henrique da Silva 15/35 42.9% 5/18 27.78%
Ray Mayo 11/26 42.3% 0/4 0%
Braidy Randolph 15/36 41.7% 0/11 0%
Flavio Zivieri 12/29 41.4% 3/16 18.75%
Colten Fritzlan 12/29 41.4% 3/12 25%
Claudio Montanha Jr. 14/35 40.0% 0/6 0%
Alex Cerqueira 15/38 39.5% 1/12 8.33%
Boudreaux Campbell 19/49 38.8% 8/22 36.36%
Nick Tetz 10/26 38.5% 0/1 0%
Thiago Salgado 13/34 38.2% 2/15 13.33%
2023 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
A54 Red Demon UR 6 22.708
Y69 Bandito Bug BSBL 7 22.679
612 Ridin' Solo CMCY 11 22.636
5G Flapjack DHT 9 22.635
R62 Smokestack BSBL 9 22.319
955 Top Dollar HKNW 9 22.292
99G Ricky Vaughn DHT 12 22.279
F20 Alakazam DHT 13 22.24
705E Manaba DHT 10 22.213
47F Charmer DHT 6 22.188
476 Moonlight Party GO 9 22.181
118 UTZ BestTex Legend BSBL 7 22.143
626 Montana Jacket HRC 8 22.121
8194 Blue Duck JD 16 22.109
53E Bayou Bengal CARR 5 22.084
953 July JLFW 8 22.064
500 I'm Legit Too HRC 7 22.061
814 Tulsa Time CMCY 11 22.023
85 Big Bank UR 6 22.021
00F Snake Eyes DHT 9 21.986
604 Ivy League GO 9 21.986
92 Big Chew BGR 5 21.984
803 Guess Who BGR 5 21.984
611 Kid Knapper BCBB 7 21.964
22 Night Hawk BGR 6 21.958
159T Can't Get Right HMR 6 21.958
D27 HomeBru DHT 7 21.946
171 Soccer Mom CRVI 7 21.929
777 Yellowstone CRVI 8 21.928
524 Cliffhanger CMCY 9 21.903
-65 Silver Bullet SIM 6 21.875
592 Grand Theft PHLK 8 21.875
923 Starburst SYPR 6 21.862
JF1 Redneck Romeo SS 5 21.85
723 Mike's Motive BSBL 10 21.85
71W Crash Cart MLTN 8 21.844
9005 Huckleberry RDLC 6 21.843
35F Cool Whip DHT 11 21.841
77 Centerfold BSBL 10 21.817
55 Pookie Holler BGR 10 21.8
632 Con-Air SS 5 21.8
19H Man Hater JATT 8 21.797
808 Miller Time BSCC 7 21.786
23G Erik The Red DHT 6 21.786
Z62 Coupe De Ville BS 7 21.786
925 Hunting Trip TMZ 5 21.784
902 Shameless DHT 7 21.757
R23 Deal Me In ANDR 5 21.75
606 Smooth Steel HSG 8 21.75
F50 Wild Onion ANDR 7 21.741
72 Hundred Bad Days HRC 8 21.74
L68 Tested's Viper HKNW 10 21.738
717E Let's Go Brandon SS 5 21.734
1R Knucklehead ANDR 9 21.722
70F Brusta DHT 7 21.714
A50 Bonfire BS 7 21.714
E84 Yellowknife BSBL 10 21.713
507 Pendleton's Spilled Whiskey BPR 6 21.708
K86 Kiss Me SPUR 6 21.708
S827 Hoka Hey BSBL 9 21.708
926 Shockazooloo ANDR 9 21.694
25F Wilson CMCY 6 21.688
925 Sky Walker BGR 7 21.674
861F Short Circuit DHT 10 21.663
833R Knockin Boots HSG 5 21.654
187 Big Worm OGDN 5 21.65
710 Do Dat Eddie UR 8 21.641
186 Curly Bill CARR 5 21.634
939 Roc Wit It KBRC 5 21.634
7F Black Gold BCBB 6 21.625
03D Ground Assault MLTN 6 21.619
E16 Predator CRVI 6 21.612
K95 Diabolical HMR 5 21.6
701 Magic Potion KBRC 5 21.6
812 Quick Wick LPR 7 21.596
877 Exodus CRVI 7 21.585
240 Time Bomb CARR 5 21.584
310 Twisted Steel BCBB 9 21.583
289 Sonny B SHLR 5 21.578
016 Milburn Special CRVI 9 21.575
Z72 Moody Muley BS 7 21.571
R28 I'm A Savage ANDR 5 21.55
698 Crossover GTBB 9 21.543
F42 Big Wave DHT 9 21.528
0117 Wasted Days HRC 7 21.524
821 Soul Train 5SR 7 21.518
95 Cheddar Biscuit SYPR 6 21.515
8157 Skippy HKNW 9 21.514
637D Border Crisis HRC 5 21.509
7 Bread Basket HRC 7 21.507
15E Red Mosquito CMCY 8 21.5
6 Magic Trick HMR 7 21.5
603 Detroit Lean BSBL 8 21.484
902 MCC 902 DWN 5 21.477
805 Train Station SYPR 8 21.475
26G Soul King BSBL 8 21.475
823 Happy Days RGB 5 21.468
-51 Skeeter Peter BGR 10 21.463
829 Smooth Over It HDBB 10 21.459
2Y Chanler's Dream UR 7 21.453

Probullstats