sign in - or - sign up
Stats by Season

Season Stats for 2024

Basic Stats — 2024 Season
24189
6263 (25.89%)
632
5512
2024 Season by sanction
sanction Outs Events Bulls Riders
PRCA 11070 339 2406 604
PBR 12588 379 3133 770
2024 Riding % Leaders
Rider All Outs vs. 75+ PR
Jose Vitor Leme 34/51 66.7% 9/19 47.37%
Cooper Davis 22/34 64.7% 5/12 41.67%
Sandro Batista 23/37 62.2% 10/19 52.63%
JR Stratford 36/60 60.0% 5/10 50%
John Crimber 80/138 58.0% 26/61 42.62%
Hudson Bolton 44/78 56.4% 8/25 32%
Cody Coverchuk 34/61 55.7% 1/2 50%
Cassio Dias 73/131 55.7% 37/70 52.86%
Eduardo Matos 20/37 54.1% 5/15 33.33%
Derek Kolbaba 18/34 52.9% 3/12 25%
Adriano Salgado 20/39 51.3% 6/14 42.86%
Ky Hamilton 15/30 50.0% 0/6 0%
Creek Young 32/64 50.0% 7/16 43.75%
Josh Frost 57/116 49.1% 10/35 28.57%
Trey Holston 24/49 49.0% 3/13 23.08%
Brady Fielder 58/119 48.7% 29/74 39.19%
Hayes Weight 69/142 48.6% 7/39 17.95%
Tristin Parker 15/31 48.4% 2/4 50%
Kaique Pacheco 38/79 48.1% 12/38 31.58%
Andrei Scoparo 19/40 47.5% 2/8 25%
Cooper James 56/119 47.1% 9/30 30%
Lane Vaughan 32/68 47.1% 1/5 20%
Eduardo Aparecido 50/107 46.7% 24/60 40%
Jace Trosclair 66/143 46.2% 9/36 25%
Clayton Sellars 55/119 46.2% 4/29 13.79%
TJ Gray 61/132 46.2% 6/33 18.18%
Nick Tetz 47/102 46.1% 3/16 18.75%
Leonardo Castro 39/85 45.9% 5/34 14.71%
Dakota Buttar 21/46 45.7% 0/3 0%
Dener Barbosa 30/66 45.5% 10/29 34.48%
2024 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
19H Man Hater GO 15 23.221
247 Pegasus CMCY 13 22.635
17 Hell Yeah Roscoe CHFD 8 22.594
53E Bayou Bengal CARR 14 22.589
524C Mezcal RAFG 12 22.452
A54 Red Demon UR 20 22.443
269 Red Ant RAFH 8 22.25
950 Chosen WV 9 22.229
802 Burnt Oil MCZA 7 22.214
922 Flyin Wired BSCC 17 22.19
8194 Blue Duck CMCY 7 22.179
H19 Magic Touch PHNM 11 22.17
99G Ricky Vaughn DHT 31 22.163
1 Dream On SS 8 22.125
85 Big Bank UR 22 22.119
70 Crawfish SRRC 11 22.114
321 King Tut LSS8 5 22.093
-806 Lari's Speck GO 14 22.089
5G Flapjack DHT 22 22.081
-167 Black Cherry FTTG 8 22.053
R3 Beer Stand FR 10 22.05
626 Schott in the Dark STTN 14 22.007
R62 UTZ BesTex Smokestack BSBL 18 22.006
761H Fast Flow LSBG 10 21.99
963 Doze You Down PRML 15 21.971
9G Surprised PKPR 12 21.958
K16 Spilled Communion RMR 9 21.955
R13 Misunderstood FR 11 21.955
08 Chumbawamba SS 5 21.95
612 Ridin' Solo CMCY 22 21.939
769 Scrapper LGCY 15 21.933
604 Stewey JDX 7 21.929
04 Speed Dial CHFD 22 21.928
6 Shake & Bake BS 7 21.917
104J Coach DHT 15 21.916
037 Mr Demon BKAS 10 21.909
056 Train Station LGCY 13 21.904
88 Blue Magic OBRC 11 21.903
G34 DirtyBru UR 27 21.898
807 Aces & Eights STTN 13 21.898
703 Mike's Magic BSCC 13 21.896
9 Broken Dreams CRVI 8 21.896
70F Brusta DHT 8 21.891
755 Glory Days FR 9 21.889
55 Double Nickel BMJM 11 21.879
I17 Ridin Salty CMCY 27 21.866
6308 Logun's Legacy FU 12 21.854
G16 Jokers Alibi ANDR 15 21.842
118 UTZ BesTex Legend BSBL 19 21.824
57F Hell Right DHT 25 21.807
605 Red Lipstick FTTG 7 21.806
861 Macho Man WR 9 21.806
-777 Fred BDWL 15 21.8
F42 Velocity ANDR 5 21.8
99 Top Gun RGB 14 21.792
-4 Hot Spot ANDR 12 21.792
G9107-2 Hard Rock SYPR 18 21.789
42 Razzmatazz LGCY 17 21.75
01 Horizon KORK 7 21.75
301 Half Cocked FTTG 11 21.736
73 The Natural THMP 7 21.714
923 Starburst SYPR 21 21.711
966 Sumpin Else WR 6 21.708
22 Night Hawk BGR 23 21.702
803 Guess Who CHPR 6 21.7
517 Silent Hello PKPR 5 21.7
N11 The Kraken BSBL 17 21.696
E2-3 Midnight Rider RAFH 9 21.694
007 Bond SS 10 21.692
92T Buckin' for Cash RAFG 12 21.688
9X Dark Thoughts BSBL 26 21.68
611 Big Lights SRRC 13 21.673
06 The Paint BCBB 6 21.671
902 Stand By Me CHFD 20 21.671
837 Kingdom COWT 10 21.668
G9 Red Eye FU 7 21.667
728 Slam Dunk SS 16 21.667
-17 Ice Trey ANDR 15 21.667
B62 Ice Age BS 6 21.667
3F Mr Priefert FU 9 21.667
-57 Swamp Pop HLPR 9 21.667
892 Fire Time CHPR 8 21.656
705 Whiskey Lullaby HMR 8 21.656
-916 Chico HRC 11 21.653
626 Montana Jacket HRC 15 21.651
40 Smokey BMJM 11 21.648
289 Sonny B GO 6 21.646
964G Bruised Kitty CARR 19 21.645
666 Nefarious WI 17 21.637
723 Mike's Motive BSBL 33 21.635
35F Cool Whip DHT 22 21.635
D61 Gold Chain Cowboy RAFG 5 21.634
171 Soccer Mom CRVI 13 21.63
934 Hot Pop SS 10 21.625
808 Bangarang BBF5 11 21.614
37H Electric Kitty DHT 20 21.613
805 Train Station SYPR 16 21.61
877 Exodus GO 17 21.609
Z67 Trans Am BS 16 21.609
-117 Back in Black PHNM 10 21.6

Probullstats