| Basic Stats — 2024 Season | |
| Attempts | 24294 |
| Qualified Rides | 6292 (25.9%) |
| Top 500 Bulls | 592 |
| 75+ Power Rating Bulls | 6165 |
| 2024 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 11175 | 343 | 2418 | 610 |
| PBR | 12588 | 379 | 3129 | 771 |
| 2024 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Jose Vitor Leme | 34/51 66.7% | 12/23 52.17% | |
| Cooper Davis | 22/34 64.7% | 8/19 42.11% | |
| Sandro Batista | 23/37 62.2% | 10/19 52.63% | |
| JR Stratford | 36/61 59.0% | 4/10 40% | |
| John Crimber | 80/138 58.0% | 29/68 42.65% | |
| Hudson Bolton | 44/78 56.4% | 10/26 38.46% | |
| Cassio Dias | 73/131 55.7% | 38/75 50.67% | |
| Cody Coverchuk | 34/61 55.7% | 2/4 50% | |
| Eduardo Matos | 20/37 54.1% | 5/18 27.78% | |
| Derek Kolbaba | 18/34 52.9% | 2/12 16.67% | |
| Ky Hamilton | 16/31 51.6% | 0/6 0% | |
| Adriano Salgado | 20/39 51.3% | 6/15 40% | |
| Creek Young | 32/64 50.0% | 10/20 50% | |
| Josh Frost | 57/116 49.1% | 10/35 28.57% | |
| Trey Holston | 24/49 49.0% | 4/13 30.77% | |
| Brady Fielder | 58/119 48.7% | 30/77 38.96% | |
| Tristin Parker | 15/31 48.4% | 2/7 28.57% | |
| Hayes Weight | 69/143 48.3% | 11/44 25% | |
| Kaique Pacheco | 38/79 48.1% | 16/45 35.56% | |
| Andrei Scoparo | 19/40 47.5% | 2/8 25% | |
| Lane Vaughan | 32/68 47.1% | 2/9 22.22% | |
| Eduardo Aparecido | 50/107 46.7% | 27/68 39.71% | |
| Cooper James | 56/120 46.7% | 11/33 33.33% | |
| Clayton Sellars | 55/119 46.2% | 6/34 17.65% | |
| Nick Tetz | 47/102 46.1% | 4/19 21.05% | |
| Leonardo Castro | 39/85 45.9% | 8/38 21.05% | |
| TJ Gray | 61/133 45.9% | 8/42 19.05% | |
| Jace Trosclair | 66/144 45.8% | 14/40 35% | |
| Dakota Buttar | 21/46 45.7% | 0/4 0% | |
| Dener Barbosa | 30/66 45.5% | 13/33 39.39% | |
| 2024 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| 19H Man Hater | GO | 15 | 23.221 |
| 247 Pegasus | CMCY | 13 | 22.635 |
| 17 Hell Yeah Roscoe | CHFD | 8 | 22.594 |
| 53E Bayou Bengal | CCCC | 14 | 22.589 |
| A54 Red Demon | UR | 21 | 22.457 |
| 524C Mezcal | RAFG | 12 | 22.452 |
| 269 Red Ant | 3BCC | 8 | 22.25 |
| 950 Chosen | HRC | 9 | 22.229 |
| 802 Burnt Oil | PTPR | 7 | 22.214 |
| 922 Flyin Wired | BSCC | 17 | 22.19 |
| 85 Big Bank | UR | 23 | 22.179 |
| 8194 Blue Duck | CMCY | 7 | 22.179 |
| H19 Magic Touch | PHNM | 11 | 22.17 |
| 99G Ricky Vaughn | DHT | 31 | 22.163 |
| 70 Crawfish | SRRC | 11 | 22.114 |
| 321 King Tut | LSS8 | 5 | 22.093 |
| -806 Lari's Speck | GO | 14 | 22.089 |
| -167 Black Cherry | FTTG | 8 | 22.053 |
| R3 Beer Stand | FR | 10 | 22.05 |
| 1 Dream On | SS | 9 | 22.028 |
| 626 Schott in the Dark | STTN | 14 | 22.007 |
| R62 UTZ BesTex Smokestack | BSBL | 18 | 22.006 |
| 761H Fast Flow | LSBG | 10 | 21.99 |
| 5G Flapjack | HRND | 23 | 21.987 |
| 963 Doze You Down | RAFG | 15 | 21.971 |
| 9G Surprised | PKPR | 12 | 21.958 |
| K16 Spilled Communion | RMR | 9 | 21.955 |
| R13 Misunderstood | FR | 11 | 21.955 |
| 08 Chumbawamba | SS | 5 | 21.95 |
| 612 Ridin' Solo | CMCY | 22 | 21.939 |
| 769 Scrapper | LGCY | 15 | 21.933 |
| 604 Stewey | JDX | 7 | 21.929 |
| 04 Speed Dial | CHFD | 22 | 21.928 |
| 6 Shake & Bake | BS | 7 | 21.917 |
| 104J Coach | DHT | 15 | 21.916 |
| G34 DirtyBru | UR | 28 | 21.91 |
| 037 Mr Demon | STTN | 10 | 21.909 |
| 056 Les's Train Station | LGCY | 13 | 21.904 |
| 88 Blue Magic | OBRC | 11 | 21.903 |
| 807 Aces & Eights | STTN | 13 | 21.898 |
| 703 Mike's Magic | BSCC | 13 | 21.896 |
| 9 Broken Dreams | CRVI | 8 | 21.896 |
| 70F Brusta | DHT | 8 | 21.891 |
| 755 Glory Days | FLYC | 9 | 21.889 |
| 55 Jack the Ripper | SS | 11 | 21.879 |
| I17 Ridin Salty | CMCY | 27 | 21.866 |
| 6308 Logun's Legacy | FU | 12 | 21.854 |
| G16 Jokers Alibi | ANDR | 15 | 21.842 |
| 118 UTZ BesTex Legend | BSBL | 19 | 21.824 |
| 57F Hell Right | DHT | 25 | 21.807 |
| 605 Red Lipstick | FTTG | 7 | 21.806 |
| 861 Macho Man | WR | 9 | 21.806 |
| -777 Fred | BDWL | 15 | 21.8 |
| F42 Velocity | ANDR | 5 | 21.8 |
| 99 Top Gun | RGB | 14 | 21.792 |
| -4 Hot Spot | ANDR | 12 | 21.792 |
| G9107-2 Hard Rock | SYPR | 18 | 21.789 |
| 42 Razzmatazz | LGCY | 17 | 21.75 |
| 01 Horizon | KORK | 7 | 21.75 |
| 301 Half Cocked | FTTG | 11 | 21.736 |
| 007 Bond | SS | 11 | 21.72 |
| 73 The Natural | 4STR | 7 | 21.714 |
| 923 Starburst | SYPR | 21 | 21.711 |
| 966 Sumpin Else | WR | 6 | 21.708 |
| 22 Night Hawk | BGR | 23 | 21.702 |
| 803 Guess Who | CHPR | 6 | 21.7 |
| 517 Silent Hello | PKPR | 5 | 21.7 |
| N11 The Kraken | BSBL | 17 | 21.696 |
| E2-3 Midnight Rider | RAFH | 9 | 21.694 |
| 92T Buckin' for Cash | RAFG | 12 | 21.688 |
| 9X Dark Thoughts | BSBL | 26 | 21.68 |
| 611 Big Lights | SRRC | 13 | 21.673 |
| 06 The Paint | BCBB | 6 | 21.671 |
| 902 Stand By Me | CHFD | 20 | 21.671 |
| 837 Kingdom | COWT | 10 | 21.668 |
| G9 Red Eye | FU | 7 | 21.667 |
| 728 Air Gangster | WSUN | 16 | 21.667 |
| -57 Swamp Pop | HLPR | 9 | 21.667 |
| B62 Ice Age | BS | 6 | 21.667 |
| -17 Ice Trey | UR | 15 | 21.667 |
| 3F Mr Priefert | FU | 9 | 21.667 |
| 171 Soccer Mom | CRVI | 14 | 21.656 |
| 892 Fire Time | CHPR | 8 | 21.656 |
| 705 Whiskey Lullaby | HMR | 8 | 21.656 |
| -916 Chico | HRC | 11 | 21.653 |
| 626 Montana Jacket | HRC | 15 | 21.651 |
| 40 Smokey | FFRF | 11 | 21.648 |
| 289 Sonny B | CRVI | 6 | 21.646 |
| 964G Bruised Kitty | CARR | 19 | 21.645 |
| 666 Nefarious | WI | 17 | 21.637 |
| 723 Mike's Motive | BSBL | 33 | 21.635 |
| 35F Cool Whip | DHT | 22 | 21.635 |
| D61 Gold Chain Cowboy | RAFG | 5 | 21.634 |
| 808 Bangarang | BBF5 | 11 | 21.614 |
| 934 Hot Pop | SS | 11 | 21.614 |
| 37H Electric Kitty | DHT | 20 | 21.613 |
| 805 Train Station | SYPR | 16 | 21.61 |
| 877 Exodus | GO | 17 | 21.609 |
| Z67 Trans Am | BS | 16 | 21.609 |
| 013 Richard Slam | CARR | 15 | 21.6 |
