| Basic Stats — 2025 Season | |
| Attempts | 25769 |
| Qualified Rides | 7260 (28.17%) |
| Top 500 Bulls | 547 |
| 75+ Power Rating Bulls | 5382 |
| 2025 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 12641 | 405 | 2540 | 651 |
| PBR | 12406 | 372 | 3048 | 779 |
| 2025 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Brady Fielder | 98/144 68.1% | 34/60 56.67% | |
| Jared Parsonage | 37/57 64.9% | 2/4 50% | |
| Jose Vitor Leme | 35/54 64.8% | 16/30 53.33% | |
| Cody Coverchuk | 21/33 63.6% | — | |
| Dakota Buttar | 35/55 63.6% | 1/3 33.33% | |
| Clay Guiton | 73/117 62.4% | 25/57 43.86% | |
| Stetson Wright | 61/98 62.2% | 9/25 36% | |
| John Crimber | 70/116 60.3% | 27/53 50.94% | |
| Ky Hamilton | 65/111 58.6% | 15/36 41.67% | |
| JR Stratford | 45/77 58.4% | 7/19 36.84% | |
| Garrett Green | 19/33 57.6% | 1/1 100% | |
| Hudson Bolton | 78/139 56.1% | 23/47 48.94% | |
| Alan de Souza | 56/100 56.0% | 19/44 43.18% | |
| Sage Kimzey | 53/95 55.8% | 16/44 36.36% | |
| Dalton Kasel | 57/103 55.3% | 23/49 46.94% | |
| Jordan Hansen | 28/51 54.9% | 2/6 33.33% | |
| Thiago Salgado | 61/113 54.0% | 13/41 31.71% | |
| Everton Natan da Silva | 36/67 53.7% | 9/19 47.37% | |
| Paulo Eduardo Rossetto | 65/121 53.7% | 17/43 39.53% | |
| Sandro Batista | 39/73 53.4% | 12/28 42.86% | |
| Qynn Andersen | 63/119 52.9% | 11/35 31.43% | |
| Cort McFadden | 53/101 52.5% | 21/51 41.18% | |
| Bob Mitchell | 53/101 52.5% | 7/26 26.92% | |
| Hayden Welsh | 44/84 52.4% | 6/16 37.5% | |
| Daniel Feitosa | 13/25 52.0% | 0/3 0% | |
| TJ Gray | 54/105 51.4% | 11/33 33.33% | |
| Kaique Pacheco | 39/76 51.3% | 18/42 42.86% | |
| Tristin Parker | 32/64 50.0% | 1/9 11.11% | |
| Colten Fritzlan | 46/92 50.0% | 6/24 25% | |
| Tristen Hutchings | 62/125 49.6% | 8/31 25.81% | |
| 2025 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| 19H Man Hater | GO | 18 | 22.717 |
| 761H Fast Flow | LSBG | 10 | 22.6 |
| 202 Humboldt | PHNM | 5 | 22.6 |
| CV Big Nasty Jax | BDWL | 6 | 22.458 |
| 949 Whambam | CRVI | 9 | 22.306 |
| 85 Big Bank | UR | 11 | 22.295 |
| A54 Red Demon | UR | 10 | 22.288 |
| 0151 Airball | SMMT | 7 | 22.286 |
| 105H Rick's Honky Tonk | DMDG | 17 | 22.228 |
| H19 Magic Touch | PHNM | 22 | 22.193 |
| 3F Mr Priefert | FU | 14 | 22.17 |
| 247 Pegasus | CMCY | 17 | 22.126 |
| 013 Undesire-A-Bull | RAFG | 8 | 22.125 |
| 99G Ricky Vaughn | DHT | 14 | 22.107 |
| 976 Ringling Road | CRVI | 17 | 22.094 |
| 013 Richard Slam | CARR | 16 | 22.094 |
| 308 Splash Tide | HRC | 14 | 22.09 |
| 99 Top Gun | RGB | 16 | 22.031 |
| 219 Ghost Ship Warrior | PHNM | 10 | 22.025 |
| 162H Corn Palace | SS | 10 | 22.025 |
| 89H Buck Nasty | DHT | 28 | 22.014 |
| 002 Badlands | SCPR | 12 | 22.004 |
| D7 Robbie's Boy | DHT | 7 | 22 |
| 056 Les's Train Station | LGCY | 17 | 21.996 |
| 037 Mr Demon | STTN | 8 | 21.975 |
| G2 Jim Dandy | NFRC | 7 | 21.964 |
| 139 Tarzan | DLMS | 7 | 21.964 |
| 909 Criminal Intent | KH | 7 | 21.964 |
| 0060 Bad Habits | FU | 14 | 21.929 |
| 17 Hell Yeah Roscoe | CHFD | 20 | 21.927 |
| 804 Time for Magic | PHNM | 5 | 21.925 |
| 321 King Tut | LSS8 | 13 | 21.914 |
| 9C Nobody | HKNW | 10 | 21.905 |
| J6 Insurrection | SYPR | 18 | 21.894 |
| 921 Cookies & Cream | BRCH | 13 | 21.885 |
| 5H Cold Roll | FR | 8 | 21.875 |
| J39- Ransom | FLNN | 5 | 21.871 |
| 803 Guess Who | CHPR | 13 | 21.859 |
| R13 Misunderstood | FR | 7 | 21.857 |
| 955 Top Dollar | HKNW | 17 | 21.853 |
| 013 Jelly Roll | LGCY | 9 | 21.852 |
| 065 XIT Knock Out | BSBL | 15 | 21.848 |
| 140 Deal Me In | RAFH | 9 | 21.847 |
| 964G Bruised Kitty | CARR | 16 | 21.836 |
| 8194 Blue Duck | CMCY | 19 | 21.833 |
| 4634 Belly Dump | SRRC | 14 | 21.83 |
| 12H Orbit | COWT | 11 | 21.83 |
| C53 Aces High | BS | 13 | 21.827 |
| 016 Fire Zone | BSBL | 19 | 21.823 |
| 069 Dinner for Two | RGB | 15 | 21.817 |
| 58 Red Dot | CARR | 17 | 21.804 |
| 935 Cross Eyed Kelly | BDWL | 14 | 21.786 |
| 018 Cowtown | CARR | 17 | 21.779 |
| 121E Fiesta | SYPR | 22 | 21.771 |
| 100 Heartbreaker | KH | 7 | 21.768 |
| 06 Dialed In | CRVI | 15 | 21.764 |
| 35F Cool Whip | DHT | 12 | 21.76 |
| LW Painkiller | SS | 7 | 21.75 |
| 310 Debo | RGB | 10 | 21.75 |
| 007 Bond | SS | 5 | 21.75 |
| 171 Soccer Mom | CRVI | 18 | 21.746 |
| R62 UTZ BesTex Smokestack | BSBL | 20 | 21.735 |
| 172 Hang 'Em High | SCPR | 12 | 21.729 |
| 963 Doze You Down | RAFG | 25 | 21.725 |
| 9 Slugger | SS | 10 | 21.725 |
| 861 Macho Man | WR | 10 | 21.725 |
| 053 Baller | MKJ | 13 | 21.713 |
| 017 Iron Hide | LGND | 8 | 21.709 |
| 924 Off Radar | PHNM | 6 | 21.708 |
| 03 Domestic Violence | SYPR | 13 | 21.705 |
| 092 Tesla | DMDG | 15 | 21.704 |
| 112 Halo | UR | 7 | 21.703 |
| 1804 Feeling Dangerous | PKPR | 5 | 21.7 |
| 109H Sober Quick | WI | 7 | 21.696 |
| 77 Centerfold | CRVI | 13 | 21.692 |
| 114 Magic Overtaker | HRND | 8 | 21.688 |
| 102 Pickle | HMR | 9 | 21.686 |
| 650D California Love | FR | 11 | 21.682 |
| R928 Wild Bill | SPUR | 15 | 21.681 |
| T1i T-Bone | SS | 7 | 21.679 |
| 19 Big Chili | BSBL | 21 | 21.677 |
| 04 Speed Dial | CHFD | 25 | 21.676 |
| A10 All Likkered Up | ANDR | 13 | 21.673 |
| 70 Crawfish | SRRC | 13 | 21.673 |
| G16 Jokers Alibi | ANDR | 16 | 21.672 |
| 2K- Dirty Bomb | FLNN | 8 | 21.671 |
| 907 Total Air | PHNM | 14 | 21.67 |
| 966 Spin Cycle | CHFD | 7 | 21.667 |
| H6 Pepper Spray | HCUT | 6 | 21.667 |
| 17 Constant Payne | MSAM | 23 | 21.663 |
| 112H Fire Magic | COWT | 11 | 21.663 |
| 90 Chuck's Boy | 4STR | 15 | 21.658 |
| J30 Brown Bomber | CARR | 15 | 21.658 |
| 839F Thriller | FU | 16 | 21.656 |
| 829 Say When | RAFH | 16 | 21.654 |
| 944 Ted | HCUT | 13 | 21.654 |
| J078 Whiskey River | CARR | 13 | 21.654 |
| 626 Schott in the Dark | STTN | 17 | 21.647 |
| 14J Walk Hard | TMZ | 19 | 21.643 |
| 470 Huckleberry | LGND | 14 | 21.643 |
