| Basic Stats — 2026 Season | |
| Attempts | 13365 |
| Qualified Rides | 3495 (26.15%) |
| Top 500 Bulls | 365 |
| 75+ Power Rating Bulls | 2250 |
| 2026 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 6103 | 169 | 1815 | 536 |
| PBR | 6910 | 106 | 2382 | 678 |
| 2026 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Nick Tetz | 23/33 69.7% | 0/2 0% | |
| Noah Lee | 35/54 64.8% | 1/3 33.33% | |
| John Crimber | 55/87 63.2% | 19/30 63.33% | |
| Braxton Whitesell | 33/55 60.0% | 3/11 27.27% | |
| Stetson Wright | 23/39 59.0% | 1/6 16.67% | |
| Lane Vaughan | 36/62 58.1% | 2/6 33.33% | |
| Luke Mackey | 38/67 56.7% | 4/12 33.33% | |
| Hayden Welsh | 28/50 56.0% | 4/9 44.44% | |
| Brady Fielder | 33/61 54.1% | 11/24 45.83% | |
| Qynn Andersen | 28/52 53.8% | 0/4 0% | |
| Hudson Bolton | 37/69 53.6% | 6/19 31.58% | |
| Leandro Zampollo | 27/51 52.9% | 10/22 45.45% | |
| Tristen Hutchings | 30/57 52.6% | 2/13 15.38% | |
| Cody Coverchuk | 14/27 51.9% | — | |
| Grady Young | 17/33 51.5% | 0/4 0% | |
| Daylon Swearingen | 21/41 51.2% | 6/19 31.58% | |
| Bob Mitchell | 25/49 51.0% | 7/23 30.43% | |
| Luciano De Castro | 27/53 50.9% | 6/20 30% | |
| Sage Kimzey | 25/50 50.0% | 7/21 33.33% | |
| Alex Cerqueira | 36/72 50.0% | 6/25 24% | |
| Dawson Branton | 13/26 50.0% | 0/1 0% | |
| Riley Shippy | 20/40 50.0% | 0/3 0% | |
| Eyer Morrison | 16/32 50.0% | 0/2 0% | |
| Dener Barbosa | 29/60 48.3% | 4/12 33.33% | |
| Jhett Wheeler | 13/27 48.1% | 1/5 20% | |
| Claudio Montanha Jr. | 32/69 46.4% | 5/26 19.23% | |
| Jeter Lawrence | 13/28 46.4% | 1/4 25% | |
| Vinicius Pinheiro Correa | 15/33 45.5% | 0/4 0% | |
| Creek Young | 14/31 45.2% | 2/8 25% | |
| Keyshawn Whitehorse | 23/51 45.1% | 3/19 15.79% | |
| 2026 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| J39- Ransom | FLNN | 9 | 23.011 |
| A54 Red Demon | UR | 13 | 22.746 |
| 247 Pegasus | CMCY | 22 | 22.738 |
| 092 Tesla | DMDG | 16 | 22.563 |
| 85J Shuckin Peanuts | DMDG | 12 | 22.5 |
| 89H Buck Nasty | DHT | 16 | 22.489 |
| 013 Richard Slam | CARR | 13 | 22.481 |
| 105H Rick's Honky Tonk | DMDG | 6 | 22.458 |
| I2 Smokey Joe | CARR | 13 | 22.404 |
| 016 Fire Zone | BSBL | 17 | 22.387 |
| 219 Late Night Bender | RAFG | 5 | 22.35 |
| 25-K Simple Man | DHT | 7 | 22.293 |
| 19H Man Hater | GO | 6 | 22.274 |
| 3660L King Julian | ANDR | 6 | 22.25 |
| 9733 Archie Bucker | SRRC | 6 | 22.25 |
| Y1 Tigger | TFRS | 9 | 22.239 |
| 976 Ringling Road | CRVI | 7 | 22.232 |
| 6M Gunsmoke | SS | 9 | 22.222 |
| Z44 Freedom Fighter | KBRC | 16 | 22.206 |
| 31K Spellbound | DHT | 6 | 22.191 |
| 205K Southern Pleasure | DMDG | 12 | 22.167 |
| 06 Dialed In | CRVI | 5 | 22.154 |
| 9C Nobody | HKNW | 11 | 22.145 |
| 199 Mr Gold | STTN | 7 | 22.136 |
| 963 Doze You Down | RAFG | 14 | 22.129 |
| 162H Corn Palace | SS | 10 | 22.127 |
| 013 Undesire-A-Bull | RAFG | 7 | 22.125 |
| 949 Whambam | CRVI | 7 | 22.096 |
| 21 Lights Out | BSBL | 16 | 22.095 |
| 36J Oyster Creek Brawler | TFRS | 7 | 22.068 |
| 8194 Blue Duck | CMCY | 12 | 22.058 |
| 16K Fire Fight | VDCC | 15 | 22.036 |
| J79 Riding Dirty | BSBL | 12 | 22.01 |
| 5G Flapjack | HRND | 8 | 22 |
| 2 Roughneck | SS | 8 | 22 |
| 225 So Frustrating | DMDG | 7 | 22 |
| K68 Blowin Smoke | ANDR | 6 | 22 |
| K46- Jailer | FLNN | 10 | 21.97 |
| 44K Game Over | BSBL | 12 | 21.969 |
| R928 Wild Bill | SPUR | 6 | 21.958 |
| 12H Orbit | COWT | 6 | 21.958 |
| 19 Re Do | CHFD | 8 | 21.955 |
| 0060 Bad Habits | FU | 5 | 21.95 |
| 17 Hell Yeah Roscoe | CHFD | 6 | 21.949 |
| 143 Good Riddance | BSBL | 15 | 21.943 |
| 03 Domestic Violence | SYPR | 11 | 21.932 |
| 32Z Freightliner Fever | HLTN | 8 | 21.93 |
| 4634 Belly Dump | SRRC | 7 | 21.929 |
| 837 Kingdom | COWT | 7 | 21.929 |
| -08 Rolling Thunder | JBRJ | 7 | 21.929 |
| 213 Maserati | STTN | 14 | 21.928 |
| 9 Eyes On Me | BSBL | 17 | 21.926 |
| 45-J2 All Magic | KBRC | 5 | 21.915 |
| 112H Fire Magic | COWT | 6 | 21.904 |
| R62 UTZ BesTex Smokestack | BSBL | 7 | 21.904 |
| 272 American Outlaw | FR | 5 | 21.9 |
| 041 Big Mac | CMCY | 16 | 21.898 |
| 111 Mystified | HRC | 10 | 21.892 |
| 104J Coach | DHT | 7 | 21.882 |
| 065 XIT Knock Out | BSBL | 6 | 21.875 |
| 147H Wingman | BS | 7 | 21.857 |
| 1 Dream On | SS | 8 | 21.844 |
| 219 Ghost Ship Warrior | PHNM | 10 | 21.84 |
| 110 Cherry Chew | FLNN | 8 | 21.838 |
| 123 Sea of Sorrow | RAFG | 6 | 21.833 |
| 7J Chicken in Black | 3BCC | 11 | 21.831 |
| 246 Jeffery D | GLNG | 5 | 21.829 |
| 141 Rockabilly | RAFG | 8 | 21.825 |
| 470 Huckleberry | LGND | 12 | 21.823 |
| A10 All Likkered Up | ANDR | 11 | 21.818 |
| 61 Clean Slate | RAFH | 10 | 21.812 |
| 121E Fiesta | SYPR | 5 | 21.8 |
| 228K Black Diamond | SS | 5 | 21.8 |
| J02 Mike Honcho | CMCY | 11 | 21.786 |
| 915 Bex Red Eye | BSBL | 10 | 21.778 |
| 923 Ghost Face | BCBB | 9 | 21.777 |
| 022 Bucking Hippy | ANDR | 12 | 21.771 |
| 29J Bandolero | CRVI | 6 | 21.754 |
| J44 Cherry Shot | FLNN | 7 | 21.75 |
| 169 Bonzai | SS | 7 | 21.75 |
| -822 Funny Face | BDWL | 7 | 21.75 |
| G34 DirtyBru | UR | 12 | 21.75 |
| 129H Take Down | TFRS | 11 | 21.747 |
| 18K Kipper's Ripper | DHT | 17 | 21.74 |
| 220 Payday | MKJ | 6 | 21.737 |
| 133 The Hondo | CMCY | 17 | 21.728 |
| J95 Pure Pleasure | DMDG | 11 | 21.727 |
| J6 Insurrection | SYPR | 9 | 21.722 |
| 89J Toe Tagged | CARR | 9 | 21.722 |
| 59K Claude Dallas | DHT | 5 | 21.72 |
| 019 Cowtown Classic | SYPR | 8 | 21.719 |
| 567-J Mean Machine | FPBB | 7 | 21.717 |
| H142 Scatterbrain | BDWL | 7 | 21.714 |
| 1239 Carmen | FR | 6 | 21.708 |
| 233 Whiskey Dent | PKPR | 6 | 21.708 |
| 68/2 Nemesis | RAFG | 7 | 21.705 |
| -09K Tail Spin | CARR | 10 | 21.7 |
| 955 Top Dollar | HKNW | 12 | 21.69 |
| G6 Ain't No Joke | LGCY | 7 | 21.688 |
| 130 R Watson | RLCC | 5 | 21.684 |
