2017 Stats | |||
---|---|---|---|
Attempts | 12,972 | ||
90+ Point Rides | 134 (1.03%) | ||
45+ bull scores | 434 (3.35%) | ||
Sub 40 point bull scores | 2,692 (20.75%) | ||
PBS Top 500 Bulls | 448 outs (3.45%) | ||
Bulls with 5+ outs | 906 |
2017 Events By Sanction | ||||
---|---|---|---|---|
Sanction | Events | Att. | Rides | % |
PRCA + Xtremes | 57 | 2,843 | 722 | 25.4% |
PBR TP Events | 106 | 6,256 | 1,683 | 26.9% |
PBR BFTS Events | 27 | 2,852 | 965 | 33.8% |
CBR Events | 18 | 806 | 310 | 38.5% |
Total | 208 | 12,757 | 3,680 | 28.8% |
2017 Riding % Leaders | |||
---|---|---|---|
Rider | All Outs | vs. Top 500 | |
Sage Kimzey | 70/104 67.3% | 4/8 50% | |
Joe Frost | 30/46 65.2% | 0 for 0 | |
Eli Vastbinder | 39/64 60.9% | 0 for 0 | |
Trey Benton | 34/58 58.6% | 2/3 66.7% | |
Garrett Smith | 23/42 54.8% | 1/5 20% | |
Claudio Montanha Jr. | 53/100 53.0% | 4/13 30.8% | |
Ramon de Lima | 47/89 52.8% | 0/2 0% | |
Dener Barbosa | 53/101 52.5% | 3/6 50% | |
Cole Melancon | 33/65 50.8% | 2/5 40% | |
Eduardo Aparecido | 47/93 50.5% | 5/10 50% | |
Jess Lockwood | 51/102 50.0% | 4/10 40% | |
Jordan Hansen | 29/59 49.2% | 0/2 0% | |
Luciano De Castro | 50/103 48.5% | 0/4 0% | |
Alex Marcilio | 35/73 47.9% | 0/2 0% | |
Kaique Pacheco | 52/109 47.7% | 3/16 18.8% | |
Joao Ricardo Vieira | 51/109 46.8% | 0/11 0% | |
Fabiano Vieira | 51/110 46.4% | 1/7 14.3% | |
JB Mauney | 29/63 46.0% | 6/15 40% | |
Cooper Davis | 47/104 45.2% | 4/12 33.3% | |
Edgar Durazo | 26/59 44.1% | 0/1 0% | |
Guilherme Marchi | 38/87 43.7% | 0/9 0% | |
Chase Outlaw | 48/110 43.6% | 1/5 20% | |
Boudreaux Campbell | 35/81 43.2% | 0/4 0% | |
Cody Teel | 54/126 42.9% | 3/8 37.5% | |
Guthrie Murray | 21/50 42.0% | 0/2 0% |
© Copyright 1999-2015 Probullstats.com
Background Images: Jerry Gustafson - Gustafson Rodeo Photography