Diamond S Bucking Bulls
(DMDS)
David Simpson
Weatherford, TX
Diamond S Bucking Bulls web site
Top Active Bulls With 5+ Outs | ||||
---|---|---|---|---|
Bull | Active Rank | All Time Rank | Avg Mark | Outs |
346 Last Cigarette (NFR) | 99 | 584 | 21.667 | 15 |
267 Diamond in the Rough (NFR) | 231 | 1084 | 21.500 | 20 |
2148 Girl Money (NFR) | 596 | 2266 | 21.226 | 21 |
352 Lost in Space | 630 | 2381 | 21.234 | 18 |
9026 Yes Dear | 630 | 2381 | 21.260 | 49 |
9002 Sharpshooter (NFR) | 657 | 2486 | 21.177 | 61 |
1 Paintball (NFR) | 781 | 2881 | 21.137 | 43 |
2244 Juicy Box (NFR) | 787 | 2892 | 21.110 | 27 |
974 Haunted Mesa (NFR) | 794 | 2912 | 21.123 | 63 |
270 House of Pain (NFR) | 833 | 3032 | 21.111 | 18 |
3106 Foolish & Cruel | 865 | 3117 | 21.091 | 11 |
-714 Summer Nights (NFR) | 889 | 3176 | 21.090 | 88 |
0112 Little Turbo (NFR) | 1088 | 3748 | 21.044 | 34 |
817 Sandi's Dream (NFR) | 1124 | 3865 | 20.955 | 80 |
8010 Weak Link (NFR) | 1180 | 4045 | 21.032 | 32 |
843 Smashing Success (NFR) | 1259 | 4313 | 21.029 | 79 |
225 * | 1259 | 4313 | 21.000 | 6 |
069 Spanish Moss | 1445 | 4987 | 20.875 | 34 |
00 Hou's American Ride (NFR) | 1497 | 5128 | 20.867 | 48 |
7052 Highway 69 | 2068 | 7017 | 20.708 | 65 |
515 Little Tex | 2076 | 7054 | 20.707 | 36 |
195 Super Scott | 2136 | 7296 | 20.682 | 24 |
054 Blurred Line | 2137 | 7310 | 20.681 | 18 |
194 Go Texan | 2147 | 7350 | 20.677 | 24 |
80-9 Lil' Warrior | 2282 | 7857 | 20.620 | 53 |
2749 Shifty | 2285 | 7868 | 20.616 | 28 |
8015 G Force | 2304 | 7949 | 20.605 | 55 |
034 Hello Dolly | 2347 | 8100 | 20.590 | 25 |
111 Kiowa Trail | 2482 | 8636 | 20.514 | 19 |
271 Undetermined | 2494 | 8674 | 20.500 | 7 |
217 Grizzly | 2545 | 8872 | 20.481 | 13 |
70 Slugger | 2549 | 8901 | 20.477 | 65 |
3102 Foolish Dreams | 2665 | 9359 | 20.406 | 8 |
7255 Morris | 2671 | 9383 | 20.404 | 40 |
388 HTTR | 2673 | 9397 | 20.400 | 5 |
918 Bad Wine | 2713 | 9552 | 20.375 | 60 |
R402 Redneck | 2799 | 9912 | 20.323 | 70 |
205 Generation Wild | 2885 | 10285 | 20.250 | 6 |
C710B Squeeze Play (NFR) | 2916 | 10418 | 20.243 | 38 |
146 Blow My Fuse | 3045 | 11085 | 20.111 | 18 |
2124 Paradise For Chickens | 3057 | 11135 | 20.100 | 15 |
389 Foolish Crimes (NFR) | 3070 | 11200 | 20.094 | 8 |
802 Black Tie Affair | 3121 | 11419 | 20.049 | 23 |
024 Ramrod | 3130 | 11457 | 20.037 | 29 |
2109 Trouble in Paradise | 3228 | 11968 | 19.934 | 19 |
2673 Awesome Blossom | 3237 | 12007 | 19.925 | 20 |
249 Midnight Dynamite | 3312 | 12508 | 19.806 | 13 |
76U Red Rum | 3367 | 12842 | 19.720 | 33 |
3801 Pandora's Candy | 3429 | 13189 | 19.625 | 9 |
989 Slim Pickens | 3472 | 13477 | 19.541 | 37 |
188 Buckethead | 3473 | 13479 | 19.538 | 13 |
275 Rustler's Cat | 3482 | 13556 | 19.500 | 13 |
9116 Bruiser | 3511 | 13739 | 19.450 | 5 |
155 Hot Sauce | 3520 | 13798 | 19.429 | 8 |
391 Jasper | 3726 | 15416 | 18.750 | 5 |
353 Wild N Free | 3807 | 16412 | 17.906 | 9 |
© Copyright 1999-2015 Probullstats.com
Background Images: Jerry Gustafson - Gustafson Rodeo Photography