PBS Bull Families shows you each bull among his statistical peers. With the ever increasing number of good bulls, it's hard to evaluate bulls by looking at their stats alone. This tool allows you to see each bull in the context of other bulls from the past and present that have proven out close to the same level of performance over their careers.
223 Medicine Man (SBU)
Mounted Outs: 17
Avg. Mark: 21.309
Power Rating: 42.17
Outs Vs. Top Riders: 2
Buckoff Vs. Top riders (bvtg): 0.00%
Found 150 bulls statistically similar to 223 Medicine Man (inactive/retired/dead bulls highlighted gray)
Bull | Contr. | Outs | Avg. Mark | Power | Outs vs. Top Riders | Buckoff Vs. Top Riders | Similar |
---|---|---|---|---|---|---|---|
338 Little Bit Moody | NFRC | 22 | 21.806 | 44.43 | 0 | 0.00% | similar bulls |
-21 Jake | TW | 6 | 21.792 | 43.13 | 0 | 0.00% | similar bulls |
580 Double Dippin | BWD | 5 | 21.787 | 43.66 | 0 | 0.00% | similar bulls |
LT Double Vision | ANDR | 7 | 21.786 | 44.86 | 0 | 0.00% | similar bulls |
802 Joe Dippin | PWDR | 8 | 21.786 | 44.86 | 0 | 0.00% | similar bulls |
--- Hollister | TMTO | 5 | 21.778 | 41.64 | 0 | 0.00% | similar bulls |
24 Tar Baby | SS | 11 | 21.774 | 43.82 | 0 | 0.00% | similar bulls |
3 Maze Runner | BF | 9 | 21.769 | 44.83 | 0 | 0.00% | similar bulls |
465 Happy Camper | 2BIT | 9 | 21.762 | 44.51 | 0 | 0.00% | similar bulls |
500 Bad Rumor | BGST | 9 | 21.760 | 42.59 | 0 | 0.00% | similar bulls |
158 Sleeping Deacon | CHPR | 13 | 21.754 | 44.07 | 0 | 0.00% | similar bulls |
-0 Squall Line | TW | 6 | 21.750 | 43.93 | 0 | 0.00% | similar bulls |
J8 Bear Paw | BRKM | 35 | 21.735 | 44.83 | 0 | 0.00% | similar bulls |
089 Ole Red | BRCH | 10 | 21.704 | 44.73 | 0 | 0.00% | similar bulls |
609 White Shadow | BBF5 | 7 | 21.703 | 44.72 | 0 | 0.00% | similar bulls |
504 Already Platinum | PRSCT | 9 | 21.702 | 42.37 | 0 | 0.00% | similar bulls |
843 Shyster | SCPR | 5 | 21.700 | 42.32 | 0 | 0.00% | similar bulls |
P73 Limited Edition | BGST | 5 | 21.700 | 40.32 | 0 | 0.00% | similar bulls |
102 Hitting Heavy | WV | 8 | 21.695 | 44.71 | 0 | 0.00% | similar bulls |
911 * | CAT | 9 | 21.694 | 42.49 | 0 | 0.00% | similar bulls |
92 Snake Eater | SLSHT | 28 | 21.685 | 43.97 | 0 | 0.00% | similar bulls |
710 Acid Rain | WT | 11 | 21.682 | 44.58 | 0 | 0.00% | similar bulls |
06 Ricochet | JHL | 7 | 21.672 | 41.19 | 0 | 0.00% | similar bulls |
--- Assedio Moral | FBLS | 6 | 21.671 | 43.81 | 0 | 0.00% | similar bulls |
821T Hot Flash | CLAS | 10 | 21.659 | 43.25 | 0 | 0.00% | similar bulls |
X8/8 Hair Trigger | BR3D | 6 | 21.656 | 42.12 | 0 | 0.00% | similar bulls |
617 Mr. Eko | GRS | 12 | 21.653 | 39.58 | 0 | 0.00% | similar bulls |
800 * | FRNK | 5 | 21.650 | 44.64 | 0 | 0.00% | similar bulls |
73 Little Aylmer | DBLT | 5 | 21.650 | 38.64 | 0 | 0.00% | similar bulls |
313 Seven Seconds | BGST | 9 | 21.625 | 40.96 | 0 | 0.00% | similar bulls |
099 Mud Dobber | RC | 8 | 21.625 | 38.35 | 0 | 0.00% | similar bulls |
346 Last Cigarette | DMDS | 15 | 21.623 | 43.93 | 0 | 0.00% | similar bulls |
G56 Midnight Madness | OBRC | 7 | 21.607 | 39.66 | 0 | 0.00% | similar bulls |
635 Mr Juicy | GK | 5 | 21.600 | 40.96 | 0 | 0.00% | similar bulls |
069 Brahma Boots Chrome | OBRC | 19 | 21.594 | 42.72 | 0 | 0.00% | similar bulls |
112 Yellow Fever | 4STR | 28 | 21.592 | 44.80 | 0 | 0.00% | similar bulls |
37 Wolf | JHL | 13 | 21.589 | 42.33 | 0 | 0.00% | similar bulls |
262 Short Circuit | BVCO | 6 | 21.588 | 44.54 | 0 | 0.00% | similar bulls |
311 Rio Grande | BOXK | 9 | 21.582 | 41.38 | 0 | 0.00% | similar bulls |
414 Lil Yellow Whale | STTN | 37 | 21.581 | 42.35 | 0 | 0.00% | similar bulls |
0801 Flight Line | DMDG | 11 | 21.580 | 44.53 | 0 | 0.00% | similar bulls |
7 Jazz | CBR | 5 | 21.571 | 44.51 | 0 | 0.00% | similar bulls |
KK844 Rambler | KESL | 14 | 21.571 | 42.54 | 0 | 0.00% | similar bulls |
691 Hooker Heels | UR | 7 | 21.571 | 43.08 | 0 | 0.00% | similar bulls |
20 Cadillac Jack | TDS | 6 | 21.563 | 44.50 | 0 | 0.00% | similar bulls |
11 Drop Zone | NC | 10 | 21.559 | 43.49 | 0 | 0.00% | similar bulls |
90 Show Stopper | FR | 13 | 21.552 | 42.24 | 0 | 0.00% | similar bulls |
L32 Ugly | RYCC | 14 | 21.549 | 44.48 | 0 | 0.00% | similar bulls |
301 McLovin | OBRC | 8 | 21.543 | 44.47 | 0 | 0.00% | similar bulls |
W54 Buckhorn | DB | 19 | 21.504 | 44.41 | 0 | 0.00% | similar bulls |
413 Barfly | BGRR | 23 | 21.502 | 43.46 | 0 | 0.00% | similar bulls |
-48 Rojo Lobo | SIM | 15 | 21.501 | 41.87 | 0 | 0.00% | similar bulls |
911 Indiana Jones | 3HIL | 9 | 21.500 | 43.78 | 0 | 0.00% | similar bulls |
349 Redbone | 5G | 5 | 21.500 | 44.40 | 0 | 0.00% | similar bulls |
46 Sugar Boom Boom | JCWL | 9 | 21.500 | 42.18 | 0 | 0.00% | similar bulls |
817 Ace's Magic | C5RC | 25 | 21.498 | 44.40 | 0 | 0.00% | similar bulls |
W9 White Spot | BCR | 9 | 21.498 | 40.75 | 0 | 0.00% | similar bulls |
53 Last Call | HSG | 5 | 21.484 | 38.37 | 0 | 0.00% | similar bulls |
610 Ice T&D | RFHB | 15 | 21.483 | 42.77 | 0 | 0.00% | similar bulls |
601 Arctic Circle | SG | 10 | 21.481 | 41.17 | 0 | 0.00% | similar bulls |
322 Shootin' Stars | BS | 7 | 21.477 | 43.73 | 0 | 0.00% | similar bulls |
99 Pluto | GO | 5 | 21.475 | 43.16 | 0 | 0.00% | similar bulls |
251 Muley Madness | BS | 9 | 21.469 | 42.13 | 0 | 0.00% | similar bulls |
167 Squirt n Sylee | DDPR | 8 | 21.464 | 43.89 | 0 | 0.00% | similar bulls |
850 Big Deal | BRD | 7 | 21.464 | 41.66 | 0 | 0.00% | similar bulls |
402 Underestimated | JBRW | 6 | 21.463 | 39.34 | 0 | 0.00% | similar bulls |
016 Mudslide | GPTR | 6 | 21.463 | 44.34 | 0 | 0.00% | similar bulls |
410 Little Coyote | BGR | 22 | 21.462 | 43.68 | 0 | 0.00% | similar bulls |
62 Remington Country | SWYR | 12 | 21.455 | 43.50 | 0 | 0.00% | similar bulls |
106W Chumlee | SS | 10 | 21.450 | 43.32 | 0 | 0.00% | similar bulls |
51 Wart Hog | GK | 5 | 21.450 | 41.12 | 0 | 0.00% | similar bulls |
201 The Wizard | BCBB | 5 | 21.450 | 41.12 | 0 | 0.00% | similar bulls |
29 * | DHT | 9 | 21.446 | 42.09 | 0 | 0.00% | similar bulls |
69 Rival Son | ISBB | 10 | 21.443 | 42.11 | 0 | 0.00% | similar bulls |
12 Gone Dinero | BRCH | 12 | 21.438 | 44.27 | 0 | 0.00% | similar bulls |
967 Arctic Cooter | BGR | 18 | 21.436 | 42.08 | 0 | 0.00% | similar bulls |
711 Longbranch | NFRC | 6 | 21.431 | 42.62 | 0 | 0.00% | similar bulls |
B9 Juicy Fruit | WSTR | 13 | 21.430 | 41.27 | 0 | 0.00% | similar bulls |
0-1 Copperhead | TW | 14 | 21.429 | 40.80 | 0 | 0.00% | similar bulls |
952 Nashville | BOXK | 33 | 21.427 | 42.74 | 0 | 0.00% | similar bulls |
050 Quagmire | TDNV | 11 | 21.425 | 43.26 | 0 | 0.00% | similar bulls |
409 Fudge | CCR | 5 | 21.421 | 40.27 | 0 | 0.00% | similar bulls |
603 Popeye | BMC | 5 | 21.421 | 44.27 | 0 | 0.00% | similar bulls |
18 Redline | SRRC | 5 | 21.420 | 44.27 | 0 | 0.00% | similar bulls |
102 Nickel Package | OBRC | 6 | 21.419 | 42.60 | 0 | 0.00% | similar bulls |
050 Attitude Dude | BGST | 14 | 21.418 | 41.50 | 0 | 0.00% | similar bulls |
305 Pit Boss | FR | 6 | 21.417 | 43.40 | 0 | 0.00% | similar bulls |
9-436 Midnight Rain | X6 | 6 | 21.417 | 44.27 | 0 | 0.00% | similar bulls |
110 Bad Moon | SBU | 11 | 21.416 | 40.63 | 0 | 0.00% | similar bulls |
0221 Cheated | PKPR | 5 | 21.409 | 42.25 | 0 | 0.00% | similar bulls |
530 Nic Nac | CPLS | 6 | 21.404 | 40.91 | 0 | 0.00% | similar bulls |
91 Here's the Deal | UTCR | 7 | 21.402 | 41.39 | 0 | 0.00% | similar bulls |
C702 Tea Time | CALG | 9 | 21.400 | 43.13 | 0 | 0.00% | similar bulls |
33 Cajun Kid | MIDS | 5 | 21.400 | 42.24 | 0 | 0.00% | similar bulls |
104 Grey Goose | CLRK | 5 | 21.400 | 39.04 | 0 | 0.00% | similar bulls |
10 Blues Man | CLRK | 7 | 21.399 | 42.81 | 0 | 0.00% | similar bulls |
00 Bubba Fly | CM | 8 | 21.398 | 38.79 | 0 | 0.00% | similar bulls |
467 Jive Talking | SS | 13 | 21.395 | 43.56 | 0 | 0.00% | similar bulls |
120 Hot Rod | DHT | 6 | 21.392 | 42.56 | 0 | 0.00% | similar bulls |
864 Bad Apple | TWK | 5 | 21.391 | 42.23 | 0 | 0.00% | similar bulls |
J23 Border Patrol | SS | 16 | 21.391 | 41.73 | 0 | 0.00% | similar bulls |
14-6 Livin' The Life | 5G | 9 | 21.389 | 42.00 | 0 | 0.00% | similar bulls |
207 Clown Attack | TMZ | 7 | 21.383 | 38.67 | 0 | 0.00% | similar bulls |
316 Brass Apache | SBU | 15 | 21.383 | 41.41 | 0 | 0.00% | similar bulls |
833 Cool Friend | TRW | 7 | 21.383 | 44.21 | 0 | 0.00% | similar bulls |
503 Rolex | MZLC | 6 | 21.379 | 42.54 | 0 | 0.00% | similar bulls |
22 Cowboy Cut | BRNR | 9 | 21.377 | 43.27 | 0 | 0.00% | similar bulls |
26 Hotwire | SLSHT | 16 | 21.375 | 44.20 | 0 | 0.00% | similar bulls |
60R Short Fuse | CLAS | 7 | 21.375 | 41.34 | 0 | 0.00% | similar bulls |
L1 One Eyed Willy | 3HIL | 6 | 21.375 | 44.20 | 0 | 0.00% | similar bulls |
923 Apocalypto | TMZ | 6 | 21.372 | 38.33 | 0 | 0.00% | similar bulls |
15 Slingin' Joe | RSF | 11 | 21.371 | 42.38 | 0 | 0.00% | similar bulls |
4 Luca Brasi | CSND | 24 | 21.368 | 41.66 | 0 | 0.00% | similar bulls |
766 Captain Crunch | HRR | 9 | 21.364 | 44.18 | 0 | 0.00% | similar bulls |
57 Devil's Playground | BGST | 11 | 21.358 | 42.14 | 0 | 0.00% | similar bulls |
313 Zorro The Torro | UN | 8 | 21.357 | 44.17 | 0 | 0.00% | similar bulls |
W604 Big Show | DWN | 7 | 21.357 | 41.49 | 0 | 0.00% | similar bulls |
40 Midlife Crisis | LJBB | 5 | 21.353 | 40.16 | 0 | 0.00% | similar bulls |
W2 After Darkness | KN | 6 | 21.351 | 41.63 | 0 | 0.00% | similar bulls |
J19 Monster Mash | RUM | 5 | 21.350 | 40.96 | 0 | 0.00% | similar bulls |
A31 Bottom Line | HCC | 5 | 21.350 | 40.56 | 0 | 0.00% | similar bulls |
227 Hardball | SRRC | 7 | 21.346 | 44.15 | 0 | 0.00% | similar bulls |
H4 County Mounty | 3HIL | 14 | 21.343 | 42.09 | 0 | 0.00% | similar bulls |
15 Herby | RJJH | 6 | 21.342 | 43.28 | 0 | 0.00% | similar bulls |
114 Downdraft | BS | 13 | 21.342 | 44.18 | 0 | 0.00% | similar bulls |
905 Proper Ripped | PRSCT | 27 | 21.340 | 42.04 | 0 | 0.00% | similar bulls |
41 Woody | SRRC | 21 | 21.339 | 42.71 | 0 | 0.00% | similar bulls |
300 Alley Cat | BATT | 31 | 21.339 | 44.92 | 0 | 0.00% | similar bulls |
553 Jinglebob | BRCH | 35 | 21.339 | 42.03 | 0 | 0.00% | similar bulls |
211 Midnight Madness | HRR | 9 | 21.334 | 44.13 | 0 | 0.00% | similar bulls |
71 Skunk | CGBB | 10 | 21.334 | 39.13 | 0 | 0.00% | similar bulls |
W3 Crazy Critter | WT | 30 | 21.333 | 43.27 | 0 | 0.00% | similar bulls |
6 * | WT | 9 | 21.333 | 44.13 | 0 | 0.00% | similar bulls |
-66 MR. Malone | DMDG | 6 | 21.333 | 40.80 | 0 | 0.00% | similar bulls |
307 Yo Mama | WI | 6 | 21.333 | 44.13 | 0 | 0.00% | similar bulls |
KK29 West Coast Tornado | KESL | 22 | 21.330 | 42.76 | 0 | 0.00% | similar bulls |
3463 Corn Star | DWN | 5 | 21.325 | 38.92 | 0 | 0.00% | similar bulls |
535 Hangtime | MBTA | 12 | 21.323 | 42.45 | 0 | 0.00% | similar bulls |
134 White Lightning | BBF5 | 10 | 21.323 | 43.12 | 0 | 0.00% | similar bulls |
129 Ice Man | HRR | 13 | 21.322 | 41.84 | 0 | 0.00% | similar bulls |
--- Norte Sul | EMLO | 5 | 21.321 | 41.71 | 0 | 0.00% | similar bulls |
305 Boogie Shoes | JRB | 10 | 21.321 | 41.91 | 0 | 0.00% | similar bulls |
71 Cat Nasty | BRB | 5 | 21.321 | 40.11 | 0 | 0.00% | similar bulls |
182 Sister Kisser | JHL | 5 | 21.321 | 42.11 | 0 | 0.00% | similar bulls |
8 Airwolf | EMNL | 7 | 21.321 | 41.43 | 0 | 0.00% | similar bulls |
3070 Braggin Rights | HCUT | 8 | 21.318 | 42.41 | 0 | 0.00% | similar bulls |
56Y Techno Creep | SS | 19 | 21.315 | 43.33 | 0 | 0.00% | similar bulls |
166 Big Tex | ELTB | 9 | 21.315 | 38.55 | 0 | 0.00% | similar bulls |
817 Sarge | GK | 11 | 21.315 | 44.10 | 0 | 0.00% | similar bulls |
22 Tex | WCTR | 8 | 21.313 | 39.90 | 0 | 0.00% | similar bulls |
© Copyright 1999-2015 Probullstats.com
Background Images: Jerry Gustafson - Gustafson Rodeo Photography