PBS Bull Families shows you each bull among his statistical peers. With the ever increasing number of good bulls, it's hard to evaluate bulls by looking at their stats alone. This tool allows you to see each bull in the context of other bulls from the past and present that have proven out close to the same level of performance over their careers.
419 Rock Star (MR)
Mounted Outs: 8
Avg. Mark: 20.313
Power Rating: 37.05
Outs Vs. Top Riders: 1
Buckoff Vs. Top riders (bvtg): 0.00%
Found 150 bulls statistically similar to 419 Rock Star (inactive/retired/dead bulls highlighted gray)
Bull | Contr. | Outs | Avg. Mark | Power | Outs vs. Top Riders | Buckoff Vs. Top Riders | Similar |
---|---|---|---|---|---|---|---|
11 Blu Bell | BKAW | 6 | 20.813 | 39.83 | 0 | 0.00% | similar bulls |
H7 Video Junkie | JBRD | 8 | 20.813 | 37.85 | 0 | 0.00% | similar bulls |
93Y Hitchhiker | WVBB | 6 | 20.813 | 38.30 | 0 | 0.00% | similar bulls |
374 Sonny's Money | PPCR | 8 | 20.813 | 38.30 | 0 | 0.00% | similar bulls |
992 Bush Pilot | CALG | 8 | 20.813 | 40.35 | 0 | 0.00% | similar bulls |
241 Little Locomotive | KCCC | 6 | 20.813 | 38.23 | 0 | 0.00% | similar bulls |
103 Creepin | JDX | 8 | 20.813 | 40.80 | 0 | 0.00% | similar bulls |
228 Sad Doggin | BDWL | 8 | 20.813 | 40.35 | 0 | 0.00% | similar bulls |
1 Dippin Dot | PBRR | 27 | 20.810 | 40.94 | 0 | 0.00% | similar bulls |
60 Sooner | TLC | 8 | 20.809 | 38.29 | 0 | 0.00% | similar bulls |
-27 Free Ride | LBN | 17 | 20.809 | 40.78 | 0 | 0.00% | similar bulls |
54 Rooster Cogburn | RSGA | 13 | 20.808 | 38.74 | 0 | 0.00% | similar bulls |
111 Revelation | LL3 | 13 | 20.808 | 38.71 | 0 | 0.00% | similar bulls |
01 Anger Rising | JBRW | 9 | 20.806 | 39.82 | 0 | 0.00% | similar bulls |
282 Hostage | WRF | 13 | 20.806 | 40.24 | 0 | 0.00% | similar bulls |
304 Chop Hou | CHPR | 5 | 20.806 | 37.29 | 0 | 0.00% | similar bulls |
10B Show Me | B2B | 7 | 20.805 | 39.17 | 0 | 0.00% | similar bulls |
108 War Tiger | BRNR | 9 | 20.805 | 37.73 | 0 | 0.00% | similar bulls |
+V Jelly Roll | JHL | 7 | 20.804 | 39.17 | 0 | 0.00% | similar bulls |
131 Wild Chance | FHFC | 23 | 20.804 | 39.81 | 0 | 0.00% | similar bulls |
213 Mr. Fancy Pants | RWSN | 13 | 20.803 | 38.70 | 0 | 0.00% | similar bulls |
407 Black Cat | SBU | 7 | 20.803 | 39.00 | 0 | 0.00% | similar bulls |
15 Bounce It | SCPR | 11 | 20.803 | 40.45 | 0 | 0.00% | similar bulls |
323 Xerox | RW | 5 | 20.803 | 37.28 | 0 | 0.00% | similar bulls |
077 Evil Eye | SBU | 15 | 20.801 | 40.75 | 0 | 0.00% | similar bulls |
98 Blue Denim | SMMT | 15 | 20.800 | 39.95 | 0 | 0.00% | similar bulls |
441 Water Moccasin | CARR | 11 | 20.800 | 39.54 | 0 | 0.00% | similar bulls |
420 Little Tornado | SKRI | 10 | 20.800 | 40.28 | 0 | 0.00% | similar bulls |
110 Wine Bubbles | SG | 10 | 20.800 | 37.08 | 0 | 0.00% | similar bulls |
08 Black Gold | TW | 5 | 20.800 | 39.28 | 0 | 0.00% | similar bulls |
597 Mr. Quick | MKJ | 5 | 20.800 | 40.08 | 0 | 0.00% | similar bulls |
6163 Honky Tong Song | ET | 5 | 20.800 | 40.08 | 0 | 0.00% | similar bulls |
177 Good As Gold | EMNL | 5 | 20.800 | 37.28 | 0 | 0.00% | similar bulls |
530 Live Wire | DVD | 5 | 20.800 | 36.88 | 0 | 0.00% | similar bulls |
811 Hot Fudge | WVBB | 5 | 20.800 | 39.28 | 0 | 0.00% | similar bulls |
277 Mardi Gras | DBLT | 5 | 20.800 | 36.08 | 0 | 0.00% | similar bulls |
04 Cookie Duster | BGRN | 5 | 20.800 | 40.08 | 0 | 0.00% | similar bulls |
657 Happy Hour | JBRW | 5 | 20.800 | 37.28 | 0 | 0.00% | similar bulls |
T76 BA's Unicorn | ANDR | 15 | 20.800 | 39.41 | 0 | 0.00% | similar bulls |
221 Ralco's Centrifuge | BMJM | 5 | 20.800 | 40.08 | 0 | 0.00% | similar bulls |
308 Charge | BKAW | 5 | 20.800 | 38.48 | 0 | 0.00% | similar bulls |
3/0 Jeepers Creepers | FU | 18 | 20.799 | 39.63 | 0 | 0.00% | similar bulls |
960 Have It | FR | 16 | 20.797 | 39.70 | 0 | 0.00% | similar bulls |
99X2 Comanche Moon | CHPR | 19 | 20.797 | 37.25 | 0 | 0.00% | similar bulls |
--- Pigmeu | EMLO | 5 | 20.796 | 36.87 | 0 | 0.00% | similar bulls |
923 Oh Hot Damn | FHRB | 18 | 20.796 | 36.85 | 0 | 0.00% | similar bulls |
79 Who's Dippin | SSPR | 8 | 20.796 | 40.77 | 0 | 0.00% | similar bulls |
8264 Okie Stump | WI | 6 | 20.796 | 39.87 | 0 | 0.00% | similar bulls |
65 Skid Row | RLBB | 6 | 20.796 | 38.27 | 0 | 0.00% | similar bulls |
816 Showtime | BGNS | 14 | 20.795 | 40.59 | 0 | 0.00% | similar bulls |
2 Devil Dog | MM | 11 | 20.795 | 37.82 | 0 | 0.00% | similar bulls |
5 Black Bell | RC | 8 | 20.794 | 40.67 | 0 | 0.00% | similar bulls |
58A Finning Lil Shorty | F4BB | 9 | 20.792 | 38.51 | 0 | 0.00% | similar bulls |
113Y Reaganator | WVBB | 12 | 20.792 | 39.80 | 0 | 0.00% | similar bulls |
S729 Twist N Shout | SHP | 9 | 20.792 | 39.93 | 0 | 0.00% | similar bulls |
00 Joe Blue | TW | 6 | 20.792 | 37.40 | 0 | 0.00% | similar bulls |
710 Sin Wagon | DAL | 6 | 20.792 | 37.40 | 0 | 0.00% | similar bulls |
512 King of Bling | NCOT | 6 | 20.792 | 35.73 | 0 | 0.00% | similar bulls |
K937 Cobweb | KESL | 6 | 20.792 | 34.93 | 0 | 0.00% | similar bulls |
MY Tub Thumper | FR | 7 | 20.792 | 37.10 | 0 | 0.00% | similar bulls |
576 Red Top | JRGO | 6 | 20.792 | 37.40 | 0 | 0.00% | similar bulls |
43x Sheriff Bend | FLYW | 7 | 20.790 | 36.29 | 0 | 0.00% | similar bulls |
777 Trips | JRB | 19 | 20.789 | 40.10 | 0 | 0.00% | similar bulls |
7233 Stress Test | LNEB | 6 | 20.788 | 40.73 | 0 | 0.00% | similar bulls |
3186 American Made | JBRW | 7 | 20.786 | 38.34 | 0 | 0.00% | similar bulls |
16 Crabby Abby | SCPR | 8 | 20.786 | 37.01 | 0 | 0.00% | similar bulls |
0/154 Nitro | LPR | 7 | 20.786 | 40.40 | 0 | 0.00% | similar bulls |
015 Frozen | RSGA | 7 | 20.786 | 38.97 | 0 | 0.00% | similar bulls |
F33 San Clemente | BCC | 7 | 20.786 | 36.11 | 0 | 0.00% | similar bulls |
81 Dunn Gone | JDX | 7 | 20.786 | 40.40 | 0 | 0.00% | similar bulls |
S714 Shadow Shaker | SG | 7 | 20.786 | 38.34 | 0 | 0.00% | similar bulls |
728 Texas Tea | LZYR | 7 | 20.786 | 40.40 | 0 | 0.00% | similar bulls |
920 Pill Popping | WV | 7 | 20.786 | 37.71 | 0 | 0.00% | similar bulls |
66 Pick of the Litter | DL | 18 | 20.783 | 40.03 | 0 | 0.00% | similar bulls |
949 Roar | TLW | 7 | 20.783 | 40.57 | 0 | 0.00% | similar bulls |
045 Western Justice | DVD | 8 | 20.781 | 37.80 | 0 | 0.00% | similar bulls |
64 Double Vision | BGR | 8 | 20.781 | 40.75 | 0 | 0.00% | similar bulls |
159 Weird Owl | SS | 8 | 20.781 | 40.75 | 0 | 0.00% | similar bulls |
06/9 Deception | FU | 16 | 20.781 | 38.25 | 0 | 0.00% | similar bulls |
797 Black Diamond | TMZ | 6 | 20.781 | 40.72 | 0 | 0.00% | similar bulls |
065 Ridin' Dirty | JRB | 17 | 20.779 | 40.52 | 0 | 0.00% | similar bulls |
528 Willy Wonka | SEV | 10 | 20.779 | 41.05 | 0 | 0.00% | similar bulls |
817 Kameron's Kaos | RSCC | 7 | 20.778 | 37.53 | 0 | 0.00% | similar bulls |
931 Awesome Sauce | BBRA | 18 | 20.778 | 37.62 | 0 | 0.00% | similar bulls |
0 Wacey | HRR | 13 | 20.775 | 40.16 | 0 | 0.00% | similar bulls |
014 Papa Smurf | MWD | 10 | 20.775 | 41.04 | 0 | 0.00% | similar bulls |
910 Cody's Pet | BPR | 10 | 20.775 | 41.04 | 0 | 0.00% | similar bulls |
T+ Southfork | KBC | 11 | 20.775 | 37.79 | 0 | 0.00% | similar bulls |
369 Poncho | DVX | 8 | 20.775 | 39.49 | 0 | 0.00% | similar bulls |
247 War Paint | JBRW | 22 | 20.773 | 40.51 | 0 | 0.00% | similar bulls |
506 Casino Man | BRB | 11 | 20.773 | 38.58 | 0 | 0.00% | similar bulls |
854 D Little | DDPR | 11 | 20.773 | 39.60 | 0 | 0.00% | similar bulls |
W4 Lumberjack | CARR | 18 | 20.772 | 36.50 | 0 | 0.00% | similar bulls |
182 Riff Raff | JRGO | 7 | 20.772 | 40.55 | 0 | 0.00% | similar bulls |
1X10 Bad Apple | JD | 12 | 20.771 | 38.23 | 0 | 0.00% | similar bulls |
531 Nestle | GBLY | 5 | 20.771 | 38.03 | 0 | 0.00% | similar bulls |
14 Buttercup | DLMS | 5 | 20.771 | 40.03 | 0 | 0.00% | similar bulls |
100 Slick | ADBE | 5 | 20.771 | 40.03 | 0 | 0.00% | similar bulls |
604 Superbowl | CB | 5 | 20.771 | 39.23 | 0 | 0.00% | similar bulls |
125 Jack Flash | HM | 6 | 20.771 | 39.90 | 0 | 0.00% | similar bulls |
14 Stranglehold | EPJN | 6 | 20.771 | 40.70 | 0 | 0.00% | similar bulls |
30 Jam This | TRN | 11 | 20.769 | 38.69 | 0 | 0.00% | similar bulls |
731 Night Stalker | BOXK | 13 | 20.769 | 40.98 | 0 | 0.00% | similar bulls |
37B Space Plane | TRRS | 7 | 20.768 | 40.37 | 0 | 0.00% | similar bulls |
1004 Apollo's Dream | MDCC | 7 | 20.768 | 38.31 | 0 | 0.00% | similar bulls |
794 Super Mario | RAFH | 15 | 20.768 | 39.90 | 0 | 0.00% | similar bulls |
002 Liquid Fire | BGST | 14 | 20.768 | 38.31 | 0 | 0.00% | similar bulls |
030 Grinder | WKYZ | 7 | 20.768 | 40.71 | 0 | 0.00% | similar bulls |
08 Skeletor | AG | 7 | 20.768 | 40.54 | 0 | 0.00% | similar bulls |
L526 Road Rage | UN | 8 | 20.766 | 39.83 | 0 | 0.00% | similar bulls |
166-I Hawaiian Rock | RKRG | 8 | 20.766 | 39.83 | 0 | 0.00% | similar bulls |
705 Scary Hairy | JDX | 11 | 20.765 | 40.39 | 0 | 0.00% | similar bulls |
8 Circus Mouse | RAFJ | 11 | 20.764 | 40.50 | 0 | 0.00% | similar bulls |
332 Mad Jack | DVD | 10 | 20.763 | 37.22 | 0 | 0.00% | similar bulls |
11 Mind Games | CARR | 22 | 20.762 | 40.49 | 0 | 0.00% | similar bulls |
770 Life Sentence | ARWK | 22 | 20.761 | 40.49 | 0 | 0.00% | similar bulls |
208 Lace Up | GRS | 13 | 20.760 | 39.37 | 0 | 0.00% | similar bulls |
04 Drop Shot | 7RX | 6 | 20.759 | 40.68 | 0 | 0.00% | similar bulls |
647 Big Pressure | WV | 9 | 20.758 | 40.37 | 0 | 0.00% | similar bulls |
362 Ledoux It | RBL | 5 | 20.756 | 39.21 | 0 | 0.00% | similar bulls |
090 Black Wasp | MCK | 15 | 20.754 | 40.14 | 0 | 0.00% | similar bulls |
02 Josey Wales | DMDS | 12 | 20.754 | 40.71 | 0 | 0.00% | similar bulls |
45 Cowboy's Choice | GRS | 9 | 20.754 | 36.72 | 0 | 0.00% | similar bulls |
99 Jughead | DY | 6 | 20.754 | 39.87 | 0 | 0.00% | similar bulls |
Z99 Apollo's Gold | BCHF | 13 | 20.754 | 40.13 | 0 | 0.00% | similar bulls |
752 Barbed Wire | JCKP | 11 | 20.751 | 36.84 | 0 | 0.00% | similar bulls |
298 Medicine Bluff | RGB | 20 | 20.751 | 40.20 | 0 | 0.00% | similar bulls |
2042 Ruff & Ready | SIM | 5 | 20.750 | 39.20 | 0 | 0.00% | similar bulls |
2R1 Next Big Thing | 5G | 13 | 20.750 | 40.92 | 0 | 0.00% | similar bulls |
44 Cujo | CARR | 14 | 20.750 | 40.34 | 0 | 0.00% | similar bulls |
077 Good Trade | JBRW | 6 | 20.750 | 38.20 | 0 | 0.00% | similar bulls |
208 Pretty Rowdy | FHRC | 8 | 20.750 | 40.25 | 0 | 0.00% | similar bulls |
538 Bakken Oil | FTR | 13 | 20.750 | 37.82 | 0 | 0.00% | similar bulls |
27 Ralphy | DX3 | 17 | 20.750 | 39.93 | 0 | 0.00% | similar bulls |
77 Clovis | JRB | 12 | 20.750 | 37.37 | 0 | 0.00% | similar bulls |
049 Hat Trick | KESL | 12 | 20.750 | 38.20 | 0 | 0.00% | similar bulls |
5917 Culture Shock | GO | 11 | 20.750 | 40.26 | 0 | 0.00% | similar bulls |
522 Poker Face | MB | 10 | 20.750 | 38.20 | 0 | 0.00% | similar bulls |
-32 Oh No II | SRB | 11 | 20.750 | 39.56 | 0 | 0.00% | similar bulls |
924 Black Sabbath | KORK | 10 | 20.750 | 40.20 | 0 | 0.00% | similar bulls |
17 Big Tom | ABC | 9 | 20.750 | 35.91 | 0 | 0.00% | similar bulls |
576 Aunt Betty | TLC | 9 | 20.750 | 39.24 | 0 | 0.00% | similar bulls |
-3 Skywalker | EHC | 8 | 20.750 | 41.05 | 0 | 0.00% | similar bulls |
813 Mr. Jones | DSH | 8 | 20.750 | 38.55 | 0 | 0.00% | similar bulls |
134 Ma Bell | WR | 8 | 20.750 | 39.45 | 0 | 0.00% | similar bulls |
021 Big Buck | PPCR | 8 | 20.750 | 40.70 | 0 | 0.00% | similar bulls |
405 Shrimp Dip | HVBR | 8 | 20.750 | 40.70 | 0 | 0.00% | similar bulls |
518 Typhoon | BS | 8 | 20.750 | 39.35 | 0 | 0.00% | similar bulls |
729 Something Bob | JRB | 7 | 20.750 | 39.09 | 0 | 0.00% | similar bulls |
F55 Mighty Mouse | MRRK | 7 | 20.750 | 37.83 | 0 | 0.00% | similar bulls |
© Copyright 1999-2015 Probullstats.com
Background Images: Jerry Gustafson - Gustafson Rodeo Photography