PBS Bull Families shows you each bull among his statistical peers. With the ever increasing number of good bulls, it's hard to evaluate bulls by looking at their stats alone. This tool allows you to see each bull in the context of other bulls from the past and present that have proven out close to the same level of performance over their careers.
347 McCrazy (BOXK)
Mounted Outs: 23
Avg. Mark: 21.432
Power Rating: 53.77
Outs Vs. Top Riders: 5
Buckoff Vs. Top riders (bvtg): 40.00%
Found 150 bulls statistically similar to 347 McCrazy (inactive/retired/dead bulls highlighted gray)
Bull | Contr. | Outs | Avg. Mark | Power | Outs vs. Top Riders | Buckoff Vs. Top Riders | Similar |
---|---|---|---|---|---|---|---|
D1 Little Red | RC | 5 | 21.925 | 51.48 | 1 | 33.33% | similar bulls |
64 Smoke On | RC | 5 | 21.900 | 53.44 | 1 | 33.33% | similar bulls |
678 Jammin Jimmy | GK | 5 | 21.850 | 51.36 | 1 | 33.33% | similar bulls |
214 Short Fuse | NCOT | 9 | 21.847 | 52.32 | 1 | 25.00% | similar bulls |
184 Tempo Fechado | R3IF | 9 | 21.838 | 50.08 | 1 | 25.00% | similar bulls |
H21 Gold Mine | GO | 9 | 21.833 | 55.29 | 2 | 33.33% | similar bulls |
06 Black Scorpion | BS | 5 | 21.825 | 55.52 | 1 | 50.00% | similar bulls |
801 Pork Chop | BRD | 7 | 21.821 | 57.23 | 1 | 50.00% | similar bulls |
-38 Hell Sakes | CHFD | 13 | 21.811 | 53.45 | 1 | 33.33% | similar bulls |
OJ Double Bubble | RM | 5 | 21.800 | 51.28 | 1 | 33.33% | similar bulls |
B433 Night Sweats | HRC | 10 | 21.775 | 54.24 | 1 | 33.33% | similar bulls |
362 Gambler | HM | 21 | 21.769 | 57.02 | 2 | 40.00% | similar bulls |
-201 Night Moves | BWD | 10 | 21.734 | 54.17 | 1 | 33.33% | similar bulls |
166 Strawberry Wine | HM | 17 | 21.733 | 53.12 | 1 | 25.00% | similar bulls |
127 Bomb Pop | RMR | 17 | 21.645 | 55.27 | 1 | 33.33% | similar bulls |
332 Wrangler's Rock Star | BWD | 16 | 21.611 | 56.79 | 3 | 42.86% | similar bulls |
056 Make ya Famous | ANDR | 19 | 21.608 | 55.92 | 1 | 33.33% | similar bulls |
441 Little Looney | GK | 14 | 21.607 | 54.19 | 2 | 25.00% | similar bulls |
01 Red Heat | BBB | 13 | 21.603 | 55.95 | 2 | 40.00% | similar bulls |
231 Smash Mouth | CARR | 21 | 21.594 | 56.97 | 2 | 33.33% | similar bulls |
G28 Crossroads II | RAFG | 11 | 21.591 | 52.40 | 1 | 33.33% | similar bulls |
7473 Trickster | TBB | 14 | 21.580 | 57.67 | 2 | 40.00% | similar bulls |
526 Gravedigger | WCTR | 6 | 21.580 | 50.26 | 1 | 33.33% | similar bulls |
573 Gold Coast Gambler | GK | 21 | 21.579 | 52.71 | 2 | 25.00% | similar bulls |
107 Bag of Hammers | ISBB | 16 | 21.577 | 55.05 | 1 | 33.33% | similar bulls |
602 Ricochet | CRSE | 12 | 21.565 | 57.17 | 2 | 40.00% | similar bulls |
02 Kamikaze | TTH | 18 | 21.545 | 54.09 | 1 | 33.33% | similar bulls |
64 Prince Charming | GK | 21 | 21.544 | 55.46 | 2 | 33.33% | similar bulls |
660 The Grinch | BCNT | 40 | 21.540 | 55.86 | 2 | 25.00% | similar bulls |
+717 War God | GK | 22 | 21.532 | 54.58 | 1 | 33.33% | similar bulls |
286 Casanova | DHT | 6 | 21.515 | 51.82 | 1 | 33.33% | similar bulls |
6 Big Ticket | SHS | 10 | 21.513 | 54.42 | 2 | 40.00% | similar bulls |
817 Ace's Magic | C5RC | 25 | 21.498 | 52.70 | 1 | 25.00% | similar bulls |
704 Pawnbroker | JRB | 11 | 21.497 | 54.02 | 2 | 28.57% | similar bulls |
375 South Point | WR | 12 | 21.493 | 51.79 | 1 | 33.33% | similar bulls |
371 High Test | JBRW | 24 | 21.490 | 54.12 | 2 | 25.00% | similar bulls |
610 Ice T&D | RFHB | 15 | 21.483 | 51.07 | 1 | 25.00% | similar bulls |
601 Arctic Circle | SG | 10 | 21.481 | 56.97 | 1 | 50.00% | similar bulls |
35 Pounder | CLAS | 17 | 21.477 | 51.47 | 1 | 33.33% | similar bulls |
48B Money Talks | DHT | 10 | 21.475 | 54.76 | 1 | 33.33% | similar bulls |
13 Wild West | CB | 5 | 21.475 | 52.76 | 1 | 33.33% | similar bulls |
22 Butler's Buckshot | BRR | 9 | 21.472 | 51.72 | 1 | 25.00% | similar bulls |
--- Thor | EMLO | 8 | 21.468 | 53.00 | 1 | 33.33% | similar bulls |
111 Wrangler Magic | HSG | 23 | 21.468 | 53.90 | 2 | 25.00% | similar bulls |
70 Doc Holliday | HCRR | 23 | 21.465 | 55.67 | 3 | 27.27% | similar bulls |
36 Backlash | DHT | 6 | 21.458 | 57.60 | 1 | 50.00% | similar bulls |
46 Jungle Can Do | DWN | 7 | 21.455 | 56.64 | 1 | 50.00% | similar bulls |
215 Lone Wolf | RJJH | 9 | 21.451 | 53.39 | 1 | 33.33% | similar bulls |
T9 Predator | TS | 7 | 21.450 | 52.43 | 1 | 33.33% | similar bulls |
500 Smoke | TW | 14 | 21.446 | 56.25 | 3 | 37.50% | similar bulls |
764 Tequila Magic | R7R | 6 | 21.445 | 57.58 | 1 | 50.00% | similar bulls |
152 Undertaker | ANDR | 9 | 21.444 | 54.75 | 2 | 40.00% | similar bulls |
2117 Paradise City Slinger | SS | 22 | 21.444 | 53.53 | 1 | 33.33% | similar bulls |
0-1 Copperhead | TW | 14 | 21.429 | 56.60 | 1 | 50.00% | similar bulls |
105 Wedgehead | BS | 16 | 21.427 | 54.70 | 2 | 28.57% | similar bulls |
952 Nashville | BOXK | 33 | 21.427 | 51.04 | 1 | 25.00% | similar bulls |
39 Hell Bent | BCR | 14 | 21.426 | 50.70 | 1 | 25.00% | similar bulls |
44 No Seeum | DBLT | 6 | 21.417 | 57.53 | 1 | 50.00% | similar bulls |
02 Texas Blues | BF | 17 | 21.414 | 53.73 | 2 | 28.57% | similar bulls |
345 PJ | CARR | 26 | 21.412 | 56.41 | 2 | 40.00% | similar bulls |
054 Broken Arrow | RFBT | 29 | 21.401 | 55.65 | 2 | 28.57% | similar bulls |
02 Johnny Mac | MR | 15 | 21.400 | 55.57 | 2 | 40.00% | similar bulls |
01 Red Rum | DJO | 10 | 21.400 | 57.24 | 2 | 40.00% | similar bulls |
11 Tomahawk | TS | 5 | 21.400 | 50.64 | 1 | 33.33% | similar bulls |
W3 Vanilla Ice | FR | 30 | 21.388 | 53.59 | 1 | 25.00% | similar bulls |
2 Oreo | SLSHT | 29 | 21.388 | 54.55 | 1 | 33.33% | similar bulls |
770 Big Casino | JMC | 9 | 21.382 | 53.28 | 1 | 33.33% | similar bulls |
71 Bo Diddley | FR | 43 | 21.380 | 54.75 | 1 | 33.33% | similar bulls |
96 Tennessee Whiskey | OBRC | 12 | 21.377 | 51.57 | 1 | 25.00% | similar bulls |
432 Barn Cat | GLNG | 5 | 21.375 | 52.60 | 1 | 33.33% | similar bulls |
231Z Show Kitty | DHT | 21 | 21.374 | 57.34 | 2 | 40.00% | similar bulls |
293 Thunderbolt | BGR | 9 | 21.373 | 50.45 | 1 | 25.00% | similar bulls |
202Z Little Tim's All Nighter | CWHT | 18 | 21.369 | 52.11 | 1 | 25.00% | similar bulls |
4 Luca Brasi | CSND | 24 | 21.368 | 53.25 | 1 | 33.33% | similar bulls |
312 Rising Sun | RAFB | 11 | 21.364 | 54.73 | 2 | 40.00% | similar bulls |
6010 Closet Gangster | CHRS | 12 | 21.362 | 53.98 | 2 | 33.33% | similar bulls |
109 Little Feller | JRB | 32 | 21.361 | 57.74 | 3 | 30.00% | similar bulls |
WOW Wow | HSG | 24 | 21.355 | 57.63 | 3 | 42.86% | similar bulls |
-46 Gold Buckle | SDV | 7 | 21.354 | 56.48 | 1 | 50.00% | similar bulls |
33 Black Magic | TLC | 6 | 21.351 | 57.43 | 1 | 50.00% | similar bulls |
W13 Werewolf | GDRY | 10 | 21.350 | 55.16 | 2 | 40.00% | similar bulls |
100 Wham Bam | GDRY | 5 | 21.350 | 56.76 | 1 | 50.00% | similar bulls |
A31 Bottom Line | HCC | 5 | 21.350 | 50.56 | 1 | 33.33% | similar bulls |
143 Moose Knuckle | GDRY | 37 | 21.349 | 57.30 | 3 | 33.33% | similar bulls |
64 Have Ya Heard | RGB | 31 | 21.349 | 54.94 | 1 | 33.33% | similar bulls |
501 Cosa Nostra | OBRC | 19 | 21.348 | 54.98 | 1 | 33.33% | similar bulls |
750 Chili Hopper | WR | 29 | 21.345 | 51.06 | 1 | 25.00% | similar bulls |
+931 Shin Bone Alley | GK | 20 | 21.342 | 54.05 | 1 | 33.33% | similar bulls |
905 Proper Ripped | PRSCT | 27 | 21.340 | 52.84 | 1 | 33.33% | similar bulls |
337 Damn Straight | CHFD | 15 | 21.339 | 53.87 | 1 | 33.33% | similar bulls |
553 Jinglebob | BRCH | 35 | 21.339 | 57.03 | 1 | 50.00% | similar bulls |
33 The Hangman | DMCC | 14 | 21.335 | 51.98 | 1 | 25.00% | similar bulls |
743 Raven's Mistake | RWSN | 24 | 21.335 | 53.72 | 2 | 28.57% | similar bulls |
61 Wine Hou | CNKC | 33 | 21.334 | 55.60 | 2 | 33.33% | similar bulls |
58 Wolf Kat | DHT | 9 | 21.333 | 55.67 | 2 | 50.00% | similar bulls |
151 Mystical | HW | 7 | 21.321 | 55.83 | 2 | 40.00% | similar bulls |
51 Shiver Me Timbers | HCUT | 9 | 21.321 | 49.85 | 1 | 33.33% | similar bulls |
823 Wilson | TMZ | 9 | 21.321 | 54.56 | 2 | 40.00% | similar bulls |
559 Poco Loco | 5STR | 42 | 21.316 | 57.72 | 2 | 40.00% | similar bulls |
2 Looney Toon | DMDK | 31 | 21.307 | 55.99 | 2 | 33.33% | similar bulls |
297 Shakedown | SANK | 20 | 21.301 | 57.68 | 1 | 50.00% | similar bulls |
723 Jaw Bender | ANDR | 42 | 21.301 | 57.68 | 3 | 37.50% | similar bulls |
735 Jack Tar | JQH | 40 | 21.301 | 53.73 | 2 | 25.00% | similar bulls |
80 Undertaker | WCR | 6 | 21.292 | 51.47 | 1 | 33.33% | similar bulls |
011F Good Vibrations | FR | 7 | 21.292 | 52.18 | 1 | 33.33% | similar bulls |
66 King Kong | RAFH | 7 | 21.292 | 54.95 | 1 | 50.00% | similar bulls |
6118 Rod's Pet | BF | 5 | 21.287 | 56.66 | 1 | 50.00% | similar bulls |
201 Uncle Fester | WI | 16 | 21.276 | 51.62 | 1 | 25.00% | similar bulls |
4441 Wileywood Blue | MCY | 5 | 21.275 | 56.64 | 1 | 50.00% | similar bulls |
29 Flabby Flan | DHT | 14 | 21.268 | 54.28 | 1 | 33.33% | similar bulls |
118 Infinito | GTPG | 7 | 21.265 | 54.91 | 1 | 50.00% | similar bulls |
769 In The Club | PRSCT | 12 | 21.261 | 57.28 | 1 | 50.00% | similar bulls |
161 Firehouse | MLTN | 23 | 21.253 | 56.96 | 2 | 40.00% | similar bulls |
9Z- Jay Z | CARR | 6 | 21.250 | 55.60 | 1 | 50.00% | similar bulls |
2 Tater Salad | PF | 5 | 21.250 | 56.60 | 1 | 50.00% | similar bulls |
4397 Tropical Depression | SRB | 11 | 21.250 | 56.06 | 1 | 50.00% | similar bulls |
93 Bloody Mary | SS | 20 | 21.250 | 56.15 | 3 | 37.50% | similar bulls |
813 Donkey Kong | SS | 30 | 21.245 | 53.03 | 1 | 25.00% | similar bulls |
211 Twist & Shout | VVV | 13 | 21.241 | 56.74 | 1 | 50.00% | similar bulls |
204 Johnny Cash | RAFG | 13 | 21.241 | 51.61 | 1 | 25.00% | similar bulls |
839 Dippity Do | RBL | 26 | 21.240 | 55.32 | 3 | 25.00% | similar bulls |
516 Flash Fire | TMZ | 5 | 21.237 | 56.58 | 1 | 50.00% | similar bulls |
-99 Lil' America | DMDG | 26 | 21.234 | 52.37 | 1 | 25.00% | similar bulls |
07 Leprechaun | FRT | 41 | 21.230 | 54.70 | 2 | 25.00% | similar bulls |
421 Alabama | SS | 23 | 21.228 | 53.32 | 1 | 33.33% | similar bulls |
32 Auger | RBL | 26 | 21.226 | 53.28 | 1 | 33.33% | similar bulls |
427 Black Mamba | CCBB | 42 | 21.226 | 54.53 | 2 | 25.00% | similar bulls |
C205 Slow Ride | 10 | 14 | 21.222 | 53.75 | 2 | 33.33% | similar bulls |
44 Farmer John | CB | 16 | 21.219 | 54.95 | 2 | 40.00% | similar bulls |
F14 Show Off | FR | 16 | 21.216 | 53.22 | 1 | 33.33% | similar bulls |
422 Crazy Eyes | SEV | 18 | 21.215 | 53.01 | 1 | 33.33% | similar bulls |
317 Arkansas Flash | SBU | 14 | 21.214 | 54.83 | 1 | 50.00% | similar bulls |
56 Buckle | JBRD | 11 | 21.212 | 53.61 | 1 | 33.33% | similar bulls |
33S Crosswalk | DHT | 14 | 21.209 | 52.05 | 1 | 33.33% | similar bulls |
717 Da Joose | TW | 6 | 21.208 | 51.33 | 1 | 33.33% | similar bulls |
211 Fear This | DL | 12 | 21.208 | 53.10 | 2 | 28.57% | similar bulls |
42G The Mouse | JRB | 5 | 21.203 | 56.52 | 1 | 50.00% | similar bulls |
728 Bad Brown | NFRC | 38 | 21.203 | 56.62 | 2 | 33.33% | similar bulls |
155 Pocket Change | CHUM | 7 | 21.203 | 52.04 | 1 | 33.33% | similar bulls |
423 Heater | OHL | 20 | 21.202 | 57.52 | 1 | 50.00% | similar bulls |
910 Cadillac | BD | 6 | 21.197 | 52.98 | 1 | 33.33% | similar bulls |
45 Monkey Wrench | SZA | 37 | 21.190 | 55.87 | 3 | 25.00% | similar bulls |
A2 Rojo | WR | 13 | 21.188 | 51.52 | 1 | 25.00% | similar bulls |
200 My Wife | 4STR | 9 | 21.186 | 56.05 | 1 | 50.00% | similar bulls |
756 Wacked Out | CL7 | 14 | 21.181 | 54.15 | 1 | 33.33% | similar bulls |
554 Blue Duck | PWDR | 29 | 21.176 | 55.00 | 3 | 27.27% | similar bulls |
413 Little Texas | BKAW | 5 | 21.175 | 52.28 | 1 | 33.33% | similar bulls |
14 Red Cloud | SS | 35 | 21.172 | 54.96 | 2 | 33.33% | similar bulls |
5C Mass Destruction | SRB | 6 | 21.167 | 57.13 | 1 | 50.00% | similar bulls |
08 Little Red | DHT | 6 | 21.167 | 57.13 | 1 | 50.00% | similar bulls |
© Copyright 1999-2015 Probullstats.com
Background Images: Jerry Gustafson - Gustafson Rodeo Photography