PBS Bull Families shows you each bull among his statistical peers. With the ever increasing number of good bulls, it's hard to evaluate bulls by looking at their stats alone. This tool allows you to see each bull in the context of other bulls from the past and present that have proven out close to the same level of performance over their careers.
510 Taxman (BGR)
Mounted Outs: 34
Avg. Mark: 20.878
Power Rating: 66.44
Outs Vs. Top Riders: 6
Buckoff Vs. Top riders (bvtg): 66.67%
Found 150 bulls statistically similar to 510 Taxman (inactive/retired/dead bulls highlighted gray)
Bull | Contr. | Outs | Avg. Mark | Power | Outs vs. Top Riders | Buckoff Vs. Top Riders | Similar |
---|---|---|---|---|---|---|---|
95 Bam Bam | ANDR | 43 | 21.375 | 67.14 | 4 | 66.67% | similar bulls |
41 Matt Dillon | CM | 17 | 21.373 | 64.43 | 3 | 60.00% | similar bulls |
111 Black Rose | BKAW | 25 | 21.373 | 67.80 | 6 | 66.67% | similar bulls |
108 Que Miras Guey | JRB | 17 | 21.370 | 70.05 | 5 | 71.43% | similar bulls |
011 Told You So | CARR | 26 | 21.369 | 67.84 | 4 | 66.67% | similar bulls |
81 Vertical Exit | JRB | 38 | 21.366 | 70.08 | 4 | 80.00% | similar bulls |
K718 Get Smacked | KTCH | 35 | 21.365 | 67.56 | 4 | 66.67% | similar bulls |
106 Freakazoid | GRS | 30 | 21.360 | 65.24 | 2 | 66.67% | similar bulls |
J454 San Dimas | CHUM | 25 | 21.358 | 69.77 | 6 | 66.67% | similar bulls |
450 Slinger's Back | DHT | 24 | 21.357 | 66.84 | 6 | 60.00% | similar bulls |
899 Gretzky | OBRC | 32 | 21.356 | 67.99 | 3 | 75.00% | similar bulls |
42 Mud Duck | DHT | 41 | 21.353 | 70.35 | 7 | 63.64% | similar bulls |
522 Little Red Rascal | DMDS | 20 | 21.352 | 65.96 | 4 | 66.67% | similar bulls |
67 Toy Soldier | CRCT | 24 | 21.351 | 67.58 | 8 | 53.33% | similar bulls |
318 Chrome Molly | BOXK | 51 | 21.349 | 64.35 | 4 | 57.14% | similar bulls |
975 Lady's Choice | OW | 53 | 21.348 | 70.00 | 8 | 61.54% | similar bulls |
126 Hood Rat | B2B | 17 | 21.347 | 65.15 | 3 | 75.00% | similar bulls |
710 Black Ice | DHMA | 22 | 21.342 | 66.59 | 6 | 54.55% | similar bulls |
625 First Nation Sensation | GRS | 36 | 21.341 | 65.24 | 5 | 55.56% | similar bulls |
152 Psychopath | FR | 28 | 21.340 | 67.16 | 4 | 66.67% | similar bulls |
045 Diesel | PHNM | 27 | 21.338 | 67.92 | 6 | 60.00% | similar bulls |
700 Fire Bender | JCWL | 50 | 21.337 | 68.29 | 7 | 53.85% | similar bulls |
055 Bad Tattoo | B2B | 14 | 21.336 | 68.41 | 3 | 75.00% | similar bulls |
114 Rooster on a Rope | GG | 23 | 21.336 | 64.27 | 4 | 57.14% | similar bulls |
638 Pawn Star | CALG | 41 | 21.334 | 67.72 | 4 | 66.67% | similar bulls |
99 Black Eyed Bird | JRB | 19 | 21.329 | 66.14 | 3 | 75.00% | similar bulls |
24 Ranger | PPCR | 29 | 21.328 | 65.83 | 5 | 62.50% | similar bulls |
33 El Patron | LPR | 14 | 21.325 | 65.81 | 2 | 66.67% | similar bulls |
255 Organized Crime | DHT | 20 | 21.324 | 64.86 | 4 | 57.14% | similar bulls |
47 Smackwater | FR | 14 | 21.324 | 66.06 | 4 | 66.67% | similar bulls |
201 Restless Heart | WGF | 31 | 21.321 | 66.37 | 5 | 55.56% | similar bulls |
G30 Slappin' Leather | 3HIL | 25 | 21.316 | 64.91 | 2 | 66.67% | similar bulls |
869 Footloose | CARR | 48 | 21.316 | 69.88 | 6 | 75.00% | similar bulls |
836 What A Ball | GK | 37 | 21.313 | 66.02 | 3 | 75.00% | similar bulls |
404 Cowboy | WCTR | 28 | 21.311 | 67.11 | 4 | 66.67% | similar bulls |
Z12 Jiminy Genes | SWYR | 16 | 21.307 | 66.67 | 3 | 75.00% | similar bulls |
802 Rio Bravo | BOXK | 47 | 21.305 | 64.70 | 4 | 57.14% | similar bulls |
678- Wish This | GK | 54 | 21.302 | 66.94 | 6 | 60.00% | similar bulls |
R287-01 Closing Time | PDNE | 24 | 21.302 | 69.51 | 8 | 57.14% | similar bulls |
C66 Black Attack | DHT | 25 | 21.299 | 67.28 | 4 | 66.67% | similar bulls |
807 White Rock | FU | 16 | 21.297 | 67.08 | 4 | 80.00% | similar bulls |
L25 Seminole Wind | PF | 32 | 21.297 | 63.69 | 4 | 57.14% | similar bulls |
238 Skatman Hou | WFCC | 16 | 21.294 | 63.69 | 4 | 57.14% | similar bulls |
888 Trips | WCTR | 47 | 21.292 | 67.51 | 6 | 60.00% | similar bulls |
581 Jackson James | BWD | 42 | 21.289 | 67.07 | 5 | 62.50% | similar bulls |
H Knotty Head | TW | 26 | 21.288 | 66.15 | 6 | 54.55% | similar bulls |
30 Oklahoma Star | SG | 19 | 21.287 | 70.04 | 5 | 71.43% | similar bulls |
596 Texas Charm | SS | 30 | 21.286 | 64.79 | 2 | 66.67% | similar bulls |
724 Dakota Joe | OBRC | 15 | 21.281 | 63.12 | 2 | 66.67% | similar bulls |
726 Uptight | OBRC | 22 | 21.280 | 63.78 | 3 | 60.00% | similar bulls |
114 Naughty List | LJBB | 14 | 21.279 | 64.62 | 3 | 60.00% | similar bulls |
7115 Leon | RMR | 30 | 21.278 | 64.78 | 2 | 66.67% | similar bulls |
7-213 Jesus & Bocephus | BKAW | 22 | 21.270 | 68.37 | 3 | 75.00% | similar bulls |
227 Buckeye Bill | KBRC | 16 | 21.269 | 68.80 | 7 | 63.64% | similar bulls |
092 Okeechobee Wipeout | BS | 29 | 21.268 | 70.30 | 4 | 80.00% | similar bulls |
J908 Outside The Box | JYN | 46 | 21.267 | 70.32 | 6 | 75.00% | similar bulls |
100 Monkey Bones | 44CC | 39 | 21.266 | 67.14 | 6 | 54.55% | similar bulls |
77 Tumbleweed | DJW | 27 | 21.264 | 64.84 | 6 | 60.00% | similar bulls |
601 Rack City | RGB | 17 | 21.262 | 63.82 | 4 | 57.14% | similar bulls |
A53 Squaw Butte | AN | 27 | 21.261 | 66.68 | 6 | 60.00% | similar bulls |
61W Fire Show | DHT | 50 | 21.260 | 66.37 | 5 | 62.50% | similar bulls |
566 Simple Man | CLAS | 43 | 21.258 | 64.15 | 3 | 60.00% | similar bulls |
303 Little Bighorn | PCR | 14 | 21.256 | 62.44 | 3 | 60.00% | similar bulls |
634 Team Paige | FRNK | 24 | 21.254 | 67.04 | 6 | 66.67% | similar bulls |
069 Blue Velvet | WR | 32 | 21.252 | 66.88 | 6 | 60.00% | similar bulls |
T2 Boogie Man | WR | 16 | 21.250 | 64.24 | 4 | 57.14% | similar bulls |
A5 T Bird | FR | 29 | 21.250 | 63.99 | 2 | 66.67% | similar bulls |
901 Stiff Drink | RAFH | 37 | 21.244 | 65.11 | 4 | 57.14% | similar bulls |
601 Blackjack | UN | 41 | 21.243 | 67.31 | 6 | 60.00% | similar bulls |
630 Oklahoma Magic | TMZ | 22 | 21.241 | 68.36 | 7 | 58.33% | similar bulls |
851 White Devil | KESL | 40 | 21.240 | 67.18 | 3 | 75.00% | similar bulls |
022 Recovery Time | PSTT | 27 | 21.239 | 69.53 | 5 | 71.43% | similar bulls |
618 Yes Man | GK | 31 | 21.239 | 67.49 | 4 | 66.67% | similar bulls |
V Venom | FR | 17 | 21.235 | 62.45 | 3 | 60.00% | similar bulls |
527 Big Mike | HRR | 22 | 21.232 | 69.22 | 3 | 75.00% | similar bulls |
713 Red Rooster | LF | 27 | 21.229 | 64.50 | 5 | 55.56% | similar bulls |
219 Tractor Tippin | KBRC | 26 | 21.225 | 66.50 | 6 | 60.00% | similar bulls |
629-10 Ante Up | KBRC | 26 | 21.221 | 70.26 | 7 | 70.00% | similar bulls |
177 Time Bomb | KBRC | 34 | 21.219 | 64.93 | 4 | 57.14% | similar bulls |
259 Parrothead | BF | 16 | 21.217 | 64.72 | 5 | 62.50% | similar bulls |
99 Apache Junction | TLC | 26 | 21.216 | 69.61 | 6 | 66.67% | similar bulls |
853 Contraband | JRB | 16 | 21.215 | 66.25 | 4 | 66.67% | similar bulls |
912 Mr GQ | GK | 35 | 21.214 | 63.83 | 4 | 57.14% | similar bulls |
61 Where's the Whiskey | KBRC | 16 | 21.212 | 64.68 | 5 | 55.56% | similar bulls |
355 LBJ | SST | 18 | 21.211 | 63.72 | 3 | 60.00% | similar bulls |
646 Sponge Bob | FR | 53 | 21.208 | 64.45 | 2 | 66.67% | similar bulls |
17 Spotted Dog | RFBT | 35 | 21.206 | 64.22 | 3 | 60.00% | similar bulls |
248 Squirrel | JMNO | 14 | 21.205 | 64.19 | 2 | 66.67% | similar bulls |
36 Smoke Show | WV | 40 | 21.203 | 63.17 | 4 | 57.14% | similar bulls |
003 Wrangler Extreme | BWD | 29 | 21.203 | 67.21 | 3 | 75.00% | similar bulls |
H58 Cheap Trick | CZYH | 35 | 21.200 | 66.48 | 7 | 53.85% | similar bulls |
62 Slider | HRC | 30 | 21.197 | 63.45 | 5 | 55.56% | similar bulls |
-31 Jockstrap | IROC | 32 | 21.196 | 68.99 | 7 | 63.64% | similar bulls |
44 Crockett | KCKP | 21 | 21.195 | 64.27 | 4 | 57.14% | similar bulls |
T02 Justified | BPR | 40 | 21.195 | 69.19 | 5 | 71.43% | similar bulls |
K2 Sugar Smack | BGST | 22 | 21.194 | 62.73 | 3 | 60.00% | similar bulls |
2783C Feeling So Fly | FR | 48 | 21.192 | 64.36 | 4 | 57.14% | similar bulls |
53 Just Bo | TRN | 18 | 21.190 | 64.42 | 4 | 57.14% | similar bulls |
L10 Like a Boss | RKNI | 25 | 21.189 | 69.16 | 8 | 61.54% | similar bulls |
447 Bailey Hou | MBTA | 38 | 21.189 | 65.11 | 3 | 60.00% | similar bulls |
S1 Captain Crook | RC | 40 | 21.186 | 66.70 | 7 | 53.85% | similar bulls |
84 Megaton | BMCM | 39 | 21.185 | 69.33 | 8 | 53.33% | similar bulls |
10U Push It | DHT | 31 | 21.185 | 65.51 | 5 | 55.56% | similar bulls |
T70 Shameless | WI | 31 | 21.184 | 68.41 | 7 | 58.33% | similar bulls |
5BB Little Brother | FU | 47 | 21.183 | 68.54 | 6 | 66.67% | similar bulls |
8 Cheddar Bob | RAFZ | 19 | 21.183 | 63.48 | 4 | 57.14% | similar bulls |
185 Panama Red | DMDS | 40 | 21.182 | 65.31 | 6 | 54.55% | similar bulls |
12S Double Dollar | DHT | 15 | 21.181 | 65.59 | 3 | 75.00% | similar bulls |
71 Lollipop | BRB | 18 | 21.180 | 67.37 | 3 | 75.00% | similar bulls |
205 Big Jim | BGR | 21 | 21.178 | 65.20 | 4 | 57.14% | similar bulls |
001 Tiny Mite | FR | 18 | 21.176 | 64.21 | 3 | 60.00% | similar bulls |
100 Lawman | JBRW | 25 | 21.175 | 67.98 | 3 | 75.00% | similar bulls |
813 Russian Roulette | WFCC | 22 | 21.174 | 67.21 | 5 | 62.50% | similar bulls |
01Z Rocco | KBRC | 35 | 21.173 | 68.43 | 7 | 53.85% | similar bulls |
311 Get Smoked | PHNM | 19 | 21.170 | 69.61 | 6 | 75.00% | similar bulls |
701 Dumpster | DBU | 24 | 21.162 | 66.51 | 5 | 62.50% | similar bulls |
403 The Iceman | BGR | 43 | 21.155 | 68.48 | 7 | 63.64% | similar bulls |
52 Neon Ghost | CLS | 30 | 21.153 | 67.40 | 7 | 53.85% | similar bulls |
R56 Lil' Lanche | CL7 | 18 | 21.150 | 68.82 | 6 | 66.67% | similar bulls |
00 Fast Lane | KLIN | 31 | 21.150 | 64.23 | 3 | 60.00% | similar bulls |
84F Studly | OHL | 17 | 21.149 | 69.27 | 6 | 66.67% | similar bulls |
A030 Red Sky | ALSB | 18 | 21.148 | 68.43 | 3 | 75.00% | similar bulls |
4015 Tahonta's Shadow | JRB | 30 | 21.148 | 66.39 | 7 | 53.85% | similar bulls |
35 Old Yeller | BRB | 29 | 21.146 | 66.22 | 5 | 62.50% | similar bulls |
846 Snugly | GK | 44 | 21.145 | 70.24 | 4 | 80.00% | similar bulls |
73Z Hacksaw Ridge | SS | 15 | 21.144 | 64.50 | 3 | 60.00% | similar bulls |
71 Much MoBetta | FC | 29 | 21.143 | 65.19 | 4 | 57.14% | similar bulls |
514 Single Barrel | BS | 39 | 21.141 | 63.92 | 2 | 66.67% | similar bulls |
211 Sticks & Stones | JHL | 20 | 21.140 | 65.49 | 6 | 54.55% | similar bulls |
3/5 Slim Domino | JMNO | 21 | 21.140 | 67.22 | 6 | 66.67% | similar bulls |
JR97 London Broil | FR | 47 | 21.140 | 63.06 | 3 | 60.00% | similar bulls |
2194 Gangster Can Do | MRSN | 21 | 21.134 | 62.75 | 4 | 57.14% | similar bulls |
120 Kicks For a Fee | JRB | 43 | 21.133 | 65.01 | 5 | 62.50% | similar bulls |
88 Color Me Bad | JJ | 18 | 21.133 | 69.03 | 4 | 80.00% | similar bulls |
Z3 Swamp Wreck | 01CC | 26 | 21.131 | 67.29 | 7 | 53.85% | similar bulls |
319 Pull the Trigger | ANDR | 34 | 21.130 | 65.33 | 2 | 66.67% | similar bulls |
14 Black Monday | HBTZ | 28 | 21.129 | 66.47 | 6 | 54.55% | similar bulls |
71 Kimosabe | SANK | 50 | 21.127 | 66.95 | 5 | 62.50% | similar bulls |
19 Chili Pepper | SBU | 16 | 21.127 | 68.25 | 3 | 75.00% | similar bulls |
-070 Headhunter | SS | 47 | 21.125 | 68.01 | 3 | 75.00% | similar bulls |
685 Billy Bat Skat | KBRC | 16 | 21.121 | 63.41 | 4 | 57.14% | similar bulls |
360 Rusty | SBU | 37 | 21.120 | 68.14 | 3 | 75.00% | similar bulls |
123 Shotgun Rider | SIM | 24 | 21.120 | 65.36 | 2 | 66.67% | similar bulls |
231 Big Baby | RJJH | 25 | 21.119 | 65.39 | 4 | 66.67% | similar bulls |
702 Catnap | CHFD | 20 | 21.118 | 64.79 | 3 | 60.00% | similar bulls |
443 Western Star | BF | 32 | 21.115 | 70.33 | 9 | 56.25% | similar bulls |
747 Deviled Egg | JCHS | 32 | 21.115 | 66.71 | 4 | 66.67% | similar bulls |
541 Alejandro | JRB | 16 | 21.114 | 63.40 | 4 | 57.14% | similar bulls |
603 Sniper | RRB | 27 | 21.113 | 65.06 | 5 | 55.56% | similar bulls |
W3 Crazy Action | DHT | 24 | 21.113 | 68.90 | 6 | 66.67% | similar bulls |
© Copyright 1999-2015 Probullstats.com
Background Images: Jerry Gustafson - Gustafson Rodeo Photography