PBS Bull Families shows you each bull among his statistical peers. With the ever increasing number of good bulls, it's hard to evaluate bulls by looking at their stats alone. This tool allows you to see each bull in the context of other bulls from the past and present that have proven out close to the same level of performance over their careers.
581 Bone Collector (ANDR)
Mounted Outs: 8
Avg. Mark: 21.156
Power Rating: 48.30
Outs Vs. Top Riders: 4
Buckoff Vs. Top riders (bvtg): 25.00%
Found 150 bulls statistically similar to 581 Bone Collector (inactive/retired/dead bulls highlighted gray)
Bull | Contr. | Outs | Avg. Mark | Power | Outs vs. Top Riders | Buckoff Vs. Top Riders | Similar |
---|---|---|---|---|---|---|---|
800 * | FRNK | 5 | 21.650 | 44.64 | 0 | 0.00% | similar bulls |
03 Shotgun Red | JJ | 9 | 21.597 | 47.48 | 1 | 25.00% | similar bulls |
112 Yellow Fever | 4STR | 28 | 21.592 | 44.80 | 0 | 0.00% | similar bulls |
262 Short Circuit | BVCO | 6 | 21.588 | 44.54 | 0 | 0.00% | similar bulls |
0801 Flight Line | DMDG | 11 | 21.580 | 44.53 | 0 | 0.00% | similar bulls |
7 Jazz | CBR | 5 | 21.571 | 44.51 | 0 | 0.00% | similar bulls |
20 Cadillac Jack | TDS | 6 | 21.563 | 44.50 | 0 | 0.00% | similar bulls |
9 White Out | BGST | 23 | 21.554 | 51.71 | 1 | 25.00% | similar bulls |
97 Renegade | WCR | 16 | 21.553 | 48.23 | 1 | 20.00% | similar bulls |
L32 Ugly | RYCC | 14 | 21.549 | 44.48 | 0 | 0.00% | similar bulls |
-9 Blue | EHD | 16 | 21.546 | 49.27 | 1 | 16.67% | similar bulls |
301 McLovin | OBRC | 8 | 21.543 | 44.47 | 0 | 0.00% | similar bulls |
286 Casanova | DHT | 6 | 21.515 | 51.82 | 1 | 33.33% | similar bulls |
W54 Buckhorn | DB | 19 | 21.504 | 44.41 | 0 | 0.00% | similar bulls |
349 Redbone | 5G | 5 | 21.500 | 44.40 | 0 | 0.00% | similar bulls |
817 Ace's Magic | C5RC | 25 | 21.498 | 44.40 | 0 | 0.00% | similar bulls |
704 Pawnbroker | JRB | 11 | 21.497 | 49.85 | 1 | 20.00% | similar bulls |
375 South Point | WR | 12 | 21.493 | 51.79 | 1 | 33.33% | similar bulls |
371 High Test | JBRW | 24 | 21.490 | 50.10 | 1 | 14.29% | similar bulls |
35 Pounder | CLAS | 17 | 21.477 | 49.77 | 1 | 25.00% | similar bulls |
22 Butler's Buckshot | BRR | 9 | 21.472 | 51.72 | 1 | 25.00% | similar bulls |
525 Life Sentence | 5G | 18 | 21.466 | 50.26 | 1 | 16.67% | similar bulls |
016 Mudslide | GPTR | 6 | 21.463 | 44.34 | 0 | 0.00% | similar bulls |
104 Slipknot | PF | 16 | 21.428 | 49.28 | 1 | 20.00% | similar bulls |
270 Winchester | XS | 16 | 21.423 | 49.70 | 1 | 16.67% | similar bulls |
T2 Dodge Rep | OBRC | 5 | 21.402 | 48.94 | 1 | 25.00% | similar bulls |
H51 Reckless Red | TW | 9 | 21.389 | 48.26 | 1 | 25.00% | similar bulls |
385 West Coast Cowboy | TMZ | 11 | 21.386 | 51.16 | 1 | 33.33% | similar bulls |
96 Tennessee Whiskey | OBRC | 12 | 21.377 | 51.57 | 1 | 25.00% | similar bulls |
293 Thunderbolt | BGR | 9 | 21.373 | 50.45 | 1 | 25.00% | similar bulls |
202Z Little Tim's All Nighter | CWHT | 18 | 21.369 | 52.11 | 1 | 25.00% | similar bulls |
351 Cold Play | JRB | 27 | 21.352 | 47.66 | 1 | 11.11% | similar bulls |
026 Wild Nights | RGB | 25 | 21.340 | 50.84 | 1 | 25.00% | similar bulls |
743 Raven's Mistake | RWSN | 24 | 21.335 | 49.55 | 1 | 20.00% | similar bulls |
151 Mystical | HW | 7 | 21.321 | 50.53 | 1 | 25.00% | similar bulls |
51 Shiver Me Timbers | HCUT | 9 | 21.321 | 49.85 | 1 | 33.33% | similar bulls |
823 Wilson | TMZ | 9 | 21.321 | 50.96 | 1 | 33.33% | similar bulls |
980 Lincoln Logs | FR | 24 | 21.296 | 49.49 | 1 | 20.00% | similar bulls |
011F Good Vibrations | FR | 7 | 21.292 | 52.18 | 1 | 33.33% | similar bulls |
80 Undertaker | WCR | 6 | 21.292 | 51.47 | 1 | 33.33% | similar bulls |
177 Razor Sharp | GK | 20 | 21.286 | 51.26 | 1 | 25.00% | similar bulls |
27 Vampire | TMZ | 7 | 21.281 | 46.91 | 1 | 20.00% | similar bulls |
201 Uncle Fester | WI | 16 | 21.276 | 51.62 | 1 | 25.00% | similar bulls |
49 Purple Rain | GO | 20 | 21.269 | 46.92 | 1 | 14.29% | similar bulls |
E25 Solid Gold | WLSN | 6 | 21.255 | 49.74 | 1 | 33.33% | similar bulls |
141 Sandman | ANDR | 10 | 21.250 | 46.80 | 1 | 16.67% | similar bulls |
30 Exit Wound | BGRN | 10 | 21.250 | 50.17 | 2 | 28.57% | similar bulls |
204 Johnny Cash | RAFG | 13 | 21.241 | 51.61 | 1 | 25.00% | similar bulls |
207 Spittin' Image | GK | 12 | 21.229 | 47.30 | 1 | 20.00% | similar bulls |
C205 Slow Ride | 10 | 14 | 21.222 | 48.76 | 1 | 16.67% | similar bulls |
147 Shattered Dreams | WGF | 8 | 21.219 | 48.95 | 1 | 20.00% | similar bulls |
155 Pocket Change | CHUM | 7 | 21.203 | 52.04 | 1 | 33.33% | similar bulls |
761 Bushwacked | OHL | 15 | 21.195 | 51.95 | 1 | 25.00% | similar bulls |
A2 Rojo | WR | 13 | 21.188 | 51.52 | 1 | 25.00% | similar bulls |
304 Vegas Lights | ALSB | 7 | 21.186 | 50.58 | 1 | 33.33% | similar bulls |
128 Uptown Funk | JCKP | 24 | 21.185 | 50.98 | 1 | 20.00% | similar bulls |
264 Ram It | KBRC | 21 | 21.181 | 47.59 | 1 | 14.29% | similar bulls |
122 Copenhagen Vegas | BS | 7 | 21.179 | 47.44 | 1 | 25.00% | similar bulls |
54 Freak | TRN | 11 | 21.177 | 49.13 | 1 | 25.00% | similar bulls |
17 Smokin Joe | RCR | 5 | 21.175 | 48.28 | 1 | 33.33% | similar bulls |
512 Esteban | CLLM | 20 | 21.171 | 49.67 | 1 | 16.67% | similar bulls |
D23 War Party | DMDG | 21 | 21.165 | 50.81 | 1 | 16.67% | similar bulls |
242 Brody | CB | 10 | 21.164 | 52.26 | 1 | 33.33% | similar bulls |
3 Boot Hill | HM | 19 | 21.161 | 47.34 | 1 | 16.67% | similar bulls |
560 Schizophrenic | RW | 20 | 21.160 | 50.06 | 1 | 25.00% | similar bulls |
900 Black Bart | LRR | 17 | 21.150 | 52.13 | 2 | 28.57% | similar bulls |
A14 Element 79 | BGR | 22 | 21.137 | 50.44 | 1 | 16.67% | similar bulls |
851 Thirteen | SGBB | 6 | 21.127 | 49.50 | 1 | 25.00% | similar bulls |
21 Black Dog | TS | 10 | 21.125 | 52.20 | 1 | 33.33% | similar bulls |
58 Buzz Kill | GO | 13 | 21.122 | 48.41 | 1 | 20.00% | similar bulls |
105 Red Image | SMMT | 23 | 21.121 | 50.75 | 1 | 20.00% | similar bulls |
+55 Cricket | BGR | 10 | 21.120 | 45.79 | 1 | 20.00% | similar bulls |
8 Straight Whiskey | CHRS | 18 | 21.118 | 48.79 | 1 | 20.00% | similar bulls |
132 Skyhawk Rug Man | JRB | 13 | 21.117 | 49.87 | 1 | 25.00% | similar bulls |
401 Big & Rich | NFRC | 7 | 21.116 | 50.47 | 1 | 33.33% | similar bulls |
151 Buckshot | CWAG | 12 | 21.115 | 45.45 | 1 | 20.00% | similar bulls |
76 Bluejeans | FR | 12 | 21.114 | 50.35 | 1 | 33.33% | similar bulls |
203 Buck John | RKNI | 21 | 21.108 | 50.92 | 1 | 20.00% | similar bulls |
192 He's a Hornet | RRC | 11 | 21.102 | 51.62 | 1 | 33.33% | similar bulls |
10 Vortex | CLS | 15 | 21.101 | 47.76 | 1 | 20.00% | similar bulls |
718 Captain Jack | JMNO | 26 | 21.101 | 48.31 | 1 | 25.00% | similar bulls |
215 Roll of the Dice | JATT | 17 | 21.097 | 48.57 | 1 | 25.00% | similar bulls |
94 X Rated | NFRC | 21 | 21.096 | 49.35 | 1 | 14.29% | similar bulls |
405 Colored By Bad | WWBB | 16 | 21.091 | 48.75 | 1 | 20.00% | similar bulls |
75 Griz's Ghost | RCR | 11 | 21.091 | 50.64 | 2 | 28.57% | similar bulls |
19 Carlito's Way | BD | 11 | 21.089 | 50.69 | 1 | 33.33% | similar bulls |
818 Smiling Bob | RWSN | 20 | 21.085 | 52.14 | 1 | 33.33% | similar bulls |
121 Speedy Gonzales | MBC | 26 | 21.083 | 47.73 | 1 | 11.11% | similar bulls |
15 Hit Man | EVP | 6 | 21.083 | 51.13 | 1 | 33.33% | similar bulls |
248 Lil Jefe | TC3G | 11 | 21.082 | 49.19 | 1 | 20.00% | similar bulls |
119W Stick | UTCR | 16 | 21.081 | 51.75 | 1 | 33.33% | similar bulls |
55Y Shake It Up | LJBB | 11 | 21.077 | 49.18 | 1 | 20.00% | similar bulls |
111 Knock 'Em Out John | FLYJ | 15 | 21.075 | 50.39 | 1 | 20.00% | similar bulls |
16 Shark | KCS | 14 | 21.068 | 44.31 | 1 | 14.29% | similar bulls |
1 Road Hog | DJW | 18 | 21.067 | 49.82 | 1 | 20.00% | similar bulls |
R35 Chloe's Pet | BGRN | 15 | 21.065 | 51.44 | 1 | 33.33% | similar bulls |
600 Hollywood | BRNS | 9 | 21.056 | 51.64 | 1 | 33.33% | similar bulls |
401 Beaver Cleaver | RPK | 22 | 21.055 | 52.12 | 1 | 25.00% | similar bulls |
372 Anchor Man | RW | 13 | 21.045 | 51.46 | 1 | 33.33% | similar bulls |
631 Rumble Seat | SWYR | 28 | 21.044 | 51.16 | 1 | 25.00% | similar bulls |
53 Pale Face Jose | BCBB | 23 | 21.044 | 48.28 | 1 | 25.00% | similar bulls |
056 Blondie | ABC | 15 | 21.043 | 45.82 | 1 | 12.50% | similar bulls |
714 Villian | PF | 26 | 21.038 | 51.76 | 2 | 18.18% | similar bulls |
412 Short Notice | SG | 18 | 21.033 | 48.45 | 1 | 16.67% | similar bulls |
T8 Down & Dirty | JBRW | 8 | 21.031 | 51.05 | 1 | 33.33% | similar bulls |
718 Flesh & Blood | BKAS | 21 | 21.028 | 52.10 | 2 | 28.57% | similar bulls |
33 Rocky Top | DHT | 9 | 21.028 | 51.01 | 1 | 25.00% | similar bulls |
Z19 Dark Moment | FR | 13 | 21.021 | 52.03 | 1 | 25.00% | similar bulls |
076 Redneck | RGB | 13 | 21.011 | 47.46 | 1 | 20.00% | similar bulls |
85 Jello | CWTZ | 21 | 21.009 | 50.50 | 1 | 25.00% | similar bulls |
235 Velvet Hammer | GK | 5 | 21.008 | 52.01 | 1 | 33.33% | similar bulls |
110 Whataburger | S7BS | 21 | 21.008 | 51.25 | 1 | 33.33% | similar bulls |
653 Mixmaster | GK | 8 | 21.000 | 49.30 | 1 | 25.00% | similar bulls |
222 Yellow Wolf | SS | 27 | 20.997 | 51.70 | 1 | 25.00% | similar bulls |
98 City Lights | LCR | 13 | 20.996 | 49.75 | 1 | 20.00% | similar bulls |
853 It's Time | BGST | 22 | 20.996 | 49.75 | 1 | 25.00% | similar bulls |
323 Bad Dream | SS | 19 | 20.993 | 52.30 | 1 | 33.33% | similar bulls |
616 Playmate | CLAS | 25 | 20.992 | 50.39 | 1 | 20.00% | similar bulls |
111 Shilo | DNAW | 14 | 20.991 | 52.14 | 1 | 25.00% | similar bulls |
03 Joe Dirt | DVD | 14 | 20.991 | 47.86 | 1 | 25.00% | similar bulls |
309 Bravo | HSG | 26 | 20.989 | 48.73 | 1 | 11.11% | similar bulls |
981 Shark Bait | FRNK | 26 | 20.988 | 51.59 | 1 | 25.00% | similar bulls |
564 Big Stuff | BGR | 8 | 20.988 | 49.28 | 1 | 25.00% | similar bulls |
466 French Kiss | AH | 20 | 20.987 | 48.97 | 1 | 14.29% | similar bulls |
412 Swamp Dog | JRB | 19 | 20.987 | 49.02 | 1 | 25.00% | similar bulls |
27 El Toro | OKBC | 10 | 20.984 | 51.97 | 1 | 33.33% | similar bulls |
90 Nine Ball | RCCC | 14 | 20.982 | 50.26 | 1 | 33.33% | similar bulls |
402 Copenhagen Cat | DLEM | 18 | 20.982 | 51.49 | 1 | 25.00% | similar bulls |
723 Hex | SS | 15 | 20.981 | 51.97 | 1 | 33.33% | similar bulls |
1124 Spin Zone | NCMB | 25 | 20.980 | 49.57 | 1 | 20.00% | similar bulls |
319 Dirt Man Do | JATT | 12 | 20.977 | 50.10 | 1 | 25.00% | similar bulls |
117 Red Heat | UN | 10 | 20.975 | 49.96 | 1 | 33.33% | similar bulls |
24 Mar-A-Lago | GO | 10 | 20.975 | 51.26 | 1 | 25.00% | similar bulls |
152 * | FU | 9 | 20.972 | 51.51 | 1 | 33.33% | similar bulls |
674 Million Dollar Man | PPCR | 20 | 20.969 | 51.75 | 1 | 25.00% | similar bulls |
WB12 Who Dey | VLMR | 11 | 20.969 | 51.40 | 1 | 33.33% | similar bulls |
44 Mustache | BD | 18 | 20.965 | 52.16 | 2 | 28.57% | similar bulls |
14 Chaos | CRVI | 21 | 20.964 | 51.05 | 2 | 28.57% | similar bulls |
440 Little Bighorn | SCSP | 21 | 20.961 | 44.36 | 0 | 0.00% | similar bulls |
1160 Mr. Wilson | CSND | 12 | 20.958 | 49.26 | 1 | 33.33% | similar bulls |
042 Blue Moon | HCRR | 17 | 20.956 | 46.86 | 1 | 16.67% | similar bulls |
03 Lakota | JD | 21 | 20.955 | 51.64 | 1 | 33.33% | similar bulls |
T69 Blue Zone | OBRC | 15 | 20.952 | 45.56 | 1 | 25.00% | similar bulls |
W60 Wayne's World | DL | 19 | 20.950 | 49.11 | 1 | 16.67% | similar bulls |
610 Carson's Pet | BGR | 15 | 20.950 | 50.22 | 1 | 25.00% | similar bulls |
1101 Big Tex Bucks | JRB | 17 | 20.949 | 51.80 | 1 | 33.33% | similar bulls |
00 Gravedigger | VDCC | 21 | 20.946 | 47.90 | 1 | 9.09% | similar bulls |
1102 Gas Pedal | WI | 17 | 20.946 | 48.92 | 1 | 25.00% | similar bulls |
652 Rialed Up | 7RX | 15 | 20.945 | 48.88 | 1 | 25.00% | similar bulls |
095 Escape Artist | DSH | 28 | 20.944 | 49.74 | 1 | 16.67% | similar bulls |
© Copyright 1999-2015 Probullstats.com
Background Images: Jerry Gustafson - Gustafson Rodeo Photography