PBS Bull Families shows you each bull among his statistical peers. With the ever increasing number of good bulls, it's hard to evaluate bulls by looking at their stats alone. This tool allows you to see each bull in the context of other bulls from the past and present that have proven out close to the same level of performance over their careers.
D54 High Noon (ELRD)
Mounted Outs: 9
Avg. Mark: 21.346
Power Rating: 58.53
Outs Vs. Top Riders: 2
Buckoff Vs. Top riders (bvtg): 50.00%
Found 150 bulls statistically similar to D54 High Noon (inactive/retired/dead bulls highlighted gray)
Bull | Contr. | Outs | Avg. Mark | Power | Outs vs. Top Riders | Buckoff Vs. Top Riders | Similar |
---|---|---|---|---|---|---|---|
H21 Gold Mine | GO | 9 | 21.833 | 55.29 | 2 | 33.33% | similar bulls |
787 King of Cool | GK | 18 | 21.825 | 60.41 | 1 | 50.00% | similar bulls |
06 Black Scorpion | BS | 5 | 21.825 | 55.52 | 1 | 50.00% | similar bulls |
801 Pork Chop | BRD | 7 | 21.821 | 57.23 | 1 | 50.00% | similar bulls |
194 Flight Plan | KESL | 8 | 21.813 | 60.25 | 1 | 50.00% | similar bulls |
813 Simple Life | COWT | 7 | 21.810 | 60.07 | 1 | 50.00% | similar bulls |
79 Erkel | ANDR | 15 | 21.800 | 59.08 | 2 | 50.00% | similar bulls |
31 Black Moon | TW | 10 | 21.786 | 60.06 | 2 | 50.00% | similar bulls |
45 Slam Jam | HCC | 22 | 21.784 | 62.38 | 3 | 50.00% | similar bulls |
362 Gambler | HM | 21 | 21.769 | 59.48 | 3 | 42.86% | similar bulls |
060 Shock & Awe | JBRW | 29 | 21.765 | 61.03 | 4 | 40.00% | similar bulls |
+100 Playmate | WR | 16 | 21.732 | 60.47 | 2 | 50.00% | similar bulls |
R36 Good Time Charley | DHT | 15 | 21.727 | 58.10 | 2 | 40.00% | similar bulls |
S Superstition | FR | 7 | 21.714 | 59.91 | 1 | 50.00% | similar bulls |
77B Medicine Man | TNTB | 8 | 21.703 | 60.07 | 1 | 50.00% | similar bulls |
607 Backwater Gator | RSCC | 10 | 21.696 | 59.31 | 1 | 50.00% | similar bulls |
H75 Ramble On | MR | 9 | 21.681 | 57.33 | 2 | 50.00% | similar bulls |
468 Necessary Evil | GK | 29 | 21.673 | 62.45 | 4 | 44.44% | similar bulls |
502 Super Villian | LPR | 8 | 21.656 | 60.00 | 1 | 50.00% | similar bulls |
16B 16B Budakon | DHT | 6 | 21.646 | 59.57 | 1 | 50.00% | similar bulls |
127 Bomb Pop | RMR | 17 | 21.645 | 55.27 | 1 | 33.33% | similar bulls |
G013 After Blaster | GRS | 7 | 21.643 | 59.97 | 2 | 50.00% | similar bulls |
0 Drill Bit | EMNL | 9 | 21.639 | 58.38 | 2 | 50.00% | similar bulls |
332 Wrangler's Rock Star | BWD | 16 | 21.611 | 56.79 | 3 | 42.86% | similar bulls |
056 Make ya Famous | ANDR | 19 | 21.608 | 55.92 | 1 | 33.33% | similar bulls |
1201 Shelley's Gangster | ALSB | 19 | 21.605 | 59.43 | 4 | 33.33% | similar bulls |
937 Bad to the Bone | TRRS | 19 | 21.604 | 61.73 | 3 | 50.00% | similar bulls |
01 Red Heat | BBB | 13 | 21.603 | 55.95 | 2 | 40.00% | similar bulls |
2079 Cowtown Cartel | B2B | 22 | 21.599 | 62.47 | 3 | 60.00% | similar bulls |
214 Knock it Off | CHFD | 17 | 21.595 | 60.56 | 1 | 50.00% | similar bulls |
231 Smash Mouth | CARR | 21 | 21.594 | 56.97 | 2 | 33.33% | similar bulls |
G28 Crossroads II | RAFG | 11 | 21.591 | 58.20 | 2 | 50.00% | similar bulls |
00 Double Ought | 3T | 23 | 21.586 | 60.82 | 5 | 38.46% | similar bulls |
573 Gold Coast Gambler | GK | 21 | 21.579 | 56.01 | 3 | 33.33% | similar bulls |
107 Bag of Hammers | ISBB | 16 | 21.577 | 55.05 | 1 | 33.33% | similar bulls |
706C Tarentino | BR3D | 25 | 21.574 | 55.72 | 2 | 33.33% | similar bulls |
454 Disposal Dude | CYCR | 6 | 21.572 | 56.12 | 1 | 50.00% | similar bulls |
602 Ricochet | CRSE | 12 | 21.565 | 59.37 | 2 | 50.00% | similar bulls |
011 Toy Tiger | FR | 16 | 21.563 | 59.30 | 3 | 50.00% | similar bulls |
5203 Unicorn | HRR | 24 | 21.557 | 55.22 | 1 | 33.33% | similar bulls |
02 Kamikaze | TTH | 18 | 21.545 | 58.29 | 1 | 50.00% | similar bulls |
64 Prince Charming | GK | 21 | 21.544 | 55.46 | 2 | 33.33% | similar bulls |
82 Justin's Pet | BGR | 26 | 21.538 | 59.48 | 4 | 30.77% | similar bulls |
447 Hootie | BGR | 11 | 21.536 | 59.24 | 1 | 50.00% | similar bulls |
+717 War God | GK | 22 | 21.532 | 54.58 | 1 | 33.33% | similar bulls |
14Y Indian Medicine | WPNY | 18 | 21.530 | 55.84 | 2 | 28.57% | similar bulls |
601- Cowboy Cool | JSR | 29 | 21.530 | 59.67 | 1 | 50.00% | similar bulls |
5 High Five | BGR | 22 | 21.524 | 60.43 | 4 | 44.44% | similar bulls |
77 Scout | CRDR | 7 | 21.520 | 59.60 | 1 | 50.00% | similar bulls |
574 Party Hound | GK | 15 | 21.519 | 59.56 | 3 | 50.00% | similar bulls |
104 Cuddle Bug | GO | 6 | 21.517 | 59.36 | 1 | 50.00% | similar bulls |
14 Country Boy | SG | 9 | 21.515 | 59.29 | 2 | 50.00% | similar bulls |
412 Wrapped With Envy | TMZ | 13 | 21.513 | 58.77 | 2 | 50.00% | similar bulls |
223 BC Circular Insanity | BGR | 29 | 21.511 | 60.46 | 3 | 42.86% | similar bulls |
77 Calypso | WBRB | 15 | 21.503 | 61.60 | 4 | 44.44% | similar bulls |
156 Dark Side | GK | 18 | 21.500 | 59.82 | 2 | 50.00% | similar bulls |
44 Monkey Wrench | MR | 12 | 21.500 | 56.23 | 2 | 40.00% | similar bulls |
400 Blue Moon | FRNK | 8 | 21.498 | 59.75 | 1 | 50.00% | similar bulls |
07 Gunsmoke | HCC | 22 | 21.494 | 54.67 | 3 | 25.00% | similar bulls |
935 Gigilo Beau | RFHB | 10 | 21.490 | 59.58 | 2 | 50.00% | similar bulls |
87 Artemus | BKNW | 22 | 21.488 | 59.54 | 4 | 36.36% | similar bulls |
510 Big Stud | SV | 7 | 21.488 | 58.12 | 1 | 50.00% | similar bulls |
434 Mental Midget | GK | 15 | 21.484 | 59.91 | 2 | 50.00% | similar bulls |
701 Hercules | FU | 16 | 21.482 | 62.00 | 3 | 60.00% | similar bulls |
432 Red Bull | TBB | 21 | 21.479 | 57.25 | 3 | 37.50% | similar bulls |
13 Wild West | CB | 5 | 21.475 | 58.56 | 2 | 50.00% | similar bulls |
43S Dirty Duty | DHT | 7 | 21.473 | 56.67 | 1 | 50.00% | similar bulls |
417 Primetime WH | TT | 18 | 21.469 | 60.44 | 4 | 44.44% | similar bulls |
70 Doc Holliday | HCRR | 23 | 21.465 | 55.67 | 3 | 27.27% | similar bulls |
413 Banana Man | HDBB | 8 | 21.462 | 58.44 | 1 | 50.00% | similar bulls |
36 Backlash | DHT | 6 | 21.458 | 57.60 | 1 | 50.00% | similar bulls |
9 Wimpy | BS | 16 | 21.458 | 60.03 | 2 | 50.00% | similar bulls |
A19 Bezerk | CRMR | 23 | 21.456 | 60.61 | 3 | 42.86% | similar bulls |
655 Cowboy Casanova | MSBB | 28 | 21.456 | 61.50 | 5 | 31.25% | similar bulls |
46 Jungle Can Do | DWN | 7 | 21.455 | 56.64 | 1 | 50.00% | similar bulls |
39 Boogie Man | BWD | 7 | 21.448 | 62.43 | 2 | 66.67% | similar bulls |
500 Smoke | TW | 14 | 21.446 | 57.06 | 3 | 42.86% | similar bulls |
152 Undertaker | ANDR | 9 | 21.444 | 54.75 | 2 | 40.00% | similar bulls |
21 Heavy Dose | CRCR | 18 | 21.443 | 60.84 | 2 | 50.00% | similar bulls |
992 Legally Blonde | MCL | 27 | 21.440 | 59.43 | 3 | 42.86% | similar bulls |
9 Good Vibrations | FRNK | 13 | 21.430 | 57.04 | 1 | 50.00% | similar bulls |
105 Wedgehead | BS | 16 | 21.427 | 61.07 | 4 | 44.44% | similar bulls |
5 Hang em High | UN | 24 | 21.425 | 61.28 | 5 | 33.33% | similar bulls |
630 Rebelution | SS | 22 | 21.424 | 60.66 | 2 | 50.00% | similar bulls |
400 Little Man | CB | 8 | 21.422 | 62.53 | 3 | 60.00% | similar bulls |
116 Chip Shot | OBRC | 19 | 21.421 | 56.66 | 1 | 50.00% | similar bulls |
760 Little Diamond | SHS | 5 | 21.421 | 58.87 | 1 | 50.00% | similar bulls |
267 Diamond in the Rough | DMDS | 20 | 21.420 | 59.47 | 2 | 50.00% | similar bulls |
42 Boom Shacalaca | ANDR | 15 | 21.417 | 58.47 | 2 | 50.00% | similar bulls |
345 PJ | CARR | 26 | 21.412 | 56.41 | 2 | 40.00% | similar bulls |
364 Go Getta Gun | TLC | 21 | 21.409 | 56.44 | 2 | 40.00% | similar bulls |
K02 Hang 'em High | SPUR | 21 | 21.402 | 59.89 | 1 | 50.00% | similar bulls |
054 Broken Arrow | RFBT | 29 | 21.401 | 55.65 | 2 | 28.57% | similar bulls |
166 Elk | GDRY | 7 | 21.400 | 59.41 | 1 | 50.00% | similar bulls |
01 Red Rum | DJO | 10 | 21.400 | 61.04 | 3 | 50.00% | similar bulls |
11 Tomahawk | TS | 5 | 21.400 | 54.84 | 1 | 50.00% | similar bulls |
920 Bo Ding | DHT | 6 | 21.396 | 59.10 | 2 | 50.00% | similar bulls |
279 Bottoms Up | TNTB | 23 | 21.394 | 55.99 | 2 | 33.33% | similar bulls |
902 Lil' Z | TMZ | 22 | 21.394 | 59.25 | 2 | 50.00% | similar bulls |
2 Oreo | SLSHT | 29 | 21.388 | 60.35 | 2 | 50.00% | similar bulls |
020 Tons of Fun | JDB | 24 | 21.383 | 55.36 | 1 | 33.33% | similar bulls |
997 Cold Cash | GO | 15 | 21.383 | 58.00 | 3 | 42.86% | similar bulls |
679 Tremors | BF | 28 | 21.383 | 60.60 | 4 | 33.33% | similar bulls |
Z018 Rewind | CHFD | 23 | 21.380 | 59.94 | 1 | 50.00% | similar bulls |
624 Lightning Bolt | TS | 15 | 21.375 | 60.27 | 4 | 50.00% | similar bulls |
231Z Show Kitty | DHT | 21 | 21.374 | 57.34 | 2 | 40.00% | similar bulls |
WOW Wow | HSG | 24 | 21.355 | 56.82 | 3 | 37.50% | similar bulls |
-46 Gold Buckle | SDV | 7 | 21.354 | 56.48 | 1 | 50.00% | similar bulls |
522 Little Red Rascal | DMDS | 20 | 21.352 | 59.36 | 2 | 50.00% | similar bulls |
33 Black Magic | TLC | 6 | 21.351 | 57.43 | 1 | 50.00% | similar bulls |
100 Wham Bam | GDRY | 5 | 21.350 | 56.76 | 1 | 50.00% | similar bulls |
W13 Werewolf | GDRY | 10 | 21.350 | 55.16 | 2 | 40.00% | similar bulls |
356 Happy Hooker | SANK | 29 | 21.349 | 60.99 | 3 | 60.00% | similar bulls |
501 Cosa Nostra | OBRC | 19 | 21.348 | 59.18 | 1 | 50.00% | similar bulls |
2103 Buck Autism | DHT | 8 | 21.345 | 58.60 | 2 | 50.00% | similar bulls |
-8 Foolish Man | SS | 25 | 21.337 | 61.14 | 2 | 50.00% | similar bulls |
114 Rooster on a Rope | GG | 23 | 21.336 | 61.33 | 3 | 50.00% | similar bulls |
5097 Soul Train | DHT | 16 | 21.335 | 61.09 | 2 | 50.00% | similar bulls |
58 Wolf Kat | DHT | 9 | 21.333 | 55.67 | 2 | 50.00% | similar bulls |
24 Ranger | PPCR | 29 | 21.328 | 56.68 | 2 | 40.00% | similar bulls |
816 Deep Water | BGST | 13 | 21.327 | 59.19 | 1 | 50.00% | similar bulls |
56 Little Hoya | OBRC | 8 | 21.324 | 56.97 | 1 | 50.00% | similar bulls |
255 Organized Crime | DHT | 20 | 21.324 | 61.92 | 3 | 50.00% | similar bulls |
842 Good Time Earl | FRNK | 6 | 21.322 | 59.05 | 1 | 50.00% | similar bulls |
73 White Shadow | BGRN | 7 | 21.321 | 55.00 | 1 | 50.00% | similar bulls |
A61 Switch Hitter | JATT | 13 | 21.315 | 59.29 | 3 | 50.00% | similar bulls |
L703 Backdraft | RWSN | 18 | 21.305 | 57.91 | 1 | 50.00% | similar bulls |
297 Shakedown | SANK | 20 | 21.301 | 57.68 | 1 | 50.00% | similar bulls |
4 Bud Man | RC | 8 | 21.297 | 58.18 | 1 | 50.00% | similar bulls |
238 Skatman Hou | WFCC | 16 | 21.294 | 59.15 | 2 | 50.00% | similar bulls |
66 King Kong | RAFH | 7 | 21.292 | 54.95 | 1 | 50.00% | similar bulls |
3 Stuntman Ray | BKAW | 19 | 21.289 | 56.23 | 2 | 33.33% | similar bulls |
6118 Rod's Pet | BF | 5 | 21.287 | 56.66 | 1 | 50.00% | similar bulls |
632 Poison Ivy | CHFD | 15 | 21.283 | 59.19 | 3 | 50.00% | similar bulls |
301 Foul Play | GO | 5 | 21.275 | 54.64 | 1 | 50.00% | similar bulls |
4441 Wileywood Blue | MCY | 5 | 21.275 | 56.64 | 1 | 50.00% | similar bulls |
223 Hedgehog | ANDR | 11 | 21.273 | 59.29 | 3 | 50.00% | similar bulls |
118 Infinito | GTPG | 7 | 21.265 | 54.91 | 1 | 50.00% | similar bulls |
601 Rack City | RGB | 17 | 21.262 | 60.88 | 3 | 50.00% | similar bulls |
769 In The Club | PRSCT | 12 | 21.261 | 57.28 | 1 | 50.00% | similar bulls |
17 Rush | RDK | 25 | 21.261 | 60.42 | 4 | 40.00% | similar bulls |
17 Scarface | JHL | 20 | 21.260 | 61.05 | 4 | 44.44% | similar bulls |
T3 Bling Bling | SDV | 19 | 21.258 | 59.58 | 2 | 50.00% | similar bulls |
303 Little Bighorn | PCR | 14 | 21.256 | 58.64 | 2 | 50.00% | similar bulls |
161 Firehouse | MLTN | 23 | 21.253 | 56.96 | 2 | 40.00% | similar bulls |
153 Priefert Sweep | SS | 27 | 21.253 | 59.49 | 1 | 50.00% | similar bulls |
CM387 Call The Law | CMCY | 22 | 21.250 | 55.62 | 2 | 33.33% | similar bulls |
93 Bloody Mary | SS | 20 | 21.250 | 55.50 | 3 | 30.00% | similar bulls |
490 Smart Aleck | HM | 29 | 21.250 | 57.55 | 3 | 30.00% | similar bulls |
H2 Flashback | HM | 15 | 21.250 | 60.47 | 3 | 50.00% | similar bulls |
© Copyright 1999-2015 Probullstats.com
Background Images: Jerry Gustafson - Gustafson Rodeo Photography