PBS Bull Families shows you each bull among his statistical peers. With the ever increasing number of good bulls, it's hard to evaluate bulls by looking at their stats alone. This tool allows you to see each bull in the context of other bulls from the past and present that have proven out close to the same level of performance over their careers.
W15 Beast of the East (BS)
Mounted Outs: 20
Avg. Mark: 20.300
Power Rating: 41.48
Outs Vs. Top Riders: 0
Buckoff Vs. Top riders (bvtg): 0.00%
Found 150 bulls statistically similar to W15 Beast of the East (inactive/retired/dead bulls highlighted gray)
Bull | Contr. | Outs | Avg. Mark | Power | Outs vs. Top Riders | Buckoff Vs. Top Riders | Similar |
---|---|---|---|---|---|---|---|
127 Happy Heartbreaker | WV | 10 | 20.800 | 42.28 | 0 | 0.00% | similar bulls |
98 Blue Denim | SMMT | 15 | 20.800 | 39.95 | 0 | 0.00% | similar bulls |
224 Wade | NFRC | 30 | 20.800 | 41.88 | 0 | 0.00% | similar bulls |
900 Refried Howdy | HRC | 20 | 20.800 | 42.08 | 0 | 0.00% | similar bulls |
441 Water Moccasin | CARR | 11 | 20.800 | 39.54 | 0 | 0.00% | similar bulls |
420 Little Tornado | SKRI | 10 | 20.800 | 40.28 | 0 | 0.00% | similar bulls |
44 Tickle Me Elmo | 5M | 5 | 20.800 | 41.28 | 0 | 0.00% | similar bulls |
D16 Crafty Jack | TDS | 5 | 20.800 | 41.28 | 0 | 0.00% | similar bulls |
-51 Class Act | PWDR | 5 | 20.800 | 41.28 | 0 | 0.00% | similar bulls |
08 Black Gold | TW | 5 | 20.800 | 39.28 | 0 | 0.00% | similar bulls |
597 Mr. Quick | MKJ | 5 | 20.800 | 40.08 | 0 | 0.00% | similar bulls |
6163 Honky Tong Song | ET | 5 | 20.800 | 40.08 | 0 | 0.00% | similar bulls |
811 Hot Fudge | WVBB | 5 | 20.800 | 39.28 | 0 | 0.00% | similar bulls |
304 Skipper | ET | 5 | 20.800 | 43.28 | 0 | 0.00% | similar bulls |
04 Cookie Duster | BGRN | 5 | 20.800 | 40.08 | 0 | 0.00% | similar bulls |
071 Turn the Page | OBRC | 5 | 20.800 | 41.28 | 0 | 0.00% | similar bulls |
57Y Flying Holy | DHT | 5 | 20.800 | 41.28 | 0 | 0.00% | similar bulls |
T76 BA's Unicorn | ANDR | 15 | 20.800 | 39.41 | 0 | 0.00% | similar bulls |
221 Ralco's Centrifuge | BMJM | 5 | 20.800 | 40.08 | 0 | 0.00% | similar bulls |
308 Charge | BKAW | 5 | 20.800 | 38.48 | 0 | 0.00% | similar bulls |
3/0 Jeepers Creepers | FU | 18 | 20.799 | 39.63 | 0 | 0.00% | similar bulls |
666 Relentless Warrior | DTBR | 25 | 20.799 | 42.08 | 0 | 0.00% | similar bulls |
1344 Slim Trick | DMDK | 13 | 20.798 | 41.74 | 0 | 0.00% | similar bulls |
960 Have It | FR | 16 | 20.797 | 39.70 | 0 | 0.00% | similar bulls |
265 Mud Slide | FHRB | 6 | 20.796 | 41.61 | 0 | 0.00% | similar bulls |
M08 Cowtown | BPR | 6 | 20.796 | 43.27 | 0 | 0.00% | similar bulls |
304 Shiver Shot | MVN | 14 | 20.796 | 41.84 | 0 | 0.00% | similar bulls |
79 Who's Dippin | SSPR | 8 | 20.796 | 40.77 | 0 | 0.00% | similar bulls |
285 Off Limits | TWK | 9 | 20.796 | 41.85 | 0 | 0.00% | similar bulls |
8264 Okie Stump | WI | 6 | 20.796 | 39.87 | 0 | 0.00% | similar bulls |
65 Skid Row | RLBB | 6 | 20.796 | 38.27 | 0 | 0.00% | similar bulls |
262 Hooked in Vegas | ANDR | 28 | 20.796 | 42.19 | 0 | 0.00% | similar bulls |
816 Showtime | BGNS | 14 | 20.795 | 40.59 | 0 | 0.00% | similar bulls |
225 Fake Agent | OBRC | 11 | 20.795 | 43.27 | 0 | 0.00% | similar bulls |
2 Devil Dog | MM | 11 | 20.795 | 37.82 | 0 | 0.00% | similar bulls |
5 Black Bell | RC | 8 | 20.794 | 40.67 | 0 | 0.00% | similar bulls |
114 Losing Control | RAFH | 6 | 20.792 | 43.27 | 0 | 0.00% | similar bulls |
58A Finning Lil Shorty | F4BB | 9 | 20.792 | 38.51 | 0 | 0.00% | similar bulls |
+206 Hollow Point | WV | 6 | 20.792 | 41.60 | 0 | 0.00% | similar bulls |
113Y Reaganator | WVBB | 12 | 20.792 | 39.80 | 0 | 0.00% | similar bulls |
169 Clever Kevin | EPJN | 9 | 20.792 | 42.16 | 0 | 0.00% | similar bulls |
S729 Twist N Shout | SHP | 9 | 20.792 | 39.93 | 0 | 0.00% | similar bulls |
1057 Protege | GLNG | 6 | 20.792 | 41.60 | 0 | 0.00% | similar bulls |
49 Don Juan | DBRD | 6 | 20.792 | 42.40 | 0 | 0.00% | similar bulls |
05 Moose Jaw | CWTZ | 16 | 20.790 | 41.56 | 0 | 0.00% | similar bulls |
738 Hillbilly Rock | JMNO | 22 | 20.790 | 42.59 | 0 | 0.00% | similar bulls |
110 Iceberg Slim | SMNO | 7 | 20.789 | 42.63 | 0 | 0.00% | similar bulls |
777 Trips | JRB | 19 | 20.789 | 40.10 | 0 | 0.00% | similar bulls |
63 Thrillbilly | PBRR | 13 | 20.788 | 41.72 | 0 | 0.00% | similar bulls |
L17 Copycat | VVV | 13 | 20.788 | 43.26 | 0 | 0.00% | similar bulls |
901 Knock Knock | CHFD | 26 | 20.788 | 42.88 | 0 | 0.00% | similar bulls |
7233 Stress Test | LNEB | 6 | 20.788 | 40.73 | 0 | 0.00% | similar bulls |
182 Longhorn | FR | 5 | 20.787 | 41.26 | 0 | 0.00% | similar bulls |
614 Soketumi | PCR | 5 | 20.787 | 42.06 | 0 | 0.00% | similar bulls |
3186 American Made | JBRW | 7 | 20.786 | 38.34 | 0 | 0.00% | similar bulls |
0/154 Nitro | LPR | 7 | 20.786 | 40.40 | 0 | 0.00% | similar bulls |
015 Frozen | RSGA | 7 | 20.786 | 38.97 | 0 | 0.00% | similar bulls |
042 Whos ya Daddy | CHFD | 14 | 20.786 | 42.09 | 0 | 0.00% | similar bulls |
56 Buckeye | IROC | 7 | 20.786 | 41.83 | 0 | 0.00% | similar bulls |
1 Chug Bug | HCC | 7 | 20.786 | 43.26 | 0 | 0.00% | similar bulls |
81 Dunn Gone | JDX | 7 | 20.786 | 40.40 | 0 | 0.00% | similar bulls |
S714 Shadow Shaker | SG | 7 | 20.786 | 38.34 | 0 | 0.00% | similar bulls |
728 Texas Tea | LZYR | 7 | 20.786 | 40.40 | 0 | 0.00% | similar bulls |
920 Pill Popping | WV | 7 | 20.786 | 37.71 | 0 | 0.00% | similar bulls |
1100 Patriot Pride | RAFH | 7 | 20.786 | 43.26 | 0 | 0.00% | similar bulls |
22 Swappin Paint | JBRJ | 7 | 20.786 | 41.20 | 0 | 0.00% | similar bulls |
418 Jacked Up | JD | 11 | 20.785 | 42.24 | 0 | 0.00% | similar bulls |
9329 Hazmat | CTCK | 31 | 20.785 | 41.95 | 0 | 0.00% | similar bulls |
W53 Can't Get Right | CWTZ | 11 | 20.784 | 42.13 | 0 | 0.00% | similar bulls |
005 Flashback | BOXK | 25 | 20.784 | 43.25 | 0 | 0.00% | similar bulls |
205 High Maintenance | BPR | 15 | 20.783 | 42.19 | 0 | 0.00% | similar bulls |
66 Pick of the Litter | DL | 18 | 20.783 | 40.03 | 0 | 0.00% | similar bulls |
086 Up N At Em | PKPR | 15 | 20.783 | 42.05 | 0 | 0.00% | similar bulls |
949 Roar | TLW | 7 | 20.783 | 40.57 | 0 | 0.00% | similar bulls |
521 Jesse James | CVMN | 9 | 20.782 | 42.63 | 0 | 0.00% | similar bulls |
60 Risky Business | SG | 8 | 20.781 | 41.55 | 0 | 0.00% | similar bulls |
045 Western Justice | DVD | 8 | 20.781 | 37.80 | 0 | 0.00% | similar bulls |
708 Maximus | BS | 9 | 20.781 | 42.14 | 0 | 0.00% | similar bulls |
S46 Secret Weapon | SHP | 8 | 20.781 | 42.00 | 0 | 0.00% | similar bulls |
64 Double Vision | BGR | 8 | 20.781 | 40.75 | 0 | 0.00% | similar bulls |
159 Weird Owl | SS | 8 | 20.781 | 40.75 | 0 | 0.00% | similar bulls |
06/9 Deception | FU | 16 | 20.781 | 38.25 | 0 | 0.00% | similar bulls |
122 True Colors | OBRC | 8 | 20.781 | 42.00 | 0 | 0.00% | similar bulls |
797 Black Diamond | TMZ | 6 | 20.781 | 40.72 | 0 | 0.00% | similar bulls |
065 Ridin' Dirty | JRB | 17 | 20.779 | 40.52 | 0 | 0.00% | similar bulls |
528 Willy Wonka | SEV | 10 | 20.779 | 41.05 | 0 | 0.00% | similar bulls |
817 Kameron's Kaos | RSCC | 7 | 20.778 | 37.53 | 0 | 0.00% | similar bulls |
97 Shock Myself | BBCC | 7 | 20.778 | 41.82 | 0 | 0.00% | similar bulls |
75 Gangster | TMC | 7 | 20.778 | 41.19 | 0 | 0.00% | similar bulls |
123W Flight | JRB | 7 | 20.778 | 41.82 | 0 | 0.00% | similar bulls |
931 Awesome Sauce | BBRA | 18 | 20.778 | 37.62 | 0 | 0.00% | similar bulls |
559 Federal Offense | JBRW | 9 | 20.778 | 42.93 | 0 | 0.00% | similar bulls |
K48 Painted Valley | NC | 9 | 20.778 | 42.13 | 0 | 0.00% | similar bulls |
352 Daffy Duck | BATR | 12 | 20.775 | 41.57 | 0 | 0.00% | similar bulls |
0 Wacey | HRR | 13 | 20.775 | 40.16 | 0 | 0.00% | similar bulls |
951 Pitch Dark | OBRC | 10 | 20.775 | 41.24 | 0 | 0.00% | similar bulls |
407 Hearts On Fire | FR | 40 | 20.775 | 40.99 | 0 | 0.00% | similar bulls |
-40 Love Monkey | TLC | 10 | 20.775 | 41.24 | 0 | 0.00% | similar bulls |
014 Papa Smurf | MWD | 10 | 20.775 | 41.04 | 0 | 0.00% | similar bulls |
259 Real Deal | BRNS | 11 | 20.775 | 43.24 | 0 | 0.00% | similar bulls |
910 Cody's Pet | BPR | 10 | 20.775 | 41.04 | 0 | 0.00% | similar bulls |
T+ Southfork | KBC | 11 | 20.775 | 37.79 | 0 | 0.00% | similar bulls |
41S Breaking Dreams | TRRS | 5 | 20.775 | 43.24 | 0 | 0.00% | similar bulls |
369 Poncho | DVX | 8 | 20.775 | 39.49 | 0 | 0.00% | similar bulls |
247 War Paint | JBRW | 22 | 20.773 | 40.51 | 0 | 0.00% | similar bulls |
506 Casino Man | BRB | 11 | 20.773 | 38.58 | 0 | 0.00% | similar bulls |
854 D Little | DDPR | 11 | 20.773 | 39.60 | 0 | 0.00% | similar bulls |
H6 Gas Monkey | LPR | 12 | 20.772 | 41.50 | 0 | 0.00% | similar bulls |
182 Riff Raff | JRGO | 7 | 20.772 | 40.55 | 0 | 0.00% | similar bulls |
1X10 Bad Apple | JD | 12 | 20.771 | 38.23 | 0 | 0.00% | similar bulls |
906 Hippy Tricks | PRSCT | 19 | 20.771 | 43.25 | 0 | 0.00% | similar bulls |
162 Monsters Under My Bed | MRTN | 5 | 20.771 | 42.03 | 0 | 0.00% | similar bulls |
017 Blue Ice | BBCC | 5 | 20.771 | 43.23 | 0 | 0.00% | similar bulls |
531 Nestle | GBLY | 5 | 20.771 | 38.03 | 0 | 0.00% | similar bulls |
14 Buttercup | DLMS | 5 | 20.771 | 40.03 | 0 | 0.00% | similar bulls |
100 Slick | ADBE | 5 | 20.771 | 40.03 | 0 | 0.00% | similar bulls |
725 Cheap Thrills | CRCT | 5 | 20.771 | 43.23 | 0 | 0.00% | similar bulls |
604 Superbowl | CB | 5 | 20.771 | 39.23 | 0 | 0.00% | similar bulls |
103 Kryptonite | JBRW | 24 | 20.771 | 41.40 | 0 | 0.00% | similar bulls |
35 Rick James | WCTR | 12 | 20.771 | 42.40 | 0 | 0.00% | similar bulls |
962 Hou Da Man | WOWB | 6 | 20.771 | 42.37 | 0 | 0.00% | similar bulls |
125 Jack Flash | HM | 6 | 20.771 | 39.90 | 0 | 0.00% | similar bulls |
48 Hell Ya | SKRI | 6 | 20.771 | 43.23 | 0 | 0.00% | similar bulls |
14 Stranglehold | EPJN | 6 | 20.771 | 40.70 | 0 | 0.00% | similar bulls |
30 Jam This | TRN | 11 | 20.769 | 38.69 | 0 | 0.00% | similar bulls |
731 Night Stalker | BOXK | 13 | 20.769 | 40.98 | 0 | 0.00% | similar bulls |
87 High Five | DC4 | 13 | 20.769 | 42.58 | 0 | 0.00% | similar bulls |
37B Space Plane | TRRS | 7 | 20.768 | 40.37 | 0 | 0.00% | similar bulls |
1004 Apollo's Dream | MDCC | 7 | 20.768 | 38.31 | 0 | 0.00% | similar bulls |
794 Super Mario | RAFH | 15 | 20.768 | 39.90 | 0 | 0.00% | similar bulls |
002 Liquid Fire | BGST | 14 | 20.768 | 38.31 | 0 | 0.00% | similar bulls |
030 Grinder | WKYZ | 7 | 20.768 | 40.71 | 0 | 0.00% | similar bulls |
08 Skeletor | AG | 7 | 20.768 | 40.54 | 0 | 0.00% | similar bulls |
074 Uncle Fester | JRB | 7 | 20.768 | 41.97 | 0 | 0.00% | similar bulls |
60 C U Sweat | SEV | 6 | 20.767 | 43.23 | 0 | 0.00% | similar bulls |
386 Broke to Buck | JOW | 14 | 20.767 | 42.06 | 0 | 0.00% | similar bulls |
804 Devil's Wing | 2BIT | 35 | 20.766 | 38.03 | 0 | 0.00% | similar bulls |
L526 Road Rage | UN | 8 | 20.766 | 39.83 | 0 | 0.00% | similar bulls |
17 Shamrock | JRB | 39 | 20.766 | 41.07 | 0 | 0.00% | similar bulls |
166-I Hawaiian Rock | RKRG | 8 | 20.766 | 39.83 | 0 | 0.00% | similar bulls |
705 Scary Hairy | JDX | 11 | 20.765 | 40.39 | 0 | 0.00% | similar bulls |
755 Euroclydon | DLMS | 16 | 20.765 | 41.52 | 0 | 0.00% | similar bulls |
8 Circus Mouse | RAFJ | 11 | 20.764 | 40.50 | 0 | 0.00% | similar bulls |
T60 Barnstormer | TBB | 10 | 20.763 | 42.62 | 0 | 0.00% | similar bulls |
11 Mind Games | CARR | 22 | 20.762 | 40.49 | 0 | 0.00% | similar bulls |
770 Life Sentence | ARWK | 22 | 20.761 | 40.49 | 0 | 0.00% | similar bulls |
101 Nasa | JDX | 12 | 20.761 | 41.55 | 0 | 0.00% | similar bulls |
208 Lace Up | GRS | 13 | 20.760 | 39.37 | 0 | 0.00% | similar bulls |
3 Timon | TM | 31 | 20.760 | 44.33 | 0 | 0.00% | similar bulls |
04 Drop Shot | 7RX | 6 | 20.759 | 40.68 | 0 | 0.00% | similar bulls |
© Copyright 1999-2015 Probullstats.com
Background Images: Jerry Gustafson - Gustafson Rodeo Photography