sign in - or - sign up
Western Rodeos

Dan & Little Dan Russell
Folsom, CA


Bull Count 527
Active Bulls 80
Champion Bulls 5

Bulls listed under WR -- All Bulls

527 results - Page 1 of 11
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>
Bull Abbi Outs Ridden Avg
-50 Scruffy Yes 39 6 *
-61 Silver Fox Yes 34 1 *
-72 Bandito's Rope Yes 25 10 *
0 Escape Cat Yes 18 4 *
0003 Hoobastank Yes 13 3 *
008 Kish This Yes 1 0 *
014 Funky Cold Medina Yes 10 1 *
017 Bill Yes 10 1 *
02 Jade's Swade Yes 4 2 *
03 Rooster Yes 5 2 *
030 Am I Blue Yes 15 2 *
04 El Dorado Yes 2 0 *
06J Nails Yes 4 2 *
10 * Yes 0 0 *
103 Tiger Box Yes 23 10 *
106 * Yes 1 1 *
1106 Wee Willy Yes 13 1 *
112 Uh Oh Yes 8 2 *
121 Droopy Yes 13 2 *
136 Southern Man Yes 1 0 *
153 * Yes 1 1 *
1624 Bones Yes 2 0 *
1900 Monkey Spank Yes 13 4 *
193 Hard List Yes 3 1 *
2-702 Rodeo Code Yes 1 0 *
217 Flatline Yes 2 0 *
218 Fat Tony's Sabotage Yes 3 1 *
35836 Star Burst Yes 23 4 *
421 Durfree's Nightshift Yes 24 14 *
427 Gangster Yes 23 13 *
449 Red Wagon Yes 7 1 *
501 Big City Yes 7 1 *
5027 Bucket List Yes 22 8 *
507 Cade's Crash Yes 27 2 *
539 Jiggy Yes 35 6 *
561 Phobia Yes 3 1 *
599 Harry Yes 6 0 *
601 Coon Eyes Yes 31 3 *
607 Sumpin Special Yes 28 4 *
610 Wishful Thinking Yes 9 0 *
6101 Square Bush Yes 7 2 *
681 White Strike Yes 36 7 *
701 Here's Good Yes 1 0 *
704 Blanco Dice Yes 26 1 *
711 Jimmy Bob Yes 6 1 *
714 Station 69 Yes 9 2 *
721 Mud Duck Yes 7 0 *
773 Guilt Trip Yes 20 11 *
801 Huey Yes 18 5 *
802 Ferguson & Sons Blackhawk Yes 12 3 *
527 results - Page 1 of 11
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>

Probullstats