sign in - or - sign up
NFR Rider History

NFR Bull Riders - 1998 NFR

Year Rider Rode Money
1998 Blu Bryant (NFR) 5 $75,269.00
1998 Ty Murray (NFR) 6 $71,328.00
1998 Chad Brennan (NFR) 5 $56,748.00
1998 Brian Herman (NFR) 4 $48,472.00
1998 Cody Custer (NFR) 3 $39,014.00
1998 Aaron Semas (NFR) 4 $37,044.00
1998 Danell Tipton (NFR) 3 $33,234.00
1998 Corey Navarre (NFR) 3 $22,463.00
1998 Mike White (NFR) 2 $15,369.00
1998 Tony Mendes (NFR) 3 $13,793.00
1998 Robert Bowers (NFR) 2 $12,216.00
1998 Gilbert Carrillo (NFR) 2 $9,983.00
1998 Fred Boettcher (NFR) 2 $9,458.00
1998 Marty Staneart (NFR) 1 $7,225.00
1998 Josh OByrne (NFR) 1 $2,364.00

NFR Riders By Year

  • NFR Rider Stats

  • Probullstats